European Golf Rankings

Start Date: Saturday, 30. Jun 18

End Date: Sunday, 01. Jul 18

EGR Points: 3222.5

Age Group: Adult / Male

CR : 71.0

Length : 6371 Yards

Par : 71

Cut/Scoring Bonus: 80.56

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
74.0
R2
72.0
R3
73.0
R4
Total Score
3383.63 1 CLARK, Matthew Scotland Meldrum House 8866 Adult 74 70 64 66 274
2578.01 2 MCINTOSH, Euan Scotland Turnhouse 8866 Adult 70 70 72 64 276
2094.63 3 DAVIDSON, Andrew Scotland Crail GS 197 Adult 68 78 68 66 280
1691.81 4 WILSON, James (SCO) Scotland Professional 6669 Adult 71 73 67 70 281
1369.56 5 ROGER, Stephen Scotland Peebles 8866 Adult 70 71 68 73 282
1012.13 6 BRUCE, Callum (SCO) Scotland Professional 313 Adult 68 76 70 69 283
931.56 6 PORTER, Will Scotland Professional 5808 Adult 73 71 69 70 283
931.56 6 JOHNSTON, Jim Scotland Ayr Belleisle 8866 Adult 71 72 70 70 283
836.18 9 BLYTH, Nicklas Germany Professional 2837 Adult 71 71 72 71 285
811.18 10 TULLETH, Alan Scotland St Andrews 8866 Adult 71 71 73 73 288
748.67 11 GODSMAN, Kyle Scotland Moray 8866 Adult 74 73 72 70 289
748.67 11 LAWRENCE, Daniel Scotland Ballumbie Castle 8866 Adult 72 74 69 74 289
748.67 11 HANDCOCK, Peter England Harleyford 8866 Adult 72 71 73 73 289
829.24 11 SMITH, Eugene Ireland Portmarnock Links 8866 Adult 68 71 76 74 289
673.67 15 CANTLEY, Kieran Scotland Professional 5808 Adult 70 73 72 75 290
673.67 15 NAYSMITH, Murray Scotland Dalmahoy 8866 Adult 70 72 72 76 290
623.66 17 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 8866 Adult 76 69 76 70 291
623.66 17 WHITE, James Scotland Lundin 860 Adult 72 72 71 76 291
561.16 19 HUGHES, Craig Scotland Glenbervie 8866 Adult 70 71 79 72 292
561.16 19 NAPIER, Mark Scotland Dundas Park 1596 Adult 77 70 72 73 292
561.16 19 MILLER, Matthew Scotland St. Andrews 8866 Adult 74 76 71 71 292
473.65 22 TALARCZYK, Harvey England Royal Lytham & St. Annes 8866 Adult 76 72 72 73 293
473.65 22 WHITE, Ryan Scotland Ladybank 8866 Adult 71 74 77 71 293
554.21 22 KYLE, Alistair C. Scotland East Renfrewshire 8866 Adult 76 68 76 73 293
473.65 22 BLYTH, Kevin Scotland Lundin 8866 Adult 70 74 73 76 293
398.64 26 THURLOW, Alastair Scotland Murrayfield 8866 Adult 72 69 77 76 294
398.64 26 SIM, Andrew Scotland Lundin 8866 Adult 69 74 74 77 294
361.14 28 GERAGHTY, Cian Ireland Laytown & Bettystown 8866 Adult 78 70 70 77 295
286.13 29 BRODIE, Michael Scotland Alyth 8866 Adult 76 73 72 75 296
286.13 29 WISHART, Greg Scotland Crail GS 4421 Adult 71 73 73 79 296
366.70 29 CRICHTON, Scott Scotland Leven Thistle 3251 Adult 68 79 74 75 296
286.13 29 SMITH, Rory J. Scotland Marriott Dalmahoy 8866 Adult 72 78 73 73 296
366.70 29 MCGOWAN, Liam Scotland St Andrews (New) 8866 Adult 68 75 78 75 296
198.63 34 HEDGER, Shaun Scotland West Kilbride 8866 Adult 73 74 75 75 297
198.63 34 SHAW, Jordan Scotland Boat of Garten 8866 Adult 74 73 74 76 297
161.12 36 DEAS, Brian Scotland Leven Thistle 8866 Adult 76 72 75 76 299
80.56 37 MCDOUGALL, Alasdair Scotland Elderslie 8866 Adult 73 76 80 71 300
80.56 38 MCGOWAN, Blaine Scotland Burntisland 8866 Adult 72 72 79 78 301
80.56 39 REID, Lewis Scotland Glasgow 8866 Adult 76 74 80 74 304
80.56 40 RAE, Alistair Scotland St Andrews 8866 Adult 72 78 74 82 306
80.56 41 DUNCAN, Liam Scotland Dunnikier Park 8866 Adult 74 75 83 76 308
80.56 42 BAIN, Lewis Scotland Musselburgh 8866 Adult 75 74 81 82 312
0.00 43 COLLIER, Andrew Scotland St Andrews (Dukes) 8866 Adult 73 78 151
0.00 43 MCGUIGAN, Callum Scotland Comrie 5519 Adult 76 75 151
0.00 43 LAWRIE, Michael Scotland Royal Aberdeen 1986 Adult 76 75 151
0.00 43 RICKARD, Marcus Scotland St. Andrews 8866 Adult 77 74 151
0.00 43 TULLETH, Paul Scotland St Andrews 8866 Adult 80 71 151
0.00 48 HENDERSON, Benjamin Scotland Deeside 8866 Adult 78 74 152
0.00 48 BORG, Andrew (SCO) Scotland Glenbervie 8866 Adult 77 75 152
0.00 48 MCINTOSH, Eric Scotland Professional 2115 Adult 74 78 152
0.00 48 SALDAROV, Nurtai Kazakhstan Craigielaw 8866 Adult 74 78 152
0.00 52 MILNE, Fergus Scotland Banchory 8866 Adult 78 75 153
0.00 53 MCKENNA, Fintan Scotland Royal Aberdeen 3251 Adult 75 79 154
0.00 53 JUNK, Simon Germany Professional 3749 Adult 78 76 154
0.00 53 ROBINSON, Lachlan Australia Victoria 8866 Adult 80 74 154
0.00 56 MACPHERSON, Scott Scotland Bothwell Castle 4421 Adult 82 75 157
0.00 56 PHILP, Stewart Scotland Lundin 8866 Adult 80 77 157
0.00 56 CARRICK, Angus Scotland Craigielaw 1953 Adult 76 81 157
0.00 56 BROWN, Andy Scotland West Kilbride 8866 Adult 74 83 157
0.00 56 YOUNG, Scott Scotland Tantallon 8866 Adult 73 84 157
0.00 61 KINSLEY, Ben Scotland St. Andrews 8866 Adult 78 80 158
0.00 61 SMART, Lindsay Scotland Banchory 8866 Adult 78 80 158
0.00 63 GORN, Hamish Scotland Aberdour 6576 Adult 77 85 162
0.00 63 RATCLIFFE, Paul Scotland Leven Thistle 8866 Adult 80 82 162
0.00 63 SMITH, Dylan Scotland Portlethen 8866 Adult 82 80 162
0.00 66 MALCOLM, Russell Scotland Leven Thistle 8866 Adult 83 81 164
0.00 67 GREER, Graeme Scotland Carluke 8866 Adult 88 80 168
0.00 68 MITCHELL, Cameron Scotland Lundin 8866 Adult 72 RET 72
0.00 69 MURRAY, Ian Scotland Leven Thistle 8866 Adult 77 WD 77
0.00 70 MOIR, Alex (LT) Scotland Leven Thistle 8866 Adult 78 NR 78
0.00 71 MALLON, Ross Scotland Bathgate 8866 Adult 83 NR 83
0.00 72 REID, Barry Scotland Caledonia 8866 Adult WD 0