European Golf Rankings

Start Date: Tuesday, 17. Jul 18

End Date: Thursday, 19. Jul 18

EGR Points: 3687.5

Age Group: U16 / Male

CR : 74.0

Length : 6851 Yards

Par : 72

Cut/Scoring Bonus: 92.19

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
73.0
R2
73.0
R3
73.0
R4
Total Score
3779.69 1 GOUGH, Conor England Beaconsfield 1440 Adult 72 71 70 68 281
2950.01 2 SCHMIDT, Ben England Professional 5440 Adult 71 67 72 72 282
2396.89 3 MCCABE, Joshua Ireland Roganstown 8683 Adult 72 72 75 66 285
2304.70 3 FALLOTICO, Lucas Italy Professional 1343 Adult 73 68 73 71 285
2028.13 5 AGUILAR PUERTES, HUGO Spain Escorpion 8683 Adult 72 72 69 73 286
1567.19 6 BATHER, Reuben Wales Llandudno 8683 Adult 71 69 75 73 288
1659.38 6 LEIGH, George England Trevose 7290 Adult 73 67 74 74 288
1567.19 6 CHRISTENSEN, Tiger Germany Hamburg 8683 Adult 74 70 74 70 288
1198.44 9 CLEMONS, Dominic England Gog Magog 1050 Adult 74 72 70 73 289
993.99 10 GROOM, Billy England Worthing 8683 Adult 74 71 72 73 290
993.99 10 HILL, Joshua (IRE) Ireland Galgorm Castle 591 Adult 73 71 74 72 290
993.99 10 CROCKETT, Harry England Addington Palace 1315 Adult 77 71 72 70 290
993.99 10 FRAU, Sebastiano Italy Monticello 8683 Adult 72 74 73 71 290
947.16 14 HOPKINS, Max England Bishops Stortford 11 Adult 74 73 73 71 291
947.16 14 PAUL, Taylor England Stoke Park 8683 Adult 73 73 74 71 291
1039.35 14 BARTRAM, Oscar England Notts 8683 Adult 69 70 75 77 291
907.01 17 ALLEN, Ben England Woodhall Spa 8683 Adult 74 74 72 73 293
907.01 17 NEIRA GARCIA, Javier Spain La Llorea 8683 Adult 75 69 76 73 293
907.01 17 BATTISTA, Alessio Italy Villa Condulmer 1395 Adult 75 74 71 73 293
860.17 20 LASI, Carlo Edoardo Italy Torino 8683 Adult 74 75 70 75 294
860.17 20 VAZQUEZ, Esteban Spain Las Caldas 8683 Adult 73 73 76 72 294
860.17 20 SARI, Giancarlo Italy Monticello 8683 Adult 75 73 75 71 294
860.17 20 MIAH, Rohan England Mannings Heath 8683 Adult 77 68 78 71 294
826.72 24 ADAM, Cameron Scotland Royal Burgess GS 33 Adult 77 72 73 73 295
799.95 25 BUENFELD, Joseph England Bramshaw 224 Adult 73 72 74 77 296
799.95 25 FORSYTH, Abe Wales Haverfordwest 8683 Adult 79 69 73 75 296
799.95 25 SULLIVAN, Joe England Royal Ashdown Forest 8683 Adult 70 71 74 81 296
753.12 28 REED, James England Exeter 8683 Adult 72 73 75 77 297
753.12 28 BARRON-HOLDEN, Dominic England Kendal 8683 Adult 74 72 70 81 297
753.12 28 MAYRIDL, Maximilian Germany Mannheim-Viernheim 8683 Adult 73 75 72 77 297
753.12 28 QUINN, Joseph England Northants 8683 Adult 75 74 72 76 297
719.66 32 RICHARDSON, John England Royal Mid-Surrey 8683 Adult 76 71 72 79 298
679.51 33 PIERLEONI, Benjamin England Berkhamsted 8683 Adult 75 74 76 74 299
679.51 33 GAUNTLETT, Matthew England West Herts 8683 Adult 75 72 77 75 299
679.51 33 MAGNI, Luigi Federico Italy Pinetina 8683 Adult 74 72 76 77 299
679.51 33 DOBSON, Sean-Karl USA Austin 8683 Adult 72 71 78 78 299
679.51 33 MILLAR, Matt England Dainton Park 8683 Adult 72 74 76 77 299
625.98 38 DICKMAN, Oliver England East Sussex National 8683 Adult 77 70 79 74 300
625.98 38 MILLER, Remy England Prestbury 3021 Adult 73 75 78 74 300
625.98 38 ALI, Nathan England Cookridge Hall 876 Adult 75 74 76 75 300
592.53 41 GALLIGAN, Robert Ireland Elm Park 8683 Adult 73 72 76 80 301
592.53 41 SHARPE, Cormac Scotland Blairgowrie 1573 Adult 73 70 77 81 301
572.46 43 GILLIES, Logan Scotland Nairn 8683 Adult 76 72 77 77 302
559.08 44 ROLDOS PERERA, Carlos Spain Elche 8683 Adult 70 72 81 80 303
420.05 45 RANTALA, Matias Finland Professional 1647 Adult 72 78 150
420.05 45 TATE, Will England The Caversham 179 Adult 72 78 150
420.05 45 WALLIS, Barnes England Addington 8683 Adult 75 75 150
420.05 45 HILL, Joshua (IRE) Ireland Galgorm Castle 591 Adult 76 74 150
420.05 45 VAN DER VIGHT, Lars Netherlands Eindhoven 8683 Adult 77 73 150
420.05 45 CRISTONI, Matteo Italy Professional 100 Adult 76 74 150
286.23 51 WOOLDRIDGE, Evvan England Enville 8683 Adult 75 76 151
286.23 51 DE LOS RIOS RUIZ, Eduardo Spain Laukariz 3627 Adult 72 79 151
286.23 51 BYRNE, Joseph England East Berkshire 8683 U21 74 77 151
286.23 51 MCDONALD-O'BRIEN, Rory England Royal Liverpool 3025 Adult 73 78 151
286.23 51 DORAN, Oscar England Delamere Forest 8683 Adult 72 79 151
286.23 51 OWEN, Connor Wales St Giles 8683 Adult 74 77 151
286.23 51 DI MATTEO, Demi Italy Wisley 8683 Adult 77 74 151
286.23 51 SERRA BUSQUET, Josep Maria Spain El Prat 2261 Adult 77 74 151
286.23 51 PASSMORE, Craig England Torquay 8683 Adult 80 71 151
286.23 51 LAMB, Thomas Singapore Keppel 8683 Adult 81 70 151
286.23 51 REYNOLDS, Lachlan Scotland Rothesay 8683 Adult 78 73 151
286.23 51 WATTS, Owen England Northamptonshire County 8683 Adult 77 74 151
286.23 51 WEST, Sam England Liphook 621 Adult 77 74 151
286.23 51 NARDOZZA, LORENZO Italy Cervia 8683 Adult 77 74 151
145.72 65 DURKAN, George England Bishops Stortford 994 Adult 73 79 152
145.72 65 MANUZZI, Edoardo Italy Castelgandolfo 8683 Adult 76 76 152
145.72 65 SIGNORINI, Brando Italy Firenze Ugolino 2231 Adult 76 76 152
145.72 65 JACKMAN, Matthew England Southport & Ainsdale 8683 Adult 77 75 152
145.72 65 TAMBURRINI, Flavio Italy Argentario 873 Adult 78 74 152
145.72 65 WEISNER, Wigo Germany Hamburg 8683 Adult 79 73 152
145.72 65 JOHNSTONE, Cameron Scotland St Andrews (Dukes) 8683 Adult 81 71 152
92.19 72 VAN DE KUILEN, Max Netherlands Eindhoven 1137 Adult 80 73 153
92.19 72 POTTER, Sam England Kedleston Park 739 Adult 75 78 153
92.19 72 BISHOP, Fred England Exeter 8683 Adult 76 77 153
92.19 72 INGHAM, Jack Netherlands Eindhoven 8683 Adult 77 76 153
92.19 72 GUY-PINKNEY, Alfie England Ely City 8683 Adult 78 75 153
92.19 72 STOCK, Luke England Walton Heath 1223 Adult 78 75 153
92.19 72 MALIK, Yannick Germany Hubbelrath 2209 Adult 79 74 153
92.19 72 SYKES, Joe England Goodwood 541 Adult 71 82 153
92.19 72 LECOMTE, Thomas Switzerland Lyon 510 Adult 81 72 153
0.00 81 SOWDEN, Jake England The Oaks (Aughton) 35 Adult 76 78 154
0.00 81 NICHOLLS, Daniel England Clacton-On-Sea 749 Adult 73 81 154
0.00 81 BAUMGARTNER, Jonas Germany Hösel 8683 Adult 77 77 154
0.00 81 RADZIEJOWSKI, Morgan England Herefordshire 2460 Adult 77 77 154
0.00 81 MORRISON, Keaton Ireland Royal Portrush 8683 Adult 77 77 154
0.00 81 WRIXON, Max England Tidworth Garrison 8683 Adult 78 76 154
0.00 81 HIGGINS, Thomas Ireland Roscommon 234 Adult 81 73 154
0.00 81 BRADY, Adam Australia The Vines 8683 Adult 84 70 154
0.00 89 ROBINSON, Alfie England Pyecombe 8683 Adult 80 75 155
0.00 89 SAVILLE, William England Holme Hall 8683 Adult 76 79 155
0.00 89 GLAWE, Wolfgang Germany Hubbelrath 26 Adult 78 77 155
0.00 89 GOBIN, Liam England Sandiway 8683 Adult 79 76 155
0.00 89 CERVERA IZUZQUIZA, Ignacio Spain La Penaza 8683 Adult 74 81 155
0.00 89 HAYWARD, Max England Staverton Park 8683 Adult 82 73 155
0.00 95 MCGRATH, Eoin Ireland Athlone 8683 Adult 80 76 156
0.00 95 AUSTIN, Harry Scotland Loretto School 8683 Adult 79 77 156
0.00 95 SANDOZ, Matthew Wales Wrexham 8683 Adult 78 78 156
0.00 95 PEETERS, Darcy Netherlands Eindhoven 802 Adult 81 75 156
0.00 95 LINSSEN, Thom Netherlands Eindhoven 8683 Adult 84 72 156
0.00 100 ROLDOS PERERA, Alvaro Spain Elche 8683 Adult 76 81 157
0.00 100 CASAS, Daniel Spain Miguel A. Jimenez GS 8683 Adult 77 80 157
0.00 100 CASSERLY, James England Beaconsfield 8683 Adult 79 78 157
0.00 100 RUIZ DE HUIDOBRO, Alvaro Spain Castiello 8683 Adult 80 77 157
0.00 100 THOMAS, Bryn Wales Cardigan 392 Adult 81 76 157
0.00 100 SOL, Pelayo Spain La Barganiza 8683 Adult 81 76 157
0.00 100 BIGHAM, Jack England Harpenden 1513 Adult 86 71 157
0.00 107 DAUN, Calum G. Scotland Nairn 8683 Adult 75 83 158
0.00 107 RÜSS, Felix William Germany Hamburg 8683 Adult 77 81 158
0.00 107 SARFO, Brandon England Gaudet Luce 8683 Adult 77 81 158
0.00 107 WITHERALL, Luis England Tadmarton Heath 8683 Adult 80 78 158
0.00 107 SUART, Reis England Welwyn Garden 8683 Adult 80 78 158
0.00 107 GUN, Duran England George Washington 8683 Adult 81 77 158
0.00 107 RODRIGUEZ, Jon Spain Llanes 8683 Adult 83 75 158
0.00 114 FITZGIBBON, Michael Ireland Portmarnock 8683 Adult 84 75 159
0.00 114 GREGORY, Thomas England Stoke Park 8683 Adult 78 81 159
0.00 114 HANSEN, Magnus Baltzer Denmark Lyngbygaard 8683 Adult 78 81 159
0.00 117 WARNOCK-THOMPSON, Henry England Littlestone 8683 Adult 72 88 160
0.00 117 MATTHEWS, Nicholas England Meon Valley 8683 Adult 79 81 160
0.00 117 THOMAS, Dylan Wales Pontardawe 8683 Adult 79 81 160
0.00 117 CARR, Anthony Ireland Flamingos 8683 Adult 81 79 160
0.00 117 ADAMS, Hugh England Hagley 8683 U25 83 77 160
0.00 122 BISHOP, Toby Wales Trump International 8683 Adult 81 80 161
0.00 122 ZHOU, Rick England South Winchester 8683 Adult 80 81 161
0.00 122 PONTIGGIA, Pietro Italy Modena 8683 Adult 80 81 161
0.00 122 RUMSEY, Daniel Wales Conwy 8683 Adult 77 84 161
0.00 122 BAINES, Michael England Sleaford 8683 Adult 77 84 161
0.00 127 REED, Edward England Royal Birkdale 1041 Adult 80 82 162
0.00 127 FRAPPA, ALESSANDRO Italy Liganno 5130 Adult 81 81 162
0.00 127 FRICKER, George England Woodbridge 8683 Adult 82 80 162
0.00 130 SOUTOLAHTI, Severi Finland Nokia River 8683 Adult 83 80 163
0.00 130 HIGGINS, Connor England Ealing 8683 Adult 78 85 163
0.00 132 ASHBROOK, Charlie England Hill Valley 8683 Adult 88 76 164
0.00 133 DUGGEN, Moritz Donatus Germany Hamburg 7841 Adult 81 84 165
0.00 134 KELLY, BEN England Duddingston 8683 Adult 85 81 166
0.00 134 HAYWARD, Henry England Kedleston Park 8683 Adult 83 83 166
0.00 134 JOHNSON, Sam England Astbury 391 Adult 80 86 166
0.00 137 FAULKNER, Max England Northhamptonshire County 1385 Adult 84 85 169
0.00 138 BENNET, Rory England Thorndon Park 734 Adult 85 85 170
0.00 139 SMITH, Archie England Caversham 780 Adult 78 Ret 78
0.00 140 CHARLTON, Adam England St Andrews 8683 Adult 83 Ret 83
0.00 141 BACON, Zack England Littlehampton 8683 Adult 86 Ret 86
0.00 142 WOOD, Joseph England West Hill 8683 Adult 88 Ret 88
0.00 143 CASHMORE, Max United Arab Emirates Jumeirah 8683 Adult 89 DQ 89
0.00 144 MCARTHUR, Ewan Ireland Royal Portrush 8683 Adult Ret 0