European Golf Rankings

Start Date: Tuesday, 17. Jul 18

End Date: Thursday, 19. Jul 18

EGR Points: 3687.5

Age Group: U16 / Male

CR : 74.0

Length : 6851 Yards

Par : 72

Cut/Scoring Bonus: 92.19

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
73.0
R2
73.0
R3
73.0
R4
Total Score
3779.69 1 GOUGH, Conor England Beaconsfield Adult 72 71 70 68 281
2950.01 2 SCHMIDT, Ben England Professional Adult 71 67 72 72 282
2396.89 3 MCCABE, Joshua Ireland Roganstown Adult 72 72 75 66 285
2304.70 3 FALLOTICO, Lucas Italy Professional Adult 73 68 73 71 285
2028.13 5 AGUILAR PUERTES, HUGO Spain Escorpion Adult 72 72 69 73 286
1567.19 6 BATHER, Reuben Wales Llandudno U25 71 69 75 73 288
1659.38 6 LEIGH, George England Trevose Adult 73 67 74 74 288
1567.19 6 CHRISTENSEN, Tiger Germany Hamburg Adult 74 70 74 70 288
1198.44 9 CLEMONS, Dominic England Gog Magog Adult 74 72 70 73 289
993.99 10 GROOM, Billy England Worthing Adult 74 71 72 73 290
993.99 10 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 73 71 74 72 290
993.99 10 CROCKETT, Harry England Addington Palace Adult 77 71 72 70 290
993.99 10 FRAU, Sebastiano Italy Monticello U25 72 74 73 71 290
947.16 14 HOPKINS, Max England Bishops Stortford Adult 74 73 73 71 291
947.16 14 PAUL, Taylor England Stoke Park Adult 73 73 74 71 291
1039.35 14 BARTRAM, Oscar England Notts Adult 69 70 75 77 291
907.01 17 ALLEN, Ben England Woodhall Spa Adult 74 74 72 73 293
907.01 17 NEIRA GARCIA, Javier Spain La Llorea Adult 75 69 76 73 293
907.01 17 BATTISTA, Alessio Italy Villa Condulmer Adult 75 74 71 73 293
860.17 20 LASI, Carlo Edoardo Italy Torino Adult 74 75 70 75 294
860.17 20 VAZQUEZ, Esteban Spain Las Caldas Adult 73 73 76 72 294
860.17 20 SARI, Giancarlo Italy Monticello U25 75 73 75 71 294
860.17 20 MIAH, Rohan England Mannings Heath U25 77 68 78 71 294
826.72 24 ADAM, Cameron Scotland Royal Burgess GS Adult 77 72 73 73 295
799.95 25 BUENFELD, Joseph England Bramshaw Adult 73 72 74 77 296
799.95 25 FORSYTH, Abe Wales Haverfordwest Adult 79 69 73 75 296
799.95 25 SULLIVAN, Joe England Royal Ashdown Forest Adult 70 71 74 81 296
753.12 28 REED, James England Exeter Adult 72 73 75 77 297
753.12 28 BARRON-HOLDEN, Dominic England Kendal Adult 74 72 70 81 297
753.12 28 MAYRIDL, Maximilian Germany Mannheim-Viernheim Adult 73 75 72 77 297
753.12 28 QUINN, Joseph England Northants Adult 75 74 72 76 297
719.66 32 RICHARDSON, John England Royal Mid-Surrey Adult 76 71 72 79 298
679.51 33 PIERLEONI, Benjamin England Berkhamsted Adult 75 74 76 74 299
679.51 33 GAUNTLETT, Matthew England West Herts Adult 75 72 77 75 299
679.51 33 MAGNI, Luigi Federico Italy Pinetina U25 74 72 76 77 299
679.51 33 DOBSON, Sean-Karl USA Austin U25 72 71 78 78 299
679.51 33 MILLAR, Matt England Dainton Park Adult 72 74 76 77 299
625.98 38 DICKMAN, Oliver England East Sussex National Adult 77 70 79 74 300
625.98 38 MILLER, Remy England Prestbury Adult 73 75 78 74 300
625.98 38 ALI, Nathan England Cookridge Hall Adult 75 74 76 75 300
592.53 41 GALLIGAN, Robert Ireland Elm Park Adult 73 72 76 80 301
592.53 41 SHARPE, Cormac Scotland Blairgowrie U25 73 70 77 81 301
572.46 43 GILLIES, Logan Scotland Nairn Adult 76 72 77 77 302
559.08 44 ROLDOS PERERA, Carlos Spain Elche Adult 70 72 81 80 303
420.05 45 RANTALA, Matias Finland Professional Adult 72 78 150
420.05 45 TATE, Will England The Caversham Adult 72 78 150
420.05 45 WALLIS, Barnes England Addington Adult 75 75 150
420.05 45 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 76 74 150
420.05 45 VAN DER VIGHT, Lars Netherlands Eindhoven Adult 77 73 150
420.05 45 CRISTONI, Matteo Italy Professional Adult 76 74 150
286.23 51 WOOLDRIDGE, Evvan England Enville Adult 75 76 151
286.23 51 DE LOS RIOS RUIZ, Eduardo Spain Laukariz Adult 72 79 151
286.23 51 BYRNE, Joseph England East Berkshire U21 74 77 151
286.23 51 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 73 78 151
286.23 51 DORAN, Oscar England Delamere Forest Adult 72 79 151
286.23 51 OWEN, Connor Wales St Giles Adult 74 77 151
286.23 51 DI MATTEO, Demi Italy Wisley Adult 77 74 151
286.23 51 SERRA BUSQUET, Josep Maria Spain El Prat Adult 77 74 151
286.23 51 PASSMORE, Craig England Torquay Adult 80 71 151
286.23 51 LAMB, Thomas Singapore Keppel Adult 81 70 151
286.23 51 REYNOLDS, Lachlan Scotland Rothesay Adult 78 73 151
286.23 51 WATTS, Owen England Northamptonshire County Adult 77 74 151
286.23 51 WEST, Sam England Liphook Adult 77 74 151
286.23 51 NARDOZZA, LORENZO Italy Cervia Adult 77 74 151
145.72 65 DURKAN, George England Bishops Stortford Adult 73 79 152
145.72 65 MANUZZI, Edoardo Italy Castelgandolfo U25 76 76 152
145.72 65 SIGNORINI, Brando Italy Firenze Ugolino Adult 76 76 152
145.72 65 JACKMAN, Matthew England Southport & Ainsdale Adult 77 75 152
145.72 65 TAMBURRINI, Flavio Italy Argentario Adult 78 74 152
145.72 65 WEISNER, Wigo Germany Hamburg Adult 79 73 152
145.72 65 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 81 71 152
92.19 72 VAN DE KUILEN, Max Netherlands Eindhoven Adult 80 73 153
92.19 72 POTTER, Sam England Kedleston Park Adult 75 78 153
92.19 72 BISHOP, Fred England Exeter U25 76 77 153
92.19 72 INGHAM, Jack Netherlands Eindhoven Adult 77 76 153
92.19 72 GUY-PINKNEY, Alfie England Ely City Adult 78 75 153
92.19 72 STOCK, Luke England Walton Heath Adult 78 75 153
92.19 72 MALIK, Yannick Germany Hubbelrath Adult 79 74 153
92.19 72 SYKES, Joe England Goodwood U25 71 82 153
92.19 72 LECOMTE, Thomas Switzerland Professional Adult 81 72 153
0.00 81 SOWDEN, Jake England The Oaks (Aughton) Adult 76 78 154
0.00 81 NICHOLLS, Daniel England Clacton Adult 73 81 154
0.00 81 BAUMGARTNER, Jonas Germany Hösel Adult 77 77 154
0.00 81 RADZIEJOWSKI, Morgan England Herefordshire Adult 77 77 154
0.00 81 MORRISON, Keaton Ireland Royal Portrush Adult 77 77 154
0.00 81 WRIXON, Max England Tidworth Garrison Adult 78 76 154
0.00 81 HIGGINS, Thomas Ireland Roscommon Adult 81 73 154
0.00 81 BRADY, Adam Australia The Vines Adult 84 70 154
0.00 89 ROBINSON, Alfie England Pyecombe U25 80 75 155
0.00 89 SAVILLE, William England Holme Hall Adult 76 79 155
0.00 89 GLAWE, Wolfgang Germany Hubbelrath Adult 78 77 155
0.00 89 GOBIN, Liam England Sandiway Adult 79 76 155
0.00 89 CERVERA IZUZQUIZA, Ignacio Spain La Penaza U25 74 81 155
0.00 89 HAYWARD, Max England Staverton Park Adult 82 73 155
0.00 95 MCGRATH, Eoin Ireland Athlone Adult 80 76 156
0.00 95 AUSTIN, Harry Scotland Loretto School Adult 79 77 156
0.00 95 SANDOZ, Matthew Wales Wrexham Adult 78 78 156
0.00 95 PEETERS, Darcy Netherlands Eindhoven Adult 81 75 156
0.00 95 LINSSEN, Thom Netherlands Eindhoven Adult 84 72 156
0.00 100 ROLDOS PERERA, Alvaro Spain Elche Adult 76 81 157
0.00 100 CASAS, Daniel Spain Miguel A. Jimenez GS U25 77 80 157
0.00 100 CASSERLY, James England Beaconsfield Adult 79 78 157
0.00 100 RUIZ DE HUIDOBRO, Alvaro Spain Castiello U25 80 77 157
0.00 100 THOMAS, Bryn Wales Cardigan Adult 81 76 157
0.00 100 SOL, Pelayo Spain La Barganiza Adult 81 76 157
0.00 100 BIGHAM, Jack England Harpenden Adult 86 71 157
0.00 107 DAUN, Calum G. Scotland Nairn U25 75 83 158
0.00 107 RÜSS, Felix William Germany Hamburg Adult 77 81 158
0.00 107 SARFO, Brandon England Gaudet Luce Adult 77 81 158
0.00 107 WITHERALL, Luis England Tadmarton Heath Adult 80 78 158
0.00 107 SUART, Reis England Welwyn Garden U21 80 78 158
0.00 107 GUN, Duran England George Washington Adult 81 77 158
0.00 107 RODRIGUEZ, Jon Spain Llanes Adult 83 75 158
0.00 114 FITZGIBBON, Michael Ireland Portmarnock U25 84 75 159
0.00 114 GREGORY, Thomas England Stoke Park U25 78 81 159
0.00 114 HANSEN, Magnus Baltzer Denmark Lyngbygaard Adult 78 81 159
0.00 117 WARNOCK-THOMPSON, Henry England Littlestone Adult 72 88 160
0.00 117 MATTHEWS, Nicholas England Meon Valley U25 79 81 160
0.00 117 THOMAS, Dylan Wales Pontardawe U25 79 81 160
0.00 117 CARR, Anthony Ireland Flamingos Adult 81 79 160
0.00 117 ADAMS, Hugh England Hagley U21 83 77 160
0.00 122 BISHOP, Toby Wales Trump International U25 81 80 161
0.00 122 ZHOU, Rick England South Winchester U21 80 81 161
0.00 122 PONTIGGIA, Pietro Italy Modena Adult 80 81 161
0.00 122 RUMSEY, Daniel Wales Conwy Adult 77 84 161
0.00 122 BAINES, Michael England Sleaford U25 77 84 161
0.00 127 REED, Edward England Royal Birkdale Adult 80 82 162
0.00 127 FRAPPA, ALESSANDRO Italy Liganno Adult 81 81 162
0.00 127 FRICKER, George England Woodbridge Adult 82 80 162
0.00 130 SOUTOLAHTI, Severi Finland Nokia River Adult 83 80 163
0.00 130 HIGGINS, Connor England Ealing Adult 78 85 163
0.00 132 ASHBROOK, Charlie England Hill Valley U21 88 76 164
0.00 133 DUGGEN, Moritz Donatus Germany Hamburg Adult 81 84 165
0.00 134 KELLY, BEN England Duddingston Adult 85 81 166
0.00 134 HAYWARD, Henry England Kedleston Park Adult 83 83 166
0.00 134 JOHNSON, Sam England Astbury Adult 80 86 166
0.00 137 FAULKNER, Max England Northhamptonshire County Adult 84 85 169
0.00 138 BENNET, Rory England Thorndon Park U25 85 85 170
0.00 139 SMITH, Archie England Caversham Adult 78 Ret 78
0.00 140 CHARLTON, Adam England St Andrews Adult 83 Ret 83
0.00 141 BACON, Zack England Littlehampton Adult 86 Ret 86
0.00 142 WOOD, Joseph England West Hill Adult 88 Ret 88
0.00 143 CASHMORE, Max United Arab Emirates Jumeirah Adult 89 DQ 89
0.00 144 MCARTHUR, Ewan Ireland Royal Portrush U25 Ret 0