European Golf Rankings

Start Date: Tuesday, 24. Jul 18

End Date: Friday, 27. Jul 18

EGR Points: 6090.0

Age Group: U18 / Male

CR : 74.0

Length : 6925 yards

Par : 72

Cut/Scoring Bonus: 152.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
6242.25 1 BROWN, Barclay England Hallamshire 8683 Adult 73 68 68 71 280
4872.00 2 DE LEO, Gregorio Italy Biella Betulle 8683 Adult 69 73 65 74 281
4263.00 3 ALAJÄRVI, Eemil Finland Professional 3806 Adult 69 74 72 67 282
3197.25 4 MCKINNEY, Connor Scotland Professional 39 Adult 77 67 72 68 284
3197.25 4 COLOZZA, Simone Armando Italy Parco Roma 8683 Adult 71 69 76 68 284
3197.25 4 BATTISTA, Alessio Italy Villa Condulmer 1395 Adult 72 68 76 68 284
2131.50 7 SCHMIDT, Ben England Professional 5440 Adult 76 67 71 71 285
2131.50 7 JACKMAN, Matthew England Southport & Ainsdale 8683 Adult 71 73 73 68 285
2131.50 7 DE SOUSA, Jose Australia Gosnells 8683 Adult 74 71 69 71 285
2131.50 7 FREEMAN, Matthew England Notts 8683 Adult 74 73 66 72 285
1804.90 11 HILL, Joshua (IRE) Ireland Galgorm Castle 591 Adult 75 65 73 73 286
1586.35 12 MAROTO-LOPEZ, Luca Germany St. Leon-Rot 8683 Adult 73 75 68 71 287
1586.35 12 AKEREN, Sander Norway Professional 2922 Adult 75 71 73 68 287
1586.35 12 COOPER, James England Cumberwell Park 8683 Adult 71 73 75 68 287
1586.35 12 CELLI, Filippo Italy Professional 5 Adult 72 71 73 71 287
1586.35 12 ARNOLD, Harrison England Castle Royle 8683 Adult 75 66 73 73 287
1497.94 17 STAGG, Tom England Salisbury & South Wilts 8683 Adult 72 73 73 70 288
1497.94 17 LEO, Riccardo Italy Royal Park Roveri 5838 Adult 73 75 72 68 288
1497.94 17 SALTER, Charlie England Brampton Heath 8683 Adult 76 73 67 72 288
1387.44 20 ROMANO, Andrea Italy Professional 5808 Adult 76 71 74 68 289
1387.44 20 LEIGH, George England Trevose 7290 Adult 74 73 73 69 289
1387.44 20 SYED, Aadam England Foxhills 8683 Adult 74 73 73 69 289
1387.44 20 LATCHAYYA, Kevin Italy Riviera 8683 Adult 72 74 72 71 289
1387.44 20 DAVIES, Archie Wales Carlisle 2971 Adult 72 73 74 70 289
1387.44 20 MEYER DE BECO, James Belgium Professional 734 Adult 71 74 71 73 289
1387.44 20 KNIPES, Curtis England Chelmsford 8683 Adult 71 71 76 71 289
1287.99 27 ISLAM, Habebul England Ipswich 8683 Adult 76 68 75 71 290
1287.99 27 HOETMER, Thom Netherlands Hilversum 8683 Adult 70 75 71 74 290
1243.78 29 BOVARI, Pietro Italy Ambrosiano 8683 Adult 73 70 73 75 291
1396.03 29 SULLIVAN, Joe England Royal Ashdown Forest 8683 Adult 66 74 77 74 291
1210.63 31 SMITH, Oliver (QdL) England Quinta do Lago 1208 U18 76 73 71 72 292
1166.43 32 DE COL, Pier Francesco Italy Royal Park I Roveri 8683 Adult 72 73 76 72 293
1166.43 32 MARKWICK, James England Corhampton 1003 Adult 75 70 74 74 293
1166.43 32 DHAUBHADEL, Melan England Calcot Park 8683 Adult 72 73 73 75 293
1078.03 35 PIERLEONI, Benjamin England Berkhamsted 8683 Adult 72 72 76 74 294
1078.03 35 DORAN, Oscar England Delamere Forest 8683 Adult 74 70 79 71 294
1078.03 35 KERR, Taylor Scotland Dumfries & County 8683 Adult 74 71 74 75 294
1078.03 35 DE PROSPERIS, Dylan Italy Parco Roma 8683 Adult 71 75 72 76 294
1078.03 35 CLEMONS, Dominic England Gog Magog 1050 Adult 72 75 71 76 294
1011.73 40 TANNUM DONALDSON, Sebastian England Buckinghamshire 8683 Adult 71 71 78 75 295
989.63 41 DIMAYUGA, Enrique England Walton Heath 8683 Adult 73 74 78 71 296
923.32 42 BRADY, Adam Australia The Vines 8683 Adult 70 76 78 73 297
923.32 42 QUINNEY, Ben England Rochester & Cobham Park 8683 Adult 77 70 72 78 297
923.32 42 DAUGHTREY, Charlie England Rotherham 661 Adult 75 73 73 76 297
923.32 42 KARKALETSOS, Zak England Professional 7725 Adult 73 75 74 75 297
923.32 42 GILBERT, Michael England Chelmsford 8683 Adult 72 77 77 71 297
834.92 47 LAWTON, Thomas England East Berkshire 8683 Adult 77 72 80 69 298
834.92 47 MILLER, Remy England Prestbury 3021 Adult 77 72 75 74 298
834.92 47 ASHFIELD, James Wales Delamere Forest 2 Adult 74 74 77 73 298
768.62 50 DALZIEL, Greg Scotland Airdrie 8683 Adult 78 71 79 71 299
768.62 50 RAITT, George England Whetstone 8683 Adult 71 76 77 75 299
768.62 50 HILTON, Charlie England Ifield 8683 Adult 74 72 77 76 299
724.42 53 HEATH, George England Wakefield 8683 Adult 75 73 75 77 300
702.32 54 DE CORDES, Augustin Belgium Ravenstein 8683 Adult 71 77 77 77 302
658.11 55 GIBSON, Daniel England Sandiway 4037 Adult 77 71 78 77 303
658.11 55 MANFREDI, Gianmarco Italy Royal Park Roveri 8683 Adult 76 71 82 74 303
658.11 55 MCDONALD-O'BRIEN, Rory England Royal Liverpool 3025 Adult 76 71 81 75 303
613.91 58 ROBSON, George England Fulford 8683 Adult 71 76 76 81 304
591.81 59 ROBSON, Joseph England Hexham 8683 Adult 75 74 81 75 305
558.66 60 GREEN, Matthew (BS) England Bishops Stortford 8683 Adult 75 74 80 78 307
558.66 60 BOLAND HAUGEN, Magnus Norway Haga 8683 Adult 72 75 81 79 307
525.51 62 STAYKOV, Ryan Bulgaria Pravets 8683 Adult 77 72 86 82 317
503.41 63 CIVELLO, Luca Italy Sicilia's Picciolo 4866 Adult 73 71 Ret 144
166.61 64 CAMPIGLI, Massimiliano Italy Torino 8683 Adult 71 79 150
166.61 64 HODGSON, Harrison England Rockliffe Hall 8683 Adult 71 79 150
166.61 64 HOLLAND, George England Southport & Ainsdale 1576 Adult 72 78 150
166.61 64 QUINN, Joseph England Northants 8683 Adult 73 77 150
166.61 64 CRADDOCK, Jake England Sleaford 8683 Adult 75 75 150
166.61 64 IRVINE, Lewis Scotland Kirkhill 3413 Adult 75 75 150
166.61 64 RYAN, Killian England Hollinwell 8683 Adult 75 75 150
166.61 64 FLOWER, Robbie England Royal Winchester 8683 Adult 76 74 150
166.61 64 TURBA, Joonas Juan Estonia Reval 8683 Adult 81 69 150
166.61 64 SEVERN, Jack England Cleobury Mortimer 8683 Adult 78 72 150
166.61 64 HIBBERT, Jake England Professional 8211 Adult 78 72 150
166.61 64 BRYCE-MAYNARD, Lewis Scotland Moray 8683 Adult 76 74 150
166.61 64 CRISTONI, Matteo Italy Professional 100 Adult 76 74 150
0.00 77 ADAMS, Max England Gog Magog 8683 Adult 72 79 151
0.00 77 CANEY, Sam England Goffs Oak 8683 Adult 72 79 151
0.00 77 HULL, Jensen England Professional 6669 Adult 72 79 151
0.00 77 HOPKINS, Will England Belton Park 8683 Adult 74 77 151
0.00 77 FALLOWS, Josh England Royal Birkdale 8683 Adult 74 77 151
0.00 77 RETFORD, Joe England Professional 6423 Adult 75 76 151
0.00 77 BRADY, John Ireland Rosslare 8683 Adult 75 76 151
0.00 77 PAUL, Taylor England Stoke Park 8683 Adult 76 75 151
0.00 77 BERRISFORD, Max England Ilkley 1347 Adult 76 75 151
0.00 86 HOLMES, Greg England Royal Birkdale 44 Adult 73 79 152
0.00 86 PARTRIDGE, Ben England Epsom 8683 Adult 74 78 152
0.00 86 NEWTON, Callum England Orsett 8683 Adult 75 77 152
0.00 86 SPREADBOROUGH, Thomas England Farnham 8683 Adult 76 76 152
0.00 86 ROBERTS, Jamie Scotland Muckhart 8683 Adult 76 76 152
0.00 86 GARNETT, Jack (B) England Bramley 5907 U21 76 76 152
0.00 86 COLLINS, Sebastian Bermuda Port Royal 8683 Adult 77 75 152
0.00 86 KEDZLIE, Hugo England Spalding 8683 Adult 78 74 152
0.00 86 BARTRAM, Oscar England Notts 8683 Adult 78 74 152
0.00 86 PASSMORE, Craig England Torquay 8683 Adult 78 74 152
0.00 86 TIBBS, Callum England The London 8683 Adult 81 71 152
0.00 97 HAQ, Babar England Royal Wimbledon 8683 Adult 74 79 153
0.00 97 MÄKINEN, Miikka Finland Suur-Helsingin 8683 Adult 76 77 153
0.00 97 VAN WYK, Jamie England Royal Lytham & St Annes 63 Adult 76 77 153
0.00 97 TALARCZYK, Louis England Royal Lytham & St. Annes 8683 Adult 77 76 153
0.00 97 DAVENPORT, Joshua England Maxstoke Park 8683 Adult 78 75 153
0.00 97 KELSO, Jacob England Kings Hill 8683 Adult 78 75 153
0.00 97 ZOTOV, Egor Russia Professional 3996 Adult 78 75 153
0.00 97 HAY, Michael England Hunley 8683 Adult 79 74 153
0.00 105 SLY, Oliver England Wildernesse 8683 Adult 72 82 154
0.00 105 STRYCEK, Krystof Czech Greensgate 8683 Adult 73 81 154
0.00 105 VAN ZANDVOORT, Bram Netherlands Eindhoven 8683 Adult 74 80 154
0.00 105 MAXEY, Jack England Hornsea 233 Adult 74 80 154
0.00 105 FRICKER, George England Woodbridge 8683 Adult 75 79 154
0.00 105 YOUNG CASANOVA, George Spain La Herreria 8683 U21 78 76 154
0.00 105 REED, James England Exeter 8683 Adult 78 76 154
0.00 105 REYNARD, Joe England Trevose 8683 Adult 78 76 154
0.00 105 VANHAELST, Martin Belgium Royal Waterloo 8683 Adult 79 75 154
0.00 105 KATS, Hidde Netherlands Broekpolder 8683 Adult 79 75 154
0.00 105 XANH, Dylan England Burnham & Berrow 8683 Adult 80 74 154
0.00 116 WILSON, Connor Scotland Castle Park 8683 Adult 71 84 155
0.00 116 JEGERS, Kevin Christopher Estonia Niitvälja 112 Adult 75 80 155
0.00 116 CRONJE, Daniel South Africa Paarl 8683 Adult 78 77 155
0.00 116 SKIPP, William England Eaglescliffe 8683 Adult 78 77 155
0.00 116 LEE, Kevin England Reigate Hall 8683 Adult 81 74 155
0.00 121 DICKMAN, Oliver England East Sussex National 8683 Adult 75 81 156
0.00 121 KING, Harrison England Staddon Heights 8683 Adult 79 77 156
0.00 121 HESSING, Rick Netherlands De Koepel 8683 Adult 80 76 156
0.00 121 HUBER, Andreas Italy Pustertal 2638 Adult 83 73 156
0.00 125 HURLEY, Greg England The Hertfordshire 8683 Adult 80 77 157
0.00 125 PFOESTL, Thomas Italy Appiano-Carezza 8683 Adult 76 81 157
0.00 127 BROUN, Jack Scotland Turnberry 1100 Adult 79 79 158
0.00 128 TURNOCK, Joshua England Prestbury 8683 Adult 80 79 159
0.00 128 AUCHTERLONIE, Thomas England Woodbridge 8683 Adult 81 78 159
0.00 128 FEARN, Harry England Leek 8683 Adult 83 76 159
0.00 128 DONNELLY, Luke (Eng) England Ashton-on-Mersey 8683 Adult 84 75 159
0.00 132 WILDING, John England Heysham 8683 Adult 79 81 160
0.00 133 CONTER, Adrien France Grange/Ormes 1487 Adult 80 82 162
0.00 133 HOOF, Dani England Professional 8175 Adult 79 83 162
0.00 133 GRAY, Cameron Adam Scotland Kirkcudbright 8683 Adult 78 84 162
0.00 136 HOLST, Federico Germany Hamburg 8683 Adult 81 83 164
0.00 137 FRICKER, Harry England Ufford Park 8683 Adult 93 82 175
0.00 138 BRUZZONE, Lorenzo Italy Villa Carolina SSD 8683 Adult 91 87 178
0.00 139 DEMANT, Lukas Germany Hamburg Hittfeld 8683 Adult 92 91 183
0.00 140 WILLOUGHBY, Logan USA Fox Creek 8683 Adult 105 95 200
0.00 141 MCKENZIE, Gregor Scotland Kirtlington 8683 Adult 80 Ret 80
0.00 142 WITHERALL, Luis England Tadmarton Heath 8683 Adult 84 Ret 84
0.00 142 HANDLEY, Oliver England Notts 8683 Adult 84 NS 84
0.00 144 GREGORY, Thomas England Stoke Park 8683 Adult 94 Ret 94