European Golf Rankings

Start Date: Wednesday, 25. Jul 18

End Date: Sunday, 29. Jul 18

EGR Points: 7757.33

Age Group: Adult / Male

CR : 74.0

Length : 6950 Yards

Par : 72

Cut/Scoring Bonus: 193.93

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1

R2

R3

R4
Total Score
7951.26 1 RAFFERTY, Caolan Ireland Dundalk Adult 66 66
6011.93 2 LESTER, Rowan Ireland Professional Adult 69 69
5430.13 3 POWER, Mark Ireland Professional Adult 65 65
4460.46 4 MCDONNELL, Jack Ireland Royal Dublin Adult 68 68
4266.54 5 BLACK, Reece Ireland Hilton Templepatrick Adult 65 65
3684.73 6 SMITH, Eugene Ireland Portmarnock Links Adult 70 70
3296.86 7 FAHY, Alan Ireland Dun Laoghaire Adult 71 71
2909.00 8 MURPHY, Paul Ireland Rosslare Adult 73 73
2521.13 9 SUGRUE, James Ireland Professional Adult 66 66
2133.26 10 O'FLAHERTY, Gary Ireland Cork Adult 68 68
2106.41 11 DUTTON, Ross Ireland Tandragee Adult 69 69
2066.14 12 HICKEY, John Ireland Professional Adult 70 70
2066.14 12 MCCORMACK, Andrew Ireland Castletroy Adult 70 70
1999.00 14 BLAKE, Jack Ireland The Island Adult 72 72
1999.00 14 O'KEEFFE, Peter Ireland Douglas Adult 72 72
1999.00 14 EGAN, Keith Ireland Carton House Adult 72 72
1945.30 17 YATES, Jonathan Ireland Professional Adult 66 66
1918.44 18 MCCORMACK, Marc Ireland The Island Adult 67 67
1891.59 19 FOLEY, Hugh Ireland Professional Adult 68 68
1864.74 20 MORAN, Robert Ireland Castle Adult 69 69
1811.03 21 WATTS, Stephen Ireland Cairndhu Adult 70 70
1811.03 21 MULLARNEY, Ronan Ireland Professional Adult 70 70
1811.03 21 ROYSTON, Gregory South Africa Cotswold Downs Adult 70 70
1703.63 24 FOY, David Ireland Laytown & Bettystown Adult 71 71
1703.63 24 LATIMER, Ross Ireland Knock Adult 71 71
1703.63 24 GLEESON, Alex Ireland Castle Adult 71 71
1703.63 24 GRIFFIN, Eanna Ireland Waterford Adult 71 71
1703.63 24 MCKEEVER, Peter Ireland Castle Adult 71 71
1609.65 29 RYAN, Aaron Ireland Thurles Adult 72 72
1609.65 29 DESMOND, Sean Ireland Monkstown Adult 72 72
1555.94 31 O'CONNOR, Ruairi Ireland County Sligo Adult 73 73
1555.94 31 NEENAN, Thomas Ireland Lahinch Adult 73 73
1515.66 33 BUTLER, Cathal Ireland Kinsale Adult 68 68
1461.96 34 CARROLL, Niall Ireland Dunmurry Adult 69 69
1461.96 34 CANNON, Robert Ireland Balbriggan Adult 69 69
1461.96 34 DUGGAN, Harry Ireland Kilkenny Adult 69 69
1394.83 37 COUGHLAN, Paul Ireland Castleknock Adult 70 70
1394.83 37 MCCLEAN, Matthew Ireland Malone Adult 70 70
1300.84 39 WILLIAMSON, Rory Ireland Holywood Adult 71 71
1300.84 39 KERR, Peter Ireland Royal Portrush Adult 71 71
1300.84 39 ABERNETHY, Robert Ireland Dun Laoghaire Adult 71 71
1300.84 39 RYAN, Jack Ireland Castletroy Adult 71 71
1300.84 39 MCKEEVER, Ross Ireland Castle Adult 71 71
1126.30 44 MCLARNON, Tiarnan Ireland Massereene Adult 72 72
1126.30 44 FOX, James Ireland Portmarnock Adult 72 72
1126.30 44 KEHOE, Justin Ireland Limerick Adult 72 72
1126.30 44 CONNOLLY, Paraic Ireland Portmarnock Links Adult 72 72
1126.30 44 NORTON, Marc Ireland Belvoir Park Adult 72 72
1126.30 44 WARD, Gary Ireland Kinsale Adult 72 72
1126.30 44 BROPHY, Dylan Ireland Castleknock Adult 72 72
1126.30 44 O'KELLY, Michael Ireland Limerick Adult 72 72
898.06 52 GREENBERG, Stefan Ireland Tandragee Adult 73 73
898.06 52 BOUCHER, Marc Ireland Carton House Adult 73 73
898.06 52 MCKINSTRY, Marc Ireland Cairndhu Adult 73 73
898.06 52 REDDAN, Michael Ireland Limerick Adult 73 73
898.06 52 NOLAN, Marc Ireland Dun Laoghaire Adult 73 73
898.06 52 KALFJALL, Max Sweden Wäsby Adult 73 73
898.06 52 RACKARD, Jason Ireland Bunclody Adult 73 73
898.06 52 CLARKE, Tyrone Ireland Royal Portrush Adult 73 73
898.06 52 COGHLAN, Darragh Ireland Ealing Adult 73 73
616.11 61 BERKELEY, Ryan Ireland Dun Laoghaire Adult 74 74
616.11 61 HEARN, Jack Ireland Tramore Adult 74 74
616.11 61 RUMLEY, Eric Ireland Kinsale Adult 74 74
616.11 61 DORAN, Adam Ireland County Louth Adult 74 74
616.11 61 HEARNS, Niall Ireland Mountrath Adult 74 74
616.11 61 MCCUSKER, Damien Ireland Moyola Park Adult 74 74
616.11 61 MORLEY, Devin Ireland Professional Adult 74 74
616.11 61 WHELAN, Jake Ireland Grange Adult 74 74
616.11 61 HORAN, Michael Ireland Birr Adult 74 74
616.11 61 O'SULLIVAN, Fergal Ireland Tralee Adult 74 74
616.11 61 MADDEN, JACK Ireland Professional Adult 74 74
616.11 61 SHREVES, Keegan Ireland Congressional Adult 74 74
30.11 73 POUCHER, Sean Ireland Limerick Adult 75 75
30.11 73 O'HARE, Hugh Ireland Fortwilliam Adult 75 75
30.11 73 LOOBY, Marcus Ireland Greystones Adult 75 75
30.11 73 WALSH, Stephen Ireland Baltusrol Adult 75 75
30.11 73 O'HARA, Paul Ireland Kilkenny Adult 75 75
30.11 73 O'BRIEN, Owen Ireland Limerick Adult 75 75
30.11 73 O'DOHERTY, Ryan Ireland Enniscrone Adult 75 75
30.11 73 FLANAGAN, Sean Ireland Portmarnock Adult 75 75
30.11 73 POWER, Liam Ireland Galway Adult 75 75
30.11 73 DEVEREUX, Oisin Ireland Carton House Adult 75 75
30.11 73 RYAN, Conor (B) Ireland Bray Adult 75 75
30.11 73 GREENE, John Ireland Portmarnock Adult 75 75
30.11 73 MCMAHON, Dean Ireland Castletroy Adult 75 75
30.11 73 WALSH, Jack Ireland Kilkenny Adult 75 75
30.11 73 WOODROOFE, Colin Ireland Dun Laoghaire Adult 75 75
30.11 73 DUNNE, Gerard Ireland County Louth Adult 75 75
30.11 73 CLARKE, Rhys Ireland Professional Adult 75 75
30.11 73 BRAZILL, Robert Ireland Naas Adult 75 75
30.11 73 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 75 75
30.11 73 MCCARTHY, Kieran (K) Ireland Kinsale Adult 75 75
30.11 73 MURPHY, Keith Ireland Arklow Adult 75 75
30.11 73 ANDERSON, Barry Ireland Cork Adult 75 75
0.00 95 SCHAFFRATH, Nikolai Germany Berlin Wannsee Adult 76 76
0.00 95 COLLINS, Gary Ireland Rosslare Adult 76 76
0.00 95 BRADY, David Ireland Straffan Adult 76 76
0.00 95 CAREY, Paul Ireland Nenagh Adult 76 76
0.00 95 LYONS, Joe Ireland Galway Adult 76 76
0.00 95 MCCANN, Nathan Ireland Lurgan Adult 76 76
0.00 95 GILLIVAN, Harry Ireland Portmarnock Adult 76 76
0.00 95 O'MAHONY, Greg Ireland Fota Island Adult 76 76
0.00 95 O'CONNOR, Padraig Ireland Macroom Adult 76 76
0.00 95 CALLISTER, Daryl Isle of Man Castletown Adult 76 76
0.00 95 MURRAY, Pat Ireland Adare Manor Adult 76 76
0.00 95 MAGINN, James Ireland Mourne Adult 76 76
0.00 107 PIERSE, Robbie Ireland Grange Adult 77 77
0.00 107 SHALLY, Brian Ireland Dromoland Adult 77 77
0.00 107 DOHERTY, Jack Ireland Carton House Adult 77 77
0.00 107 GILLIGAN, Brian Ireland Woodstock Adult 77 77
0.00 107 BURKE, Mikey Ireland Galway Adult 77 77
0.00 107 O'LEARY, Jason Ireland Dromoland Adult 77 77
0.00 107 BRENNAN, Patrick Ireland Belvoir Park Adult 77 77
0.00 107 BOLGER JR., John Ireland Courtown Adult 77 77
0.00 107 O'NEILL, Martin Ireland Coollattin Adult 77 77
0.00 107 BARKER, Stephen Ireland Mourne Adult 77 77
0.00 107 KNIGHTLY, Richard Ireland Royal Dublin Adult 77 77
0.00 107 SHEEHAN, Peter Ireland Ballybunion Adult 77 77
0.00 119 O'ROURKE, Ian Ireland Cork Adult 78 78
0.00 119 BUGGY, Michael Ireland Castlecomer Adult 78 78
0.00 119 MCGRANE, Gary Ireland Royal Dublin Adult 78 78
0.00 119 CRAWFORD, Darragh Ireland Bundoran Adult 78 78
0.00 119 LONG, Eoghan Ireland Monkstown Adult 78 78
0.00 119 MCDAID, Anthony Ireland Palmerstown Stud Adult 78 78
0.00 119 FLYNN, Paul Ireland Tramore Adult 78 78
0.00 119 STACK, Edward Ireland Ballybunion Adult 78 78
0.00 119 FORD, T J Ireland County Sligo Adult 78 78
0.00 128 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 79 79
0.00 128 CLEARY, Tony Ireland East Clare Adult 79 79
0.00 128 TEMPLE, James Ireland Portmarnock Adult 79 79
0.00 128 CARTER, Shaun Ireland Royal Dublin Adult 79 79
0.00 128 KENNY, Ross Ireland Arklow Adult 79 79
0.00 133 FEENEY, Cian Ireland County Sligo Adult 80 80
0.00 133 HOGAN, Shane (H) Ireland Heritage Adult 80 80
0.00 133 FLETCHER, Jamie Ireland Warrenpoint Adult 80 80
0.00 133 NUGENT, Graham Ireland Kilkenny Adult 80 80
0.00 137 CUNNINGHAM, Colin Ireland Carton House Adult 81 81
0.00 137 MCHUGH, Mickey Ireland Abu Dhabi Adult 81 81
0.00 137 BOHANE, Ian Ireland Lee Valley Adult 81 81
0.00 137 FARRELL, Evan Ireland County Louth Adult 81 81
0.00 137 MCCORMACK, Ross Ireland Palmerstown House Estate Adult 81 81
0.00 142 FITZMAURICE, Gavin Ireland Balcarrick Adult 82 82
0.00 142 MCKENNA, Mark Ireland Dun Laoghaire Adult 82 82
0.00 144 MURPHY, Daniel Ireland Portarlington Adult 83 83
0.00 145 CARR, Gareth Ireland Mullingar Adult 84 84
0.00 145 KENNELLY, Michael Ireland Galway Bay Adult 84 84
0.00 147 TWOMEY, Cillian Ireland Fermoy Adult 85 85
0.00 147 LOFTUS, Bob Ireland Lahinch Adult 85 85
0.00 147 VAUGHAN, Ciaran Ireland Limerick Adult 85 85
0.00 150 DANIELS, Keith Ireland Loughrea Adult 88 88