European Golf Rankings

Start Date: Tuesday, 07. Aug 18

End Date: Thursday, 09. Aug 18

EGR Points: 1821.0

Age Group: U14 / Male

CR : 70.0

Length : 6088 Yards

Par : 70

Cut/Scoring Bonus: 45.53

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
70.0
R2
70.0
R3

R4
Total Score
1866.53 1 ADAMS, Hugh England Hagley U25 72 71 67 210
1456.80 2 AYORA FANEGAS, Angel Spain La Canada Adult 68 76 66 210
1274.70 3 MERCIE DE SOULTRAIT, Alaric France Biarritz Adult 67 75 69 211
1047.08 4 ROZAS FERNANDEZ, Jose Maria Spain Salamanca Adult 68 76 68 212
819.46 5 TOSI, Riccardo Italy Croara U25 72 73 68 213
819.46 5 SUART, Reis England Welwyn Garden Adult 74 69 70 213
819.46 5 NAKATANI, Manato England Hendon Adult 71 72 70 213
819.46 5 SMITH, Harley England Rayleigh U25 73 68 72 213
528.92 9 HABERER, Tom Germany Bad Salzdefurth Adult 68 71 75 214
574.45 9 BRESNU, Adam France Stade Francais Adult 76 65 73 214
528.92 9 PERKINS, Luke England Frilford Heath Adult 71 74 69 214
480.95 12 PONZANO, Filippo Italy Torino Adult 74 72 69 215
480.95 12 MICHETTI, Flavio Italy Professional Adult 70 74 71 215
480.95 12 HLAVACEK, Dan Czech RGA Adult 74 69 72 215
467.74 15 PORTILLO NAVAS, Alvaro Spain La Moraleja Adult 72 73 71 216
457.82 16 VAN BREUKELEN, Hidde Netherlands De Hoge Kleij Adult 77 69 71 217
457.82 16 ANDRÉ, Mathis France Manville Adult 70 73 74 217
434.70 18 POIVRE D'ARVOR, Joachim France Saint Cloud Adult 71 71 76 218
434.70 18 REVUELTA GOICOECHEA, Alvaro Spain R.S.H.E. CC Adult 70 73 75 218
434.70 18 FENOGLIO, PIETRO GUIDO Italy Torino Adult 69 75 74 218
434.70 18 MONTOJO, Jaime Spain Puerta Hierro Adult 72 76 70 218
434.70 18 WILLIS, Ben A. England Hunstanton Adult 75 74 69 218
411.57 23 WILMS, Maximilian Germany Hubbelrath Adult 72 72 75 219
411.57 23 BERRY, Joshua England Doncaster U25 71 68 80 219
391.74 25 ZHOU, Rick England South Winchester Adult 69 77 75 221
391.74 25 FLORIOLI, Marco Italy Professional U25 76 70 75 221
391.74 25 SHIRVELL, Max England Centurion Adult 74 73 74 221
391.74 25 CASSIDY, Eoghan Ireland Kinsale U25 72 77 72 221
368.61 29 WILLIS, Ben (SS) England South Shields U25 77 76 69 222
368.61 29 MALIN, Harry England Bognor Regis U25 73 77 72 222
368.61 29 SCULLION, Thomas England Upavon Adult 76 73 73 222
338.87 32 MCFADDEN, Ben England Billingbear Park Adult 73 70 80 223
338.87 32 STEPHENSON-GREEN, Tom England Frilford Heath Adult 73 71 79 223
338.87 32 MARIUS, Dosiere France La Pree La Rochelle Adult 68 78 77 223
338.87 32 GIBOUDOT, Maxence France Professional Adult 72 78 73 223
338.87 32 BRUNT, Oliver England Gog Magog Adult 73 78 72 223
338.87 32 SANTOPADRE, Matteo Italy Olgiata Adult 76 75 72 223
315.74 38 REYNOLDS, Charles England London Adult 70 78 76 224
282.70 39 ASIN GARCIA, Andres Spain La Penaza Adult 75 70 80 225
282.70 39 LEONE, Giovanni Italy Marco Simone Adult 73 76 76 225
282.70 39 LEE, Jay Hoon Germany Main-Taunus Adult 74 75 76 225
282.70 39 DERKSEN, Abel Netherlands Koninklijke Haagsche U25 73 77 75 225
282.70 39 TIDSWELL, Jacob England Parkstone Adult 76 74 75 225
282.70 39 GROOTHUIS, Hugo Netherlands De Texelse Adult 75 76 74 225
282.70 39 COSTANZO, Gabriele Salvatore Italy Royal Park I Roveri U25 74 78 73 225
282.70 39 FRIEDRICHSEN, Sofus Denmark Asserbo U25 75 77 73 225
282.70 39 CUMMING, Satria England Lingdale Adult 76 77 72 225
243.05 48 MOORE, Jake England Ferndown Adult 75 76 75 226
243.05 48 CHALK, Tom England Stoneham Adult 74 77 75 226
243.05 48 GUILLAMOUNDEGUY, Oihan France Seignosse Adult 74 76 76 226
219.92 51 BUISSON, Thomas France St. Nom-La-Breteche Adult 69 80 78 227
219.92 51 CUNNINGHAM, Luke Ireland Galway Bay Adult 76 74 77 227
219.92 51 ULMRICH, Paul Germany Mannheim-Viernheim Adult 78 73 76 227
219.92 51 COLLINS, Zak Ireland Muskerry Adult 75 78 74 227
200.09 55 HOLLAND, Charles England Southport & Ainsdale Adult 75 78 75 228
200.09 55 PEET, Sam Wales Pyle & Kenfig Adult 75 76 77 228
176.97 57 ROSSIN, Tommaso Italy Royal Park Roveri Adult 69 79 81 229
176.97 57 SYKES, Joe England Goodwood Adult 73 76 80 229
176.97 57 DE MINON GARCIA, Luis Spain Vista Hermosa U25 79 72 78 229
176.97 57 CASARTELLI, Lorenzo Italy Monticello U25 75 78 76 229
176.97 57 CHAPMAN, Rocky England Wentworth Adult 75 78 76 229
150.53 62 DIMAYUGA, Edward England Walton Heath Adult 72 79 79 230
150.53 62 ASHBROOK, Jonjo England Hill Valley Adult 72 79 79 230
150.53 62 LINEL, Joseph France Seignosse U21 70 83 77 230
127.40 65 WALSH, Louie England Huddersfield U25 74 79 78 231
127.40 65 MEMEO, Luca Italy Professional U25 76 76 79 231
127.40 65 MORCH, Alexander Denmark Sydsjaellands Adult 72 78 81 231
127.40 65 SORIA CASAPONSA, ANGEL Spain Castilla La Mancha Adult 74 75 82 231
107.58 69 ATKINSON, Thomas England Chigwell Adult 80 73 79 232
107.58 69 MALDONADO, Adria Spain Son Muntaner Adult 79 73 80 232
94.36 71 BENNET, Rory England Thorndon Park Adult 78 75 80 233
94.36 71 MILLHAM, Aidan England Camberley Heath U25 74 79 80 233
45.53 73 BURCHELL, Jamie England Goodwood U25 73 75 86 234
45.53 74 SHIPTON, Jack England Royal St. Georges Adult 79 73 84 236
0.00 75 CROOKE, Teddy England Luffenham Heath U25 72 82 154
0.00 75 MULLIGAN, Daniel Ireland Portmarnock Links Adult 75 79 154
0.00 75 HORNE, William England Orsett Adult 76 78 154
0.00 75 DUTARTRE, Lucas France RCF La Boulie Adult 76 78 154
0.00 75 SKEET, James Belgium Royal Belgium Adult 78 76 154
0.00 80 GRIMONPON, Paul France Merignies Adult 74 81 155
0.00 80 ROLDOS PERERA, Alvaro Spain Elche Adult 75 80 155
0.00 80 CHECCUCCI, Neri Italy Firenze Ugolino Adult 75 80 155
0.00 80 DE CORDES, Maximilien Belgium Ravenstein Adult 75 80 155
0.00 80 HAUSAMMANN, Oliver Switzerland Limpachtal Adult 78 77 155
0.00 80 SANGHA, Kiertan England Letchworth Adult 78 77 155
0.00 80 LUDVIKSSON, Bjarni Thor Iceland Reykjavik Adult 80 75 155
0.00 80 MÖLKÄNEN, Oskari Finland Tuusulan Adult 83 72 155
0.00 88 BURFORD, Caolan Wales Rhuddlan Adult 73 83 156
0.00 88 MCGHIE, William England Lancaster Adult 74 82 156
0.00 88 LEIDER, Kai Netherlands Amelisweerd U25 74 82 156
0.00 88 WOODHAM, Nathan England West Hill Adult 74 82 156
0.00 88 KENNEDY, Frank England Professional U25 78 78 156
0.00 93 TURNELL, Freddie England Burnham & Berrow U25 74 83 157
0.00 93 PARSONS, Max England Exeter U25 75 82 157
0.00 93 LUNA, Valentin France Saint Germain U25 76 81 157
0.00 93 ROSS, Louis England Long Ashton Adult 79 78 157
0.00 93 KILGALLON, Michael England St Anne's Old Links Adult 80 77 157
0.00 98 ANTOUN, Jake England Wildernesse U25 76 82 158
0.00 98 MCKENNA, Freddie England Tynemouth U25 76 82 158
0.00 98 SPRUŽS, Stefans Latvia Jurmala U25 77 81 158
0.00 98 COSTA MARQUES, Manuel Alberto Portugal Miramar U25 78 80 158
0.00 98 BAGNALL, Christopher South Africa State Mines Adult 80 78 158
0.00 98 DENHAM, Harvey England Stoneham U25 80 78 158
0.00 104 PEDERZOLLI, Luca Italy Altogarda U25 81 78 159
0.00 104 MERCER-MARSDEN, Rio England Castle Royle U21 79 80 159
0.00 104 APPEL, Loran Netherlands Cromstrijen U25 78 81 159
0.00 104 STEINHAUSER, Marc Switzerland Zürichsee Adult 76 83 159
0.00 108 WREN, Oliver England Addington Palace Adult 77 83 160
0.00 108 BROWN, Ben (ENG) England Romanby Adult 78 82 160
0.00 108 CHANG, Kayden Netherlands The Duke U21 79 81 160
0.00 108 O'SULLIVAN, Morgan Ireland Ballyneety Adult 79 81 160
0.00 108 LOMBARDOZZI, Lorenzo Italy Olgiata U25 81 79 160
0.00 113 BASTOW, Tom Wales Isle of Purbeck Adult 79 82 161
0.00 113 DOUCERAIN, Thomas France RCF La Boulie Adult 79 82 161
0.00 113 BOHNET, Julien Switzerland La Cote Adult 81 80 161
0.00 113 DE LA CONCEPCION QUILEZ, Jose Spain Escorpion Adult 81 80 161
0.00 113 WIEGANT, Jasper Netherlands Kennemer Adult 82 79 161
0.00 113 CALERO CAMPILLO, Alvaro Spain El Bonillo Adult 83 78 161
0.00 113 JONES, Joe Wales Langland Bay Adult 83 78 161
0.00 113 WINN, Iestyn Ireland Ballyneety Adult 85 76 161
0.00 113 KEPPER, Ian Switzerland Lipperswill Adult 86 75 161
0.00 122 TALUSÉN, Joel Finland Tuusulan Adult 76 86 162
0.00 122 WHALEY, Jack England Rotherham Adult 78 84 162
0.00 122 ASHBROOK, Charlie England Hill Valley Adult 79 83 162
0.00 122 MCLOUGHLIN, Sean Ireland County Sligo Adult 81 81 162
0.00 122 FERRANDO, Yann France Toulouse U25 86 76 162
0.00 127 CHALLONER, Adam Ireland Galway Bay U25 82 81 163
0.00 127 MONTALETANG-GALIBERT, Aurele France Angouleme Hiron U25 83 80 163
0.00 127 CAVE, Sebastian England Coxmoor Adult 83 80 163
0.00 127 SPANGENBERG, Nicolai Denmark Sollerod Adult 85 78 163
0.00 131 JANES, Toby England Kendleshire U25 86 78 164
0.00 131 CAMERON, Rory England Upavon Adult 76 88 164
0.00 133 BLYTHE, Morgan England Dunstanburgh Castle Adult 85 80 165
0.00 133 MONS, Constantin Germany Hamburg Adult 84 81 165
0.00 135 KIM, Kris England Wentworth U21 79 87 166
0.00 135 BENCHELEF, Alexis France RCF La Boulie Adult 81 85 166
0.00 135 DE MIGUEL, Guillermo Spain Villanueva Adult 81 85 166
0.00 135 BERNARDI, Eugenio Italy Margara Adult 82 84 166
0.00 135 CAMBRIDGE, Noah England Royal Lytham & St. Annes Adult 86 80 166
0.00 140 KELLY, Tom (F) Ireland Farleigh Adult 81 86 167
0.00 140 JAMES, Channon England Leamington & County Adult 79 88 167
0.00 142 SHIRVELL, Toby England Renaissance Adult 85 84 169
0.00 143 DYER, Jack England Professional Adult 93 82 175
0.00 144 FIDO, Will Wales Newport (Gwent) U25 93 85 178