European Golf Rankings

Start Date: Thursday, 15. Feb 18

End Date: Sunday, 18. Feb 18

EGR Points: 1749.0

Age Group: U21 / Male

CR : 71.5

Length : 5944 meters

Par : 72

Cut/Scoring Bonus: 43.73

EGR
Points
Pos Name Country Club CR
Age G.
71.5
R1
71.5
R2
71.5
R3

R4
Total Score
1792.73 1 HØST, August Thor Denmark Professional Adult 69 70 73 212
1355.48 2 CASS, James England Fulford Adult 71 74 70 215
961.95 3 DÖRRENBERG, Eric Germany Schloss Klessheim Adult 70 75 73 218
961.95 3 BOFILL, Rasmus Denmark Professional Adult 73 70 75 218
830.78 5 SCHOTT, Freddy Germany Professional Adult 73 67 80 220
612.15 6 ØSTERGAARD, Magnus A. Denmark Professional Adult 69 75 78 222
568.42 6 GEURTS, Bob Netherlands Professional Adult 72 74 76 222
431.29 8 SHUKHART, Erik Russia Professional Adult 77 71 76 224
431.29 8 NAVARRO FAYOS, RICARDO Spain Escorpion Adult 71 76 77 224
407.44 10 AGERSCHOU, Jacob Worm Denmark Professional Adult 75 71 79 225
407.44 10 STRANDBERG, Calle Sweden Professional Adult 75 74 76 225
389.55 12 KUMPOST, Roman Czech Liberec Adult 76 78 72 226
377.63 13 CHRISTENSEN, Tiger Germany Hamburg Adult 76 74 78 228
353.77 14 KEOGH, Gavan Ireland Galway Adult 78 72 79 229
353.77 14 PRAML, Manuel Germany Straubing Adult 75 78 76 229
353.77 14 BORGEN, Mads Switzerland Ennetsee Adult 78 76 75 229
323.96 17 HARTMANN, Georg Germany Berlin Wannsee Adult 73 84 73 230
323.96 17 BUNCH, Anders Dalgaard Denmark Molleaens Adult 75 80 75 230
300.11 19 WEST, Dillon England Buckinghamshire Adult 83 75 73 231
300.11 19 WISCHNAT, Jan Philipp Germany Am Sachsenwald Adult 80 78 73 231
276.26 21 BENNER, Florian Germany Essen-Heidhausen Adult 75 77 80 232
276.26 21 YOUNG, Jeff Lovet Denmark Fureso Adult 74 83 75 232
252.41 23 LOVSTRUP, Emil Lauritz Denmark Great Northern Adult 77 82 74 233
252.41 23 EINARSSON, Kristofer Tjorvi Iceland Vestmannaeyja Adult 79 75 79 233
222.60 25 GREGORY, James England Stoke Park Adult 78 76 80 234
222.60 25 BIZZARRO, Don Sylvester Denmark Furesoe Adult 74 82 78 234
222.60 25 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 82 77 75 234
186.83 28 COENRAAD, Beau Netherlands Professional Adult 79 77 80 236
186.83 28 PEETERS, Darcy Netherlands Eindhoven Adult 79 77 80 236
186.83 28 DANILIN, Maxim Russia Sant Cugat U25 76 78 82 236
162.98 31 DJORDJEVIC, Andrija Serbia Beograd Adult 83 82 72 237
145.09 32 VAN KNIPPENBERG, Tom Netherlands Eindhoven Adult 77 77 84 238
145.09 32 GREGORY, Thomas England Stoke Park U25 76 81 81 238
115.28 34 KEYES, Luka Ireland Dun Laoghaire Adult 85 75 79 239
115.28 34 VAN DER VOORT, Bob Netherlands Professional Adult 80 80 79 239
115.28 34 ZHOU, Rick England South Winchester U21 76 83 80 239
79.50 37 WOLLENHAUPT, Malte Germany Olching Adult 79 77 84 240
79.50 37 SOBERG, Nicolaj Denmark Smorum Adult 83 73 84 240
79.50 37 POULSEN, Theis Denmark Smorum Adult 79 82 79 240
55.65 40 STEINARSSON, Daniel Iceland Keilir Adult 83 75 84 242
43.73 41 OOSTERHOF, Floris-Jan Netherlands Zwolle Adult 81 83 79 243
43.73 41 HASENSCHWANDTNER, Mathias Denmark Helsingor Adult 79 86 78 243
43.73 41 HANSEN, Magnus Baltzer Denmark Lyngbygaard Adult 90 75 78 243
43.73 41 BARRIOS MILIOUKOV, Daniel Russia RCG La Herreria Adult 88 79 76 243
0.00 45 NEUKIRCHNER, Nick Germany Hamburg U25 82 81 81 244
0.00 45 OOSTERHOF, Maurits-Jan Netherlands Zwolle Adult 81 80 83 244
0.00 45 SIGURJONSSON, Daniel Ingi Iceland Vestmannaeyja Adult 80 80 84 244
0.00 48 BIRRER, Joel Switzerland Erlen Adult 82 82 82 246
0.00 48 ADMANS, Matthew England Stoke Park Adult 89 76 81 246
0.00 48 VAN DUIJVENBODE, Lucas Netherlands Broekpolder Adult 84 82 80 246
0.00 48 DAHLSTRÖM, William Sweden Professional Adult 78 89 79 246
0.00 52 HOUTEPEN, Jens Netherlands The Duke Adult 83 81 83 247
0.00 52 DEN AMBTMAN, Sjors Netherlands Professional Adult 85 82 80 247
0.00 54 HUSTED, Nichlas Host Denmark Smoerum Adult 83 83 82 248
0.00 54 MURRAY, Alyx Scotland Kilmarnock Adult 82 83 83 248
0.00 54 WIESER, Lennart Austria Radstadt Adult 85 78 85 248
0.00 57 FRIMAN, Jonathan Sweden Professional Adult 92 78 80 250
0.00 57 FONTEIN, Hidde Netherlands De Hoge Kleij Adult 87 79 84 250
0.00 59 VISKARI, Veikka Finland Vierumäen Adult 87 76 88 251
0.00 60 JUNG, Philipp Germany Frankfurt Adult 87 79 86 252
0.00 61 SCHNÖLL, Christofer Austria St. Johann Adult 86 81 86 253
0.00 61 HOLMBERG, Tim Sweden Upsala Adult 87 82 84 253
0.00 61 ENNSMANN, David Austria Am Mondsee Adult 91 81 81 253
0.00 64 LONG, Larus Gardar Iceland Vestmannaeyja Adult 91 81 82 254
0.00 64 CAPPELARI, Benedikt Austria Am Mondsee U25 83 85 86 254
0.00 64 FONSECA-CORREIA, Goncalo Portugal Schloss Langenstein Adult 86 81 87 254
0.00 67 IVERSEN, Janus Krog Denmark Lyngbygaard Adult 82 82 91 255
0.00 68 HASENSCHWANDTNER, Mads Denmark Helsingor Adult 86 84 86 256
0.00 68 LUCARDIE, Lars Netherlands Broekpolder Adult 82 91 83 256
0.00 70 BELOUSOVAS, Vilius Lithuania European Center Adult 87 86 85 258
0.00 70 VAN DER SLUIJS, Thom Netherlands The Duke Adult 84 83 91 258
0.00 70 OOSTERHOF, Rutger-Jan Netherlands Zwolle U25 83 80 95 258
0.00 73 BIZZARRO, Louie Denmark Fureso U25 89 84 88 261
0.00 74 STRAUB, Felix Germany München Eichenried Adult 93 87 83 263
0.00 75 KRAMER, Benedikt Germany Hubbelrath Adult 88 95 84 267
0.00 76 ULLSTAD, Alexander Lykke Denmark Smoerum Adult 89 89 90 268
0.00 77 OOINSSON, Nokkvi Snaer Iceland Vestmannaeyja Adult 96 90 87 273
0.00 78 MELTINIS, Alexander Denmark Smorum Adult 85 91 98 274
0.00 79 ZAVACZKI, Balint Hungary Pannonia Adult 73 83 WD 156
0.00 80 GOHM, Norwin Germany Stuttgart U25 77 78 WD 155
0.00 81 HESSING, Rick Netherlands De Koepel Adult 80 75 WD 155
0.00 82 DE GELDER, Gavin Netherlands ANWB Golf Adult 89 79 DQ 168
0.00 83 WOUDENBERG, Jim Netherlands Professional Adult 86 WD 86