European Golf Rankings

Start Date: Thursday, 07. Jun 18

End Date: Saturday, 09. Jun 18

EGR Points: 1837.25

Age Group: Adult / Female

CR : 72.0

Length : 0

Par : 72

Cut/Scoring Bonus: 45.93

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2

R3

R4
Total Score
1837.25 1 BATTY, Gemma Scotland West Linton Adult 71 70 141
1377.94 2 MACDONALD, Gabrielle Scotland Professional Adult 74 69 143
918.63 3 MCCOOK, Hannah Scotland Professional Adult 68 72 140
459.31 4 SUMMERS, Ailsa Scotland Carnoustie Ladies Adult 73 69 142
491.46 5 GOADBY, Chloe Scotland St Regulus Ladies Adult 67 70 137
417.97 6 MACKINTOSH, Jasmine Scotland Murcar Links Adult 72 74 146
417.97 6 MACTAGGART, Tara Scotland Professional Adult 74 72 146
417.97 6 SAXTON, Jennifer Scotland Dunfermline Adult 76 70 146
429.46 9 MACGARVIE, Hazel Scotland Troon Ladies Adult 67 71 138
429.46 9 JAFFREY, Connie Scotland Troon Ladies Adult 70 68 138
362.86 11 DARLING, Hannah Scotland Broomieknowe Adult 70 70 140
349.08 12 FREE, Joanne Scotland Gullane Adult 75 69 144
335.30 13 MCCLYMONT, Lorna Scotland Milngavie Adult 71 74 145
321.52 14 DUNCAN, Louise Scotland Professional Adult 71 75 146
307.74 15 WRIGHT, Katie Scotland Stranraer Adult 78 74 152
293.96 16 MARSHALL, Karen Scotland Baberton Adult 80 73 153
280.18 17 BEVERIDGE, Kimberley Scotland Professional Adult 73 69 142
266.40 18 PATON, Gillian Scotland St Regulus Ladies Adult 69 75 144
245.73 19 RICHMOND, Molly Scotland Strathaven Adult 71 76 147
245.73 19 YOUNG, Clara Scotland Professional Adult 72 75 147
218.17 21 BRODIE, Kirsty Scotland Alyth Adult 75 74 149
218.17 21 MCINTOSH, Kate Scotland Broomieknowe Adult 75 74 149
190.61 23 WOOD, Susan Scotland Drumpellier Adult 74 77 151
190.61 23 BOA, Caitlin Scotland Royal Dornoch Adult 76 75 151
163.06 25 RANKINE, Jennifer Scotland Haggs Castle Adult 75 77 152
163.06 25 GRIFFITHS, Carmen Scotland Aboyne Adult 74 78 152
142.39 27 HALE, Emma Scotland Ladies Troon Adult 75 79 154
114.83 28 ALLAN, Linda Scotland Glenbervie Adult 78 77 155
114.83 28 WOOD, Sheena Scotland Aberdeen Ladies Adult 78 77 155
114.83 28 COWAN, Maria Scotland Wigtownshire County Adult 75 80 155
73.49 31 HYND, Evanna Scotland Dunnikier Park Adult 78 78 156
73.49 31 FRASER, Mirren Scotland Dumfries & County Adult 77 79 156
73.49 31 GARDNER, Margo Scotland West Lothians Adult 75 81 156
45.93 34 MCKAY, Anna Scotland Crail GS U25 82 75 157
45.93 34 KYLE, Gillian Scotland East Renfrewshire Adult 79 78 157
45.93 34 THOMPSON, Cara Scotland Royal Dornoch Adult 81 76 157
45.93 34 TAYLOR, Carinne Scotland Nairn Adult 83 74 157
45.93 34 WILSON, Leanne Scotland Kelso Adult 79 78 157
0.00 39 ROBB, Megan Scotland Banchory Adult 83 75 158
0.00 39 MCBRIDE, Alison Scotland Harburn Adult 83 75 158
0.00 39 DOCHERTY, Ellie Scotland Moray Adult 79 79 158
0.00 39 MORROW, Lorraine Scotland St Regulus Ladies Adult 76 82 158
0.00 43 YOUNG, Dawn Scotland North Berwick Adult 80 79 159
0.00 44 SCOTT, Katie Scotland Strathaven Adult 81 79 160
0.00 45 FRASER, Louise Scotland Kingsknowe Adult 80 81 161
0.00 45 STICHBURY, Sarah Scotland Gullane Adult 83 78 161
0.00 47 BISSET, Emma Scotland Elie & Earlsferry Ladies Adult 84 78 162
0.00 47 MORRISON, Emma Scotland Gullane Adult 81 81 162
0.00 47 KENNEDY, Emma Scotland Paisley Adult 78 84 162
0.00 50 BLACKWOOD, Kirsten Scotland West Linton Adult 82 81 163
0.00 51 TAYLOR, Jodie Scotland Downfield Adult 81 83 164
0.00 51 MOFFAT, Elaine Scotland St Regulus Ladies Adult 82 82 164
0.00 51 BROWN, Jackie Scotland Monifieth Adult 82 82 164
0.00 51 DYBALL, Linda Scotland Pitreavie (Dunfermline) Adult 84 80 164
0.00 55 BROWN, Caroline Scotland Elie & Earlsferry Ladies Adult 83 83 166
0.00 56 MCLAUGHLIN, Claire Scotland West Kilbride Adult 89 80 169
0.00 57 MORRISON, Lucy Scotland Kingsknowe Adult 88 82 170
0.00 58 BYCROFT, Hannah Scotland Alford Adult 84 87 171
0.00 58 FLEMING, Lyn Scotland Glenbervie Adult 84 87 171
0.00 58 MILLER, Mary Scotland Blairgowrie Adult 80 91 171
0.00 61 STEEDMAN, Caroline Scotland Murrayfield Adult 84 88 172
0.00 62 WILLOUGHBY, Sheena Scotland St Regulus Ladies Adult 89 85 174
0.00 63 HUNTER, Ruth Scotland Lanark Adult 91 85 176
0.00 64 NICHOLSON, Wendy Scotland Baberton Adult 95 85 180
0.00 64 STEEDMAN, Christine Scotland Pitreavie (Dunfermline) Adult 94 86 180
0.00 64 TURLIK, Rosemary Scotland Muckhart Adult 87 93 180
0.00 67 THORBURN, Fiona Scotland Baberton Adult 96 89 185
0.00 68 FARQUHARSON, Fiona Scotland King James VI Adult 92 Ret 92
0.00 69 WILSON, Porscha Scotland Burntisland Adult DQ 0