European Golf Rankings

Start Date: Tuesday, 10. Jul 18

End Date: Thursday, 12. Jul 18

EGR Points: 2469.0

Age Group: U16 / Male

CR : 70.0

Length : 6085 Yards

Par : 72

Cut/Scoring Bonus: 61.73

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
69.0
R2
70.0
R3
70.0
R4
Total Score
2592.45 1 CRISTONI, Matteo Italy Professional Adult 69 70 69 67 275
1913.48 2 OWEN, Connor Wales St Giles Adult 74 67 67 69 277
1666.57 3 COUVRA, Martin France Professional Adult 70 71 67 71 279
1419.68 4 SHARPE, Cormac Scotland Blairgowrie Adult 73 67 71 69 280
1357.95 5 SANDOZ, Matthew Wales Wrexham Adult 70 71 66 74 281
1049.33 6 ADAM, Cameron Scotland Royal Burgess GS Adult 74 69 71 69 283
1049.33 6 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 67 72 75 69 283
1049.33 6 FALLOTICO, Lucas Italy Professional Adult 69 74 70 70 283
802.43 9 LASI, Carlo Edoardo Italy Torino Adult 66 76 69 73 284
740.71 9 GRAHAM, Gregor Scotland Blairgowrie Adult 68 76 71 69 284
664.10 11 HULL, Thomas England Spalding Adult 72 71 71 71 285
664.10 11 MORRISON, Keaton Ireland Royal Portrush Adult 70 70 71 74 285
639.30 13 SMITH, Toby P F Scotland St Andrews Adult 69 76 71 70 286
639.30 13 MJAASETH, Michael Alexander Norway Oslo Adult 74 70 71 71 286
639.30 13 AULIE, Jonas Selaeg Norway Oslo Adult 74 69 70 73 286
614.50 16 DURKAN, George England Bishops Stortford Adult 72 72 69 74 287
614.50 16 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 74 71 72 70 287
584.74 18 BARRON-HOLDEN, Dominic England Kendal Adult 74 72 74 68 288
584.74 18 COELHO, Kiko Francisco Portugal Vilamoura Adult 73 73 71 71 288
584.74 18 BULLEN, Daniel Scotland Auchterarder Adult 73 72 70 73 288
646.46 18 O'HAGAN, Aidan Scotland Ranfurly (Old) Adult 73 66 75 74 288
554.98 22 GROOM, Billy England Worthing Adult 73 71 75 70 289
554.98 22 THOMAS, Bryn Wales Cardigan Adult 75 68 72 74 289
535.14 24 STRACHAN, Darren France Chantilly Adult 73 73 71 73 290
535.14 24 ROBINSON, Alfie England Pyecombe Adult 73 70 78 69 290
500.42 26 HUERLIMANN, Florian Germany Mannheim-Viernheim Adult 76 68 77 70 291
500.42 26 REYNOLDS, Lachlan Scotland Rothesay Adult 73 73 74 71 291
500.42 26 CLEMONS, Dominic England Gog Magog Adult 73 71 76 71 291
500.42 26 THOMAS, Dylan Wales Pontardawe Adult 73 70 75 73 291
500.42 26 VAN DE KUILEN, Max Netherlands Eindhoven Adult 73 69 72 77 291
470.66 31 COOKSON, Joseph Scotland Gullane Adult 72 72 77 71 292
450.82 32 BYRNE, Joseph England East Berkshire U21 71 75 73 74 293
450.82 32 PIERLEONI, Benjamin England Berkhamsted Adult 73 73 74 73 293
450.82 32 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 71 75 74 73 293
426.02 35 COXON, Will England Carus Green Adult 73 70 80 71 294
426.02 35 ORR, Evan Scotland Murcar Links Adult 70 73 74 77 294
406.18 37 FREROT, Martin France Cannes-Mougins Adult 73 72 79 71 295
406.18 37 DICKMAN, Oliver England East Sussex National Adult 72 72 75 76 295
386.34 39 GILLIES, Logan Scotland Nairn Adult 68 76 77 75 296
386.34 39 DAVID, Sean Wales Pyle & Kenfig Adult 71 75 72 78 296
361.54 41 REDL, Kaito Austria Wien Adult 75 70 74 79 298
361.54 41 PASQUOTTI, Riccardo Italy Pinetina Adult 73 69 78 78 298
361.54 41 CHARLTON, Adam England St Andrews Adult 77 69 78 74 298
336.74 44 MUIR, Jack England Styal Adult 72 71 77 80 300
336.74 44 SALEEM, Aamar England St Andrews (New) Adult 71 71 77 81 300
225.41 46 D'AURELLE DE PALADINES, Alexandre France Professional Adult 69 78 147
225.41 46 WARNOCK-THOMPSON, Henry England Littlestone Adult 72 75 147
225.41 46 GUN, Duran England George Washington Adult 72 75 147
225.41 46 MCAULEY, Roddy Scotland Fereneze Adult 73 74 147
225.41 46 LECOMTE, Thomas Switzerland Lyon Adult 74 73 147
225.41 46 BRUNT, Oliver England Gog Magog Adult 74 73 147
225.41 46 AKERS, Cameron Scotland St Andrews (New) Adult 74 73 147
225.41 46 RICHARDSON, John England Royal Mid-Surrey Adult 77 70 147
146.05 54 MCDONALD, Jack (R) Scotland Roxburghe Adult 73 75 148
146.05 54 DUCLOS, Balthazar France National (FRA) Adult 74 74 148
146.05 54 HAYWARD, Henry England Kedleston Park Adult 75 73 148
146.05 54 MILLER, Remy England Prestbury Adult 75 73 148
146.05 54 JOHNSON, Christian England Formby Hall Adult 75 73 148
146.05 54 BRUCE, Jason Scotland Deeside Adult 75 73 148
146.05 54 GAMBEL, Austin England Burhill Adult 76 72 148
146.05 54 FENWICK, Ruaridh Scotland Hazlehead Adult 77 71 148
58.26 62 STOTT, Ethan England Pannal Adult 73 76 149
58.26 62 SIGNORINI, Brando Italy Firenze Ugolino Adult 73 76 149
58.26 62 CARBERRY, Ben Scotland Falkirk Adult 73 76 149
58.26 62 DEAN, Jamie Wales Carmarthen Adult 75 74 149
58.26 62 WALKER, Owen Scotland Newmachar Adult 75 74 149
58.26 62 REED, Edward England Royal Birkdale Adult 76 73 149
58.26 62 SANDIN, Sebastian Scotland Dunblane (New) Adult 76 73 149
0.00 69 LEUENBERGER, Crispin Switzerland Sempachersee Adult 73 77 150
0.00 69 MEALHA, Diogo Portugal Oporto Adult 74 76 150
0.00 69 DOOGAN, Danny Scotland Golspie Adult 74 76 150
0.00 69 FINNIE, Archie Scotland Royal Burgess GS Adult 75 75 150
0.00 69 LAIRD, Ross Scotland Glenbervie Adult 77 73 150
0.00 69 PUISEUX, Louis France RCF La Boulie Adult 77 73 150
0.00 69 MIAH, Rohan England Mannings Heath Adult 77 73 150
0.00 69 CURRIE, Connor Scotland Turnhouse Adult 79 71 150
0.00 69 BONNEFOUS, Andrea Switzerland Geneva Adult 80 70 150
0.00 78 MAIR, Ruari Scotland Buckpool Adult 71 80 151
0.00 78 MCARTHUR, Ewan Ireland Royal Portrush Adult 72 79 151
0.00 78 FRAU, Sebastiano Italy Monticello Adult 72 79 151
0.00 78 BATTISTA, Alessio Italy Villa Condulmer Adult 73 78 151
0.00 78 SARI, Giancarlo Italy Monticello Adult 74 77 151
0.00 78 SIMONSEN, Elliott Denmark Silkeborg Adult 74 77 151
0.00 78 VOGELPOHL, John Scotland Pitreavie Adult 74 77 151
0.00 78 RANKINE JR., Thomas Scotland Haggs Castle Adult 75 76 151
0.00 78 MANN, Jamie Scotland Murcar Links Adult 77 74 151
0.00 78 HUNTER, Ben Scotland St Andrews (New) Adult 78 73 151
0.00 78 KEOGH, Gavan Ireland Galway Adult 80 71 151
0.00 89 NICOL, William J. Scotland Nairn Dunbar Adult 73 79 152
0.00 89 GIBB, Jamie Scotland Aboyne Adult 75 77 152
0.00 89 CLARK, Lewis Scotland Stirling Adult 76 76 152
0.00 89 DAUN, Calum G. Scotland Nairn Adult 77 75 152
0.00 93 CUTHBERT, Ewan Scotland Nairn Adult 79 74 153
0.00 93 AUSTIN, Harry Scotland Loretto School Adult 77 76 153
0.00 95 WICKENDEN, Finlay Scotland Nairn Adult 79 75 154
0.00 95 BUCHER, Nic Switzerland Zumikon Adult 77 77 154
0.00 95 MANUZZI, Edoardo Italy Castelgandolfo Adult 75 79 154
0.00 98 VAN GEFFEL, Eloy Belgium Sept Fontaines Adult 74 81 155
0.00 98 NAAS, Loïc Switzerland Basel Adult 77 78 155
0.00 98 FOLEY, Patrick Switzerland Lausanne Adult 79 76 155
0.00 98 MCLEAN, Adam England Southport & Ainsdale Adult 79 76 155
0.00 102 EWEN, Alexander Scotland King James VI Adult 81 75 156
0.00 102 GRAHAM, Connor Scotland Blairgowrie U21 77 79 156
0.00 102 BERRY, Joshua England Doncaster U25 77 79 156
0.00 102 NARDOZZA, LORENZO Italy Cervia Adult 75 81 156
0.00 106 ROBINSON, Calum Scotland Turnhouse Adult 73 84 157
0.00 106 SZAFNAUER, Finlay England Frilford Heath Adult 76 81 157
0.00 106 MURDOCH, Lyle Scotland Kings Acre Adult 76 81 157
0.00 106 MAGNI, Luigi Federico Italy Pinetina Adult 79 78 157
0.00 106 SAVILL, Thomas Wales Glamorganshire Adult 82 75 157
0.00 111 ALLEN, Dylan France Saint Donat Adult 82 76 158
0.00 111 AZINHEIRO, Lucas Portugal Vilamoura Adult 76 82 158
0.00 113 ALLAN, Sam Scotland Peterculter Adult 81 78 159
0.00 113 BRUCE, Callum (D) Scotland Deeside U21 79 80 159
0.00 113 HAUSAMMANN, Michel Switzerland Limpachtal Adult 76 83 159
0.00 116 CHEETHAM, Lewis England Carlisle Adult 77 83 160
0.00 116 BEVERIDGE, Joshua Scotland Bathgate U25 84 76 160
0.00 118 SMITH, Ronan Scotland Royal Bahrain Adult 85 76 161
0.00 118 HOLMES, Mackenzie Scotland Kilmacolm Adult 84 77 161
0.00 118 LAIRD, Fraser Scotland Kemnay U25 78 83 161
0.00 121 GALASSO, Lorenzo Italy Royal Park Roveri Adult 80 82 162
0.00 121 HALL, Sam (SCO) Scotland Gullane Adult 80 82 162
0.00 121 SANDOZ, William Wales Carden Park U25 82 80 162
0.00 121 SIMPSON, Alfie Wales Ham Manor Adult 83 79 162
0.00 121 CRAIGMYLE, Finlay England Mill Green Adult 84 78 162
0.00 126 CENTEMERI, Stefano Italy San Vito Adult 83 80 163
0.00 127 HALL, Sam (SCO) Scotland Gullane Adult 80 84 164
0.00 128 MURPHY, Kyle Scotland Clydebank & District Adult 86 80 166
0.00 129 MACKENZIE, Nathan Scotland Muir of Ord Adult 87 81 168
0.00 129 READ, Ben Scotland Banchory Adult 82 86 168
0.00 131 MACLEAN, Jack Scotland Fortrose & Rosemarkie Adult 90 80 170
0.00 132 AUVITY, Camille France Cannes-Mougins Adult WD 0