European Golf Rankings

Start Date: Monday, 02. Jul 18

End Date: Friday, 06. Jul 18

EGR Points: 2153.0

Age Group: U18 / Male

CR : 73.0

Length : 6084/6572 Yards

Par : 70

Cut/Scoring Bonus: 53.83

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
70.0
R2

R3

R4
Total Score
2206.82 1 WILSON, Connor Scotland Castle Park 10328 Adult 80 71 151
1668.58 2 WALDRON, Liam Scotland Professional 7434 Adult 68 73 141
1453.28 3 GREER, Joshua Australia Joondalup 10328 Adult 71 75 146
1237.98 4 BROUN, Jack Scotland Turnberry 1100 Adult 72 80 152
1130.33 5 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 69 67 136
1022.68 6 WALSH, Dean Scotland Muckhart 10328 Adult 76 69 145
915.03 7 THORNTON, Andrew Scotland St Andrews (New) 10328 Adult 70 76 146
807.38 8 LEESON, Callum Scotland Pitreavie (Dunfermline) 10328 Adult 75 72 147
753.55 9 ORR, Evan Scotland Murcar Links 10328 Adult 74 66 140
592.08 10 SCOTT, Calum D. Scotland Nairn 11 Adult 70 71 141
583.58 11 OWENSON, Fraser Scotland Nairn 2718 Adult 75 70 145
575.08 12 BROWN, Lewis (Eng) England Surbiton 10328 Adult 78 69 147
566.58 13 DAUN, Calum G. Scotland Nairn 10328 Adult 74 74 148
558.09 14 IRVINE, Lewis Scotland Kirkhill 3948 Adult 75 74 149
549.59 15 SEY, Finlay Scotland St Andrews (New) 10328 Adult 76 76 152
541.09 16 COWIE, Mitchell Scotland Dumfries & County 10328 Adult 75 80 155
586.41 17 LINDSAY, Ruben Scotland Turnberry 10328 Adult 67 70 137
577.91 18 DALZIEL, Greg Scotland Airdrie 10328 Adult 67 73 140
569.41 19 ADAM, Cameron Scotland Royal Burgess GS 10328 Adult 67 77 144
507.09 20 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10328 Adult 75 70 145
494.35 21 SIMPSON, Alex Scotland Strathmore 10328 Adult 77 70 147
494.35 21 MCKENZIE, Gregor Scotland Kirtlington 10328 Adult 76 71 147
477.35 23 SALEEM, Aamar England St Andrews (New) 3933 Adult 76 72 148
477.35 23 KERR, Taylor Scotland Dumfries & County 10328 Adult 75 73 148
460.35 25 ROBERTS, Jamie Scotland Muckhart 10328 Adult 74 75 149
460.35 25 SHARPE, Cormac Scotland Blairgowrie 10328 Adult 71 78 149
447.60 27 AKERS, Cameron Scotland St Andrews (New) 10328 Adult 69 81 150
439.10 28 MARCHBANK, Jamie Scotland Dumfries & Galloway 10328 Adult 78 74 152
426.35 29 CAMPBELL, Charlie Scotland Murrayfield 10328 Adult 75 78 153
426.35 29 NORRIS, Patrick Scotland Bothwell Castle 10328 Adult 75 78 153
413.60 31 SANDIN, Sebastian Scotland Dunblane (New) 10328 Adult 76 78 154
405.10 32 HALL, Aaron Scotland Kilspindie 10328 Adult 82 72 154
396.60 33 MCKINNEY, Connor Scotland Professional 39 Adult 70 69 139
388.10 34 GRAHAM, Gregor Scotland Blairgowrie 10328 Adult 72 71 143
379.60 35 BRYCE-MAYNARD, Lewis Scotland Moray 10328 Adult 72 72 144
358.37 36 O'TOOLE, Conor Scotland Craigmillar Park 10328 Adult 73 72 145
358.37 36 MURRAY, Calum Scotland Mortonhall 10328 Adult 72 73 145
358.37 36 CLARK, Bryce Scotland Alloa 10328 Adult 72 73 145
358.37 36 PEARS, Steven A. Scotland Nairn 10328 Adult 70 75 145
337.12 40 CROMARTY, Rory Scotland Nairn 10328 Adult 71 75 146
328.62 41 JOHNSTONE, Cameron Scotland OpenPlay 10328 Adult 74 73 147
311.62 42 PIKE, Jack Scotland Clober 10328 Adult 74 74 148
311.62 42 MURPHY, Alan Scotland Royal Dornoch 10328 Adult 73 75 148
311.62 42 LOGUE, Sean Scotland Royal Montrose 10328 Adult 71 77 148
290.38 45 WHEAT, Ewan Scotland Royal Montrose 10328 Adult 75 74 149
290.38 45 MANN, Jamie Scotland Murcar Links 3210 Adult 70 79 149
273.38 47 ROGAN, Harry Scotland Haddington 10328 Adult 78 72 150
273.38 47 JACKMAN, Craig Scotland Dunblane New 10328 Adult 76 74 150
252.13 49 ROBINSON, Calum Scotland Turnhouse 10328 Adult 78 73 151
252.13 49 CATON, Ben Scotland St Andrews (New) 10328 Adult 76 75 151
252.13 49 CARBERRY, Ben Scotland Falkirk 10328 Adult 74 77 151
226.64 52 GRAY, Ellis Scotland Duff House Royal 10328 Adult 77 75 152
226.64 52 BULLEN, Daniel Scotland Auchterarder 3560 Adult 76 76 152
226.64 52 MCAULEY, Roddy Scotland Fereneze 10328 Adult 73 79 152
201.14 55 BROOKS, Mark Scotland Craigmillar Park 10328 Adult 79 74 153
201.14 55 BARCLAY, Ross Scotland Carnoustie Caledonia 10328 Adult 75 78 153
201.14 55 WICKENDEN, Finlay Scotland Nairn 10328 Adult 73 80 153
175.64 58 LEDINGHAM, Cameron Scotland Craigmillar Park 10328 Adult 81 73 154
175.64 58 FINDLAY, Taylor Scotland Buckpool 10328 Adult 79 75 154
175.64 58 JACK JR., John Scotland Gourock 10328 Adult 78 76 154
154.39 61 WILSON, Matty Scotland Forres 10328 Adult 80 75 155
154.39 61 WALKER, Owen Scotland Newmachar 10328 Adult 76 79 155
141.64 63 CLARK, Harry Scotland Auchterarder 10328 Adult 79 77 156
133.14 64 COPLAND, Finlay Scotland Dumfries & Galloway 10328 Adult 76 80 156
91.22 65 MAIR, Ruari Scotland Buckpool 10328 Adult 85 71 156
91.22 65 MURPHY, Kyle Scotland Clydebank & District 10328 Adult 77 79 156
91.22 65 CURRID, Liam Scotland Bathgate 10328 Adult 76 80 156
91.22 65 REYNOLDS, Lachlan Scotland Rothesay 10328 Adult 74 82 156
91.22 65 THOMSON, Scott Scotland Drumpellier 10328 Adult 72 84 156
0.00 70 LOVIE, Ryan J. Scotland Duff House Royal 10328 Adult 80 77 157
0.00 70 GRAY, Declan Scotland Blairgowrie 10328 Adult 79 78 157
0.00 70 BARBOUR, Christian Scotland St. Andrews (New) 10328 Adult 77 80 157
0.00 70 EDGCOMBE, Jake Scotland Baberton 8763 Adult 76 81 157
0.00 70 BRUCE, Jason Scotland Deeside 3560 Adult 73 84 157
0.00 75 MCGEOCH, Ewan Scotland Paisley 10328 Adult 84 74 158
0.00 75 CUTHBERT, Ewan Scotland Nairn 10328 Adult 82 76 158
0.00 75 BORTHWICK, Aaron Scotland Hirsel 10328 Adult 81 77 158
0.00 75 DOCHERTY, Euan Scotland Moray 10328 Adult 80 78 158
0.00 75 BRISBANE, Andrew Scotland Ranfurly Castle 10328 Adult 79 79 158
0.00 75 PATERSON, Ciaran Scotland Ratho Park 10328 Adult 78 80 158
0.00 75 MCCAFFER, Greg Scotland Loch Lomond 10328 Adult 78 80 158
0.00 75 WALLACE, Finlay Scotland Portlethen 10328 Adult 76 82 158
0.00 75 EWEN, Alexander Scotland King James VI 10328 Adult 76 82 158
0.00 75 LAIRD, Ross Scotland Glenbervie 101 Adult 76 82 158
0.00 75 BEVERIDGE, Joshua Scotland Bathgate 2844 U25 76 82 158
0.00 86 MILLIGAN, EJ Scotland Kilmarnock (Barassie) 10328 Adult 83 76 159
0.00 86 WILLIAMSON, Jake Scotland Fortrose & Rosemarkie 10328 Adult 83 76 159
0.00 86 MORGAN, James Scotland Longniddry 10328 Adult 81 78 159
0.00 86 MCCUE, Aaron Scotland Greenock Whinhill 10328 Adult 80 79 159
0.00 86 GRAHAM, Connor Scotland Blairgowrie 115 U21 79 80 159
0.00 86 GALLAGHER, Cameron Scotland Longniddry 10328 Adult 78 81 159
0.00 86 MCDONALD, Jack (R) Scotland Roxburghe 10328 Adult 78 81 159
0.00 86 O'HARA, Craig Scotland Palacerigg 10328 Adult 76 83 159
0.00 86 ADDIE, Sean Scotland Kilmarnock (Barassie) 10328 Adult 75 84 159
0.00 86 HENDRY, Danny Scotland Craigmillar Park 10328 Adult 75 84 159
0.00 96 MCCLORY, Matthew Scotland Bathgate 10328 Adult 83 77 160
0.00 96 HUNTER, Ben Scotland St Andrews (New) 10328 Adult 80 80 160
0.00 96 MATTHEWS, Fraser Scotland Blairgowrie 10328 Adult 80 80 160
0.00 96 GILLIES, Logan Scotland Nairn 10328 Adult 79 81 160
0.00 96 NOON, Jack Scotland Musselburgh 10328 Adult 77 83 160
0.00 96 LADBROOKE, William Scotland Gullane 10328 Adult 77 83 160
0.00 102 RANKINE JR., Thomas Scotland Haggs Castle 10328 Adult 87 74 161
0.00 102 MARGIOTTA, Alessio Scotland Craigmillar Park 10328 Adult 83 78 161
0.00 102 HUNDEBOLL, Valdemar Denmark Silkeborg 10328 Adult 78 83 161
0.00 105 AUSTIN, Harry Scotland Loretto School 10328 Adult 91 91
0.00 106 HALL, Sam (SCO) Scotland Gullane 10328 Adult 79 83 162
0.00 107 WRIGHT, Ben Scotland Hirsel 10328 Adult 82 81 163
0.00 107 FLEMING, Louis Scotland Haggs Castle 4419 Adult 76 87 163
0.00 109 FENWICK, Ruaridh Scotland Hazlehead 10328 Adult 89 75 164
0.00 110 NORRIS, Daniel Scotland Royal Troon 10328 Adult 84 81 165
0.00 111 WATT, Campbell Scotland Auchterarder 10328 Adult 82 84 166
0.00 111 DRAPER, Calum Scotland Royal Dornach 10328 Adult 82 84 166
0.00 111 BAIN, Rory Scotland Carnoustie 10328 Adult 81 85 166
0.00 111 MCMILLAN, Callum Scotland Kirkcudbright 10328 Adult 81 85 166
0.00 115 SALMOND, Scott Scotland Carnoustie Caledonia 10328 Adult 91 76 167
0.00 115 ROBERTSON, Matt Scotland Glasgow 10328 Adult 87 80 167
0.00 115 MAIN, Ethan Scotland Newmachar 2136 Adult 84 83 167
0.00 115 BUSHNELL, Rory Scotland Fortrose & Rosemarkie 10328 Adult 84 83 167
0.00 115 TAGGART, Ian Scotland Lenzie 10328 Adult 81 86 167
0.00 120 IRVINE, Glen Scotland Dumfries & Galloway 10328 Adult 87 81 168
0.00 120 BLACK, Cameron (RA) Scotland Royal Aberdeen 10328 Adult 83 85 168
0.00 120 DOW, Callum Scotland Blairgowrie 10328 Adult 79 89 168
0.00 123 LAWRIE, Scott Scotland Nairn 10328 Adult 91 78 169
0.00 123 CLARK, Lewis Scotland Stirling 10328 Adult 84 85 169
0.00 123 MCKAY, Ben Scotland Crail GS 10328 Adult 82 87 169
0.00 126 SMITH, Finlay Scotland McDonald 6847 Adult 89 85 174
0.00 127 DAVIDSON, Finlay Scotland Fortrose & Rosemarkie 10328 Adult 90 86 176
0.00 128 ROPER, Charlie England Berkshire 10328 Adult 94 85 179
0.00 128 STEEL, Kyle Scotland Murcar Links 10328 Adult 85 94 179
0.00 130 MAIN, Raegan J. Scotland Moray 10328 Adult 93 87 180
0.00 131 STIRRAT, Gino Scotland Forres 10328 Adult 95 95 190
0.00 132 HANNAH, Lewis Scotland Musselburgh 10328 Adult 82 DQ 82
0.00 133 HAYWARD, Malachy Scotland Swanston 10328 Adult 90 Ret 90
0.00 134 GALL, Liam Scotland Carnoustie Caledonia 10328 Adult NR 0
0.00 135 MCAULEY, Aidan Scotland Drumpellier 10328 Adult DQ 0