European Golf Rankings

Start Date: Thursday, 11. Aug 11

End Date: Friday, 12. Aug 11

EGR Points: 1149.0

Age Group: U14 / Male

CR : 72.0

Length : 0

Par : 72

Cut/Scoring Bonus: 28.73

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.

R1
67.0
R2

R3

R4
Total Score
1149.50 1 BOUCHER, Marc Ireland Carton House 36 Adult 69 69
1149.50 1 BURRETT, Glen Scotland Haggs Castle 8866 Adult 69 69
886.00 3 O'BRIEN, Sam England Stoke-by-Nayland 8866 Adult 70 70
886.00 3 KEMSLEY, Robbie Scotland Balmore 8866 Adult 70 70
818.79 5 PETRIE, Gavin Scotland Forfar 8866 Adult 71 71
818.79 5 WILLIAMSON, Rory Ireland Holywood 8866 Adult 71 71
818.79 5 SINGH-BRAR, Arrun England Parkstone 8866 Adult 71 71
818.79 5 FERGUSON, Innes Scotland Drumpellier 8866 Adult 71 71
740.37 9 NAYSMITH, Murray Scotland Dalmahoy 8866 Adult 72 72
740.37 9 THOMAS, Jack Scotland Gower 8866 Adult 72 72
740.37 9 LAMB, Matty England Professional 6669 Adult 72 72
628.36 12 THOMSON, Andrew Scotland Lanark 8866 Adult 73 73
628.36 12 STEPHEN, Curtis Scotland Cruden Bay 8866 Adult 73 73
628.36 12 MCMULLEN, Niall Scotland Lundin 8866 Adult 73 73
628.36 12 HIGGINS, Ronan Ireland Gort 8866 Adult 73 73
628.36 12 BLACK, Cameron (RA) Scotland Royal Aberdeen 4578 Adult 73 73
628.36 12 REITAN, Kristoffer Norway Professional 7436 Adult 73 73
628.36 12 MACCALLUM, Conor Scotland Elie House 8866 Adult 73 73
516.34 19 BOWDEN, Neil Scotland The Glen 8866 Adult 74 74
516.34 19 FOSTER, Thomas Scotland Merchants of Edinburgh 8866 Adult 74 74
516.34 19 MCCULLOCH, Matthew Scotland Portpatrick 8866 Adult 74 74
437.93 22 DELANEY, Paul Scotland Balmore 8866 Adult 75 75
437.93 22 PORTELLI, Luca Italy Milano 8866 Adult 75 75
437.93 22 RALPH, John Paul Scotland Loretto School 8866 Adult 75 75
437.93 22 JENKINS, Zac England East Berkshire 8866 Adult 75 75
359.52 26 NESBITT, Robert England Ilkley 8866 Adult 76 76
359.52 26 LAWSON, Leigh Scotland Turnhouse 8866 Adult 76 76
359.52 26 NI, Andrew Scotland Murrayfield 8866 Adult 76 76
258.70 29 ROBERTSON, Ross Scotland Old Ranfurly 8866 Adult 77 77
258.70 29 DUNCAN, Mac Scotland Monifieth 8866 Adult 77 77
258.70 29 MCMANUS, Aaron Scotland Darlington 8866 Adult 77 77
258.70 29 CLELLAND, Harry England Heworth 8866 Adult 77 77
258.70 29 WATSON, Robert Scotland St. Andrews (New) 8866 Adult 77 77
258.70 29 REID, Lewis Scotland Glasgow 8866 Adult 77 77
130.95 35 SMITH, Dylan Scotland Portlethen 8866 Adult 78 78
130.95 35 ROGAN, Jack Scotland Longniddry 8866 Adult 78 78
130.95 35 GLASS, Ross Scotland Cawder 8866 Adult 78 78
130.95 35 FYFE, Calum Scotland Professional 5955 Adult 78 78
130.95 35 DUNN, Johnathon Scotland Auchterarder 8866 Adult 78 78
130.95 35 DISTIN, Ewan Scotland Kirkcaldy 8866 Adult 78 78
130.95 35 CARLSSON, Jesper Sweden Skaftö 8866 Adult 78 78
130.95 35 MCLEOD, Scott Scotland Kinross 8866 Adult 78 78
0.00 43 BRADLEY, Iain Scotland Paisley 8866 Adult 79 79
0.00 43 HELLAT, Carl Enn Estonia Niitvälja 1719 Adult 79 79
0.00 43 HAUSWEILER, Julian Germany Hösel 8866 Adult 79 79
0.00 46 CURRAN, Christopher Scotland Harburn 8866 Adult 79 79
0.00 47 MCNEILL, Duncan Scotland Powfoot 8866 Adult 79 79
0.00 48 TAYLOR, Joshua England Woburn 8866 Adult 80 80
0.00 48 FAIR, David Scotland Hamilton 8866 Adult 80 80
0.00 48 HUSENNE, Aidan Scotland Haggs Castle 8866 Adult 80 80
0.00 51 ORR, Craig Scotland Cochrane Castle 8866 Adult 81 81
0.00 51 NAPIER, Mark Scotland Dundas Park 1596 Adult 81 81
0.00 51 MILLS, Hamish Scotland Cardross 8866 Adult 81 81
0.00 51 MCCRONE, Murray Scotland Troon Welbeck 8866 Adult 81 81
0.00 51 MCCANN, David Scotland Kingsknowe 8866 Adult 81 81
0.00 51 KANE, Fraser Scotland Kirkhill 8866 Adult 81 81
0.00 51 CAMERON, Thomas Scotland Fraserburgh 8866 Adult 81 81
0.00 58 HENDERSON, Benjamin Scotland Deeside 8866 Adult 82 82
0.00 58 FULTON, Stuart Scotland West Linton 8866 Adult 82 82
0.00 58 FRASER, Sam Scotland Pitreavie 8866 Adult 82 82
0.00 58 CHEYNE, Calvin Scotland Newmachar 8866 Adult 82 82
0.00 58 BLYTH, Nicklas Germany Professional 2837 Adult 82 82
0.00 63 BOWMAN, Keith Scotland St Andrews (New) 8866 Adult 83 83
0.00 64 TURNER, Kyle Scotland Cochrane Castle 8866 Adult 84 84
0.00 64 FRANSSEN, Rory Scotland Professional 117 Adult 84 84
0.00 64 DRUMMOND, Matthew Scotland Hilton Park 8866 Adult 84 84
0.00 64 KOVENKLIOGLU, Aidan England Sudbury 8866 Adult 84 84
0.00 68 BRUCE, Callum (SCO) Scotland Professional 313 Adult 85 85
0.00 68 FINNIE, Christopher Scotland Lockerbie 8866 Adult 85 85
0.00 68 ROBERTS, Ellis Scotland Cruden Bay 8866 Adult 85 85
0.00 68 WATT, Michael Scotland Turnhouse 8866 Adult 85 85
0.00 72 HILL, Jack Scotland Callander 8866 Adult 86 86
0.00 73 MUNRO, Gregor Scotland Reay 8866 Adult 87 87
0.00 73 MCCOLL, Andrew Scotland Erskine 8866 Adult 87 87
0.00 73 MCCARTNEY, Luke (SA) Scotland St. Andrews (New) 8866 Adult 87 87
0.00 73 MATHIESON, Campbell Scotland Troon Welbeck 8866 Adult 87 87
0.00 77 WILLIAMS, Jack Wales Wrexham 8866 Adult 88 88
0.00 77 HUGHES, Mark Scotland Hilton Park 8866 Adult 88 88
0.00 77 BLAIR, Cameron Scotland Musselburgh 8866 Adult 88 88
0.00 77 BANNERMAN, Brad Scotland Blairgowrie 8866 Adult 88 88
0.00 81 HALL, Tommy Scotland Saline 8866 Adult 89 89
0.00 81 JOHNSTON, Harry Scotland Cawder 8866 Adult 89 89
0.00 83 MCDONALD, Ross Scotland Irvine 8866 Adult 93 93
0.00 84 ALLAN, Liam Scotland Kirkcaldy 8866 Adult 95 95