European Golf Rankings

Start Date: Wednesday, 29. Aug 18

End Date: Friday, 31. Aug 18

EGR Points: 1684.0

Age Group: U16 / Male

CR : 72.0

Length : 6404 Yards

Par : 72

Cut/Scoring Bonus: 42.10

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2
72.0
R3
72.0
R4
Total Score
1768.20 1 WARD, Jack England Rudding Park Adult 69 75 66 71 281
1347.20 2 GROOM, Billy England Worthing Adult 68 76 70 72 286
1052.50 3 ADAM, Cameron Scotland Royal Burgess GS Adult 70 72 73 72 287
926.20 4 PIERLEONI, Benjamin England Berkhamsted Adult 73 79 68 69 289
842.00 5 FORSYTH, Abe Wales Haverfordwest Adult 68 75 71 77 291
715.70 6 SHARPE, Cormac Scotland Blairgowrie U25 71 79 70 72 292
589.40 7 BUENFELD, Joseph England Bramshaw Adult 74 77 72 70 293
589.40 7 BARTRAM, Oscar England Notts Adult 71 74 75 73 293
453.39 9 MILLER, Remy England Prestbury Adult 75 74 74 72 295
453.39 9 ABBOTT, Oliver England Pannal Adult 73 72 75 75 295
453.39 9 COOKSON, Joseph Scotland Gullane Adult 77 70 73 75 295
419.38 12 REYNOLDS, Lachlan Scotland Rothesay Adult 75 73 77 71 296
461.48 12 RICHARDSON, John England Royal Mid-Surrey Adult 75 69 77 75 296
419.38 12 WEST, Sam England Liphook Adult 76 72 73 75 296
419.38 12 SALEEM, Aamar England St Andrews (New) Adult 71 72 78 75 296
390.24 16 ROBINSON, Alfie England Pyecombe U25 73 75 75 74 297
390.24 16 SUART, Reis England Welwyn Garden U21 77 75 71 74 297
361.09 18 DURKAN, George England Bishops Stortford Adult 76 76 75 72 299
361.09 18 MCLEAN, Adam England Southport & Ainsdale U25 77 72 76 74 299
361.09 18 HAYWARD, Henry England Kedleston Park Adult 76 76 72 75 299
361.09 18 JACKMAN, Matthew England Southport & Ainsdale Adult 75 74 73 77 299
331.94 22 JOHNSON, Sam England Astbury Adult 76 73 77 74 300
331.94 22 QUINN, Joseph England Northants Adult 74 76 74 76 300
307.65 24 BRUNT, Oliver England Gog Magog U21 78 72 79 72 301
307.65 24 DICKMAN, Oliver England East Sussex National Adult 71 73 80 77 301
307.65 24 NAKATANI, Manato England Hendon U25 75 70 77 79 301
278.51 27 CHARLTON, Adam England St Andrews Adult 78 73 74 78 303
278.51 27 WARNOCK-THOMPSON, Henry England Littlestone Adult 73 78 73 79 303
278.51 27 STEPHENSON-GREEN, Tom England Frilford Heath U21 72 72 80 79 303
259.08 30 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 73 76 79 76 304
234.79 31 ALLEN, Ben England Woodhall Spa Adult 74 76 81 74 305
234.79 31 WRIGHT, George England Bishops Stortford U25 75 74 81 75 305
234.79 31 HOLLAND, Charles England Southport & Ainsdale U21 73 75 82 75 305
234.79 31 PAUL, Taylor England Stoke Park Adult 77 73 78 77 305
210.50 35 SOWDEN, Jake England The Oaks (Aughton) Adult 75 74 78 80 307
195.93 36 SHIRVELL, Max England Centurion U25 74 76 77 81 308
195.93 36 WATTS, Owen England Northamptonshire County Adult 78 71 77 82 308
181.35 38 LITTLEWOOD, Charlie England Rudding Park Adult 78 74 82 75 309
171.64 39 ADAMS, Max England Gog Magog Adult 75 77 83 77 312
161.92 40 SANDIN, Sebastian Scotland Dunblane (New) Adult 76 74 83 80 313
152.21 41 GRAHAM, Gregor Scotland Blairgowrie Adult 73 72 76 DQ 221
142.49 42 CLEMONS, Dominic England Gog Magog Adult 73 71 DQ 144
71.25 43 GUN, Duran England George Washington Adult 80 73 153
71.25 43 TWEED, Owen England Willesley Park Adult 79 74 153
71.25 43 STOCK, Luke England Walton Heath Adult 78 75 153
71.25 43 BATHER, Reuben Wales Llandudno U25 77 76 153
71.25 43 JAMES, Alex England Royal Lytham & St Annes Adult 73 80 153
42.10 48 MUIR, Jack England Styal Adult 80 74 154
42.10 48 CROOKE, Teddy England Luffenham Heath U21 80 74 154
42.10 48 DEAN, Jamie Wales Carmarthen Adult 78 76 154
42.10 48 COXON, Will England Carus Green Adult 77 77 154
42.10 48 BANNER, Carl England Beaconsfield Adult 75 79 154
42.10 48 DUCK, Oliver England Southport & Ainsdale Adult 75 79 154
42.10 48 BUTLER, Harry T. England Worplesdon Adult 73 81 154
0.00 55 GAUNTLETT, Matthew England West Herts Adult 81 74 155
0.00 55 BROWN, Ben (ENG) England Romanby U25 79 76 155
0.00 55 WALKER, Ben England Longcliffe Adult 79 76 155
0.00 55 ROBSON, Michael England Oakdale U25 78 77 155
0.00 55 GOBIN, Liam England Sandiway Adult 77 78 155
0.00 55 RADZIEJOWSKI, Morgan England Herefordshire Adult 76 79 155
0.00 55 HUGHES, Max England Erewash Valley Adult 74 81 155
0.00 62 ZHOU, Rick England South Winchester U21 79 77 156
0.00 62 BARRON-HOLDEN, Dominic England Kendal Adult 77 79 156
0.00 64 SHAW-RADFORD, Dylan England Huddersfield U21 81 76 157
0.00 64 LAND, Oscar England Moor Allerton Adult 81 76 157
0.00 64 KENNEDY, Frank England Professional U21 80 77 157
0.00 64 NEWTON, Nathan England Royal Liverpool Adult 79 78 157
0.00 64 KEANE, John (ENG) Ireland Worplesdon Adult 77 80 157
0.00 64 WILLIS, Ben A. England Hunstanton U25 75 82 157
0.00 64 MIAH, Rohan England Mannings Heath U25 71 86 157
0.00 71 VOGELPOHL, John Scotland Pitreavie U25 75 83 158
0.00 72 WALLBANK, Jack England Ashton & Lea U25 83 76 159
0.00 72 SHIRVELL, Toby England Renaissance U25 83 76 159
0.00 72 GILLIES, Logan Scotland Nairn Adult 82 77 159
0.00 72 HERITIER, Vadim England Highgate Adult 80 79 159
0.00 76 POTTER, Sam England Kedleston Park Adult 79 81 160
0.00 76 MATTHEWS, Nicholas England Meon Valley U25 76 84 160
0.00 78 CATON, Oliver England Crosland Heath Adult 86 75 161
0.00 78 GRAY, Miles England Professional Adult 84 77 161
0.00 78 REED, Edward England Royal Birkdale Adult 81 80 161
0.00 78 SARFO, Brandon England Gaudet Luce Adult 78 83 161
0.00 78 MANN, Liam England Bramhall Adult 78 83 161
0.00 78 WHARLDALL, Matt England Rudding Park U21 78 83 161
0.00 78 HALL, Sam (ENG) England Styal Adult 77 84 161
0.00 78 BANDAY, Hashim England Royal Mid Surrey U21 76 85 161
0.00 86 WALSH, Louie England Huddersfield U21 84 78 162
0.00 86 MANSELL, Tom England Herefordshire Adult 83 79 162
0.00 86 AUDSLEY, Nicholas England Fulford U25 78 84 162
0.00 89 WHALEY, Jack England Rotherham U25 83 80 163
0.00 90 FOWLER, Oscar England Stoke Park Adult 86 78 164
0.00 90 WILLOTT, Ellis England Southport & Ainsdale Adult 86 78 164
0.00 92 LAMB, Alexander England Marple Adult 81 84 165
0.00 93 BLOCKSIDGE, Luke England Shifnal Adult 83 84 167
0.00 94 BUCHANAN, Angus England Slaley Hall Adult 87 81 168
0.00 95 FLETCHER-SMITH, Cameron England Morpeth Adult 86 86 172
0.00 96 BALL, Jake England Woodhall Spa Adult 81 WD 81