European Golf Rankings

Start Date: Friday, 15. Feb 19

End Date: Sunday, 17. Feb 19

EGR Points: 826.0

Age Group: U18 / Male

CR : 69.1

Length : 5990 Yards

Par : 69

Cut/Scoring Bonus: 20.65

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
69.1
R1
69.1
R2

R3

R4
Total Score
846.65 1 STAYKOV, Ryan Bulgaria Pravets 10400 Adult 75 68 143
640.15 2 ADAM, Cameron Scotland Royal Burgess GS 10400 Adult 72 71 143
371.70 3 ZAVACZKI, Balint Hungary Pannonia 10400 Adult 76 69 145
371.70 3 BERRY, Joshua England Doncaster 115 U25 75 70 145
206.50 5 STIRN, Gal Patrik Slovenia Professional 1445 Adult 74 72 146
193.83 6 SCHULZE-DOERING, Laurens Malta Royal Malta 10400 Adult 73 74 147
214.48 6 LINDSAY, Ruben Scotland Turnberry 10400 Adult 72 75 147
181.16 8 ROBERTS, Jamie Scotland Muckhart 10400 Adult 75 73 148
193.36 9 THORNTON, Andrew Scotland St Andrews (New) 10400 Adult 72 79 151
155.81 10 GILLIES, Logan Scotland Nairn 10400 Adult 81 71 152
155.81 10 SHARPE, Cormac Scotland Blairgowrie 10400 Adult 78 74 152
155.81 10 SÁRKÖZI, Richárd Hungary Professional 3537 Adult 75 77 152
138.92 13 GALLAGHER, Cameron Scotland Longniddry 10400 Adult 76 77 153
126.25 14 GRAHAM, Gregor Scotland Blairgowrie 10400 Adult 82 73 155
126.25 14 PANTAZIDIS, Christos Greece Messinia 10400 Adult 79 76 155
105.13 16 PRUTTHAWEEWAT, Jordan Switzerland Professional 467 Adult 81 75 156
105.13 16 YANAKIEV, Hristo Bulgaria Pravets 10400 U25 81 75 156
105.13 16 VOETMANN, Phillip Dufour Denmark The Scandinavian 1985 Adult 74 82 156
88.23 19 MILLINGTON, James England Telford 10400 Adult 79 79 158
71.34 20 TUSHEV, Lyubomir Bulgaria Pravets 10400 Adult 83 76 159
71.34 20 ASH, George England Hallowes 421 Adult 81 78 159
71.34 20 PARTHENIS, Konstantinos Greece Dudsbury 8099 Adult 74 85 159
45.99 23 MAIR, Ruari Scotland Buckpool 10400 Adult 82 78 160
45.99 23 MCKENZIE, Gregor Scotland Kirtlington 10400 Adult 81 79 160
45.99 23 SOMOGYI, Bence Hungary Pannonia 4343 U25 80 80 160
29.10 26 GRAHAM, Connor Scotland Blairgowrie 117 U21 82 79 161
20.65 27 GAMBEL, Austin England Burhill 10400 Adult 80 82 162
0.00 28 MICHAEL, Theodoros Cyprus Aphrodite Hills 10400 Adult 83 80 163
0.00 28 WARD, Charlie Wales Breadsall Priory 4880 U21 81 82 163
0.00 30 MENEGOS, Panagiotis Greece Peloponnese 5142 Adult 85 79 164
0.00 30 STAYKOV, Denis Bulgaria Pravetz 10400 Adult 78 86 164
0.00 32 WIERZBA, Aleksander Poland Sobienie Krolewskie 10400 Adult 82 83 165
0.00 32 PETKOVIC, Milo Germany Domäne Niederreutin 10400 Adult 80 85 165
0.00 32 LEHNER, Jakob Austria FONTANA 1679 Adult 80 85 165
0.00 35 ATHANASOPOULOS, Theodosis Greece Costa Navarino 10400 Adult 80 86 166
0.00 36 BROWN, Samuel Cyprus Wentworth 10400 U25 84 84 168
0.00 36 ABRASHEV, Alex Bulgaria Pravets 10400 Adult 82 86 168
0.00 38 KARMOLIN, Matvey Russia Links National 10400 Adult 87 83 170
0.00 38 PITIRIS, Nikolas Cyprus Aphrodite Hills 10400 Adult 86 84 170
0.00 40 BENKE, Akos Hungary Pannonia 10400 Adult 88 83 171
0.00 40 LAZARIDIS, Achilleas Cyprus Aphrodite Hills 10400 Adult 85 86 171
0.00 42 MCDONALD-O'BRIEN, Rory England Royal Liverpool 10400 Adult 86 86 172
0.00 43 TISSOT, Noa Switzerland Professional 10145 U25 83 90 173
0.00 44 POTOCKI, Stanislaw Poland Budapest Academy 10400 Adult 88 86 174
0.00 44 DODSON, Tate Cyprus Minthis Hills 10400 Adult 86 88 174
0.00 44 GRATIL, Finley Malta Royal Malta 6472 Adult 83 91 174
0.00 47 STEIN, Leon Switzerland Bern 10400 Adult 90 87 177
0.00 48 BENUSSI, Lenardo Germany München 10400 Adult 91 95 186
0.00 49 PRODROMOU, Michael Cyprus Secret Valley 10400 U25 96 91 187
0.00 50 NOVAK, Botan Hungary Pannonia 10400 Adult 98 91 189
0.00 51 BOCHAROV, Vladimir Russia Elea 10400 U25 97 93 190
0.00 52 MENELAOU, Ectoras Cyprus Elea 10400 U25 94 100 194
0.00 53 BALTSOUCOS, Andreas Cyprus Aphrodite Hills 10400 Adult 95 103 198
0.00 54 BARRIOS MILIOUKOV, Daniel Russia RCG La Herreria 10400 Adult 81 DQ 81