European Golf Rankings

Start Date: Tuesday, 07. Aug 12

End Date: Thursday, 09. Aug 12

EGR Points: 3566.5

Age Group: U21 / Male

CR : 72.7

Length : 0

Par : 72

Cut/Scoring Bonus: 89.16

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.7
R1
72.7
R2
72.7
R3

R4
Total Score
3512.50 1 MATLARI, Alexander Germany St. Leon-Rot 8866 Adult 67 70 66 203
2769.02 2 GLADBJERG, Mathias Denmark Professional 5929 Adult 69 67 67 203
2769.02 2 ALBERTUS, Max Netherlands Professional 3453 Adult 70 70 63 203
2646.08 4 KUGEL, Jonas Robert Germany Stuttgart 4071 Adult 70 70 68 208
2441.19 5 VAN MEIJEL, Lars Netherlands Professional 5808 Adult 71 71 68 210
2441.19 5 MEHLES, Maximilian Germany Hubbelrath 8866 Adult 71 69 70 210
2441.19 5 EDÉN, Tobias Sweden Professional 1324 Adult 71 68 71 210
2441.19 5 NILSSON, Hampus (H) Sweden Halmstad 8866 Adult 70 67 73 210
2195.31 9 BALLMANN, Julian Germany Professional 3749 Adult 69 72 70 211
2195.31 9 BROEREN, Martijn Netherlands The Duke 8866 Adult 71 70 70 211
2031.40 11 PIETZSCH, Dominik Germany München 4034 Adult 75 70 67 212
2031.40 11 STILL, Stefan Germany Professional 7075 Adult 70 72 70 212
1826.50 13 LLOYD, Ryan Germany Domäne Niederreutin 281 Adult 70 74 69 213
1826.50 13 MASSEY, Cameron England Northenden 8866 Adult 74 69 70 213
1826.50 13 TÄRNSTRÖM, Victor Sweden Stockholms 5180 Adult 72 67 74 213
1416.71 16 MELCHING, Peter Netherlands Professional 3749 Adult 71 70 74 215
1416.71 16 LONG, Cameron England Burton-on-Trent 8866 Adult 69 73 73 215
1416.71 16 SZMIDT, Jan Poland Toya 2433 Adult 71 72 72 215
1416.71 16 PAUL, Yannik Germany Professional 7502 Adult 72 71 72 215
1416.71 16 RUDBECK, Jakob Denmark Silkeborg 8866 Adult 75 68 72 215
1416.71 16 PAUL, Jeremy Germany Mannheim-Viernheim 8866 Adult 75 69 71 215
1416.71 16 CARSTENSEN, Christopher Germany Hamburg 8866 Adult 76 68 71 215
1047.90 23 LONG, Hurly Germany Mannheim-Viernheim 118 Adult 69 73 74 216
1047.90 23 BERGMAN, Hampus Sweden Professional 526 Adult 68 71 77 216
761.04 25 TER VELD, Joost Netherlands Prise d'Eau 8866 Adult 71 71 75 217
761.04 25 SANGKORANEE, Thanadol Thailand Rose Garden 8866 Adult 73 72 72 217
761.04 25 VAN DEN DUNGEN, Aaron Netherlands Eindhoven 8866 Adult 75 72 70 217
761.04 25 BÖGEL, Maximilian Germany Mannheim-Viernheim 3461 Adult 76 71 70 217
761.04 25 JORDANSSON, Felix Sweden Professional 592 Adult 71 77 69 217
373.60 30 VILJOEN, Jason South Africa Glendower-Gauteng 8866 Adult 72 72 74 218
373.60 30 KINHULT, Marcus Sweden Professional 4 Adult 73 71 74 218
373.60 30 DIEDERICHS, Johannes Germany Bergisch Land 8866 Adult 70 75 73 218
373.60 30 GASIENICA CIULACZ, Jedrzej Poland Binowo Park 8866 Adult 73 72 73 218
373.60 30 KOPP, Alexander Austria Professional 5955 Adult 72 74 72 218
373.60 30 LUDWIG, Michael Austria Linz-St. Florian 8866 Adult 74 72 72 218
373.60 30 HERMESTON, Jack England City of Newcastle 8866 Adult 75 71 72 218
373.60 30 ARNØY, Jarand Ekeland Norway Professional 5180 Adult 76 70 72 218
373.60 30 OVERAS, Daniel Norway Professional 5180 Adult 76 72 70 218
373.60 30 TEPPOLA, Patrik Finland Lahden 8866 Adult 73 76 69 218
373.60 30 CARLSSON, Joakim Sweden Forsgardens 8866 Adult 74 78 66 218
0.00 41 SCHNEIDER, Pascal Germany Schloss Monrepos 8866 Adult 70 79 70 219
0.00 41 HALVORSEN, Andreas Norway Professional 5180 Adult 73 75 71 219
0.00 41 SCHRÖTGENS, Morten Germany Hummelbachaue 8866 Adult 73 73 73 219
0.00 41 ORTH, Henry Germany Hubbelrath 8866 Adult 75 70 74 219
0.00 45 SIMONSE, Simon Netherlands Goyer 8866 Adult 75 75 70 220
0.00 46 OXENBOLL, Nicolai Denmark Smoerum 8866 Adult 72 77 72 221
0.00 46 HEYDEN, Marco Germany Mannheim-Viernheim 8866 Adult 73 74 74 221
0.00 46 LEITMANNSTETTER, Aaron Germany Professional 2981 Adult 72 73 76 221
0.00 46 BALL, Adam USA VCU 8866 Adult 71 70 80 221
0.00 50 DUTHIE, Jack South Africa Knysna and Pezula 8866 Adult 75 75 73 223
0.00 50 KOLLOSS, Carl Anton Germany Hamburg 8866 Adult 78 65 80 223
0.00 52 SCHUMACHER, Patrice Germany Buchholz 8866 Adult 73 73 78 224
0.00 52 LOMBARDO, Janes Germany Essen-Heidhausen 4551 Adult 74 75 75 224
0.00 52 MORALEE, Cameron Darryl South Africa Kingswood 8866 Adult 75 78 71 224
0.00 52 THOME, Rico Germany Mannheim-Viernheim 8866 Adult 76 79 69 224
0.00 56 GRAN, Marcus Sweden Skaftö 8866 Adult 79 75 71 225
0.00 56 BOON, Aidan South Africa Oubaai 8866 Adult 77 76 72 225
0.00 58 NIEMAND, Garen South Africa Kingswood 8866 Adult 74 80 72 226
0.00 58 BECKER, Daniel Germany Weiherhof 3180 Adult 76 76 74 226
0.00 60 ROSENBERGER, Yannick Germany Heddesheim 8866 Adult 75 78 74 227
0.00 60 DAMMERT, Christopher Germany St. Leon-Rot 8866 Adult 73 73 81 227
0.00 62 EMMERT, Yannik Germany Professional 3749 Adult 71 84 73 228
0.00 63 ALLINEN, Roope Finland Lahden 8866 Adult 77 76 76 229
0.00 64 CHAMSUKKEE, Aekachai Thailand Rose Garden 8866 Adult 73 80 77 230
0.00 65 LEONTIC, Andres Chile San Cristobal 8866 Adult 79 80 74 233
0.00 66 MATLARI, Philipp Germany St. Leon-Rot 8866 Adult 79 79 79 237
0.00 67 BOON, Caylum South Africa Oubaai 8866 Adult 81 80 84 245
0.00 68 OVERTON, Matthew South Africa Glendower 8866 Adult 86 79 82 247
0.00 69 JENSEN, Sixten Stemann Denmark Hjortespring 8866 Adult 71 73 74 218
0.00 70 HARM, Steffen Germany La Ramee 8866 Adult 75 - - 75