European Golf Rankings

Start Date: Tuesday, 03. Jul 12

End Date: Wednesday, 04. Jul 12

EGR Points: 875.5

Age Group: U14 / Male

CR : 70.0

Length : 5648 Yards

Par : 68

Cut/Scoring Bonus: 21.89

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
70.0
R1
70.0
R2

R3

R4
Total Score
875.50 1 LAMB, Matty England Professional 6669 Adult 69 72 141
700.40 2 SOLDATI, Teodoro Italy Lanzo 10183 Adult 72 71 143
680.88 3 LOUBSER, Herman South Africa Theewaterskloof 10183 Adult 73 71 144
661.37 4 NOVELLA, Leonardo Italy Asiago 2817 Adult 75 71 146
641.85 5 GRAHAM, Calum Scotland Crieff 10183 Adult 73 74 147
602.82 6 REID, Lewis Scotland Glasgow 10183 Adult 74 74 148
602.82 6 HUSENNE, Aidan Scotland Haggs Castle 10183 Adult 73 75 148
602.82 6 MCCULLOCH, Matthew Scotland Portpatrick 10183 Adult 72 76 148
563.79 9 FRANSSEN, Rory Scotland Professional 117 Adult 72 78 150
544.27 10 BLACK, Cameron (RA) Scotland Royal Aberdeen 10183 Adult 74 77 151
515.00 11 TAYLOR, Joshua England Woburn 10183 Adult 77 75 152
515.00 11 MCCRONE, Murray Scotland Troon Welbeck 10183 Adult 76 76 152
456.45 13 NESBITT, Robert England Ilkley 10183 Adult 74 79 153
456.45 13 BURRETT, Glen Scotland Haggs Castle 10183 Adult 74 79 153
456.45 13 HIGGINS, Ronan Ireland Gort 10183 Adult 72 81 153
456.45 13 GILETTA, Edoardo Italy Biella Betulle 10183 Adult 71 82 153
407.66 17 RALPH, John Paul Scotland Loretto School 10183 Adult 75 79 154
388.15 18 DALRYMPLE, Matthew Scotland Ranfurly Old 10183 Adult 81 74 155
349.12 19 BECHT, Lucas Belgium Royal Waterloo 10183 Adult 79 77 156
349.12 19 BOWMAN, Keith Scotland St Andrews (New) 10183 Adult 79 77 156
349.12 19 FINNIE, Christopher Scotland Lockerbie 10183 Adult 80 76 156
310.08 22 SMITS, Valentin Germany Frankfurt 10183 Adult 81 76 157
280.81 23 SVENSSON, Marcus Sweden Professional 5929 Adult 79 79 158
280.81 23 ORR, Craig Scotland Cochrane Castle 10183 Adult 79 79 158
241.78 25 GREER, Graeme Scotland Carluke 10183 Adult 78 81 159
241.78 25 SOWERBY, Nicholas England Appleby 10183 Adult 82 77 159
192.99 27 MCAULEY, Joe Scotland Fereneze 10183 Adult 81 79 160
192.99 27 LAWRIE, Michael Scotland Royal Aberdeen 4987 Adult 80 80 160
192.99 27 BLAIR, Cameron Scotland Musselburgh 10183 Adult 77 83 160
116.79 30 MITCHELL, Callum Scotland Balmore 10183 Adult 77 84 161
116.79 30 CAMBRIDGE, Ethan England Formby 10183 Adult 78 83 161
116.79 30 HONKALA, Matias Finland Professional 5955 Adult 82 79 161
116.79 30 MCINTOSH, Eric S. Scotland Ratho Park 10183 Adult 82 79 161
116.79 30 JARVINEN, Eemeli Finland Nurmijärveni 10183 Adult 88 73 161
0.00 35 BRUCE, Callum (SCO) Scotland Professional 313 Adult 86 76 162
0.00 35 GOVENLOCK, Lewis Scotland Tantallon 10183 Adult 82 80 162
0.00 35 CAMERON, Thomas Scotland Fraserburgh 10183 Adult 81 81 162
0.00 38 HOWIE, Darren Scotland Professional 1776 Adult 78 85 163
0.00 38 LAMOND, David Scotland Haggs Castle 10183 Adult 82 81 163
0.00 40 BENSON, Andrew Scotland Archerfield Links 1219 Adult 79 85 164
0.00 41 MCKENNA, Fintan Scotland Royal Aberdeen 2779 Adult 80 85 165
0.00 42 HORN, William Belgium Royal Waterloo 10183 Adult 81 85 166
0.00 42 HUSSAIN, Ibrahim Scotland Rowallan Castle 10183 Adult 84 82 166
0.00 42 ASHER, Finlay Scotland Nairn 10183 Adult 84 82 166
0.00 42 WHYTE, Ross Scotland Dumfries & Galloway 10183 Adult 84 82 166
0.00 46 NOLAN, Kiran Scotland Kemnay 5807 Adult 88 79 167
0.00 46 MCAULEY, Alexander England Mount Murray 10183 Adult 82 85 167
0.00 48 LYNCH, Shaun Scotland Falkirk 10183 Adult 83 85 168
0.00 48 FRASER, Cameron Scotland Ratho Park 10183 Adult 84 84 168
0.00 48 SMITH, Dylan Scotland Portlethen 10183 Adult 84 84 168
0.00 48 MILNE, Fergus Scotland Banchory 10183 Adult 85 83 168
0.00 52 ROSS, Lorne Scotland Fort William 10183 Adult 86 83 169
0.00 53 MCNAUGHT, Brett Scotland Kirkhill 10183 Adult 87 83 170
0.00 53 YOUNG, Scott Scotland Tantallon 10183 Adult 84 86 170
0.00 53 ROBERTS, Ellis Scotland Cruden Bay 10183 Adult 83 87 170
0.00 56 SINNAMON, Jamie Scotland Whinhill 10183 Adult 85 86 171
0.00 57 SHAW, Alastair Scotland Rothesay 6767 Adult 86 87 173
0.00 57 MAIYA, Sharan Scotland Torrance House 10183 Adult 89 84 173
0.00 59 GEORGE, Harry Scotland Downfield 10183 Adult 89 85 174
0.00 59 MCARTHUR, Cameron Scotland Insch 10183 Adult 85 89 174
0.00 61 AINSCOUGH, Jack England Wynyard 471 Adult 91 84 175
0.00 61 BRESLIN, Lewis Scotland Fereneze 10183 Adult 89 86 175
0.00 61 ROLLO, Fraser Scotland Burntisland 10183 Adult 80 95 175
0.00 64 LOCKE, Sam Scotland Professional 5955 Adult 95 81 176
0.00 65 SIMPSON, Alex Scotland Strathmore 10183 Adult 84 93 177
0.00 66 MCDONALD, Ross Scotland Irvine 10183 Adult 89 89 178
0.00 67 PATERSON, John Scotland St Andrews (New) 7290 Adult 87 92 179
0.00 68 HUNTER, Jamie Scotland Falkirk Tryst 10183 Adult 94 86 180
0.00 68 WILLIAMS, Jack Wales Wrexham 5112 Adult 89 91 180
0.00 70 BAIN, Andrew Scotland Shetland 10183 Adult 89 92 181
0.00 71 WILKIE, Lewis Scotland Greenock Whinhill 10183 Adult 91 91 182
0.00 72 COBBAN, Cameron Scotland Alford 10183 Adult 95 88 183
0.00 73 SPENCE, Ross Scotland Falkirk 10183 Adult 88 102 190
0.00 74 WATSON, Robert Scotland St. Andrews (New) 10183 Adult 72 DQ 72