European Golf Rankings

Start Date: Thursday, 23. Aug 12

End Date: Sunday, 26. Aug 12

EGR Points: 3660.0

Age Group: U14 / Male

CR : 72.6

Length : 6122 Meters

Par : 73

Cut/Scoring Bonus: 91.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2
72.0
R3
72.0
R4
Total Score
3660.00 1 EGGENBERGER, Mathias Switzerland Bad Ragaz 10400 Adult 69 70 69 73 281
2928.00 2 BOOTSMA, Philip Netherlands Professional 123 Adult 68 69 72 72 281
2836.50 3 GRIFFITHS, Curtis England Wentworth 10400 Adult 68 72 74 68 282
2836.50 3 DE BONDT, ALAN Belgium Professional 3749 Adult 70 69 72 71 282
2714.50 5 HOWIE, Craig Scotland Peebles 4 Adult 71 74 66 72 283
2714.50 5 VAN WASSENHOVE, Cedric Belgium Ravenstein 10400 Adult 71 70 70 72 283
2623.00 7 HESBOIS, Kevin Belgium Professional 86 Adult 70 72 71 71 284
2531.50 8 MERCKX, Dewi Belgium Raray 874 Adult 74 68 69 74 285
2531.50 8 KRAAIJ, Michael Netherlands Houtrak 10400 Adult 70 70 71 74 285
2440.00 10 GEVERS, Herve Belgium Royal Antwerp 10400 Adult 72 70 69 75 286
2379.00 11 VAN DEN DUNGEN, David Netherlands Prise d'Eau 59 Adult 71 64 75 78 288
2226.50 12 WESTDIJK, Sem Netherlands Wouwse Plantage 10400 Adult 75 72 72 71 290
2226.50 12 BLUDAU, Yannick Germany Marienburg 144 Adult 72 73 72 73 290
2226.50 12 DONALDSON, Jamie (P) England Portadown 10400 Adult 74 70 71 75 290
2226.50 12 BOOTH, David England Rotherham 10400 Adult 72 71 71 76 290
2043.50 16 BUSCHOW, Rutger Netherlands Eindhoven 10400 Adult 68 73 79 71 291
2043.50 16 SPRAGGS, Patrick England Aldesburgh 10400 Adult 74 70 75 72 291
1921.50 18 VAN UDEN, Ruben Netherlands Professional 10162 Adult 75 70 78 69 292
1921.50 18 DE VOOGHT, Frederic Belgium Royal Antwerp 10400 Adult 76 68 74 74 292
1830.00 20 DEN ENGELSMAN, Berend Netherlands Princenbosch 4043 Adult 73 72 71 78 294
1708.00 21 PELLICCIA, Valerio Italy Olgiata 10400 Adult 72 74 76 73 295
1708.00 21 QUY, Stefan Belgium Rinkven 10400 Adult 73 73 74 75 295
1708.00 21 DHONDT, Rutger Belgium Keerbergen 10400 Adult 76 71 72 76 295
1555.50 24 CAUWENBERGH, Yohann Belgium Keerbergen 10400 Adult 70 74 77 75 296
1555.50 24 DU MONCEAU, Edouard Belgium Ravenstein 10400 Adult 75 73 71 77 296
1464.00 26 HANAUER, Patrick Germany Aachen 10400 Adult 71 72 78 76 297
1403.00 27 FERRARIS, Paolo Italy Royal Park I Roveri 10400 Adult 74 71 76 77 298
1311.50 28 AMEIL-PLANCHIN, Arthur France Professional 939 Adult 75 72 75 77 299
1311.50 28 VAN BAARLE, Gaetan Belgium Royal Antwerp 1575 Adult 76 68 75 80 299
1159.00 30 NOBLE MENDOZA, Jonathan Mexico Campestre de Leon 10400 Adult 79 70 74 77 300
1159.00 30 PATEL, KANHAI Belgium Antwerp 10400 Adult 74 71 77 78 300
1159.00 30 REYGAERT, Andreas Belgium Chateau De La Tournette 10400 Adult 73 76 70 81 300
976.00 33 VAN DOORSELAER, Diederik Belgium Rinkven 10400 Adult 72 76 76 77 301
976.00 33 VERSCHAEREN, Alexander Luxembourg Professional 3749 Adult 80 70 73 78 301
976.00 33 VAN DEN DUNGEN, Aaron Netherlands Eindhoven 10400 Adult 72 78 72 79 301
854.00 36 CAPART, Aurian Belgium Empereur 10400 Adult 76 73 78 75 302
793.00 37 BROEREN, Martijn Netherlands The Duke 10400 Adult 73 76 76 78 303
732.00 38 CULVERWELL, Alexander Scotland Dunbar 10400 Adult 75 75 76 78 304
671.00 39 MEGENS, Rens Belgium Flanders-Nippon 10400 Adult 72 74 84 75 305
610.00 40 MOISE, Jeremy Belgium La Tournette 10400 Adult 79 70 77 80 306
518.50 41 MATHERS, John Scotland Haggs Castle 10400 Adult 76 72 78 81 307
518.50 41 KARNIS, Maros Slovakia Royal Marianske Lazne 10400 Adult 75 74 75 83 307
427.00 43 MERCKX, Tangi Belgium Sept Fontaines 10400 Adult 76 74 73 85 308
366.00 44 ROLLAND, Pierre-Alexis Belgium Hulencourt 4800 Adult 75 75 85 75 310
366.00 45 JEANRENAUD, Alain Switzerland Professional 3769 Adult 72 77 85 79 313
366.00 46 KUGEL, Jonas Robert Germany Stuttgart 4653 Adult 74 76 75 Ret 225
0.00 47 BAL, Arnaud Belgium Professional 7372 Adult 80 71 - - 151
0.00 47 MOMMAERTS, Bertrand Belgium Rigenee 10400 Adult 76 75 - - 151
0.00 47 ORTH, Henry Germany Hubbelrath 10400 Adult 76 75 - - 151
0.00 47 MOSELE, Matteo Italy Ambrosiano 10400 Adult 76 75 - - 151
0.00 47 NOLMANS, Lode Belgium Keerbergen 10400 Adult 75 76 - - 151
0.00 52 CARRICK, Angus Scotland Craigielaw 4215 Adult 80 72 - - 152
0.00 52 NYSSEN, Ivan Belgium Sept Fontaines 10400 Adult 74 78 - - 152
0.00 54 MÄDER, Sven Germany Stuttgart 10400 Adult 80 73 - - 153
0.00 54 MASYN, Lars Belgium Ternesse 10400 Adult 79 74 - - 153
0.00 54 BORG, Andrew Malta Royal Malta 3947 Adult 76 77 - - 153
0.00 57 SCHERTZ, Patric Germany Rheinhessen 10400 Adult 80 74 - - 154
0.00 58 EISERT, Sebastian Germany Neuhof 10400 Adult 80 75 - - 155
0.00 58 KRÖBER, Kai Germany Neuhof 10400 Adult 79 76 - - 155
0.00 58 BANKEN, Jeremy Belgium Sept Fontaines 10400 Adult 78 77 - - 155
0.00 58 CARDWELL, Ryan Anthony England Cumberwell Park 10400 Adult 75 80 - - 155
0.00 62 CIGRANG, Antoine Belgium Antwerp 10400 Adult 78 78 - - 156
0.00 62 LLORENTE, Andres Colombia Los Lagartos 10400 Adult 77 79 - - 156
0.00 64 WARTIQUE, Pierre-Yves Belgium Rigenee 10400 Adult 81 76 - - 157
0.00 64 LAURENT, Andrea Belgium Professional 929 Adult 77 80 - - 157
0.00 64 MAYER, David Germany Kiawah 10400 Adult 77 80 - - 157
0.00 64 JANSEN, Laurens Netherlands Eindhoven 10400 Adult 76 81 - - 157
0.00 64 ROTTIE, Sam Belgium Professional 2440 Adult 73 84 - - 157
0.00 69 KROMER, Tano Austria Schloss Schönborn 10400 Adult 82 76 - - 158
0.00 69 HENSE, Tobias Germany Peine-Edemissen 10400 Adult 77 81 - - 158
0.00 69 MEUDENAER, Jérôme Belgium Sept Fontaines 10400 Adult 76 82 - - 158
0.00 72 FRANKEN, Michiel Netherlands Eindhovensche 10400 Adult 81 78 - - 159
0.00 72 THOMAS, Bradley England Foxhills 10400 Adult 80 79 - - 159
0.00 74 PLEUS, Philipp Germany Syke 10400 Adult 83 77 - - 160
0.00 74 VAN DE HEYNING, Jack Belgium Royal Oudenaarde 10400 Adult 78 82 - - 160
0.00 76 DE KONING, Wouter Belgium Antwerp 10400 Adult 84 77 - - 161
0.00 77 LAGERS, GILLES Belgium Antwerp 10400 Adult 90 72 - - 162
0.00 77 VERHEYEN, Francois Belgium Sept Fontaines 10400 Adult 83 79 - - 162
0.00 79 DRYON, Pascal Belgium Royal Zoute 10400 Adult 85 78 - - 163
0.00 79 HOOFT, Louis Netherlands Legends 10400 Adult 82 81 - - 163
0.00 81 MACKAY, Duncan Belgium Antwerp 10400 Adult 85 79 - - 164
0.00 82 VAN ROOY, Nick Belgium Ternesse 7169 Adult 86 79 - - 165
0.00 82 POSPISIL, Michal Czech Professional 3769 Adult 80 85 - - 165
0.00 84 MERTENS, Gregory Belgium Sept Fontaines 2614 Adult 88 85 - - 173
0.00 85 KUBORN, Patrick Belgium Royal Zoute 10400 Adult 88 87 - - 175
0.00 86 MORENO, Lucas Colombia Guaymaral 10400 Adult 94 86 - - 180
0.00 87 DE WOOT, Cedric Belgium Ravenstein 10400 Adult Ret - - 0