European Golf Rankings

Start Date: Saturday, 20. Apr 19

End Date: Sunday, 21. Apr 19

EGR Points: 3635.0

Age Group: Adult / Male

CR : 74.0

Length : 6651 Yards

Par : 72

Cut/Scoring Bonus: 90.88

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
3816.75 1 BRYCE, Joseph Scotland Bathgate Adult 73 69 66 68 276
2817.13 2 BURNS, George Scotland Williamwood Adult 69 71 70 69 279
2271.88 3 HOWIE, Darren Scotland Professional Adult 70 71 74 68 283
1726.63 4 JOHNSTON, Jim Scotland Ayr Belleisle Adult 70 75 67 72 284
1817.50 4 HAPGOOD, Jake Wales Professional Adult 65 71 75 73 284
1090.51 6 RUDD, David Scotland Longniddry Adult 72 70 75 68 285
1090.51 6 WRIGHT, Jeff Scotland Forres Adult 74 69 74 68 285
957.33 8 SUNDBORG, Jordan England Shanklin & Sandown Adult 72 72 72 70 286
957.33 8 WHITE, James Scotland Lundin Adult 70 71 70 75 286
915.02 10 WILSON, James (SCO) Scotland Professional Adult 72 73 71 71 287
886.82 11 CANTLEY, Kieran Scotland Professional Adult 69 76 75 68 288
802.21 12 BROUN, Jack Scotland Turnberry Adult 72 77 73 67 289
893.08 12 SIMMONDS, Thomas Scotland Gullane Adult 72 75 78 64 289
802.21 12 MCLAREN, Stuart Scotland Bruntsfield Links Adult 76 71 76 66 289
802.21 12 ROGER, Stephen Scotland Peebles Adult 69 78 71 71 289
893.08 12 THORNTON, Andrew Scotland St Andrews (New) Adult 77 68 74 70 289
703.50 17 BROOKS, Jack England The Mere Adult 72 75 70 73 290
703.50 17 FOLEY, Hugh Ireland Professional Adult 71 73 73 73 290
604.79 19 COLLIER, Andrew Scotland St Andrews (Dukes) Adult 69 73 76 73 291
604.79 19 PEOPLES, Nicholas Scotland Tantallon Adult 72 71 72 76 291
604.79 19 LOCKIE, John Joe Scotland Tantallon Adult 72 74 73 72 291
604.79 19 COWIE, Mitchell Scotland Dumfries & County Adult 70 77 73 71 291
604.79 19 BAUMGARTNER, Jonas Germany Hösel Adult 76 76 68 71 291
520.18 24 DAVIDSON, Andrew Scotland Crail GS Adult 74 74 70 74 292
491.98 25 BLYTH, Nicklas Germany Professional Adult 75 75 74 69 293
449.68 26 REYNOLDS, Lachlan Scotland Rothesay Adult 72 73 79 70 294
449.68 26 WILSON, Connor Scotland Castle Park Adult 73 71 73 77 294
393.27 28 DUNNE, Gerard Ireland County Louth Adult 71 77 73 74 295
393.27 28 IRVINE, Lewis Scotland Kirkhill Adult 71 75 74 75 295
427.74 30 KENNEDY, Max Ireland Royal Dublin Adult 79 68 74 76 297
336.87 30 SCHOTT, Freddy Germany Professional Adult 77 72 72 76 297
294.57 32 BAILEY, Oliver Sweden AIK Adult 78 74 74 72 298
252.26 33 DOUGAN, Dominic Scotland Airdrie Adult 75 74 74 76 299
252.26 33 GUNNYEON, Kenny Scotland Murcar Links Adult 69 76 79 75 299
209.96 35 WALDRON, Liam Scotland Professional Adult 76 74 78 74 302
181.76 36 CATON, Ben Scotland St Andrews (New) Adult 74 75 75 79 303
90.88 37 GEORGE, Harry Scotland Downfield Adult 74 76 75 79 304
90.88 37 WILSON, Matty Scotland Forres Adult 76 75 75 78 304
90.88 39 NAPIER, Mark Scotland Dundas Park Adult 74 78 81 72 305
90.88 40 WISHART, Greg Scotland Crail GS Adult 74 74 75 84 307
90.88 41 MCINTOSH, Euan Scotland Turnhouse Adult 69 75 73 NR 217
0.00 42 CLARK, Matthew Scotland Meldrum House Adult 79 74 153
0.00 42 CALLISTER, Daryl Isle of Man Castletown Adult 77 76 153
0.00 44 STEWART, Steven Scotland Clydebank & District Adult 76 78 154
0.00 44 DE VRIES, Michael Scotland St Andrews (New) Adult 77 77 154
0.00 44 MACPHERSON, Scott Scotland Bothwell Castle Adult 79 75 154
0.00 44 GRAY, Michael Scotland North Berwick Adult 80 74 154
0.00 48 SHAW, Jordan Scotland Boat of Garten Adult 82 73 155
0.00 48 MUIR, Robbie Scotland Kilmarnock (Barassie) Adult 78 77 155
0.00 48 SMITH, Craig England Downfield Adult 75 80 155
0.00 51 ROBERTS, Jamie Scotland Muckhart Adult 73 83 156
0.00 51 WALSH, Dean Scotland Muckhart Adult 76 80 156
0.00 51 MARSHALL, Will England Heworth (Durham) Adult 77 79 156
0.00 51 SMITH, Aidan Scotland Edzell Adult 77 79 156
0.00 51 KINSLEY, Ben Scotland St. Andrews Adult 79 77 156
0.00 51 ADDIE, Sean Scotland Kilmarnock (Barassie) Adult 81 75 156
0.00 51 WATSON, Craig Scotland East Renfrewshire Adult 82 74 156
0.00 58 PENNYCOTT, Malcolm Scotland Royal Burgess GS Adult 83 74 157
0.00 58 LAWRENCE, Freddie England St Andrews (New) Adult 80 77 157
0.00 60 FELL, Nathan England Lindrick Adult 78 81 159
0.00 60 RODGER, Graeme Scotland Hamilton Adult 84 75 159
0.00 62 HUGHES, Craig Scotland Glenbervie Adult 83 77 160
0.00 62 BROOKS, Andrew John Scotland Kings Acre Adult 79 81 160
0.00 64 HANSEN, Connor USA Skokie CC Adult 79 88 167
0.00 64 HARBORD, Thomas England Castle Eden Adult 82 85 167
0.00 66 LOGUE, Sean Scotland Royal Montrose Adult 82 87 169
0.00 67 MARC, Sean Scotland Broomieknowe Adult 73 NR 73
0.00 68 CRICHTON, Scott Scotland Leven Thistle Adult 77 NR 77
0.00 69 CAPPER, Steven England Royal Liverpool Adult 78 NR 78
0.00 70 FAIRBURN, Simon Scotland Torwoodlee Adult 85 WD 85
0.00 71 BARBOUR, Christian Scotland St. Andrews (New) Adult 89 WD 89
0.00 72 LAWRENCE, Daniel Scotland Ballumbie Castle Adult WD 0