European Golf Rankings

Start Date: Friday, 03. May 19

End Date: Sunday, 05. May 19

EGR Points: 4775.0

Age Group: U18 / Male

CR : 75.0

Length : 7015 yards

Par : 72

Cut/Scoring Bonus: 119.38

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
75.0
R2
74.0
R3
75.0
R4
Total Score
5133.13 1 MACFIE, Callum England Lindrick 8866 Adult 74 68 70 69 281
3820.00 2 CHRISTENSEN, Tiger Germany Hamburg 8866 Adult 72 72 67 72 283
3342.50 3 SCHMIDT, Ben England Professional 5440 Adult 66 72 73 73 284
2745.63 4 MCCABE, Joshua Ireland Roganstown 8866 Adult 71 76 72 70 289
2387.50 5 MILLER, Remy England Prestbury 3115 Adult 74 76 68 72 290
2387.50 5 EDERO, Wilmer Sweden Landeryd 1228 Adult 68 72 73 77 290
2029.38 7 JONASSON, Rasmus Sweden Albatross 8866 Adult 73 75 71 72 291
1790.63 8 BAUMGARTNER, Jonas Germany Hösel 8866 Adult 73 72 68 79 292
1551.88 9 MARKWICK, James England Corhampton 1165 Adult 72 78 70 73 293
1303.18 10 KELSO, Jacob England Kings Hill 8866 Adult 71 74 77 72 294
1303.18 10 THORNTON, Andrew Scotland St Andrews (New) 8866 Adult 73 70 69 82 294
1253.44 12 KEATING, Dylan Ireland Seapoint 58 Adult 68 79 76 72 295
1253.44 12 KLEEN, Algot Sweden Skaftö 8866 Adult 76 72 74 73 295
1253.44 12 LEIGH, George England Trevose 7290 Adult 77 72 70 76 295
1213.65 15 MAXEY, Jack England Hornsea 241 Adult 76 74 71 75 296
1173.86 16 DIMAYUGA, Enrique England Walton Heath 8866 Adult 73 72 71 81 297
1173.86 16 SMITH, Oliver (QdL) England Quinta do Lago 1237 U18 74 75 74 74 297
1173.86 16 LORD, Harry England Rossendale 8866 Adult 71 78 78 70 297
1124.12 19 KATICH, Philipp Germany Professional 512 Adult 76 72 73 77 298
1124.12 19 TANNUM DONALDSON, Sebastian England Buckinghamshire 8866 Adult 72 78 71 77 298
1094.27 21 INGHAM, Jack Netherlands Eindhoven 8866 Adult 75 75 77 72 299
1064.43 22 REYNOLDS, Lachlan Scotland Rothesay 8866 Adult 77 73 75 75 300
1064.43 22 MCPHAIL, Jack Anthony England Southport & Ainsdale 8866 Adult 74 73 74 79 300
1004.74 24 THYR, Hugo Sweden Lidköpings 1336 Adult 73 74 74 80 301
1004.74 24 KENNEDY, Max Ireland Royal Dublin 8866 Adult 70 74 77 80 301
1004.74 24 RUST, Oliver England Gog Magog 8866 Adult 76 74 74 77 301
1004.74 24 SALEEM, Aamar England St Andrews (New) 6562 Adult 70 78 77 76 301
925.16 28 BLACK, Josh Ireland Lisburn 8866 Adult 75 73 84 70 302
925.16 28 BIGHAM, Jack England Harpenden 2011 Adult 75 75 77 75 302
925.16 28 YOUNG CASANOVA, George Spain La Herreria 8866 U21 73 76 76 77 302
925.16 28 HAYWARD, Max England Staverton Park 8866 Adult 74 71 79 78 302
865.47 32 SUART, Reis England Welwyn Garden 8866 Adult 76 73 79 75 303
865.47 32 NAAS, Loïc Switzerland Basel 1179 Adult 74 75 76 78 303
835.63 34 PARTRIDGE, Ben England Epsom 8866 Adult 77 71 76 82 306
805.78 35 AL KURDI, Shergo Jordan Professional 7554 Adult 75 73 83 76 307
805.78 35 MALIK, Yannick Germany Hubbelrath 2259 Adult 71 79 78 79 307
616.77 37 HOPKINS, Max England Bishops Stortford 12 Adult 72 79 151
616.77 37 DAHLBERG, Kevin Sweden Flommens 8866 Adult 72 79 151
616.77 37 DORAN, Oscar England Delamere Forest 8866 Adult 73 78 151
616.77 37 MAYRIDL, Maximilian Germany Mannheim-Viernheim 8866 Adult 76 75 151
616.77 37 VAN WYK, Jamie England Royal Lytham & St Annes 70 Adult 78 73 151
497.40 42 HUERLIMANN, Florian Germany Mannheim-Viernheim 8866 Adult 73 79 152
497.40 42 ROBSON, Joseph England Hexham 8866 Adult 75 77 152
497.40 42 GIBSON, Daniel England Sandiway 4130 Adult 75 77 152
497.40 42 MURPHY, Sam Ireland Portumna 2716 Adult 76 76 152
497.40 42 WALDRON, Liam Scotland Professional 7434 Adult 77 75 152
497.40 42 GALLAGHER, Cameron Scotland Longniddry 8866 Adult 77 75 152
497.40 42 JÖNSSON, Linus Sweden Landeryds 8866 Adult 78 74 152
318.33 49 LONG, Samuel England Delamere Forest 8866 Adult 74 79 153
318.33 49 FEARN, Harry England Leek 8866 Adult 74 79 153
318.33 49 UDDIN, Aman England Liphook 8866 Adult 75 78 153
318.33 49 POTTER, Sam England Kedleston Park 743 Adult 76 77 153
318.33 49 FALLOWS, Josh England Royal Birkdale 8866 Adult 76 77 153
318.33 49 OWEN, Connor Wales St Giles 8866 Adult 77 76 153
318.33 49 LEUFER, Darren Ireland Athenry 8866 Adult 77 76 153
318.33 49 KRAMMER, Felix Germany Professional 8086 Adult 79 74 153
318.33 49 HIBBERT, Jake England Professional 8211 Adult 79 74 153
318.33 49 CROCKETT, Harry England Addington Palace 1333 Adult 79 74 153
318.33 49 TUUSA, Saku Finland Professional 5955 Adult 81 72 153
132.64 60 ADAM, Cameron Scotland Royal Burgess GS 179 Adult 77 77 154
132.64 60 JACKMAN, Matthew England Southport & Ainsdale 8866 Adult 75 79 154
132.64 60 QUINN, Joseph England Northants 8866 Adult 75 79 154
132.64 60 ROGERSON, Grady England Royal Lytham & St. Annes 8866 Adult 75 79 154
132.64 60 ADAMS, Max England Gog Magog 8866 Adult 74 80 154
132.64 60 DICKMAN, Oliver England East Sussex National 8866 Adult 74 80 154
132.64 60 MARCKMANN, Ben Germany Marienburg 8866 Adult 78 76 154
132.64 60 SILTALA, Sakke Finland Kankaisten 30 Adult 79 75 154
132.64 60 SAXER, Mike Switzerland Rastenmoos 8866 Adult 79 75 154
132.64 60 TATE, Will England The Caversham 140 Adult 84 70 154
132.64 60 MILLAR, Matt England Dainton Park 8866 Adult 80 74 154
132.64 60 XANH, Dylan England Burnham & Berrow 8866 Adult 80 74 154
132.64 60 BARRON-HOLDEN, Dominic England Kendal 8866 Adult 79 75 154
132.64 60 BATHER, Reuben Wales Llandudno 8866 Adult 79 75 154
132.64 60 NICHOLLS, Daniel England Clacton-On-Sea 548 Adult 79 75 154
0.00 75 WALLIS, Barnes England Addington 8866 Adult 72 83 155
0.00 75 PIERLEONI, Benjamin England Berkhamsted 8866 Adult 73 82 155
0.00 75 MAGUIRE, Alex Ireland Professional 1 Adult 73 82 155
0.00 75 WALSH, Dean Scotland Muckhart 8866 Adult 74 81 155
0.00 75 STEAD, Joshua England Malton 8866 Adult 74 81 155
0.00 75 GALLIGAN, Robert Ireland Elm Park 8866 Adult 74 81 155
0.00 75 BYRNE, Joseph England East Berkshire 8866 U21 75 80 155
0.00 75 BRIMFIELD, Oliver England Burnham & Berrow 2691 Adult 76 79 155
0.00 75 HALIL, Alfie England Flempton 8866 Adult 79 76 155
0.00 75 HOLLAND, George England Southport & Ainsdale 1388 Adult 78 77 155
0.00 75 WILSON, Jack England Hallowes 8866 Adult 78 77 155
0.00 75 LINDELL, Malte Sweden Professional 4151 Adult 77 78 155
0.00 75 BARTRAM, Oscar England Notts 8866 Adult 76 79 155
0.00 88 ROBSON, George England Fulford 8866 Adult 75 81 156
0.00 88 GREGORY, Thomas England Stoke Park 8866 Adult 75 81 156
0.00 88 BRUMMER, Sam England Camberley Heath 8866 Adult 76 80 156
0.00 88 WITHERALL, Luis England Tadmarton Heath 8866 Adult 79 77 156
0.00 88 WILDING, John England Heysham 8866 Adult 79 77 156
0.00 88 RADZIEJOWSKI, Morgan England Herefordshire 2527 Adult 79 77 156
0.00 88 KOLLBERG, Thomas England Broadstone (Dorset) 8866 Adult 79 77 156
0.00 88 HÄRDIN, Carl Sweden Professional 7436 Adult 79 77 156
0.00 88 ASHFIELD, James Wales Delamere Forest 2 Adult 79 77 156
0.00 97 GLAWE, Wolfgang Germany Hubbelrath 21 Adult 75 82 157
0.00 97 CLEMONS, Dominic England Gog Magog 1079 Adult 76 81 157
0.00 97 HILTON, Charlie England Ifield 8866 Adult 77 80 157
0.00 97 HELLWIG, Christian Germany Hubbelrath 8866 Adult 77 80 157
0.00 97 TALARCZYK, Louis England Royal Lytham & St. Annes 8866 Adult 78 79 157
0.00 97 RANTALA, Matias Finland Professional 1647 Adult 78 79 157
0.00 97 BREUER, Luc Germany Hubbelrath 8866 Adult 78 79 157
0.00 97 ROBERTS, Jamie Scotland Muckhart 8866 Adult 83 74 157
0.00 105 BEER, Lewis England Exeter 8866 Adult 78 80 158
0.00 105 ALLEN, Ben England Woodhall Spa 8866 Adult 79 79 158
0.00 105 PAUL, Taylor England Stoke Park 8866 Adult 80 78 158
0.00 105 MORRISON, Keaton Ireland Royal Portrush 8866 Adult 80 78 158
0.00 105 MATHIESEN, Haakon Norway Oslo 8866 Adult 80 78 158
0.00 105 GOBIN, Liam England Sandiway 8866 Adult 80 78 158
0.00 111 CANEY, Sam England Goffs Oak 8866 Adult 79 80 159
0.00 112 LEUENBERGER, Crispin Switzerland Sempachersee 8866 Adult 80 80 160
0.00 112 SEVERN, Jack England Cleobury Mortimer 8866 Adult 77 83 160
0.00 114 BERRY, Joshua England Doncaster 115 U25 75 86 161
0.00 114 ASHBROOK, Charlie England Hill Valley 8866 Adult 80 81 161
0.00 114 SOWDEN, Jake England The Oaks (Aughton) 29 Adult 81 80 161
0.00 114 MCDONALD-O'BRIEN, Rory England Royal Liverpool 8866 Adult 83 78 161
0.00 118 BUCHER, Nic Switzerland Zumikon 8866 Adult 79 83 162
0.00 118 SIEMENS, Carl Germany Professional 18 Adult 79 83 162
0.00 120 ERIKSSON, Ludvig (H) Sweden Hooks 8866 Adult 83 80 163
0.00 120 TIBBS, Callum England The London 8866 Adult 81 82 163
0.00 120 HAYWARD, Henry England Kedleston Park 8866 Adult 80 83 163
0.00 123 SHARPE, Cormac Scotland Blairgowrie 1620 Adult 87 77 164
0.00 124 EARL, James England Beaverbrook 8866 Adult 85 81 166
0.00 125 CRADDOCK, Jake England Sleaford 8866 Adult 87 85 172
0.00 126 FORSYTH, Abe Wales Haverfordwest 8866 Adult 78 WD 78
0.00 127 HODGSON, Harrison England Rockliffe Hall 8866 Adult 80 WD 80
0.00 127 SULLIVAN, Joe England Royal Ashdown Forest 8866 Adult 80 WD 80
0.00 129 REED, James England Exeter 8866 Adult WD 0