European Golf Rankings

Start Date: Friday, 21. Jun 19

End Date: Sunday, 23. Jun 19

EGR Points: 4260.0

Age Group: U18 / Male

CR : 72.0

Length : 6361 yards

Par : 72

Cut/Scoring Bonus: 106.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2
72.0
R3
72.0
R4
Total Score
4473.00 1 SCHMIDT, Ben England Professional 5440 Adult 66 71 71 70 278
3408.00 2 HOPKINS, Max England Bishops Stortford 3 Adult 70 72 72 69 283
2662.50 3 CHRISTENSEN, Tiger Germany Hamburg 10400 Adult 73 70 72 70 285
2662.50 3 KELSO, Jacob England Kings Hill 10400 Adult 69 73 71 72 285
2130.00 5 GALLAGHER, Cameron Scotland Longniddry 10400 Adult 73 72 72 69 286
2023.50 5 WEISNER, Wigo Germany Hamburg 10400 Adult 73 72 71 70 286
2023.50 5 SANDOZ, Matthew Wales Wrexham 10400 Adult 71 70 72 73 286
1704.00 8 CARBERRY, Ben Scotland Falkirk 10400 Adult 69 77 73 69 288
1491.00 9 SALEEM, Aamar England St Andrews (New) 3953 Adult 70 64 79 76 289
1153.42 10 HILTON, Charlie England Ifield 10400 Adult 71 76 72 72 291
1153.42 10 JACKMAN, Matthew England Southport & Ainsdale 10400 Adult 71 72 76 72 291
1153.42 10 BIGHAM, Jack England Harpenden 569 Adult 74 73 71 73 291
1108.20 13 MAXEY, Jack England Hornsea 2433 Adult 75 71 73 73 292
1108.20 13 GIBSON, Daniel England Sandiway 10400 Adult 72 71 76 73 292
1081.08 15 PEET, Thomas England Romford 6781 U16 75 72 72 74 293
1017.78 16 GRAHAM, Gregor Scotland Blairgowrie 10400 Adult 75 71 77 71 294
1017.78 16 MIAH, Rohan England Mannings Heath 10400 Adult 76 71 75 72 294
1017.78 16 ADAM, Cameron Scotland Royal Burgess GS 10400 Adult 73 73 75 73 294
1017.78 16 SZAFNAUER, Finlay England Frilford Heath 10400 Adult 73 74 72 75 294
1017.78 16 PAUL, Taylor England Stoke Park 10400 Adult 71 76 72 75 294
1017.78 16 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 69 72 77 76 294
927.35 22 ROBSON, George England Fulford 10400 Adult 76 71 78 70 295
927.35 22 HIBBERT, Jake England Professional 8211 Adult 71 76 77 71 295
927.35 22 SUART, Reis England Welwyn Garden 10400 Adult 77 68 76 74 295
927.35 22 BATHER, Reuben Wales Llandudno 10400 Adult 72 74 73 76 295
855.01 26 TATE, Will England The Caversham 771 Adult 74 72 75 75 296
855.01 26 FALLOWS, Josh England Royal Birkdale 10400 Adult 72 71 77 76 296
855.01 26 GOBIN, Liam England Sandiway 10400 Adult 76 70 73 77 296
855.01 26 CROCKETT, Harry England Addington Palace 10400 Adult 72 71 73 80 296
791.72 30 WRIGHT, Lewis England Chelmsford 2664 Adult 72 73 78 74 297
791.72 30 KEATING, Dylan Ireland Seapoint 87 Adult 71 74 76 76 297
791.72 30 MILLER, Remy England Prestbury 5872 Adult 74 70 75 78 297
737.46 33 STOCK, Luke England Walton Heath 342 Adult 75 72 76 75 298
737.46 33 CLEMONS, Dominic England Gog Magog 10400 Adult 71 75 77 75 298
737.46 33 SMITH, Oliver (QdL) England Quinta do Lago 10400 U18 71 75 73 79 298
701.29 36 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10400 Adult 73 72 73 81 299
665.12 37 HAYWARD, Henry England Kedleston Park 10400 Adult 73 70 80 78 301
665.12 37 XANH, Dylan England Burnham & Berrow 10400 Adult 75 70 76 80 301
771.62 37 HAYWARD, Max England Staverton Park 10400 Adult 76 70 70 85 301
628.95 40 GRAY, Miles England Professional 2162 Adult 75 72 81 79 307
610.87 41 BARTRAM, Oscar England Notts 10400 Adult 75 72 82 79 308
592.78 42 ASHFIELD, James Wales Delamere Forest 2 Adult 74 73 WD 147
404.90 43 MILLAR, Matt England Dainton Park 10400 Adult 78 70 148
404.90 43 ADAMS, Hugh England Hagley 10400 U25 77 71 148
404.90 43 LORD, Harry England Rossendale 10400 Adult 76 72 148
404.90 43 THOMAS, Bryn Wales Cardigan 534 Adult 75 73 148
404.90 43 BERRY, Joshua England Doncaster 115 U25 75 73 148
404.90 43 FORSYTH, Abe Wales Haverfordwest 10400 Adult 75 73 148
404.90 43 STRANDBERG, Fredrik Germany Dortmund 10400 Adult 73 75 148
404.90 43 CHARLTON, Adam England St Andrews (Univ.) 10400 Adult 72 76 148
269.26 51 MCDONALD, Jack (R) Scotland Roxburghe 10400 Adult 75 74 149
269.26 51 PRITCHETT, Joshua England Northamptonshire 10400 Adult 75 74 149
269.26 51 OSBORNE, Bailey England Walton Heath 10400 Adult 74 75 149
269.26 51 LINDSAY, Ruben Scotland Turnberry 10400 Adult 74 75 149
269.26 51 TALARCZYK, Louis England Royal Lytham & St. Annes 10400 Adult 73 76 149
269.26 51 BRUMMER, Sam England Camberley Heath 10400 Adult 73 76 149
269.26 51 TIBBS, Callum England The London 10400 Adult 72 77 149
169.80 58 ADAMS, Max England Gog Magog 10400 Adult 75 75 150
169.80 58 BUTLER, Jamie Ireland Naas 4451 Adult 75 75 150
169.80 58 WALDRON, Liam Scotland Professional 7434 Adult 74 76 150
169.80 58 REYNOLDS, Lachlan Scotland Rothesay 10400 Adult 74 76 150
109.51 62 YOUNG CASANOVA, George Spain La Herreria 10400 U21 82 69 151
109.51 62 OWEN, Connor Wales St Giles 10400 Adult 77 74 151
109.51 62 QUINN, Joseph England Northants 10400 Adult 76 75 151
109.51 62 DAVID, Sean Wales Pyle & Kenfig 42 Adult 76 75 151
109.51 62 HARRINGTON-WARA, Jacob Wales Ridgeway 10400 Adult 76 75 151
109.51 62 OWENSON, Fraser Scotland Nairn 2715 Adult 74 77 151
0.00 68 NEVILLE, Corey England Northamptonshire 10400 Adult 78 74 152
0.00 68 SMITH, Archie England The Caversham 10400 Adult 78 74 152
0.00 68 MORRISON, Keaton Ireland Royal Portrush 10400 Adult 75 77 152
0.00 68 JOHNSON, George England Beaconsfield 10400 Adult 72 80 152
0.00 72 DORAN, Oscar England Delamere Forest 2848 Adult 78 75 153
0.00 72 ROBINSON, Alfie England Pyecombe 10400 Adult 77 76 153
0.00 72 SCOTT, Calum D. Scotland Nairn 11 Adult 77 76 153
0.00 72 WITHERALL, Luis England Tadmarton Heath 10400 Adult 76 77 153
0.00 72 MCARTHUR, Ewan Ireland Royal Portrush 10400 Adult 76 77 153
0.00 72 SMITH, Harley England Rayleigh 21 U25 75 78 153
0.00 72 BLUNSUM, Casey England Cheshunt Park 10400 Adult 75 78 153
0.00 79 SOWDEN, Jake England The Oaks (Aughton) 11 Adult 80 74 154
0.00 79 TANNUM DONALDSON, Sebastian England Buckinghamshire 10400 Adult 79 75 154
0.00 79 WALSH, Dean Scotland Muckhart 10400 Adult 77 77 154
0.00 79 SALISBURY, Lancelot France Bondues 10400 Adult 77 77 154
0.00 79 DICKMAN, Oliver England East Sussex National 10400 Adult 75 79 154
0.00 79 PACKHAM, Bertie England Singing Hills 10400 Adult 74 80 154
0.00 85 CANEY, Sam England Goffs Oak 10400 Adult 80 75 155
0.00 85 PARTRIDGE, Ben England Epsom 10400 Adult 78 77 155
0.00 85 WHEAT, Ewan Scotland Royal Montrose 10400 Adult 78 77 155
0.00 85 SEVERN, Jack England Cleobury Mortimer 10400 Adult 78 77 155
0.00 85 WATTS, Owen England Northamptonshire County 10400 Adult 77 78 155
0.00 85 WALTERS, Lloyd Wales Coerphilly 8038 Adult 77 78 155
0.00 85 BARRON-HOLDEN, Dominic England Kendal 10400 Adult 75 80 155
0.00 85 HOLLAND, George England Southport & Ainsdale 1879 Adult 75 80 155
0.00 93 REYNOLDS, Charles England St Andrews Univ. 873 Adult 82 74 156
0.00 93 BUENFELD, Joseph England Stoneham 343 Adult 81 75 156
0.00 93 WALLIS, Barnes England Addington 10400 Adult 80 76 156
0.00 93 SHARPE, Cormac Scotland Blairgowrie 10400 Adult 78 78 156
0.00 93 EVANS, Harvey England Royal Ashdown Forest 10400 Adult 77 79 156
0.00 93 BROWN, Harry England East Herts 10400 Adult 77 79 156
0.00 93 HIGGINS, Thomas Ireland Roscommon 64 Adult 76 80 156
0.00 93 DI MATTEO, Demi Italy Wisley 10400 Adult 75 81 156
0.00 93 THORNTON, Andrew Scotland St Andrews (New) 10400 Adult 73 83 156
0.00 102 STONEHAM, Jake England Bognor Regis 10400 Adult 83 74 157
0.00 102 FREEMAN, James England Stoneham 10400 Adult 81 76 157
0.00 102 BRIMFIELD, Oliver England Burnham & Berrow 3078 Adult 81 76 157
0.00 105 GAUNTLETT, Matthew England West Herts 10400 Adult 80 79 159
0.00 105 COOKSON, Joseph Scotland Gullane 10400 Adult 79 80 159
0.00 107 MCKENZIE, Gregor Scotland Kirtlington 10400 Adult 85 75 160
0.00 107 GILLIES, Logan Scotland Nairn 10400 Adult 79 81 160
0.00 107 GREGORY, Thomas England Stoke Park 10400 Adult 77 83 160
0.00 110 BEER, Lewis England Exeter 10400 Adult 81 80 161
0.00 110 POTTER, Sam England Kedleston Park 10400 Adult 80 81 161
0.00 110 ZHOU, Rick England South Winchester 10400 Adult 77 84 161
0.00 110 ODDY, Harry England Northamptonshire 10400 Adult 75 86 161
0.00 114 DURKAN, George England Bishops Stortford 10400 Adult 83 79 162
0.00 114 EARL, James England Beaverbrook 10400 Adult 79 83 162
0.00 114 DEAN, Jamie Wales Carmarthen 815 Adult 77 85 162
0.00 117 WILDING, John England Heysham 10400 Adult 89 76 165
0.00 118 SANDIN, Sebastian Scotland Dunblane (New) 10400 Adult 81 88 169
0.00 119 WARNOCK-THOMPSON, Henry England Littlestone 10400 Adult 93 82 175
0.00 120 WEST, Sam England Liphook 1841 Adult 74 DQ 74
0.00 121 KOLLBERG, Thomas England Broadstone (Dorset) 10400 Adult 77 WD 77
0.00 122 UDDIN, Aman England Liphook 10400 Adult 78 WD 78
0.00 123 HAQ, Babar England Royal Wimbledon 10400 Adult 83 WD 83
0.00 124 INGHAM, JOHN England Rochester & Cobham 10400 Adult 85 WD 85
0.00 125 MCDONALD-O'BRIEN, Rory England Royal Liverpool 10400 Adult 88 WD 88
0.00 126 HARRISON, Rhys England Ferndown 10400 Adult WD 0