European Golf Rankings

Start Date: Wednesday, 21. Aug 19

End Date: Friday, 23. Aug 19

EGR Points: 1837.0

Age Group: U16 / Male

CR : 71.0

Length : 5750 Yards

Par : 72

Cut/Scoring Bonus: 45.93

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2
71.0
R3

R4
Total Score
1928.85 1 BYRNE, Joseph England East Berkshire U21 71 68 74 213
1331.83 2 KENNEDY, Frank England Professional U21 70 72 72 214
1377.75 2 HIGGINS, Thomas Ireland Roscommon Adult 69 70 75 214
1010.35 4 O'SULLIVAN, Morgan Ireland Ballyneety U25 74 71 73 218
1056.28 4 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 71 76 71 218
826.65 6 DEASY, Mel Ireland Douglas U25 75 73 71 219
826.65 6 DOBBIN, Fionn Ireland Malone U21 75 73 71 219
780.72 6 COLLINS, Zak Ireland Muskerry U25 75 72 72 219
579.49 9 MCGRATH, Paraic Ireland Galway Bay Adult 69 75 76 220
533.56 9 CUNNINGHAM, Luke Ireland Galway Bay U25 74 73 73 220
533.56 9 ABOM, Thomas Ireland Edmondstown U25 78 69 73 220
531.10 12 KELLY, Charlie Ireland Athlone U25 75 68 78 221
485.18 12 ULMRICH, Paul Germany Mannheim-Viernheim U21 72 77 72 221
485.18 12 WILSON, Bailey Ireland Warrenpoint U25 71 75 75 221
471.85 15 STRACHAN, Darren France Chantilly Adult 78 72 72 222
445.18 16 MONS, Constantin Germany Hamburg U25 71 80 72 223
445.18 16 SIMONSEN, Elliott Denmark Silkeborg Adult 73 74 76 223
445.18 16 MURPHY, Jack Ireland Douglas U21 75 71 77 223
445.18 16 MERCIE DE SOULTRAIT, Alaric France Biarritz U25 75 72 76 223
445.18 16 MCNICHOLL, Dara Ireland Castleknock U25 75 75 73 223
445.18 16 LALLY, David Ireland Blainroe Adult 76 73 74 223
445.18 16 WALSH, James Ireland Douglas U21 78 72 73 223
411.85 23 GRIESHEIMER, Hugo Germany Mannheim-Viernheim Adult 76 75 73 224
411.85 23 STRANG, JOHNNY Ireland Royal Portrush U25 74 75 75 224
411.85 23 KEELING, Patrick Ireland Roganstown U25 74 74 76 224
398.52 26 HOGG, Darcy Ireland Belvoir Park U21 74 75 76 225
381.85 27 ABOM, Liam Ireland Edmondstown Adult 73 78 75 226
381.85 27 CULLY, Matthew Ireland Royal Tara U25 74 74 78 226
381.85 27 KING, Alex Ireland Faithlegg U25 74 78 74 226
381.85 27 BYRNE, Alex Ireland Waterford U21 75 74 77 226
335.18 31 LYONS, Lucas Ireland Limerick U21 71 79 77 227
335.18 31 MURRAY, Aaron Ireland Roganstown U25 73 71 83 227
335.18 31 ANDERSON, Kaeden Ireland Galgorm Castle U21 73 75 79 227
335.18 31 FREEMAN, Eoin Ireland Tulfarris Adult 74 74 79 227
335.18 31 BOLGER, Alexander Ireland Castle U25 75 69 83 227
335.18 31 O'DOCHARTAIGH, Padraig Ireland Gweedore Adult 76 74 77 227
335.18 31 FOLEY, Jake Ireland Elm Park U25 76 74 77 227
335.18 31 GARVEY, Ethan Ireland Elm Park U21 77 72 78 227
335.18 31 CAMPBELL, Ross Ireland Lisburn U25 77 75 75 227
335.18 31 SANDOZ, Matthew Wales Wrexham Adult 79 71 77 227
285.18 41 O'CONNOR, Cian Ireland Roscommon Adult 72 79 77 228
285.18 41 MCARTHUR, Ewan Ireland Royal Portrush U25 73 77 78 228
285.18 41 ST JOHN, Brandon Ireland Professional Adult 74 77 77 228
285.18 41 CASSIDY, Eoghan Ireland Kinsale U21 78 72 78 228
285.18 41 CARSON, Max Ireland Royal Belfast U25 79 73 76 228
258.52 46 QUINN, James Matthew Ireland Castle U25 78 73 79 230
258.52 46 LANIGAN, Thomas Ireland Carton House U21 75 75 80 230
258.52 46 GOHM, Norwin Germany Stuttgart U25 73 79 78 230
241.85 49 HANRATTY, Brian Ireland Donabate U25 75 76 80 231
241.85 49 FLAHERTY, Luke Ireland Roganstown U25 76 76 79 231
231.85 51 O'NEILL, Gavin Ireland Malahide U25 71 77 84 232
225.19 52 INGLIS, Samuel Ireland Killiney U21 77 75 86 238
159.26 53 O'BRIEN, Matthew Ireland Elm Park U25 75 78 153
159.26 53 DONNELLAN, Rory Ireland Galway Bay U21 77 76 153
159.26 53 CAFFREY, Ben Ireland Ardee U21 78 75 153
159.26 53 HOARE, Fionn Ireland Roscommon U25 79 74 153
159.26 53 REILLY, Conor Ireland Royal Tara U21 79 74 153
125.92 58 BALL, Matthew Ireland Rathmore U21 72 82 154
125.92 58 NOVOTNY, Sivan Germany Frankfurt U25 74 80 154
125.92 58 MCKEEN, Lucas Ireland County Louth Adult 75 79 154
125.92 58 NOLAN, Ben Ireland Woodbrook U25 75 79 154
125.92 58 DUTARTRE, Lucas France RCF La Boulie U25 79 75 154
85.92 63 FIVES, Rory Ireland Faithlegg U25 72 83 155
85.92 63 PAPAZIANI, Armand France Cannes-Mougins U25 77 78 155
85.92 63 BEHAN, Darragh Ireland Naas U25 77 78 155
85.92 63 LINK, Robin Germany Mannheim-Viernheim U25 78 77 155
85.92 63 WINTER, Luke Germany Mannheim-Viernheim U25 80 75 155
85.92 63 QUINN, Charlie Ireland Castle U21 81 74 155
85.92 63 HANRATTY, Ben Ireland Donabate U21 81 74 155
17.53 70 MCMASTER, James Ireland Holywood Adult 75 81 156
17.53 70 CUNNINGHAM, John Ireland Carton House U25 76 80 156
17.53 70 DARRAH, Alexander (RP) Ireland Royal Portrush U25 76 80 156
17.53 70 MCHUGH JR., Robert Ireland Baltinglass U21 77 79 156
17.53 70 GOVAN, Rory Ireland The Island Adult 78 78 156
17.53 70 KELLY, Luke (D) Ireland Dunfanaghy Adult 78 78 156
17.53 70 MULLIGAN, Daniel Ireland Portmarnock Links U21 79 77 156
17.53 70 GOGARTY, Paul Ireland Laytown and Bettystown U21 80 76 156
17.53 70 KEENAN, Conal Ireland Belvoir Park Adult 81 75 156
0.00 79 PARKE, Charlie Ireland Knock U21 75 82 157
0.00 79 DAVIDSON, Robbie Ireland Knock U25 77 80 157
0.00 79 SEX, Samuel Ireland Portmarnock U21 79 78 157
0.00 79 MCFADDEN, Cian Ireland Headfort U25 81 76 157
0.00 83 MITTEN, James Ireland Castleknock U25 77 81 158
0.00 83 O'SHEA, Rory Ireland Elm Park U21 80 78 158
0.00 83 MURDOCH, Lyle Scotland Kings Acre U25 80 78 158
0.00 83 WHELAN, Matthew Ireland Ennis U25 80 78 158
0.00 83 RICE, Ciaran Ireland Doneraile U21 81 77 158
0.00 83 LUDDY, Adam Ireland Fota Island U25 81 77 158
0.00 83 FOLEY, Aaron Ireland Edmondstown Adult 81 77 158
0.00 83 O'CONNELL, Hugo Ireland Royal Dublin U25 83 75 158
0.00 91 MCARDLE, Harry Ireland Warrenpoint U21 77 82 159
0.00 91 MITCHELL, Luke Ireland Portmarnock U21 78 81 159
0.00 91 FARRELL, Finan Ireland Carrick-on-Shannon U21 79 80 159
0.00 91 KELLY, James (B) Ireland Bray U21 83 76 159
0.00 91 DODDS, Travis Ireland Rathmore U25 84 75 159
0.00 96 FINN, Donncha Ireland Loughrea U21 77 83 160
0.00 96 BURNS, Matthew Ireland Ardglass U21 77 83 160
0.00 96 MCGOWAN, Nathan Ireland Woodbrook U25 78 82 160
0.00 96 COLLINS, Christian Bermuda Sotogrande U25 82 78 160
0.00 96 CRONIN, Danny Ireland County Sligo U25 82 78 160
0.00 96 JAGO BYRNE, Ted Ireland Roganstown U21 82 78 160
0.00 96 HOLOHAN, Mark Ireland Seapoint U25 85 75 160
0.00 103 WARD, Calum Ireland Carton House U25 76 85 161
0.00 103 SPICER, Sean Ireland Dromoland U25 77 84 161
0.00 103 CONNAUGHTON, Kevin Ireland Roscommon U25 78 83 161
0.00 103 MCNULTY, Jack Ireland Headfort U25 80 81 161
0.00 103 O'SULLIVAN, Cian Ireland Killiney U25 81 80 161
0.00 103 MCARTHUR, Jamie (RP) Ireland Royal Portrush U21 84 77 161
0.00 103 ROWE, Charlie Ireland Tandragee U21 84 77 161
0.00 103 SULLIVAN, Cael Ireland Forrest Little U21 85 76 161
0.00 111 FITZGIBBON, Michael Ireland Portmarnock U25 81 81 162
0.00 111 MAGILL, Eoin Ireland East Clare U25 80 82 162
0.00 113 DEASY, Sean Ireland Douglas U21 77 86 163
0.00 113 FRASER, Andrew Ireland Dun Laoghaire U25 81 82 163
0.00 113 ROWE, Edward Ireland Belvoir Park Adult 85 78 163
0.00 116 ADLER, Jake Ireland Nenagh Adult 82 82 164
0.00 116 MORRISON, Taylor Ireland Carrickfergus U21 84 80 164
0.00 116 MCDONOGH, Donogh Ireland Oughterard U21 84 80 164
0.00 116 CURRAN, Patrick Ireland Edmondstown U21 84 80 164
0.00 116 REILLY, Oisin Ireland Grange U25 85 79 164
0.00 116 FLAVIN, Charlie Ireland Cork U21 85 79 164
0.00 116 MORAN, Alan Ireland Castle U21 88 76 164
0.00 123 KILFEATHER, Leo Ireland Galway U21 80 85 165
0.00 124 VARIAN, Sam Ireland Dun Laoghaire U25 85 81 166
0.00 125 FEENEY, Cormac Ireland Enniscrone U25 84 83 167
0.00 126 BRACKEN, Ben Ireland Portmarnock U25 83 85 168
0.00 126 SULLIVAN, Derry Ireland Forrest Little U21 86 82 168
0.00 126 FREEMAN, Liam Ireland Ballaghaderreen U25 87 81 168
0.00 126 GIBLIN, Leon Ireland Carton House U21 88 80 168
0.00 126 HIGGINS, Josh Ireland Beaverstown U21 88 80 168
0.00 131 BISCHOFF, Torben Germany St. Leon-Rot U21 89 80 169
0.00 131 O'KEEFFE, Ronan Ireland Monkstown U21 82 87 169
0.00 131 O'SULLIVAN, Joseph Ireland Malone U21 81 88 169
0.00 134 KELLY, Adam (NF) Ireland New Forest U21 86 84 170
0.00 135 O'SULLIVAN, Ethan Ireland Heritage U25 81 90 171
0.00 136 MCCORMACK, Nicholas Ireland Carton House U21 87 85 172
0.00 136 MURRAY, Ryan (R) Ireland Roganstown U14 89 83 172
0.00 138 WINN, Iestyn Ireland Ballyneety U21 77 NR 77
0.00 139 SHERIDAN, Charlie Ireland Craddockstown U25 78 RET 78
0.00 140 CALVERT, Sean Ireland Ballykisteen Adult 82 RET 82
0.00 141 MCKEOWN, Matthew Ireland Dun Laoghaire U21 85 RET 85
0.00 142 CURRAN, Andrew Ireland Craddockstown U21 RET 0
0.00 142 DIGGIN, Cianan Ireland Omagh U25 RET 0
0.00 142 VALERY, Augustin France RCF La Boulie U25 RET 0