European Golf Rankings

Start Date: Monday, 08. Jul 19

End Date: Friday, 12. Jul 19

EGR Points: 6010.0

Age Group: Adult / Male

CR : 72.0

Length : 7118/6767 yards

Par : 72

Cut/Scoring Bonus: 150.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
72.0
R2

R3

R4
Total Score
6160.25 1 EDWARDS-HILL, Arron England Professional 131 Adult 73 69 142
4657.75 2 O'KEEFFE, Peter Ireland Douglas 2177 Adult 78 69 147
4056.75 3 BRAZILL, Robert Ireland Naas 9117 Adult 69 68 137
3455.75 4 GREHAN, Liam Ireland Mullingar 9117 Adult 72 69 141
3155.25 5 CAMPBELL JR., Colm Ireland Warrenpoint 101 Adult 72 67 139
2854.75 6 MCALPIN, Matthew Ireland Royal Portrush 9117 Adult 71 69 140
2554.25 7 MCALEENON, David Ireland Edenmore 9117 Adult 74 71 145
2253.75 8 MCCLEAN, Matthew Ireland Malone 54 Adult 70 77 147
1953.25 9 LENEHAN, Geoff Ireland Portmarnock 1108 Adult 70 67 137
1652.75 10 BLACK, Josh Ireland Lisburn 9117 Adult 74 69 143
1636.66 11 MCKINSTRY, Marc Ireland Cairndhu 9117 Adult 75 69 144
1636.66 11 ROWE, Jake Ireland Belvoir Park 9117 Adult 75 69 144
1615.19 13 WILLIAMSON, Rory Ireland Holywood 9117 Adult 76 69 145
1615.19 13 EGAN, Keith Ireland Carton House 64 Adult 74 71 145
1599.09 15 O'DOHERTY, Ryan Ireland Enniscrone 2171 Adult 74 73 147
1588.36 16 MADDEN, JACK Ireland Professional 853 Adult 77 71 148
1727.88 17 HILL, Allan Ireland Roscommon 9117 Adult 67 70 137
1717.14 18 CULLEN, Gary Ireland Malahide 9117 Adult 73 66 139
1556.16 19 SHAW, David Ireland Belvoir Park 4124 Adult 70 72 142
1545.43 20 MCCLAY, Nicholas Ireland Cairndhu 9117 Adult 73 71 144
1518.60 21 POWER, Liam Ireland Galway 9117 Adult 72 73 145
1518.60 21 DUNNE, Gerard Ireland County Louth 131 Adult 71 74 145
1518.60 21 LYNCH, Ian Ireland Rosslare 839 Adult 73 72 145
1518.60 21 CONROY, Paul Ireland Enniscorthy 9117 Adult 73 72 145
1481.04 25 BUCKLEY, Paul Ireland Cork 9117 Adult 74 72 146
1481.04 25 SHEEHAN, Dan England Knowle 9117 Adult 74 72 146
1481.04 25 COLLINS, Gary Ireland Rosslare 1151 Adult 72 74 146
1454.21 28 STOTHERS, Jamie Ireland Tandragee 9117 Adult 75 72 147
1454.21 28 HAYES, Michael Ireland Belvoir Park 9117 Adult 73 74 147
1427.37 30 MCCORMACK, Ross Ireland Palmerstown House Estate 2156 Adult 73 75 148
1427.37 30 WALSH, Jack (C) Ireland Castle 9117 Adult 76 72 148
1427.37 30 BOLGER JR., John Ireland Courtown 9117 Adult 80 68 148
1405.91 33 MORAN, Robert Ireland Castle 16 Adult 72 69 141
1395.18 34 KEARNEY, Aaron Ireland Roe Park 9117 Adult 71 71 142
1379.08 35 MCNELIS, Ryan Ireland Fintona 9117 Adult 71 72 143
1379.08 35 NORTON, Marc Ireland Belvoir Park 9117 Adult 71 72 143
1352.25 37 SIMPSON, Neill Ireland Kirkistown Castle 9117 Adult 69 75 144
1352.25 37 LYONS, Joe Ireland Galway 1700 Adult 71 73 144
1352.25 37 LATIMER, Ross Ireland Knock 802 Adult 73 71 144
1320.05 40 CASHMAN, Barry Ireland Belvoir Park 9117 Adult 73 72 145
1320.05 40 QUIGG, Kealan Ireland Ballyliffin 9117 Adult 68 77 145
1320.05 40 COUGHLAN, Paul Ireland Castleknock 238 Adult 73 72 145
1282.49 43 MULLIGAN, Thomas Ireland Laytown & Bettystown 9117 Adult 77 69 146
1282.49 43 MULHOLLAND, Andrew Ireland Castlerock 490 Adult 76 70 146
1282.49 43 REID, Michael Ireland Galgorm Castle 4418 Adult 74 72 146
1282.49 43 TEMPLE, James Ireland Portmarnock 3948 Adult 71 75 146
1228.83 47 BARBER, Christopher Ireland Portstewart 9117 Adult 73 74 147
1228.83 47 MISKELLY, Simon Ireland Knock 9117 Adult 73 74 147
1228.83 47 HYLAND, Jordan Ireland Omagh 9117 Adult 72 75 147
1228.83 47 BLACK, Reece Ireland Hilton Templepatrick 9117 Adult 74 73 147
1228.83 47 MCCARTHY, John (G) Ireland Grange 9117 Adult 75 72 147
1228.83 47 MURPHY, Matthew (M) Ireland Mourne 9117 U21 69 78 147
1191.27 53 LAFFERTY, Declan Ireland Portstewart 9117 Adult 69 79 148
1142.97 54 HANNEY, Joseph Ireland The Island 9117 Adult 78 70 148
1142.97 54 MURPHY, Keith Ireland Arklow 9117 Adult 72 76 148
1142.97 54 CRAWFORD, Noel Ireland Mourne 9117 Adult 74 74 148
1142.97 54 COLLINS, Eoghan Ireland Laytown & Bettystown 9117 Adult 75 73 148
1142.97 54 GERAGHTY, Cian Ireland Laytown & Bettystown 9117 Adult 79 69 148
1142.97 54 O'HARE, Hugh Ireland Fortwilliam 9117 Adult 75 73 148
1142.97 54 DORAN, Niall Ireland Mourne 9117 Adult 70 78 148
1142.97 54 BUTLER, Cathal Ireland Kinsale 5019 Adult 73 75 148
1041.02 62 MCGEARY, Harry Ireland Dungannon 9117 Adult 72 77 149
1041.02 62 BROWN, Jack England Chelmsford 9117 Adult 74 75 149
1041.02 62 MCKEEVER, Peter Ireland Castle 9117 Adult 74 75 149
1041.02 62 BURGESS, Ryan Ireland Scrabo 9117 Adult 77 72 149
1041.02 62 MAGUIRE, Philip Ireland Mourne 9117 Adult 72 77 149
1041.02 62 NICHOLSON, Michael Ireland Antrim 9117 Adult 77 72 149
1041.02 62 GRIFFIN, Eanna Ireland Waterford 9117 Adult 76 73 149
1041.02 62 COFFEY, Theo Ireland Slieve Russell 9117 Adult 75 74 149
1041.02 62 DOWDALL, Tom Ireland Woodbrook 9117 Adult 74 75 149
1041.02 62 MOULDS, Christopher Ireland Lisburn 9117 Adult 75 74 149
1041.02 62 HEARN, Jack Ireland Tramore 9117 Adult 77 72 149
767.35 73 GILLIVAN, Harry Ireland Portmarnock 768 Adult 73 77 150
767.35 73 NAYSMITH, Murray Scotland Dalmahoy 9117 Adult 74 76 150
767.35 73 HAQ, Babar England Royal Wimbledon 9117 Adult 79 71 150
767.35 73 HARMAN, ted Ireland Balmoral 9117 Adult 76 74 150
767.35 73 PURDY, Alexander Ireland Galgorm Castle 9117 Adult 78 72 150
767.35 73 LINDSAY, Stephen Ireland Ardglass 9117 Adult 74 76 150
767.35 73 FOLEY, Hugh Ireland Professional 610 Adult 80 70 150
767.35 73 BYRNE, Conor (W) Ireland Woodbrook 9117 Adult 73 77 150
767.35 73 HALL, Jonathan Ireland Whitehead 9117 Adult 76 74 150
767.35 73 NAUGHTON, Aaron Ireland Hermitage 3357 Adult 75 75 150
767.35 73 ECCLES, Karl Ireland Clandeboye 9117 Adult 78 72 150
767.35 73 PLUNKETT, Thomas Ireland Crover House 9117 Adult 73 77 150
622.46 85 LENIHAN, Michael Ireland Goldcoast 9117 Adult 71 80 151
622.46 85 MCVICKER, James Ireland Knock 9117 Adult 79 72 151
622.46 85 O'BRIEN, Eoin J. Ireland Clontarf 9117 Adult 76 75 151
622.46 85 MAGINN, James Ireland Mourne 2495 Adult 80 71 151
622.46 85 WHELAN, Jake Ireland Grange 709 Adult 77 74 151
622.46 85 O'CONNOR, Lorcan Ireland Edmondstown 772 Adult 78 73 151
622.46 85 BRENNAN, Patrick Ireland Belvoir Park 9117 Adult 73 78 151
622.46 85 ROBINSON, Mark William Ireland Clandeboye 9117 Adult 74 77 151
622.46 85 HUGHES, Declan Ireland Fortwilliam 9117 Adult 69 82 151
622.46 85 TIMLIN, Joseph Ireland Dungannon 9117 Adult 80 71 151
622.46 85 MURPHY, Eoin Ireland Dundalk 572 Adult 75 76 151
622.46 85 LYNCH, Kieran Ireland Skibbereen 9117 Adult 75 76 151
622.46 85 ROBINSON, Joshua Ireland Lisburn 9117 Adult 75 76 151
622.46 85 MCAVOY, Martin Ireland Lurgan 9117 Adult 71 80 151
622.46 85 MCMANUS, Garth Ireland County Sligo 9117 Adult 74 77 151
445.38 100 TOBIN, Paul Ireland Douglas 9117 Adult 75 77 152
445.38 100 MURPHY, John Ireland Professional 4141 Adult 76 76 152
445.38 100 LEONARD, Eoin England Wentworth & Killiney 9117 Adult 82 70 152
445.38 100 LENNIE, Aaron Ireland Clandeboye 9117 Adult 75 77 152
445.38 100 DONOHOE, Darren Ireland Slieve Russell 9117 Adult 76 76 152
445.38 100 MCCRUDDEN, Richard Ireland Royal Portrush 9117 Adult 78 74 152
445.38 100 FLYNN, Darragh Ireland Carton House 264 Adult 78 74 152
445.38 100 HEWITT, James Ireland Tandragee 436 Adult 74 78 152
445.38 100 FORD, T J Ireland County Sligo 338 Adult 76 76 152
445.38 100 MCARTHUR, Ewan Ireland Royal Portrush 9117 Adult 79 73 152
445.38 100 CLARKE, Rhys Ireland Rosslare 6483 Adult 73 79 152
445.38 100 CRAWFORD, Dean Ireland Moyola Park 9117 Adult 75 77 152
445.38 100 RUSSELL, William Ireland Clandeboye 9117 Adult 76 76 152
445.38 100 MOORE, Stephen (H) Ireland Heritage 9117 Adult 74 78 152
445.38 100 GALLIGAN, Robert Ireland Elm Park 9117 Adult 74 78 152
445.38 100 MCGRATH, Jack Ireland Dun Laoghaire 9117 Adult 73 79 152
445.38 100 MCGROTTY, Garry Ireland Portstewart 9117 Adult 73 79 152
445.38 100 DORAN, Brian Ireland Millicent 1562 Adult 81 71 152
273.67 118 DEVEREUX, Oisin Ireland Carton House 9117 Adult 77 76 153
273.67 118 TAYLOR, Jonathan Ireland Shandon Park 9117 Adult 75 78 153
273.67 118 BEAUMONT, Thomas (IRE) Ireland Bangor 1993 Adult 74 79 153
273.67 118 RYAN, Conor (B) Ireland Bray 9117 Adult 77 76 153
273.67 118 NELSON, Ross Ireland Belvoir Park 5328 Adult 75 78 153
273.67 118 GAUGHAN, Eoin Ireland County Sligo 9117 Adult 74 79 153
273.67 118 CLARKE, Gary Ireland Lurgan 9117 Adult 80 73 153
273.67 118 FITZSIMONS, Matthew Ireland Ardglass 9117 Adult 76 77 153
273.67 118 HEARNS, Niall Ireland Mountrath 2050 Adult 81 72 153
273.67 118 SMYTH, Brendan Ireland Howth 9117 Adult 76 77 153
273.67 118 COOPER, James P. England Sittingbourne & Milton Regis 9117 Adult 74 79 153
273.67 118 O'DONOVAN, Michael Ireland Castlerock 9117 Adult 76 77 153
273.67 118 SCOTT, Ian Ireland Massereene 9117 Adult 79 74 153
273.67 118 DILLON, Andrew Ireland Carrickfergus 9117 Adult 75 78 153
95.40 132 ARTHUR, Graeme Ireland Carrickfergus 9117 Adult 79 75 154
95.40 132 MULLIGAN, Daniel Ireland Portmarnock Links 9117 Adult 76 78 154
95.40 132 O'SULLIVAN, Luke Ireland Malone 9117 Adult 76 78 154
95.40 132 BARRY, Kevin Ireland Castlebar 7360 Adult 78 76 154
95.40 132 SWEENEY, Daniel (CH) Ireland Crover House 9117 U25 79 75 154
95.40 132 O'DRISCOLL, Jonathan Ireland Grange 9117 Adult 79 75 154
95.40 132 O'SULLIVAN, Philip Ireland Malone 9117 Adult 74 80 154
95.40 132 BARBER, David Ireland Portstewart 9117 Adult 74 80 154
95.40 132 LEUFER, Darren Ireland Athenry 9117 Adult 80 74 154
0.00 141 BABBAGE, Kieran England The Players 9117 Adult 78 77 155
0.00 141 MCSHERRY, Michael Ireland Lurgan 9117 Adult 75 80 155
0.00 141 DILLON, Thomas Ireland Mourne 9117 Adult 80 75 155
0.00 141 KERR, Alastair Ireland Clandeboye 9117 Adult 77 78 155
0.00 141 WILSON, Nicky Ireland Enniskillen 9117 Adult 77 78 155
0.00 141 BYRNE, William Ireland Baltinglass 9117 Adult 78 77 155
0.00 141 BARRON, David Ireland Warrenpoint 9117 Adult 75 80 155
0.00 141 BEST, Ben Ireland Rathmore 3074 Adult 84 71 155
0.00 141 WADE, Gareth Ireland Seapoint 9117 Adult 75 80 155
0.00 141 MCCABE, A.J. Ireland Malahide 9117 Adult 77 78 155
0.00 141 O'HARA, Declan Ireland Malone 9117 Adult 74 81 155
0.00 141 MURPHY, Paul Ireland Rosslare 2857 Adult 79 76 155
0.00 153 RUMLEY, Eric Ireland Kinsale 9117 Adult 79 77 156
0.00 153 MOORE, Gareth Ireland Lurgan 9117 Adult 80 76 156
0.00 153 CROMWELL, Adam Ireland County Armagh 9117 Adult 75 81 156
0.00 153 TRACEY, Ciaran Ireland County Louth 9117 Adult 77 79 156
0.00 153 LILLEY, Alan Ireland Ballyclare 9117 Adult 83 73 156
0.00 153 TURNER, David (R) England Rockmount 9117 Adult 77 79 156
0.00 153 FITZSIMONS, Barry Ireland St Patrick's 9117 Adult 78 78 156
0.00 153 TODD, Wesley Ireland Blackwood (Ire) 9117 Adult 78 78 156
0.00 153 ROE, Conor Ireland Powerscourt 9117 Adult 74 82 156
0.00 153 DENVIR, Charlie Ireland Elm Park 9117 Adult 78 78 156
0.00 153 CLINCE, Padraic Ireland Enniscrone 9117 Adult 79 77 156
0.00 153 CUMMINS, Andrew Ireland Lurgan 9117 Adult 77 79 156
0.00 153 JACKSON, Dale Ireland Massereene 9117 Adult 79 77 156
0.00 153 PATTON, Kyle Ireland Lisburn 9117 Adult 77 79 156
0.00 167 BEATTY, William Ireland Royal Portrush 2228 Adult 81 76 157
0.00 167 HARBINSON, Ryan Ireland Lurgan 9117 Adult 73 84 157
0.00 167 LALOR, Graham Ireland Killeen Castle 9117 Adult 80 77 157
0.00 167 O'CONNOR, Ruairi Ireland County Sligo 7290 Adult 79 78 157
0.00 167 HARDING, Sean Ireland Faughan Valley 9117 Adult 73 84 157
0.00 167 PROBST, Tristan Ireland Strandhill 9117 Adult 75 82 157
0.00 167 VERNER, Andy Ireland Portstewart 9117 Adult 76 81 157
0.00 167 GILKINSON, Chris Ireland Lurgan 9117 Adult 80 77 157
0.00 167 HYNDS, Conor Ireland Ardglass 9117 Adult 84 73 157
0.00 167 MCCORMACK, Bill Ireland Thurles 9117 Adult 79 78 157
0.00 167 FARRELL, Evan Ireland County Louth 952 Adult 81 76 157
0.00 167 DOOGUE, Mark Ireland Castleknock 5058 Adult 83 74 157
0.00 167 KITT, David Ireland Athenry 116 Adult 82 75 157
0.00 167 MCCAUGHEY, Conor Ireland Dungannon 9117 Adult 80 77 157
0.00 167 TURKINGTON, Derek Ireland Massereene 9117 Adult 79 78 157
0.00 167 QUINN, Jonathan Ireland The Island 9117 Adult 78 79 157
0.00 167 GOODALL, Rhys Ireland Royal Portrush 9117 Adult 76 81 157
0.00 184 BARR, Adam Ireland Ballymena 4251 Adult 80 78 158
0.00 184 EICKHOLT, William Ireland Portmarnock 9117 Adult 76 82 158
0.00 184 MORGAN, Michael Ireland Mourne 9117 Adult 80 78 158
0.00 184 MARTIN, Craig Ireland Kilkenny 386 Adult 76 82 158
0.00 184 FARRELL, Ward Ireland Malone 9117 Adult 79 79 158
0.00 184 MCGLYNN, Shane Ireland Portmarnock 3311 Adult 80 78 158
0.00 184 GREENBERG, Stefan Ireland Tandragee 9117 Adult 84 74 158
0.00 191 MCMAHON, Sean Ireland St Patrick's 9117 Adult 76 83 159
0.00 191 WITHERSPOON, Iain Ireland Ballyclare 9117 Adult 80 79 159
0.00 191 FLYNN, Alexander Ireland Dun Laoghaire 9117 Adult 78 81 159
0.00 191 PERCY, Keith Ireland Lurgan 9117 Adult 77 82 159
0.00 191 TAYLOR, Christopher Ireland Kanturk 9117 Adult 74 85 159
0.00 191 KEELING, Sean Ireland Roganstown 1326 U21 78 81 159
0.00 191 MOORE, Lester Ireland City of Derry 9117 Adult 78 81 159
0.00 198 LUPO, Bruno Ireland Sutton 9117 Adult 74 86 160
0.00 198 TAGGART, Steven Ireland Blackwood 9117 Adult 79 81 160
0.00 198 WINTERS, David Ireland Seapoint 9117 Adult 76 84 160
0.00 198 HOPLEY, Jack Ireland Clandeboye 9117 Adult 83 77 160
0.00 198 MCCORMACK, Karl Ireland Professional 3660 Adult 78 82 160
0.00 198 BERMINGHAM, Niall Ireland Howth 9117 Adult 81 79 160
0.00 198 DOHERTY, Jack Ireland Carton House 9117 Adult 85 75 160
0.00 198 WARD, Johnny Ireland Banbridge 9117 Adult 77 83 160
0.00 198 BURKE, Mikey Ireland Galway 9117 Adult 82 78 160
0.00 198 HICKEY, Conor Ireland Dooks 235 Adult 83 77 160
0.00 208 PILKINGTON, Colin Ireland Cloverhill 9117 Adult 79 82 161
0.00 208 MADDEN, Matthew Ireland Silverwood 9117 Adult 80 81 161
0.00 208 CLARKE, Tyrone Ireland Royal Portrush 9117 Adult 84 77 161
0.00 208 KEELING, Patrick Ireland Roganstown 98 Adult 79 82 161
0.00 208 FLETCHER, Jamie Ireland Warrenpoint 9117 Adult 77 84 161
0.00 208 BLACK, Chris Ireland Dunmurry 9117 Adult 79 82 161
0.00 208 BARKER, Stephen Ireland Mourne 4316 Adult 84 77 161
0.00 208 CROMWELL, Neil Ireland County Armagh 9117 Adult 77 84 161
0.00 208 GREER, Jonathan Ireland Greenisland 9117 Adult 78 83 161
0.00 217 MCCORMICK, Michael Ireland Portmarnock 2846 U18 84 78 162
0.00 217 BERKELEY, Ryan Ireland Dun Laoghaire 9117 Adult 86 76 162
0.00 217 BEAUMONT, Ben Ireland Bangor 9117 Adult 77 85 162
0.00 217 KELLY, Sean (IRE) Ireland Omagh 9117 Adult 81 81 162
0.00 217 CONNOLLY, Andrew (B) Ireland Blackwood 9117 Adult 77 85 162
0.00 217 FLEMING, Craig Ireland Dunmurry 9117 Adult 78 84 162
0.00 223 WEATHERALL, Mark Ireland Donaghadee 9117 Adult 84 79 163
0.00 224 HICKEY, Andrew Ireland Ballyhaunis 9117 Adult 75 89 164
0.00 224 ROUSE, Paul Ireland Dungannon 9117 Adult 83 81 164
0.00 224 SHIEL, David Ireland Enniscrone 678 Adult 80 84 164
0.00 224 HAYDEN, Jonathan Ireland Royal Dublin 6520 Adult 84 80 164
0.00 224 LAWTON, Chris Scotland Stirling 9117 Adult 79 85 164
0.00 224 GAYNOR, Alan Ireland County Sligo 9117 Adult 77 87 164
0.00 224 MCATEER, Adam Ireland Carrickfergus 9117 Adult 79 85 164
0.00 224 HULL, Colin Ireland Massereene 9117 Adult 78 86 164
0.00 224 SPENCE, Kyle USA Finkbine 9117 Adult 84 80 164
0.00 224 O'DONOGHUE, Frank Ireland Belvoir Park 9117 Adult 83 81 164
0.00 224 O'CONNOR, Shane Ireland Castlebar 9117 Adult 85 79 164
0.00 224 MCKEE, Jim Ireland Lurgan 9117 Adult 82 82 164
0.00 236 PURCELL, Kevin Ireland Slievenamon 9117 Adult 82 83 165
0.00 237 EMERSON, Ashley Ireland Ardglass 9117 Adult 83 83 166
0.00 237 BURNS, David Ireland Cushendall 9117 Adult 87 79 166
0.00 239 MCCULLOUGH, Ryan Ireland Massereene 9117 Adult 85 82 167
0.00 239 PILKINGTON, David Ireland Cloverhill 9117 Adult 87 80 167
0.00 239 O'DOCHARTAIGH, Padraig Ireland Gweedore 364 Adult 78 89 167
0.00 242 STOUT, Thomas Ireland Royal Belfast 9117 Adult 82 86 168
0.00 242 SUTHERLAND, Jamie Ireland Galgorm Castle 2116 Adult 84 84 168
0.00 242 PETERS, Thomas Ireland Rathmore 9117 Adult 80 88 168
0.00 242 HARDING, Alan Ireland Seapoint 9117 Adult 81 87 168
0.00 246 BANNON, Fergus Ireland Ardglass 9117 Adult 86 83 169
0.00 246 DOGGART, William Ireland Clandeboye 9117 Adult 82 87 169
0.00 246 CUNNINGHAM, David Ireland Tandragee 9117 Adult 82 87 169
0.00 249 CONNOLLY, Andrew (P) Ireland Portadown 9117 Adult 84 86 170
0.00 249 MCGOLDRICK, Charles Ireland Enniscrone 9117 Adult 85 85 170
0.00 251 DOONAN, Darragh Ireland Slieve Russell 9117 Adult 85 88 173
0.00 252 EYRES, Stephen Ireland Loughgall 9117 Adult 93 82 175
0.00 253 GARVEY, John Ireland Seapoint 9117 Adult 88 90 178
0.00 254 MCMILLAN, Lee Ireland Carton House 9117 Adult 73 NR 73
0.00 254 CAMPBELL, Jack Ireland Warrenpoint 9117 Adult 73 NR 73
0.00 256 CAMPBELL, Ethan Ireland Royal Burgess 2543 Adult 75 NR 75
0.00 256 SMITH, Eugene Ireland Portmarnock Links 9117 Adult 75 RET 75
0.00 258 KNIPE, Jamie Ireland Royal Portrush 9117 Adult 76 NR 76
0.00 259 BURNS, Liam (Ire) Ireland Mourne 9117 Adult 77 NR 77
0.00 260 MCCORMICK, Adam Ireland Scrabo 9117 Adult 78 NR 78
0.00 260 DUGGAN, Harry Ireland Kilkenny 9117 Adult 78 NR 78
0.00 262 GRAY, Dara Ireland Lucan 9117 Adult 79 NR 79
0.00 263 CUMMINS, Peter Ireland Lurgan 9117 Adult 80 NR 80
0.00 263 MCCONNELL, Simon Ireland Ballyclare 9117 Adult 80 NR 80
0.00 265 LYNCH, Eamon Ireland Lurgan 9117 Adult 81 NR 81
0.00 266 FAHY, Alan Ireland Dun Laoghaire 9117 Adult 82 NR 82
0.00 267 SINCLAIR, Michael Ireland Knock 9117 Adult 83 RET 83
0.00 268 MCGARRY, C. Ireland Larne 9117 Adult 84 NS 84
0.00 268 MULLAN, Odhran Ireland Castlerock 9117 Adult 84 NR 84
0.00 270 MURTAGH, Conor Ireland The Island 2674 Adult 85 RET 85
0.00 271 KANE, Jack Ireland Dungannon 9117 Adult 88 RET 88
0.00 271 NAPIER, Jonny Ireland Scrabo 9117 Adult 88 RET 88
0.00 273 CAMPBELL, Scott (Eng) England Greenacres 9117 Adult NS 0