European Golf Rankings

Start Date: Monday, 08. Jul 19

End Date: Wednesday, 10. Jul 19

EGR Points: 1382.0

Age Group: U21 / Male

CR : 74.0

Length : 6747 Yards

Par : 71

Cut/Scoring Bonus: 34.55

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3

R4
Total Score
1485.65 1 BENSON, Jake England Beeston Fields Adult 71 68 68 207
1105.60 2 NORTH, Thomas England Howley Hall Adult 66 71 72 209
725.55 3 DORAN, Thomas England Delamere Forest Adult 72 70 69 211
725.55 3 ROBINSON, Fergus England Northamptonshire County Adult 69 70 72 211
552.80 5 MACARTHUR, Freddie England Ullesthorpe Adult 76 69 68 213
374.29 6 CULLINGTON, Jack England Dereham Adult 73 69 72 214
374.29 6 BERRY, Joshua England Doncaster U21 68 76 70 214
357.02 8 DAVENPORT, Joshua England Maxstoke Park Adult 69 72 75 216
345.50 9 MCQUEEN, Shay England Brentwood Adult 75 71 72 218
333.98 10 WILTSHIRE, Jake England Ormskirk Adult 74 76 69 219
322.47 11 KELLY, Thomas Scotland Stirling U16 74 74 71 219
293.68 12 RUDD, David Scotland Longniddry Adult 73 75 72 220
293.68 12 YEOMANS, Oscar England Chelmsford Adult 77 71 72 220
293.68 12 MCDONALD, Jack (R) Scotland Roxburghe Adult 75 75 70 220
293.68 12 BUENFELD, Joseph England Bramshaw Adult 74 72 74 220
264.88 16 HUMPHREY, Benjamin England Chelmsford Adult 73 73 75 221
253.37 17 ADAMS, Max (W) England Wakefield U21 74 78 70 222
241.85 18 SWALES, Dan England Cottingham Park Adult 76 74 73 223
230.33 19 THURLOW, Stuart Scotland Murrayfield Adult 74 74 77 225
195.78 20 NEWTON, Nathan England Royal Liverpool Adult 72 76 78 226
195.78 20 QUINT, Luke England Ulverston Adult 76 74 76 226
195.78 20 ROGERSON, Grady England Royal Lytham & St. Annes Adult 75 76 75 226
195.78 20 ROBSON, George England Fulford Adult 79 73 74 226
195.78 20 TALARCZYK, Harvey England Royal Lytham & St. Annes Adult 76 79 71 226
161.23 25 TRANT, James Thailand Wetherby Adult 77 74 76 227
120.93 26 DATKIEWICZ, Spencer England Hillside U25 73 83 73 229
120.93 26 NEVINS, Ryan England Wilmslow Adult 73 77 79 229
120.93 26 DUNION, Jamie England Oulton Hall Adult 77 75 77 229
120.93 26 NORMAN, Daniel England Teesside Adult 75 78 76 229
120.93 26 BUTLER, Harry T. England Worplesdon Adult 79 75 75 229
120.93 26 HIRD, Bailey England Cookridge Hall Adult 79 77 73 229
74.86 32 WILSON, Jack England Hallowes Adult 77 75 78 230
74.86 32 LAND, Oscar England Moor Allerton Adult 76 75 79 230
34.55 34 DOUGLAS, Jonny England Professional Adult 78 75 78 231
34.55 34 SINGH, Jeehvan England Cookridge Hall Adult 81 75 75 231
34.55 34 RUSHTON, Chris England Fairhaven Adult 82 75 74 231
34.55 37 SNOWDEN, William England Moortown Adult 80 76 76 232
34.55 37 CRABTREE, Seb England Woodsome Hall Adult 82 72 78 232
34.55 37 ROSE, Alex England Windermere Adult 76 76 80 232
34.55 37 ROBSON, Michael England Oakdale U25 78 79 75 232
34.55 41 MILLIGAN, Xan England Slaley Hall Adult 77 78 78 233
34.55 42 SWAIN, Reece England Cavendish Adult 78 78 78 234
34.55 42 THOMPSON, Jordan England Hainhult Forest U25 74 79 81 234
34.55 44 CROFT, Henry England Bracken Ghyll Adult 79 83 73 235
34.55 45 PARLBY, Freddie England Hallowes U25 87 76 74 237
34.55 46 ABBOTT, Oliver England Pannal Adult 85 79 75 239
34.55 47 HUNTER-MAPP, Harry England Cookridge Hall Adult 82 82 76 240
34.55 47 CAGE, Oliver England Moortown Adult 79 83 78 240
34.55 49 HEATH, Max England Wakefield U21 80 80 81 241
34.55 49 METZGER, Robin Germany Teavel Adult 79 80 82 241
34.55 49 SMITH, Charlie England Cookridge Hall U21 77 80 84 241
34.55 52 FRONTAL, Josh England Cookridge Hall U21 79 83 82 244
34.55 53 LE VEY, Adam England Old Fold Manor Adult 81 82 82 245
34.55 53 BURFORD, Caolan Wales Rhuddlan Adult 74 86 85 245
34.55 55 STORER, Alfie England Cookridge Hall Adult 82 83 81 246
34.55 56 HAYES, Daniel England Bramhall U21 83 88 77 248
34.55 57 BIRRER, Joel Switzerland Erlen Adult 81 83 87 251
34.55 58 HAYTON, Charlie England Dunham Forest U21 91 87 81 259
34.55 59 SAMPSON, Nathan England Moor Allerton Adult 79 78 WD 157
0.00 60 PEARSON, Tom England Woodsome Hall Adult 80 83 163
0.00 60 MCCARTHY, Chris England Trentham Adult 81 82 163
0.00 62 STOTT, Ethan England Pannal Adult 80 91 171
0.00 63 RICHE, Harrison England Highgate Adult 85 89 174
0.00 64 DUROSE, Aaron England Trentham U25 83 WD 83
0.00 64 LEE, Daniel England Sand Moor Adult 83 WD 83
0.00 66 MASON, Alex Wales Rhuddlan Adult WD 0
0.00 66 LEWIS, Oliver England Kibworth Adult DQ 0