European Golf Rankings

Start Date: Tuesday, 16. Jul 19

End Date: Thursday, 18. Jul 19

EGR Points: 3740.0

Age Group: U16 / Male

CR : 70.0

Length : 6111 Yards

Par : 70

Cut/Scoring Bonus: 93.50

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2
71.0
R3
71.0
R4
Total Score
3927.00 1 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 64 72 70 70 276
2992.00 2 ADAM, Cameron Scotland Royal Burgess GS Adult 70 66 66 75 277
2618.00 3 DE LOS RIOS RUIZ, Eduardo Spain Laukariz Adult 68 72 72 67 279
2057.00 4 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 69 70 71 70 280
2057.00 4 MIAH, Rohan England Mannings Heath Adult 68 67 74 71 280
1683.00 6 SMITH, Harley England Rayleigh U25 71 71 65 74 281
1589.50 6 BIGHAM, Jack England Harpenden Adult 65 71 72 73 281
1589.50 6 DODD-BERRY, Matthew England Royal Liverpool Adult 68 73 68 72 281
1215.50 9 BATTISTA, Alessio Italy Villa Condulmer Adult 68 72 70 72 282
1014.93 10 AL KURDI, Shergo Jordan Professional Adult 70 70 69 74 283
1014.93 10 COUVRA, Martin France Professional Adult 69 72 68 74 283
1108.43 10 BISHOP, Fred England Exeter Adult 73 69 74 67 283
981.00 13 DE BETHENCOURT DUQUE, Juan Luis Spain Las Palmas Adult 71 73 73 68 285
981.00 13 PHAN, Noah Denmark Odder Adult 73 68 71 73 285
947.06 15 FENOGLIO, PIETRO GUIDO Italy Torino Adult 71 71 74 70 286
947.06 15 ABOM, Liam Ireland Edmondstown Adult 71 71 71 73 286
947.06 15 MEDRANO CANEDA, Antonio Spain La Toja Adult 71 69 72 74 286
906.35 18 DEASY, Mel Ireland Douglas Adult 70 70 71 76 287
906.35 18 THOMAS, Dylan Wales Pontardawe Adult 69 70 75 73 287
906.35 18 HULL, Thomas England Spalding Adult 70 69 80 68 287
865.63 21 WRIGHT, Lewis England Chelmsford Adult 69 75 73 71 288
865.63 21 FANTINELLI, Riccardo Italy Fioranello Adult 68 72 75 73 288
865.63 21 PRITCHETT, Joshua England Northamptonshire Adult 68 73 73 74 288
824.91 24 MAGNI, Luigi Federico Italy Pinetina Adult 73 71 72 73 289
824.91 24 ANDRÉ, Mathis France Manville Adult 70 72 74 73 289
824.91 24 SZAFNAUER, Finlay England Frilford Heath Adult 69 70 74 76 289
790.98 27 ACHA SUNER, Guillermo Spain Emporada Adult 68 75 68 79 290
790.98 27 AYORA FANEGAS, Angel Spain La Canada Adult 70 73 74 73 290
757.05 29 ADAMS, Hugh England Hagley U25 70 71 75 75 291
757.05 29 MICHETTI, Flavio Italy Professional Adult 67 76 72 76 291
757.05 29 HAYWARD, Henry England Kedleston Park Adult 71 69 74 77 291
723.12 32 BATHER, Reuben Wales Llandudno Adult 71 72 74 75 292
723.12 32 RODRIGUEZ ANDREU, Alejandro Spain Alicante Adult 70 73 74 75 292
702.76 34 HAYCOCKS, Daniel England Oswestry Adult 72 70 73 78 293
689.18 35 CHALK, Tom England Stoneham Adult 71 71 77 75 294
675.61 36 LOVEARD, Ben England Woburn Adult 75 69 71 81 296
655.25 37 SOWDEN, Jake England The Oaks (Aughton) Adult 70 74 79 74 297
655.25 37 NARDINI, Alessandro Italy Professional Adult 74 70 75 78 297
628.11 39 ROZAS FERNANDEZ, Jose Maria Spain Salamanca Adult 72 71 79 76 298
628.11 39 HALL, Teddy England Royal Liverpool Adult 73 71 72 82 298
600.96 41 STRAUB, Felix Germany München Eichenried Adult 72 71 79 77 299
600.96 41 REDL, Kaito Austria Wien Adult 71 73 72 83 299
466.75 43 FRAU, Sebastiano Italy Monticello Adult 70 75 145
466.75 43 WRIGHT, George England Bishops Stortford Adult 72 73 145
466.75 43 CAVE, Sebastian England Coxmoor Adult 72 73 145
466.75 43 KING, Alex Ireland Faithlegg Adult 73 72 145
405.67 47 SCHNEIDER JEREZ, David George Spain Miguel Angel Jimenez Adult 70 76 146
405.67 47 CUNNINGHAM, Luke Ireland Galway Bay Adult 70 76 146
405.67 47 FÄSSLER, Felix Germany Sonnenalp Adult 72 74 146
405.67 47 FITZGIBBON, Michael Ireland Portmarnock Adult 72 74 146
405.67 47 SANDOZ, Matthew Wales Wrexham Adult 73 73 146
303.88 52 PYMAN, Thomas England The Oaks Adult 70 77 147
303.88 52 MALIN, Harry England Bognor Regis U25 71 76 147
303.88 52 SARI, Giancarlo Italy Monticello Adult 72 75 147
303.88 52 SIEMENS, Carl Germany Professional Adult 72 75 147
303.88 52 SANTOPADRE, Matteo Italy Olgiata Adult 73 74 147
303.88 52 NILSSON, Philip Sillesen Denmark Professional Adult 73 74 147
303.88 52 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 74 73 147
303.88 52 REBOLLEDA DIEZ, Pablo Spain Galera Adult 74 73 147
303.88 52 GURD, Cameron England Perranporth Adult 76 71 147
303.88 52 GREIG, Joshua England Cottesmore Adult 77 70 147
202.08 62 DURKAN, George England Bishops Stortford Adult 67 81 148
202.08 62 MONTOJO FERNANDEZ, Jaime Spain Puerta Hierro Adult 72 76 148
202.08 62 MARTINEZ MORENO, Raul Spain Pozoblanco Adult 73 75 148
202.08 62 OWEN, Connor Wales St Giles Adult 75 73 148
202.08 62 TEDER, Richard Estonia Estonian CC Adult 75 73 148
76.46 67 SUART, Reis England Welwyn Garden Adult 72 77 149
76.46 67 HORNE, William England Orsett Adult 73 76 149
76.46 67 SCULLION, Thomas England Upavon Adult 74 75 149
76.46 67 SYKES, Joe England Goodwood Adult 74 75 149
76.46 67 BERRY, Joshua England Doncaster U25 75 74 149
76.46 67 INGHAM, Jack Netherlands Eindhoven Adult 76 73 149
76.46 67 WHITEHALL, George England Ely City Adult 77 72 149
76.46 67 MOORE, Jake England Ferndown Adult 77 72 149
76.46 67 HIGGINS, Thomas Ireland Roscommon Adult 77 72 149
76.46 67 MCFADDEN, Ben England Billingbear Park Adult 79 70 149
0.00 77 PEETERS, Darcy Netherlands Eindhoven Adult 73 77 150
0.00 77 GUN, Duran England George Washington Adult 72 78 150
0.00 77 NELSON, Finn England Kedleston Park Adult 71 79 150
0.00 77 PARSONS, Max England Exeter U25 71 79 150
0.00 77 MCCRINDLE, Jack England Royal Liverpool Adult 73 77 150
0.00 77 MCLEAN, Adam England Southport & Ainsdale Adult 74 76 150
0.00 77 YATES, Harley England Burhill Adult 75 75 150
0.00 77 MARTIN, Lucas England Rotherham Adult 77 73 150
0.00 77 CROOKE, Teddy England Luffenham Heath U25 77 73 150
0.00 77 IZUZQUIAS RUIZ DE ARANA, Inigo Spain Sotogrande Adult 78 72 150
0.00 77 ROLDOS PERERA, Alvaro Spain Elche Adult 78 72 150
0.00 88 DAVID, Sean Wales Pyle & Kenfig Adult 73 78 151
0.00 88 DEAN, Jamie Wales Carmarthen Adult 74 77 151
0.00 88 STEPHENSON-GREEN, Tom England Frilford Heath Adult 74 77 151
0.00 88 EDWARDS, Jack Wales Shifnal Adult 75 76 151
0.00 88 SIGNORINI, Brando Italy Firenze Ugolino Adult 76 75 151
0.00 88 RATCLIFFE, Thomas England Southport & Ainsdale Adult 77 74 151
0.00 88 AROCA, Ramon Spain La Moraleja Adult 77 74 151
0.00 88 BISHOP, Toby Wales Trump International Adult 80 71 151
0.00 96 SHIPTON, Jack England Royal St. Georges Adult 74 78 152
0.00 96 SERRA BUSQUET, Josep Maria Spain El Prat Adult 75 77 152
0.00 96 MONS, Constantin Germany Hamburg Adult 77 75 152
0.00 96 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 78 74 152
0.00 100 PEARSON, Huw England Buckingham Adult 81 72 153
0.00 100 MCKENNA, Freddie England Tynemouth U25 75 78 153
0.00 100 VAN BALEN, Tom Netherlands Rosendaelsche Adult 73 80 153
0.00 100 ISHAM, Harry England Bognor Regis Adult 73 80 153
0.00 104 CORDALL, George England Worksop Adult 75 79 154
0.00 104 GRAY, Miles England Professional Adult 77 77 154
0.00 104 HAWKE, Thomas England Burhill Adult 77 77 154
0.00 104 OLIVA PINTO, Gonzalo Argentina Cordoba Adult 78 76 154
0.00 104 ROBB, Charlie England Buckingham Adult 79 75 154
0.00 109 CAVESTANY AVILA, Sergio Spain La Dehesa Adult 74 81 155
0.00 109 BURFORD, Caolan Wales Rhuddlan Adult 75 80 155
0.00 109 SHIRVELL, Max England Centurion Adult 75 80 155
0.00 109 COXON, Will England Carus Green Adult 76 79 155
0.00 109 ANTOUN, Jake England Wildernesse U25 77 78 155
0.00 109 GREGORY, Thomas England Stoke Park Adult 77 78 155
0.00 109 DOLLING, Matthew England Easingwold Adult 78 77 155
0.00 109 JOHNSON, Sam England Astbury Adult 78 77 155
0.00 109 MULCAHY, Joshua England South Winchester Adult 79 76 155
0.00 118 ZHOU, Rick England South Winchester Adult 72 84 156
0.00 118 ROPER, Charlie England Berkshire Adult 73 83 156
0.00 118 REYNOLDS, Charles England London Adult 75 81 156
0.00 118 PERKINS, Luke England Frilford Heath Adult 75 81 156
0.00 118 WHALEY, Jack England Rotherham Adult 75 81 156
0.00 118 SANTINELLI, Lorenzo Italy Riviera Adult 76 80 156
0.00 118 RUMSEY, Daniel Wales Conwy Adult 78 78 156
0.00 118 SPRUŽS, Stefans Latvia Jurmala U25 79 77 156
0.00 118 PORTILLO NAVAS, Alvaro Spain La Moraleja Adult 79 77 156
0.00 118 READ, Ben Scotland Banchory Adult 81 75 156
0.00 128 DALMAU GALLARDO, Juan Spain El Prat Adult 75 82 157
0.00 128 ASHBROOK, Charlie England Hill Valley Adult 78 79 157
0.00 128 SCHULZE, Maximilian Germany Stolper Heide Adult 79 78 157
0.00 128 BRUNT, Oliver England Gog Magog Adult 84 73 157
0.00 132 CHAPMAN, Rocky England Wentworth Adult 80 78 158
0.00 132 EBERHARD, Nicolas Germany Frankfurt Adult 81 77 158
0.00 132 WARNOCK-THOMPSON, Henry England Littlestone Adult 81 77 158
0.00 135 ASHBROOK, Jonjo England Hill Valley Adult 83 76 159
0.00 136 WALKER, Benjamin England Huddersfield Adult 84 76 160
0.00 136 ROBINSON, Alfie England Pyecombe Adult 80 80 160
0.00 136 ROSS, Louis England Long Ashton Adult 78 82 160
0.00 139 LANGFORD, Bailey England Taunton & Pickeridge Adult 74 87 161
0.00 139 MCARTHUR, Ewan Ireland Royal Portrush Adult 82 79 161
0.00 139 GEORGIOU, Ryan England Pinner Hill Adult 85 76 161
0.00 142 TIDSWELL, Jacob England Parkstone Adult 81 83 164
0.00 143 LEE, Jay Hoon Germany Main-Taunus Adult 78 89 167
0.00 144 BREW, Benjamin England Surbiton Adult 89 Ret 89