European Golf Rankings

Start Date: Tuesday, 23. Jul 19

End Date: Friday, 26. Jul 19

EGR Points: 6441.55

Age Group: U18 / Male

CR : 74.0

Length : 6858 Yards

Par : 72

Cut/Scoring Bonus: 161.04

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
6763.63 1 SCHMIDT, Ben England Professional Adult 72 67 72 72 283
5153.24 2 MARTIN MIRANDA, Rodrigo Spain Centro Tech. Adult 72 74 68 69 283
4025.97 3 SKIPP, William England Eaglescliffe Adult 70 71 69 75 285
4187.01 3 SEKNE, Herman Norway Oslo Adult 72 67 76 70 285
3220.78 5 DORAN, Oscar England Delamere Forest Adult 71 76 71 69 287
3220.78 5 DOBBELAAR, Louis Australia Brookwater Adult 75 72 69 71 287
2314.21 7 EROSHENKO, Egor Russia Don Adult 76 71 75 66 288
2153.17 7 SMITH, Archie England Caversham Adult 72 71 73 72 288
2153.17 7 HIBBERT, Jake England Warrington Adult 75 72 70 71 288
2153.17 7 SCOTT, Calum D. Scotland Nairn Adult 71 75 72 70 288
2314.21 7 PASSMORE, Craig England Torquay Adult 68 75 70 75 288
1712.03 12 TATE, Will England The Caversham Adult 72 76 69 72 289
1712.03 12 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 71 70 76 72 289
1813.67 14 FALLOTICO, Lucas Italy Professional Adult 72 75 68 75 290
1813.67 14 CRISTONI, Matteo Italy Professional Adult 68 75 72 75 290
1813.67 14 ARCHER, Hugo France Nimes Campagne Adult 71 77 76 66 290
1694.87 17 DHAUBHADEL, Melan England Calcot Park Adult 72 78 68 74 292
1533.83 17 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 70 75 70 77 292
1533.83 17 RÜSS, Felix William Germany Hamburg Adult 72 71 72 77 292
1533.83 17 CIVELLO, Luca Italy Sicilia's Picciolo Adult 72 71 77 72 292
1533.83 17 LEIGH, George England Trevose Adult 75 73 72 72 292
1533.83 17 MARIN SANTANDER, Pedro Spain Sotogrande Adult 73 72 77 70 292
1533.83 17 INGHAM, Jack Netherlands Eindhoven Adult 69 78 75 70 292
1426.91 24 MACH, Pavol Slovakia Professional Adult 76 73 72 72 293
1426.91 24 BRUZZONE, Lorenzo Italy Villa Carolina SSD Adult 72 73 73 75 293
1379.39 26 GOUGH, Conor England Beaconsfield Adult 75 75 73 71 294
1379.39 26 MANFREDI, Gianmarco Italy Royal Park Roveri Adult 73 74 72 75 294
1296.23 28 UDDIN, Aman England Liphook Adult 76 74 74 71 295
1296.23 28 CROCKETT, Harry England Addington Palace Adult 77 72 72 74 295
1296.23 28 GOBIN, Liam England Sandiway Adult 76 72 72 75 295
1296.23 28 MACFIE, Callum England Lindrick Adult 71 78 76 70 295
1296.23 28 MAXEY, Jack England Hornsea Adult 72 77 76 70 295
1177.43 33 DAVIES, Archie Wales Carlisle Adult 75 74 79 68 296
1177.43 33 DE PROSPERIS, Dylan Italy Parco Roma Adult 74 75 72 75 296
1177.43 33 MILLAR, Matt England Dainton Park Adult 75 75 73 73 296
1177.43 33 PARTRIDGE, Ben England Epsom Adult 75 73 75 73 296
1177.43 33 RETFORD, Joe England Professional Adult 74 73 69 80 296
1058.63 38 SMITH, Oliver (SW) England Saffron Walden U12 76 74 73 74 297
1058.63 38 HILTON, Charlie England Ifield Adult 74 74 74 75 297
1058.63 38 ROBSON, Joseph England Hexham Adult 75 73 74 75 297
1058.63 38 HAYWARD, Max England Staverton Park Adult 74 76 73 74 297
1058.63 38 CLEMONS, Dominic England Gog Magog Adult 73 75 71 78 297
892.31 43 ABBA, Francesco Italy Royal Park I Roveri Adult 72 73 73 80 298
1053.35 43 NEBE, Jan Philipp Germany Hamburg Treudelberg Adult 68 74 77 79 298
892.31 43 FREEMAN, James England Stoneham Adult 73 73 74 78 298
892.31 43 SMITH, Harley England Rayleigh U21 73 72 75 78 298
892.31 43 IZUZQUIAS RUIZ DE ARANA, Inigo Spain Sotogrande U25 74 75 74 75 298
892.31 43 SHARPE, Cormac Scotland Blairgowrie U25 74 75 75 74 298
892.31 43 HEATON, Thomas Australia The Australian Adult 70 77 77 74 298
892.31 43 KREKEN-RANDSTED, Magnus Norway Larvik Adult 73 77 75 73 298
892.31 43 PAUL, Taylor England Stoke Park Adult 74 75 78 71 298
773.52 52 TURBA, Joonas Juan Estonia Reval Adult 73 74 77 75 299
749.76 53 TIBBS, Callum England The London Adult 79 71 75 75 300
714.12 54 MONCUR, Timmy England West Essex Adult 72 76 77 77 302
714.12 54 INGHAM, JOHN England Rochester & Cobham Adult 74 75 80 73 302
678.48 56 ASHFIELD, James Wales Delamere Forest Adult 78 71 79 75 303
654.72 57 STUBHAUG, Jakob Stavang Norway Sunnfjord Adult 79 71 74 80 304
630.96 58 CHARLTON, Adam England St Andrews Adult 73 74 80 78 305
607.20 59 MEALING, Carter Australia Joondalup Adult 73 74 77 82 306
583.44 60 MAROTO-LOPEZ, Luca Germany St. Leon-Rot Adult 72 78 79 80 309
559.68 61 ADAMS, Max England Gog Magog Adult 74 74 81 Ret 229
535.92 62 AL KURDI, Shergo Jordan Professional Adult 73 77 81 Ret 231
279.84 63 BERRY, Joshua England Doncaster U21 73 78 151
279.84 63 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 73 78 151
279.84 63 REYNOLDS, Lachlan Scotland Rothesay Adult 73 78 151
279.84 63 HALIL, Alfie England Flempton Adult 74 77 151
279.84 63 HOPKINS, Max England Bishops Stortford Adult 75 76 151
279.84 63 WARD, Jack England Rudding Park Adult 77 74 151
279.84 63 EARL, James England Beaverbrook Adult 75 76 151
57.64 70 HOLLAND, George England Southport & Ainsdale Adult 76 76 152
57.64 70 MARKWICK, James England Corhampton Adult 74 78 152
57.64 70 KELSO, Jacob England Kings Hill Adult 76 76 152
57.64 70 SALEEM, Aamar England St Andrews (New) Adult 73 79 152
57.64 70 WEST, Sam England Liphook Adult 79 73 152
57.64 70 GAMBETTI, Alessandro Italy Castello Tolcinasco Adult 79 73 152
0.00 76 BUCHANAN, Alex England Slaley Hall Adult 74 79 153
0.00 76 ZUSTAK, Lukas Slovakia Professional Adult 73 80 153
0.00 76 VAN DE KUILEN, Max Netherlands Eindhoven Adult 75 78 153
0.00 76 JACKMAN, Matthew England Southport & Ainsdale Adult 76 77 153
0.00 76 BARRON-HOLDEN, Dominic England Kendal Adult 76 77 153
0.00 76 CATON, Oliver England Crosland Heath Adult 76 77 153
0.00 76 ALLEN, Samuel England Notts Adult 79 74 153
0.00 76 POTTER, Sam England Kedleston Park Adult 81 72 153
0.00 76 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 83 70 153
0.00 85 SPANJER, Joris Netherlands Rosendaelsche Adult 75 79 154
0.00 85 FALLOWS, Josh England Royal Birkdale Adult 75 79 154
0.00 85 NEVILLE, Corey England Northhamptonshire County Adult 75 79 154
0.00 85 XANH, Dylan England Burnham & Berrow Adult 74 80 154
0.00 85 RUITER, Nevill Netherlands Kennemer Adult 76 78 154
0.00 85 VAN WYK, Jamie England Royal Lytham & St Annes Adult 76 78 154
0.00 85 RICHARDSON, John England Royal Mid-Surrey Adult 78 76 154
0.00 92 MOWL, Harry England Huddersfield Adult 78 77 155
0.00 92 LINSSEN, Thom Netherlands Eindhoven Adult 76 79 155
0.00 92 WILDING, John England Heysham Adult 76 79 155
0.00 92 ERHARDT, Tim Germany Stuttgart Adult 76 79 155
0.00 92 MATHIESEN, Haakon Norway Oslo Adult 76 79 155
0.00 92 HAQ, Babar England Royal Wimbledon Adult 77 78 155
0.00 92 SEVERN, Jack England Cleobury Mortimer Adult 77 78 155
0.00 92 DICKMAN, Oliver England East Sussex National Adult 75 80 155
0.00 92 PIERLEONI, Benjamin England Berkhamsted Adult 78 77 155
0.00 101 BARTRAM, Oscar England Notts Adult 76 80 156
0.00 101 ZOTOV, Egor Russia Professional Adult 78 78 156
0.00 101 WILSON, Jack England Hallowes Adult 80 76 156
0.00 101 YOUNG CASANOVA, George Spain La Herreria U21 80 76 156
0.00 101 GRAY, Miles England Professional Adult 82 74 156
0.00 106 GROOM, Billy England Worthing Adult 74 83 157
0.00 106 VAN DER VIGHT, Lars Netherlands Eindhoven Adult 72 85 157
0.00 106 COLOZZA, Simone Armando Italy Parco Roma Adult 76 81 157
0.00 106 LONG, Samuel England Delamere Forest Adult 77 80 157
0.00 106 HESSING, Rick Netherlands De Koepel Adult 78 79 157
0.00 106 GAVAZZI, Pietro Italy Carimate Adult 82 75 157
0.00 112 LORD, Harry England Rossendale Adult 78 80 158
0.00 112 WEISNER, Wigo Germany Hamburg Adult 78 80 158
0.00 114 ASH, George England Hallowes Adult 77 82 159
0.00 114 OWENSON, Fraser Scotland Nairn Adult 79 80 159
0.00 114 REMBLANCE, Jack England Seacroft Adult 80 79 159
0.00 114 KIM, Chanhee Italy Castello Tolcinasco Adult 83 76 159
0.00 114 BLUNSUM, Casey England Cheshunt Park Adult 81 78 159
0.00 119 ROBSON, George England Fulford Adult 79 81 160
0.00 119 MILLER, Remy England Prestbury Adult 79 81 160
0.00 121 FRICKER, George England Woodbridge Adult 78 83 161
0.00 121 WATTS, Owen England Northamptonshire County Adult 79 82 161
0.00 121 LADINIG, Johnny Germany Domäne Niederreutin Adult 78 83 161
0.00 121 QUINN, Joseph England Northants Adult 81 80 161
0.00 125 BRADY, Adam Australia The Vines Adult 79 83 162
0.00 125 WOOLDRIDGE, Evvan England Enville Adult 83 79 162
0.00 127 LEWIS-PERKINS, Oliver England Mid-Kent Adult 86 77 163
0.00 127 EVANS, Harvey England Royal Ashdown Forest Adult 76 87 163
0.00 127 PYMAN, Thomas England The Oaks U25 79 84 163
0.00 127 REYNARD, Joe England Trevose Adult 82 81 163
0.00 131 HODGSON, Harrison England Rockliffe Hall Adult 84 80 164
0.00 131 BENTEIN, Liam Belgium Waregem Adult 80 84 164
0.00 133 ZHOU, Rick England South Winchester U21 84 81 165
0.00 133 CARBERRY, Ben Scotland Falkirk Adult 82 83 165
0.00 133 GUY-PINKNEY, Alfie England Ely City Adult 85 80 165
0.00 136 FODEN, Freddie England The Wynyard Adult 80 87 167
0.00 136 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 80 87 167
0.00 138 PEETERS, Darcy Netherlands Eindhoven Adult 83 85 168
0.00 139 CRADDOCK, Jake England Sleaford Adult 81 90 171
0.00 140 FEARN, Harry England Leek Adult 78 Ret 78
0.00 141 HERITIER, Vadim England Highgate Adult 87 Ret 87
0.00 142 KANTH, Arran England Pinner Hill Adult 84 Ret 84
0.00 143 DE SCHUTTER, Anthony Belgium Milenium Adult Ret 0