European Golf Rankings

Start Date: Thursday, 25. Jul 19

End Date: Saturday, 27. Jul 19

EGR Points: 1990.5

Age Group: U16 / Male

CR : 72.4

Length : 6241 Meters

Par : 72

Cut/Scoring Bonus: 49.76

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.4
R1
72.4
R2

R3

R4
Total Score
2090.03 1 MJAASETH, Michael Alexander Norway Oslo 487 Adult 64 66 130
1492.88 2 BALLESTER BARRIO, Jose Luis Spain Mediterraneo 8866 Adult 65 67 132
995.25 3 LAOPAKDEE, Pongsapak Thailand APGC 8866 U25 66 68 134
547.39 4 MALIK, Yannick Germany Hubbelrath 2259 Adult 64 71 135
479.71 5 BATTISTA, Alessio Italy Villa Condulmer 1438 Adult 67 70 137
452.84 6 JAKUBCIK, Filip Czech Kaskada 81 Adult 69 69 138
452.84 6 REUTER, Benjamin Netherlands Hilversum 1226 Adult 69 69 138
408.05 8 BOULET, Theo France Professional 7725 Adult 67 72 139
408.05 8 HILL, Joshua (IRE) Ireland Galgorm Castle 316 Adult 70 69 139
408.05 8 HLAVACEK, Dan Czech RGA 8866 Adult 72 67 139
336.39 11 BEAUVY, Paul France Pleneuf-Val-Andre 538 Adult 73 67 140
336.39 11 SAAREKS, Jesse Finland Koski 4466 Adult 73 67 140
336.39 11 HILL, Joshua (IRE) Ireland Galgorm Castle 316 Adult 73 67 140
336.39 11 CHRISTENSEN, Tiger Germany Hamburg 8866 Adult 68 72 140
336.39 11 ERENO PEREZ, Pablo Spain Centro Nacional 8866 Adult 68 72 140
255.78 16 FOLEY, Patrick Switzerland Lausanne 1108 Adult 69 72 141
255.78 16 BERKER, Ali Berk Turkey Sevilla 3527 U25 70 71 141
255.78 16 TEDER, Richard Estonia Estonian CC 36 Adult 70 71 141
255.78 16 NILSSON, Philip Sillesen Denmark Professional 1020 Adult 71 70 141
202.04 20 BIGHAM, Jack England Harpenden 2011 Adult 71 71 142
202.04 20 GRAHAM, Gregor Scotland Blairgowrie 8866 Adult 67 75 142
166.21 22 SLOBBE, Nick Netherlands Noordwijk 4829 Adult 76 67 143
166.21 22 THYSTED, Jens Kristian Denmark Professional 2716 Adult 72 71 143
112.46 24 BHATIA, Arkesh India Emirates 8866 Adult 71 73 144
112.46 24 SKEET, James Belgium Ravenstein 286 Adult 72 72 144
112.46 24 NAAS, Loïc Switzerland Basel 1179 Adult 74 70 144
112.46 24 ÖHRN, Viggo Sweden Delsjö 8866 Adult 74 70 144
19.57 28 TALUSÉN, Joel Finland Tuusulan 2206 Adult 70 75 145
19.57 28 EDERO, Wilmer Sweden Landeryd 1228 Adult 71 74 145
19.57 28 LANG, Fabian Austria Murhof 290 Adult 72 73 145
19.57 28 BYRNE, Joseph England East Berkshire 8866 U21 72 73 145
19.57 28 HUUS, Herman Norway Losby 2887 Adult 72 73 145
19.57 28 FRAU, Sebastiano Italy Monticello 8866 Adult 72 73 145
0.00 34 DE CORDES, Maximilien Belgium Ravenstein 8866 Adult 76 70 146
0.00 34 REDL, Kaito Austria Wien 8866 Adult 71 75 146
0.00 34 MEALHA, Diogo Portugal Oporto 8866 Adult 70 76 146
0.00 37 BALKOVEC, Jakob Slovenia Arboretum 8866 Adult 73 74 147
0.00 37 MIRONOV, Sergey Russia Kurkino 8866 Adult 73 74 147
0.00 37 GURDENLI, CAN Turkey Kemer 5879 U25 74 73 147
0.00 40 BATHER, Reuben Wales Llandudno 8866 Adult 76 72 148
0.00 40 STAYKOV, Denis Bulgaria Pravetz 8866 Adult 71 77 148
0.00 42 COP TOMSIC, Nejc Slovenia Racman 5935 Adult 75 75 150
0.00 42 SANDOZ, Matthew Wales Wrexham 8866 Adult 75 75 150
0.00 44 KÖTEL, Bence Hungary Royal Balaton 8866 Adult 75 76 151
0.00 44 SÁRKÖZI, Richárd Hungary Professional 3537 Adult 75 76 151
0.00 46 KABANOV, Ilia Russia Sviyaga Hills 8866 Adult 76 76 152
0.00 47 SPRUZS, Stefans Latvia Viesturi 3364 U25 75 78 153
0.00 48 ATARS, Mareks Niks Latvia Ozo 8866 Adult 81 74 155
0.00 48 PROKOP, Michael Slovakia Aachen 6293 Adult 79 76 155
0.00 50 TYMINSKI, Nikolas Poland PGA Catalunya 8866 U21 79 77 156
0.00 51 PLECH, Jakub Slovakia Tale 8866 Adult 79 80 159
0.00 52 PALAMIOTIS, Nicolaos Greece Glyfada 8866 Adult 75 86 161
0.00 53 FASSERO GAMBA, Patrik Poland Black Bridge 8866 Adult 81 82 163
0.00 54 BOJANIC, Nikola Serbia Ada 8866 Adult 85 81 166
0.00 55 BELOUSOVAS, Oskaras Lithuania European Centre 8866 U25 82 86 168
0.00 56 IVACENKA, Valentas Lithuania The V 8866 Adult 83 86 169
0.00 57 VICKOVIC, Momir Serbia Ada 8866 Adult 79 97 176
0.00 58 COELHO, Kiko Francisco Portugal Vilamoura 2100 Adult 69 72 DQ 141
0.00 59 ADAM, Cameron Scotland Royal Burgess GS 179 Adult 70 Ret 70