European Golf Rankings

Start Date: Tuesday, 30. Jul 19

End Date: Sunday, 04. Aug 19

EGR Points: 10594.7

Age Group: Adult / Male

CR : 70.0

Length : 6909/6475 Yards

Par : 71

Cut/Scoring Bonus: 264.87

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
72.0
R2

R3

R4
Total Score
11124.40 1 FARR, Callum England Professional 6669 Adult 67 74 141
8210.90 2 GOUGH, Conor England Beaconsfield 9117 Adult 69 71 140
7151.43 3 BURNAGE, Jake England Saunton 9117 Adult 71 67 138
6091.96 4 BAWDEN, Bradley England Rochford Hundred 9117 Adult 73 71 144
5827.09 5 DIMAYUGA, Enrique England Walton Heath 9117 Adult 76 64 140
5032.49 6 KNIPES, Curtis England Chelmsford 9117 Adult 76 66 142
4502.75 7 FLOYDD, Jack England Haywards Heath 9117 Adult 76 67 143
3973.02 8 HARVEY, Joe England Kendleshire 1138 Adult 71 73 144
3443.28 9 EDWARDS-HILL, Arron England Professional 131 Adult 71 68 139
2913.55 10 SHACKLETON, William England Berkhamsted 9117 Adult 70 70 140
2877.70 11 RHODES, Ben England Headingley 9117 Adult 71 71 142
2877.70 11 BRADBURY, Daniel England Professional 3274 Adult 70 72 142
2877.70 11 SLOMAN, Tom England Professional 5955 Adult 73 69 142
2832.89 14 HINTON, Lewis England Foxhills 9117 Adult 73 70 143
2832.89 14 MCMAHON, Joshua England Wallasey 2246 Adult 73 70 143
2806.00 16 STOKES, Jason England La Moye 9117 Adult 72 72 144
2788.08 17 BOLTON, Jake England Professional 6669 Adult 68 67 135
2770.16 18 FITZPATRICK, Alex England Professional 6669 Adult 71 66 137
2752.23 19 GODDARD, Harry England Professional 6669 Adult 69 69 138
2981.26 20 LI, Jamie England Cumberwell Park 9117 Adult 67 72 139
2716.39 20 BROADHURST, Sam England Atherstone 9117 Adult 69 70 139
2716.39 20 HUGGINS, Olly England Professional 63 Adult 70 69 139
2653.66 23 LAMB, Matty England Professional 6669 Adult 72 68 140
2653.66 23 BAIRSTOW, Sam England Professional 13 Adult 69 71 140
2653.66 23 GRIMES, Owen England Stoneham 9117 Adult 74 66 140
2918.53 23 ROOK, Sam England Lindrick 9117 Adult 67 73 140
2599.89 27 MARTIN, Maxwell England Professional 6669 Adult 75 68 143
2599.89 27 OWEN, Laurie England Letchworth 2016 Adult 73 70 143
2546.12 29 BRISTOW, Joshua England Professional 6669 Adult 71 73 144
2546.12 29 HUTCHINSON, Ben England Howley Hall 9117 Adult 69 75 144
2546.12 29 BOULTON, Jordan England Hollinwell 9117 Adult 75 69 144
2546.12 29 SAUNDERS, George England Liphook 53 Adult 72 72 144
2757.22 33 FIRTH, Ben England Leeds 9117 Adult 72 64 136
2492.35 33 BYERS, Harvey England Professional 133 Adult 68 68 136
2465.46 35 WILSON, James (ENG) England Close House 9117 Adult 72 65 137
2438.58 36 PLUMB, Thomas England Professional 5955 Adult 70 68 138
2438.58 36 GOUGH, John England The Berkshire 8 Adult 68 70 138
2393.77 38 NEVIN-WHARTON, Rhys England Professional 6669 Adult 70 69 139
2393.77 38 BROOKS, Jack England The Mere 317 Adult 69 70 139
2393.77 38 MACILWRAITH, Joe England Olton 9117 Adult 72 67 139
2340.00 41 WALLEY, Jake England Enville 9117 Adult 71 69 140
2340.00 41 NEWTON, James England Prestbury 9117 Adult 70 70 140
2340.00 41 SHEEHAN, Dan England Knowle 9117 Adult 71 69 140
2304.15 44 BETTERIDGE, Cole England Sherwood Forest 9117 Adult 72 69 141
2241.42 45 LEOPOLD, Bobby England Hankley Common 9117 Adult 70 72 142
2241.42 45 HOULDING, David England Moortown 9117 Adult 72 70 142
2241.42 45 FLANAGAN, Angus England Professional 6669 Adult 70 72 142
2241.42 45 BROXUP, Tom England Cookridge Hall 9117 Adult 70 72 142
2241.42 45 DHAUBHADEL, Melan England Calcot Park 9117 Adult 72 70 142
2241.42 45 BROWN, Barclay England Hallamshire 9117 Adult 69 73 142
2115.96 51 CROCKETT, Harry England Addington Palace 9117 Adult 69 74 143
2115.96 51 ROBINSON, Fergus England Northamptonshire County 9117 Adult 75 68 143
2115.96 51 HUSSAIN, Haider England Professional 6669 Adult 70 73 143
2115.96 51 DAUGHTREY, Charlie England Rotherham 721 Adult 72 71 143
2115.96 51 HOPKINS, Will England Belton Park 9117 Adult 73 70 143
2115.96 51 PASSMORE, Craig England Torquay 9117 Adult 70 73 143
2115.96 51 HULL, Jensen England Professional 6669 Adult 73 70 143
2115.96 51 BAILEY, Benjamin England Wynyard 9117 Adult 71 72 143
1990.49 59 TALARCZYK, Louis England Royal Lytham & St. Annes 9117 Adult 70 74 144
1990.49 59 GURR, Lewis England Copthorne 9117 Adult 74 70 144
1990.49 59 NORTH, Thomas England Howley Hall 9117 Adult 71 73 144
1990.49 59 THORNTON, Charlie England Professional 32 Adult 70 74 144
1990.49 59 TINDALE, Fred England Hollinwell 9117 Adult 72 72 144
1990.49 59 GILL, Bailey England Lindrick 9117 Adult 75 69 144
1865.03 65 DONE, Sam England Kenwick Park 9117 Adult 71 73 144
1865.03 65 HYDE, Mark England Southport & Ainsdale 9117 Adult 71 73 144
1865.03 65 POPERT, Kipp England Wildernesse 1984 Adult 72 72 144
1865.03 65 COOPER, James England Cumberwell Park 9117 Adult 74 70 144
1865.03 65 CROCKETT, Charlie England Addington Palace 9117 Adult 71 73 144
1865.03 65 HEATH, George England Wakefield 9117 Adult 73 71 144
1865.03 65 STAGG, Tom England Salisbury & South Wilts 9117 Adult 71 73 144
1865.03 65 WILLIAMS, Robin England Professional 6669 Adult 72 72 144
1667.87 73 BURGESS, Mark England Blackmoor 9117 Adult 73 72 145
1667.87 73 LONG, Joe England Lansdown 40 Adult 77 68 145
1667.87 73 ROBERTSON, Sam England Chestfield 9117 Adult 68 77 145
1667.87 73 HOLMES, Greg England Royal Birkdale 13 Adult 74 71 145
1667.87 73 FALLOWS, Josh England Royal Birkdale 9117 Adult 72 73 145
1667.87 73 DOWNES, Matthew England Ingestre Park 9117 Adult 74 71 145
1667.87 73 MCKENZIE, Billy England Rowlands Castle 9117 Adult 75 70 145
1667.87 73 HAWKSBY, Jack England Millbrook 9117 Adult 75 70 145
1667.87 73 O'LOUGHLIN, Daniel England Professional 6669 Adult 74 71 145
1667.87 73 MCQUEEN, Shay England Brentwood 9117 Adult 73 72 145
1667.87 73 SUNDBORG, Jordan England Shanklin & Sandown 9117 Adult 76 69 145
1667.87 73 OTTLEY-WOOD, Harrison England Cotswold Hills 9117 Adult 73 72 145
1667.87 73 HIBBS, Matthew England Broome Manor 9117 Adult 72 73 145
1667.87 73 SIDDELL, Aaron England Sonning 9117 Adult 76 69 145
1116.23 87 MEADS, Brandon England Brentwood 9117 Adult 75 71 146
1116.23 87 DAVENPORT, Joshua England Maxstoke Park 9117 Adult 73 73 146
1116.23 87 BIGGS, James England Diss 9117 Adult 74 72 146
1116.23 87 AINSCOUGH, Jack England Wynyard 471 Adult 74 72 146
1116.23 87 MORTON, Joshua England Huddersfield 9117 Adult 73 73 146
1116.23 87 TAPLIN, Dan England Chartham Park 9117 Adult 73 73 146
1116.23 87 ESSAM, Mason England Dartford 169 Adult 76 70 146
1116.23 87 HACKER, Josef England Professional 1614 Adult 74 72 146
1116.23 87 WILCOX, Matt England North Hants 9117 Adult 74 72 146
1116.23 87 TALBOT, Alexander England Stoneham 9117 Adult 79 67 146
1116.23 87 WINN, Thomas England Morecambe 9117 Adult 72 74 146
1116.23 87 HURLEY, Greg England The Hertfordshire 9117 Adult 71 75 146
1116.23 87 SMITH, Oliver (QdL) England Quinta do Lago 1949 U18 74 72 146
1116.23 87 HAYNES, Chris England Belton Park 9117 Adult 75 71 146
1116.23 87 DYER, Jack Alexander England Elea 1097 Adult 73 73 146
1116.23 87 STOTE, Taylor England Enmore Park 9117 Adult 74 72 146
1116.23 87 KARKALETSOS, Zak England Professional 7725 Adult 74 72 146
1116.23 87 WEST, Dillon England Buckinghamshire 9117 Adult 76 70 146
802.57 105 RATTANSI, Riaz England Queenwood 9117 Adult 73 74 147
802.57 105 VAUGHAN, Tom England Bishopswood 9117 Adult 74 73 147
802.57 105 HUNT, Tom England Meltham 9117 Adult 76 71 147
802.57 105 HUMPHREY, Benjamin England Chelmsford 9117 Adult 75 72 147
802.57 105 SALTER, Charlie England Brampton Heath 9117 Adult 73 74 147
802.57 105 DIXON, Alex England City of Newcastle 9117 Adult 72 75 147
802.57 105 JACKSON, Peter England Woking 9117 Adult 74 73 147
802.57 105 QUINNEY, Ben England Rochester & Cobham Park 9117 Adult 74 73 147
802.57 105 HOPKINS, Max England Bishops Stortford 7 Adult 74 73 147
802.57 105 PALMOWSKI, Luke England Hickleton 9117 Adult 77 70 147
802.57 105 MULLAN, Sean England Wentworth 9117 Adult 78 69 147
802.57 105 HOPKINS, Jon England Bishops Stortford 9117 Adult 77 70 147
802.57 105 BROWN, Christian England Professional 7093 Adult 77 70 147
802.57 105 BUTLER, Harry N. England Chigwell 9117 Adult 76 71 147
802.57 105 POWNELL, Lewis England Fairfield 9117 Adult 70 77 147
802.57 105 BERRISFORD, Max England Ilkley 1370 Adult 73 74 147
802.57 105 GILL, Giles England Plum Creek 9117 Adult 76 71 147
479.95 122 HANDCOCK, Peter England Harleyford 9117 Adult 75 73 148
479.95 122 DREW, Lee England East Sussex National 9117 Adult 72 76 148
479.95 122 SYED, Aadam England Foxhills 9117 Adult 75 73 148
479.95 122 BLINKHORN, Callum England Leigh 9117 Adult 72 76 148
479.95 122 DAVIS, Joshua (ENG) England Sedlescombe 9117 Adult 72 76 148
479.95 122 BOWNESS, Harry England Newbury & Crookham 9117 Adult 72 76 148
479.95 122 LANGLEY, David England Castle Royle 9117 Adult 76 72 148
479.95 122 PATEL, Khush England Hadley Wood 9117 Adult 79 69 148
479.95 122 HEATON, Thomas Australia The Australian 9117 Adult 73 75 148
479.95 122 ROBINSON, James England Redditch 9117 Adult 78 70 148
479.95 122 MYERS, Matthew England Northamptonshire County 9117 Adult 73 75 148
479.95 122 LEANEY, Leon England Seacroft 9117 Adult 74 74 148
479.95 122 METCALFE, Calum England Pleasington 9117 Adult 71 77 148
479.95 122 BYERS, Conor England Langley Park 1126 Adult 81 67 148
479.95 122 THURLOWAY, Thomas England Chartham Park 9117 Adult 78 70 148
479.95 122 BROWN, Jack England Chelmsford 9117 Adult 78 70 148
479.95 122 HANDY, Christopher England St Ives 9117 Adult 76 72 148
479.95 122 JACKMAN, Matthew England Southport & Ainsdale 9117 Adult 74 74 148
479.95 122 MACKAY, Callum England West Hill 9117 Adult 72 76 148
121.20 141 ISLAM, Habebul England Ipswich 9117 Adult 79 70 149
121.20 141 BANNAN, Joseph England Manchester 9117 Adult 75 74 149
121.20 141 NUTTALL, Matthew England Royal Birkdale 9117 Adult 75 74 149
121.20 141 BARROW, Callan England Professional 325 Adult 78 71 149
121.20 141 TOMKINSON, Phil England Otley 9117 Adult 77 72 149
121.20 141 GODDARD, George England West Hove 9117 Adult 76 73 149
121.20 141 TURNER, Sam England Royal Lytham & St. Annes 9117 Adult 78 71 149
0.00 148 HALLAM, Benjamin England Wychwood Park 9117 Adult 77 73 150
0.00 148 CARTWRIGHT, Coby England Cosby 9117 Adult 75 75 150
0.00 148 CRAIG, Ryan England Dunstable Downs 1213 Adult 77 73 150
0.00 148 HAY, Michael England Hunley 9117 Adult 74 76 150
0.00 148 BROOKS, Ryan England Whittington Heath 9117 Adult 73 77 150
0.00 148 HEWITT, Damien England Castle Royal 9117 Adult 74 76 150
0.00 148 CLEATON, Tom England Rugby 9117 Adult 80 70 150
0.00 148 LORD, Harry England Rossendale 9117 Adult 73 77 150
0.00 148 MILLER, Remy England Prestbury 5189 Adult 76 74 150
0.00 148 HEATH, Kale England Kings Lynn 9117 Adult 76 74 150
0.00 148 HOLLAND, James England Southport & Ainsdale 9117 Adult 74 76 150
0.00 148 LEE, Kevin England Reigate Hall 9117 Adult 72 78 150
0.00 148 HARBORD, Thomas England Castle Eden 9117 Adult 76 74 150
0.00 148 ZOTOV, Egor Russia Professional 3996 Adult 77 73 150
0.00 148 FOX, Alfie England Roehampton 7290 Adult 76 74 150
0.00 163 BARTRAM, Luke England Rossendale 9117 Adult 75 76 151
0.00 163 NORTHWOOD, Luke England Kenilworth 9117 Adult 73 78 151
0.00 163 BURDEN, Toby England Hayling 9117 Adult 71 80 151
0.00 163 GREEN, Ed England Moor Park 9117 Adult 74 77 151
0.00 163 MALONE, Jack England Rugby 9117 Adult 72 79 151
0.00 163 FARR, Michael England Northhamptonshire County 9117 Adult 77 74 151
0.00 163 HESSEY, Noah England Long Ashton 9117 Adult 78 73 151
0.00 163 STRICKLAND, Charlie England Professional 6669 Adult 73 78 151
0.00 163 LAWRENCE, Tom England Sherborne 9117 Adult 77 74 151
0.00 163 SWASH, James England Middlesbrough 7290 Adult 75 76 151
0.00 163 BOYLAN, Frankie England Woodcote Park 9117 Adult 75 76 151
0.00 163 KEMPSTER, James England Ashton-under-Lyne 9117 Adult 75 76 151
0.00 163 DICKMAN, Oliver England East Sussex National 9117 Adult 80 71 151
0.00 163 HOLLAND, George England Southport & Ainsdale 1472 Adult 78 73 151
0.00 163 UZZELL, Harry England Wentworth 9117 Adult 80 71 151
0.00 163 DODDS, William England Styal 9117 Adult 75 76 151
0.00 163 GOODISON, Ben England Coventry 9117 Adult 75 76 151
0.00 180 TALARCZYK, Harvey England Royal Lytham & St. Annes 9117 Adult 72 80 152
0.00 180 LOMBARD, Cameron England Perigueux 9117 Adult 77 75 152
0.00 180 MACARTHUR, Freddie England Ullesthorpe 9117 Adult 75 77 152
0.00 180 ALLEN, Luke England Olton 9117 Adult 75 77 152
0.00 180 SUTTER, Ricky England Hadley Wood 9117 Adult 76 76 152
0.00 180 CHEETHAM, Richard England Pedham Place 9117 Adult 80 72 152
0.00 180 SMITH, Rymer England Haste Hill 9117 Adult 77 75 152
0.00 180 MCGOLDRICK, Jake England Professional 5955 Adult 78 74 152
0.00 180 ZYTYNSKI, James England Royal Ashdown Forest 9117 Adult 77 75 152
0.00 180 BOWN, Fraser England Castle Royle 9117 Adult 78 74 152
0.00 180 SCOTT, Bradley England Tiverton 9117 Adult 80 72 152
0.00 180 BIRDSEYE, Adam England Maidenhead 9117 Adult 72 80 152
0.00 180 CROW, George England Rochester & Cobham Park 9117 Adult 77 75 152
0.00 180 CLAYTON, Danny England Cumberwell Park 9117 Adult 74 78 152
0.00 180 HILL, Joshua (IRE) Ireland Galgorm Castle 461 Adult 78 74 152
0.00 195 MASON, George England Professional 143 Adult 77 76 153
0.00 195 LATHAM, Matthew England Pine Ridge 9117 Adult 75 78 153
0.00 195 SWAINE, Joseph England Ferndown 9117 Adult 77 76 153
0.00 195 FUNG-ON, Richard England Nevill 9117 Adult 75 78 153
0.00 195 SUTTON, Robert England Dunstable Downs 9117 Adult 78 75 153
0.00 195 CHEYNE, Ali England South Winchester 9117 Adult 79 74 153
0.00 195 YATES, Adan England Parkstone 9117 Adult 77 76 153
0.00 195 PAUL, Taylor England Stoke Park 9117 Adult 77 76 153
0.00 195 CROSS, Cameron England Sandiway 3301 Adult 80 73 153
0.00 195 CRABB, James England Chesfield Downs 9117 Adult 77 76 153
0.00 195 MACKLIN, Shaun England Rochester & Cobham Park 9117 Adult 74 79 153
0.00 195 HAINES, Jack England Gerrards Cross 9117 Adult 76 77 153
0.00 195 COX, Ryan England Warley Park 9117 Adult 74 79 153
0.00 195 HAYWARD, Max England Staverton Park 9117 Adult 77 76 153
0.00 195 WINCHESTER, Joshua England Waltham Windmill 9117 Adult 82 71 153
0.00 210 EARL, James England Beaverbrook 9117 Adult 80 74 154
0.00 210 KERSHAW, Harry England The Berkshire 9117 Adult 78 76 154
0.00 210 WARREN, Lukas England Thorndon Park 9117 Adult 72 82 154
0.00 210 MARKWICK, James England Corhampton 1304 Adult 80 74 154
0.00 210 DORAN, Oscar England Delamere Forest 9117 Adult 75 79 154
0.00 210 SUMMERS, Alex England Kenilworth 9117 Adult 79 75 154
0.00 210 MILDENHALL, Jake England Haste Hill 9117 Adult 81 73 154
0.00 210 ELLIOTT, George England High Post 9117 Adult 77 77 154
0.00 210 CLAIREAUX, Oliver England Delamere Forest 9117 Adult 75 79 154
0.00 210 FELL, Nathan England Lindrick 9117 Adult 76 78 154
0.00 210 STEWART, Lucas England Woburn 9117 Adult 81 73 154
0.00 210 DANIELS, Danny England Hertfordshire 9117 Adult 76 78 154
0.00 222 HOLLINGWORTH, Lewis England Rotherham 9117 Adult 78 77 155
0.00 222 MEALING, Carter Australia Joondalup 9117 Adult 73 82 155
0.00 222 GENNINGS, George England Thorndon Park 9117 Adult 78 77 155
0.00 222 MORRIS, Daniel England Fairhaven 9117 Adult 81 74 155
0.00 222 CLEMONS, Dominic England Gog Magog 9117 Adult 78 77 155
0.00 222 DOUGLAS, Jonny England Professional 7093 Adult 82 73 155
0.00 222 READ, Ollie England Whittington Heath 9117 Adult 80 75 155
0.00 222 WILLIAMS, Christopher England Harleyford 9117 Adult 79 76 155
0.00 222 WILLIAMS, Philip England Buckinghamshire 9117 Adult 76 79 155
0.00 222 DREW, Oliver England Sherwood Forest 9117 Adult 75 80 155
0.00 222 PETRIE, Charles England Luffenham Heath 9117 Adult 81 74 155
0.00 222 PIERLEONI, Benjamin England Berkhamsted 9117 Adult 79 76 155
0.00 234 ADAMS, Kobe England Taunton & Pickeridge 9117 Adult 80 76 156
0.00 234 STONE, Kane England Haste Hill 9117 Adult 77 79 156
0.00 234 HILTON, Charlie England Ifield 9117 Adult 82 74 156
0.00 234 TYACKE, Jared England West Herts 9117 Adult 77 79 156
0.00 234 TATAM, Joe England Brentwood 9117 Adult 81 75 156
0.00 234 CARNEY, Christopher England Morecambe 9117 Adult 79 77 156
0.00 234 BENSON, Jake England Beeston Fields 9117 Adult 77 79 156
0.00 234 WILLIAMS, George England Knebworth 9117 Adult 82 74 156
0.00 234 DAVIDSON, William England Breadsall Priory 9117 Adult 77 79 156
0.00 234 WILDING, John England Heysham 9117 Adult 82 74 156
0.00 234 STATHAM, Sam England Knole Park 9117 Adult 76 80 156
0.00 245 HOWARD, Mike England Royal Birkdale 9117 Adult 82 75 157
0.00 245 CAVENEY, Peter England Professional 8175 Adult 80 77 157
0.00 245 BABBAGE, Kieran England The Players 9117 Adult 80 77 157
0.00 245 WATTS, Steve (ESN) England East Sussex National 9117 Adult 74 83 157
0.00 245 BENSON, Owen England Moor Park 9117 Adult 76 81 157
0.00 245 BEASLEY, Thomas (C) England Chase 9117 Adult 83 74 157
0.00 245 WINTER, Adam England Woburn 9117 Adult 78 79 157
0.00 245 BEASLEY, Thomas England Chase 9117 Adult 82 75 157
0.00 245 ROBSON, Harry England Orsett 9117 Adult 77 80 157
0.00 245 REISS, James England Aldeburgh 9117 Adult 76 81 157
0.00 255 BLYTH, James (SA) England St. Andrews (New) 9117 Adult 82 76 158
0.00 255 ARNOLD, Harrison England Castle Royle 9117 Adult 79 79 158
0.00 255 LAWTON, Thomas England East Berkshire 9117 Adult 80 78 158
0.00 255 GROOM, Billy England Worthing 9117 Adult 83 75 158
0.00 255 KIRKWOOD, Dan England Ingestre Park 9117 Adult 74 84 158
0.00 260 FERRIS, Andrew England Tall Pines 9117 Adult 81 78 159
0.00 260 WILLIAMS, Neil Scotland St Annes Old Links 9117 Adult 80 79 159
0.00 262 TOMLINSON, Brad England Phoenix 9117 Adult 79 81 160
0.00 262 PATTERSON, Charlie England West Hill 9117 Adult 82 78 160
0.00 262 BATES, Warren England Heacham Manor 9117 Adult 78 82 160
0.00 262 PHILLIPS, Lewis England Tidworth Garrison 9117 Adult 86 74 160
0.00 266 BUTTERWORTH, Elliott England Middlesbrough 9117 Adult 81 80 161
0.00 266 DIMENT, Jack England Belton Park 590 Adult 80 81 161
0.00 266 PAKE, Harrison England Stoneham 9117 Adult 74 87 161
0.00 269 LAVELLE, Sam England Weston Hills 9117 Adult 80 82 162
0.00 269 MARSHALL, Will England Heworth (Durham) 9117 Adult 85 77 162
0.00 271 DORAN, Thomas England Delamere Forest 4582 Adult 79 84 163
0.00 271 POPE, Jack England Exeter 9117 Adult 88 75 163
0.00 273 ADAMS, George England Chapel-en-le-Frith 9117 Adult 82 82 164
0.00 274 RAFIQUE, Humza England Monroe 9117 Adult 89 76 165
0.00 274 JONES, James England Royal Birkdale 9117 Adult 85 80 165
0.00 276 ROWSELL, Thomas England Barton-on-Sea 9117 Adult 84 82 166
0.00 277 CORSCADDEN, Richard England Vale Royal Abbey 9117 Adult 79 88 167
0.00 278 WINN, Alex England Bristol & Clifton 9117 Adult 87 81 168
0.00 279 POOLE, Will England Mendip Spring 9117 Adult 77 WD 77
0.00 280 MCPHAIL, Jack Anthony England Southport & Ainsdale 9117 Adult 78 DQ 78
0.00 281 COOPER, Jamie England Bowood 9117 Adult 79 NR 79
0.00 282 PARSONS, Dan England Sudbury 2020 Adult 80 NS 80
0.00 283 SUTTIE, Jack England Manchester 9117 Adult 84 NR 84
0.00 284 BANKS, Joseph England West Lancashire 9117 Adult NS 0
0.00 284 D'ARCY, James England Oakdale 9117 Adult NS 0
0.00 284 ADAMS, Max England Gog Magog 9117 Adult WD 0
0.00 284 GEE, Michael England Bury St. Edmunds 9117 Adult RET 0