European Golf Rankings

Start Date: Tuesday, 30. Jul 19

End Date: Saturday, 03. Aug 19

EGR Points: 6526.09

Age Group: Adult / Male

CR : 69.0

Length : 5861/6651 Yards

Par : 69

Cut/Scoring Bonus: 163.15

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
68.0
R2

R3

R4
Total Score
6689.24 1 BURNS, George Scotland Williamwood 10162 Adult 67 68 135
5057.72 2 IRVINE, Lewis Scotland Kirkhill 3896 Adult 62 70 132
4405.11 3 HOWIE, Darren Scotland Professional 1776 Adult 62 68 130
3752.50 4 CLARK, Matthew Scotland Meldrum House 10162 Adult 68 69 137
3426.20 5 RICKARD, Marcus Scotland St. Andrews 10162 Adult 64 68 132
3099.89 6 MACAULAY, Callum Scotland Tullianllan 10162 Adult 64 71 135
2773.59 7 REYNOLDS, Lachlan Scotland Rothesay 10162 Adult 66 72 138
2447.28 8 PATERSON, John Scotland St Andrews (New) 7290 Adult 62 77 139
2120.98 9 MCINTOSH, Eric Scotland Professional 2115 Adult 62 68 130
1782.12 10 WRIGHT, Jeff Scotland Forres 10162 Adult 63 68 131
1782.12 10 CARRICK, Angus Scotland Craigielaw 4122 Adult 67 64 131
1945.27 10 SMYTH, Michael Stephen Scotland Royal Troon 10162 Adult 71 60 131
1757.02 13 DOBBELAAR, Louis Australia Brookwater 10162 Adult 70 64 134
1744.47 14 WILSON, Connor Scotland Castle Park 10162 Adult 65 72 137
1725.65 15 GREER, Joshua Australia Joondalup 10162 Adult 64 76 140
1725.65 15 MARC, Sean Scotland Broomieknowe 10162 Adult 75 65 140
1706.82 17 MCLAREN, Stuart Scotland Bruntsfield Links 2260 Adult 68 61 129
1687.99 18 BROUN, Jack Scotland Turnberry 1100 Adult 62 69 131
1687.99 18 PORTER, Will Scotland Professional 5808 Adult 65 66 131
1669.17 20 THURLOW, Alastair Scotland Murrayfield 10162 Adult 62 71 133
1656.62 21 LAWRENCE, Dan Scotland Ballumbie Castle 10162 Adult 65 69 134
1644.07 22 GRAHAM, Gregor Scotland Blairgowrie 10162 Adult 63 72 135
1631.52 23 BLAIR, Stuart Scotland Royal Musselburgh 5156 Adult 69 67 136
1618.97 24 DAVIDSON, Andrew Scotland Crail GS 157 Adult 67 70 137
1600.15 25 WHEAT, Ewan Scotland Royal Montrose 10162 Adult 70 68 138
1600.15 25 DAUN, Calum G. Scotland Nairn 10162 Adult 76 62 138
1568.77 27 SALEEM, Aamar England St Andrews (New) 3881 Adult 68 71 139
1568.77 27 INGRAM, Greg Scotland Hazelhead 2373 Adult 74 65 139
1568.77 27 COPLAND, Ryan Scotland Moray 2257 Adult 74 65 139
1531.12 30 LEITH, Craig Scotland Royal Aberdeen 4990 Adult 74 66 140
1531.12 30 SIMMONDS, Thomas Scotland Gullane 10162 Adult 67 73 140
1531.12 30 PIRIE, Craig Scotland Millport 1574 Adult 72 68 140
1499.74 33 CANTLEY, Kieran Scotland Professional 5808 Adult 68 65 133
1499.74 33 NAPIER, Mark Scotland Dundas Park 10162 Adult 67 66 133
1474.65 35 NAYSMITH, Murray Scotland Dalmahoy 10162 Adult 68 66 134
1474.65 35 DUNCAN, Liam Scotland Dunnikier Park 10162 Adult 61 73 134
1443.27 37 MCINTOSH, Euan Scotland Turnhouse 10162 Adult 73 62 135
1443.27 37 COWIE, Mitchell Scotland Dumfries & County 10162 Adult 65 70 135
1443.27 37 BRODIE, Michael Scotland Alyth 10162 Adult 69 66 135
1411.89 40 MCNAUGHTON, Alistair Scotland Caldwell 10162 Adult 65 71 136
1411.89 40 GRAHAM, Stuart Scotland Blairgowrie 10162 Adult 65 71 136
1380.52 42 MACGREGOR, Robert England Tehidy Park 10162 Adult 67 70 137
1380.52 42 FERNIE, Andrew Scotland Bruntsfield Links GS 10162 Adult 70 67 137
1380.52 42 WILSON, James (SCO) Scotland Professional 6669 Adult 69 68 137
1512.29 45 RUDD, David Scotland Longniddry 10162 Adult 60 78 138
1349.14 45 WALKER, William Scotland Newark 10162 Adult 69 69 138
1305.22 47 GIBSON, Andrew Scotland Professional 5603 Adult 68 71 139
1305.22 47 THURLOW, Stuart Scotland Murrayfield 5242 Adult 63 76 139
1305.22 47 SMITH, Dylan Scotland Portlethen 10162 Adult 71 68 139
1305.22 47 GEORGE, Harry Scotland Downfield 10162 Adult 66 73 139
1305.22 47 ROBERTS, Jamie Scotland Muckhart 10162 Adult 66 73 139
1167.16 52 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 71 69 140
1167.16 52 WALDRON, Liam Scotland Professional 7434 Adult 71 69 140
1167.16 52 MCCLUNG, Kyle Scotland Wigtownshire County 1819 Adult 66 74 140
1167.16 52 SANDIN, Sebastian Scotland Dunblane (New) 10162 Adult 66 74 140
1167.16 52 MURRAY, Louis Scotland Scotscraig 10162 Adult 70 70 140
1167.16 52 GRAY, Cameron Adam Scotland Kirkcudbright 10162 Adult 72 68 140
1167.16 52 O'TOOLE, Conor Scotland Craigmillar Park 10162 Adult 73 67 140
1167.16 52 DALLAS, Ross Scotland Forfar 10162 Adult 65 75 140
1167.16 52 MAIR, Ruari Scotland Buckpool 10162 Adult 68 72 140
1167.16 52 BROWN, Greg Scotland Cathkin Braes 10162 Adult 64 76 140
1167.16 52 MILNE, Fergus Scotland Banchory 10162 Adult 71 69 140
1167.16 52 WRIGHT, Gary Scotland Bonnybridge 10162 Adult 74 66 140
1167.16 52 MCKENNA, Fintan Scotland Royal Aberdeen 2782 Adult 72 68 140
1167.16 52 MALLON, Ross Scotland Bathgate 10162 Adult 69 71 140
1167.16 52 SCOTT, Calum D. Scotland Nairn 11 Adult 66 74 140
1167.16 52 HALL, Aaron Scotland Kilspindie 10162 Adult 72 68 140
1167.16 52 MILLER, Matthew Scotland St. Andrews 10162 Adult 73 67 140
847.14 69 THOM, Elliot Scotland Las Americas 10162 Adult 66 75 141
847.14 69 MCAULEY, Roddy Scotland Fereneze 10162 Adult 74 67 141
847.14 69 BRYCE, Joseph Scotland Bathgate 10162 Adult 67 74 141
847.14 69 LOCKHART, Simon Scotland Cawder 10162 Adult 74 67 141
847.14 69 THORNTON, Andrew Scotland St Andrews (New) 10162 Adult 63 78 141
847.14 69 PATERSON, Ciaran Scotland Ratho Park 10162 Adult 73 68 141
847.14 69 DUNCAN, George Scotland Peterculter 8875 U16 73 68 141
847.14 69 COLLIER, Andrew Scotland St Andrews (Dukes) 10162 Adult 73 68 141
721.63 77 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 10162 Adult 72 70 142
721.63 77 GORN, Hamish Scotland Aberdour 7545 Adult 75 67 142
721.63 77 EASTON, Stuart Scotland Professional 6669 Adult 67 75 142
721.63 77 NI, Andrew Scotland Murrayfield 10162 Adult 68 74 142
721.63 77 HAMILTON, Colin Scotland Stranraer 10162 Adult 69 73 142
721.63 77 GRANT, Fraser Scotland Ralston 10162 Adult 72 70 142
721.63 77 EDGAR, Colin Scotland St Andrews (New) 4949 Adult 74 68 142
721.63 77 GUNNYEON, Kenny Scotland Murcar Links 4990 Adult 72 70 142
721.63 77 BULLEN, Daniel Scotland Auchterarder 3519 Adult 68 74 142
721.63 77 CARR, Fraser Ireland Crail GS 3723 Adult 71 71 142
721.63 77 THOMSON, Mark (K) Scotland Kintore 2676 Adult 69 73 142
721.63 77 DOUGAN, Dominic Scotland Airdrie 10162 Adult 72 70 142
558.48 89 GALLAGHER, Cameron Scotland Longniddry 10162 Adult 68 75 143
558.48 89 GIBSON, Campbell Scotland St Andrews 10162 Adult 66 77 143
558.48 89 SCOTT, Alistair Scotland Lanark 10162 Adult 77 66 143
558.48 89 MORGAN, James Scotland Longniddry 10162 Adult 74 69 143
558.48 89 SIM, Daniel Scotland Royal Aberdeen 10162 Adult 75 68 143
558.48 89 WATSON, Angus Scotland Douglas Park 10162 Adult 69 74 143
558.48 89 BORG, Andrew (SCO) Scotland Glenbervie 10162 Adult 72 71 143
558.48 89 MCMORRIS, Jack Scotland East Kilbride 10162 Adult 70 73 143
558.48 89 WALLACE, Craig Scotland Balbirnie Park 10162 Adult 68 75 143
558.48 89 MCGOWAN, Blaine Scotland Burntisland 10162 Adult 75 68 143
558.48 89 LAMB, Jamie Scotland Lanark 10162 Adult 74 69 143
558.48 89 JEEN, Scott Scotland Milngavie 10162 Adult 70 73 143
558.48 89 BANNERMAN, Brad Scotland Blairgowrie 10162 Adult 74 69 143
558.48 89 HENDRICK, James Scotland Pollok 10162 Adult 75 68 143
382.78 103 CATON, Ben Scotland St Andrews (New) 10162 Adult 78 66 144
382.78 103 MURRAY, Ben (P) Scotland Portlethen 560 Adult 76 68 144
382.78 103 STODDART, Fraser Scotland Crail 10162 Adult 74 70 144
382.78 103 BURT, Dylan Scotland Colville Park 10162 Adult 68 76 144
382.78 103 BISSETT, Craig Scotland Dumbarton 10162 Adult 68 76 144
382.78 103 TULLETH, Alan Scotland St Andrews 10162 Adult 80 64 144
382.78 103 WATT, Jamie Scotland Grange & Broughty 10162 Adult 72 72 144
382.78 103 HUGHES, Fraser Scotland Newton Stewart 10162 Adult 69 75 144
382.78 103 MCKAY, Ben Scotland Crail GS 10162 Adult 74 70 144
382.78 103 ROGER, Stephen Scotland Peebles 10162 Adult 69 75 144
382.78 103 OWENSON, Fraser Scotland Nairn 2676 Adult 70 74 144
382.78 103 WYATT, Archie Scotland Murrayfield 10162 Adult 76 68 144
382.78 103 NOLAN, Kiran Scotland Kemnay 5809 Adult 77 67 144
382.78 103 LAWRIE, Michael Scotland Royal Aberdeen 4990 Adult 66 78 144
207.08 117 MCLELLAN, Stewart Scotland Stirling 10162 Adult 78 67 145
207.08 117 WOODHOUSE, Allan Scotland East Kilbride 10162 Adult 73 72 145
207.08 117 MCKENNA, Brendan Scotland Pollok 4489 Adult 74 71 145
207.08 117 GRAHAM, Connor Scotland Blairgowrie 114 U21 74 71 145
207.08 117 WALSH, Dean (L) Scotland Lochgelly 10162 Adult 76 69 145
207.08 117 GREEN, Scott Scotland Hankley Common 10162 Adult 66 79 145
207.08 117 GILL, Euan Scotland Fortrose & Rosemarkie 10162 Adult 71 74 145
207.08 117 BARBOUR, Christian Scotland St. Andrews (New) 10162 Adult 68 77 145
207.08 117 MCLELLAN, Greg Scotland Stirling 644 Adult 77 68 145
207.08 117 JACOB, Adam Scotland Downfield 10162 Adult 71 74 145
207.08 117 SMITH, Aidan Scotland Edzell 10162 Adult 71 74 145
207.08 117 PUGH, Gareth Scotland Tantallon 10162 Adult 67 78 145
0.00 129 ADDIE, Sean Scotland Kilmarnock (Barassie) 10162 Adult 69 77 146
0.00 129 MUIR, Robbie Scotland Kilmarnock (Barassie) 10162 Adult 76 70 146
0.00 129 MELROSE, Alex Scotland Haggs Castle 10162 Adult 73 73 146
0.00 129 CRICHTON, Scott Scotland Leven Thistle 10162 Adult 77 69 146
0.00 129 DONALDSON, James Scotland Stirling 795 Adult 76 70 146
0.00 129 HUGHES, Craig Scotland Glenbervie 10162 Adult 68 78 146
0.00 129 GRAY, Cameron Scotland Cruden Bay 10162 Adult 73 73 146
0.00 129 DALGLEISH, Blair Scotland Ralston 2873 Adult 74 72 146
0.00 129 MACPHERSON, Scott Scotland Bothwell Castle 4949 Adult 77 69 146
0.00 129 RAE, Alistair Scotland St Andrews 10162 Adult 72 74 146
0.00 129 ROGERS, James England Rockliffe Hall 3386 Adult 73 73 146
0.00 129 MILLER, Stuart Scotland Cathcart Castle 10162 Adult 73 73 146
0.00 129 CRAIG, Thomas Scotland St Andrews 10162 Adult 79 67 146
0.00 129 CROLLA, Daniel Scotland Kingsknowe 4456 Adult 77 69 146
0.00 129 BUNCH, James Scotland Prestwick 10162 Adult 68 78 146
0.00 129 WILSON, Matty Scotland Forres 10162 Adult 72 74 146
0.00 129 CRAIG, Richard Scotland Merchants of Edinburgh 10162 Adult 69 77 146
0.00 129 MORTON, BJ Scotland Royal Troon 10162 Adult 64 82 146
0.00 129 BLYTH, Kevin Scotland Lundin 10162 Adult 77 69 146
0.00 148 BARR, Graham Scotland Gleddoch 10162 Adult 79 68 147
0.00 148 SHARPE, Cormac Scotland Blairgowrie 10162 Adult 68 79 147
0.00 148 RIDDICK, Clark Scotland Southerness 10162 Adult 77 70 147
0.00 148 TAYLOR, Iain Scotland Stonehaven 10162 Adult 79 68 147
0.00 148 YOUNG, Cameron England Salisbury & South Wilts 2528 U25 68 79 147
0.00 148 FERGUSON, Allan Scotland Ladybank 10162 Adult 73 74 147
0.00 148 PATON, Martyn Scotland Gleddoch 10162 Adult 76 71 147
0.00 148 GIBSON, Scott Scotland Southerness 10162 Adult 77 70 147
0.00 148 JOHNSTON, Ryan Scotland Dumfries & County 10162 Adult 76 71 147
0.00 148 MACKINNON, Fraser Scotland Bathgate 10162 Adult 71 76 147
0.00 148 PEOPLES, Nicholas Scotland Tantallon 10162 Adult 70 77 147
0.00 159 JACKMAN, Craig Scotland Dunblane New 10162 Adult 74 74 148
0.00 159 CRUICKSHANK, Craig Scotland Deer Park 10162 Adult 70 78 148
0.00 159 MCCLORY, Scott Scotland Bathgate 10162 Adult 69 79 148
0.00 159 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10162 Adult 71 77 148
0.00 159 WISHART, Greg Scotland Crail GS 2332 Adult 66 82 148
0.00 159 SMITH, Lewis (C) England Caldwell 10162 Adult 69 79 148
0.00 159 KERR, Taylor Scotland Dumfries & County 10162 Adult 70 78 148
0.00 159 HUSSAIN, Ibrahim Scotland Rowallan Castle 10162 Adult 67 81 148
0.00 159 MCDOUGALL, Alasdair Scotland Elderslie 10162 Adult 80 68 148
0.00 168 TAGGART, Ian Scotland Lenzie 10162 Adult 66 83 149
0.00 168 MILNE, Blair Scotland Banchory 4990 Adult 77 72 149
0.00 168 MCGANN, Craig Scotland Dunblane New 10162 Adult 75 74 149
0.00 168 PARK, Steven Scotland Blairgowrie 2403 Adult 69 80 149
0.00 168 MURRAY, Neil Scotland Dullatur 10162 Adult 70 79 149
0.00 168 CARMICHAEL, Scott Scotland Scotscraig 10162 Adult 69 80 149
0.00 168 CUNNINGHAM, Scott Scotland Craigielaw 10162 Adult 77 72 149
0.00 168 DAVIE, Paul Scotland Lanark 10162 Adult 71 78 149
0.00 168 STEVENSON, Jonathan Scotland Troon St Meddans 10162 Adult 80 69 149
0.00 168 ALEXANDER, Rikky Scotland Braehead 2794 Adult 77 72 149
0.00 178 MCINTOSH, Jamie Scotland Ratho Park 10162 Adult 79 71 150
0.00 178 BROOKS, Andrew John Scotland Kings Acre 7545 Adult 76 74 150
0.00 178 MCHARG, Blair Scotland Royal North Devon 10162 Adult 70 80 150
0.00 178 O'DONNELL, Robert Scotland Meldrum House 4996 Adult 79 71 150
0.00 178 COOKSON, Joseph Scotland Gullane 10162 Adult 73 77 150
0.00 178 YOUNGER, Steven Scotland Hirsel 10162 Adult 69 81 150
0.00 178 CURRID, Liam Scotland Bathgate 10162 Adult 71 79 150
0.00 178 ARANDIA, James Scotland Stonehaven 10162 Adult 70 80 150
0.00 178 WEBSTER, Niall Scotland Broomieknowe 2912 Adult 81 69 150
0.00 178 SINCLAIR, Steven Scotland Ratho Park 10162 Adult 74 76 150
0.00 178 ALLAN, Liam Scotland Kirkcaldy 10162 Adult 75 75 150
0.00 189 JACK, John Scotland Gourock 10162 Adult 85 66 151
0.00 189 MCVICAR, Kieran Scotland East Kilbride 10162 Adult 75 76 151
0.00 189 STEWART, Robbie Scotland Troon Portland 10162 Adult 71 80 151
0.00 189 URQUHART, Kieran South Africa Downfield 7311 Adult 81 70 151
0.00 189 MONCUR, Neil Scotland Carnoustie 10162 Adult 71 80 151
0.00 189 SWAYNE, Scott Scotland Downfield 10162 Adult 77 74 151
0.00 189 HUNTER, Ben Scotland St Andrews (New) 10162 Adult 79 72 151
0.00 189 SEY, Finlay Scotland St Andrews (New) 10162 Adult 76 75 151
0.00 189 FERGUSON, Euan Scotland Turnberry 10162 Adult 79 72 151
0.00 189 JACK JR., John Scotland Gourock 10162 Adult 80 71 151
0.00 199 DUNN, Scott Scotland East Renfrewshire 10162 Adult 80 72 152
0.00 199 JUNK, Simon Germany Professional 3749 Adult 73 79 152
0.00 199 STIRLING, Gavin Scotland Caldwell 10162 Adult 74 78 152
0.00 199 HAIN, Alister Scotland St Andrews 10162 Adult 71 81 152
0.00 199 ORR, Evan Scotland Murcar Links 10162 Adult 72 80 152
0.00 204 STEWART, Malcolm Scotland Crail GS 10162 Adult 71 82 153
0.00 204 CALLADINE, Russell Scotland Lochgilphead 10162 Adult 79 74 153
0.00 204 ARMSTRONG, Shane Scotland Berwick Upon Tweed 10162 Adult 77 76 153
0.00 204 MCCULLAGH, James Scotland Kilmacolm 10162 Adult 73 80 153
0.00 208 BARTON, Harry Scotland Dunblane New 10162 Adult 81 73 154
0.00 208 MORRISON, Ryan England Forest Artisans 10162 Adult 69 85 154
0.00 208 HENDERSON, Rory Scotland Turnhouse 10162 Adult 79 75 154
0.00 208 BLACK, Cameron (RA) Scotland Royal Aberdeen 10162 Adult 86 68 154
0.00 208 BOYLE, Ryan Scotland Bathgate 10162 Adult 78 76 154
0.00 208 STARKE, Rory Scotland Downfield 10162 Adult 78 76 154
0.00 208 CARNEGIE, Cameron Scotland Kemnay 4505 Adult 70 84 154
0.00 208 GILBERT, Daniel Scotland Bathgate 10162 Adult 70 84 154
0.00 208 IRVING, Callum Scotland Ayr Belleisle 10162 Adult 80 74 154
0.00 208 WARD, Daniel Scotland Tain 10162 Adult 76 78 154
0.00 208 MACKIE, Christopher Scotland Royal Musselburgh 10162 Adult 78 76 154
0.00 208 NELSON, Clark W. Scotland Glasgow 10162 Adult 83 71 154
0.00 208 ALLAN, Liam Scotland Fraserburgh 10162 Adult 69 85 154
0.00 221 GRANT, Chris (R) Scotland Ralston 10162 Adult 81 74 155
0.00 221 COOPER, Stephen Scotland Ballater 10162 Adult 70 85 155
0.00 221 MCCARTNEY, Billy Scotland St Andrews (New) 10162 Adult 78 77 155
0.00 221 RONALD, Mitchell Scotland East Kilbride 10162 Adult 87 68 155
0.00 221 BROWN, Alan A.W. Scotland Hollandbush 10162 Adult 80 75 155
0.00 226 BURNS, J. Scotland Mount Ellen 10162 Adult 73 83 156
0.00 226 MACALPINE, Calum Scotland Erskine 10162 Adult 74 82 156
0.00 228 BOYD, Thomas Scotland Bothwell Castle 10162 Adult 77 80 157
0.00 228 LONG, Aidan Scotland Ayr Belleisle 10162 Adult 78 79 157
0.00 228 FANTHORPE, David Scotland Kemnay 10162 Adult 74 83 157
0.00 228 CAMPBELL, Dermot Scotland Falkirk Tryst 10162 Adult 71 86 157
0.00 232 BROWN, Ewan Scotland Portlethen 10162 Adult 70 88 158
0.00 232 CORRIERI, Terry Scotland Glenearn 10162 Adult 86 72 158
0.00 232 WALKER, Owen Scotland Newmachar 10162 Adult 77 81 158
0.00 232 LEESON, Callum Scotland Pitreavie (Dunfermline) 10162 Adult 84 74 158
0.00 232 GRAY, Ellis Scotland Duff House Royal 10162 Adult 84 74 158
0.00 232 DUNSTAFFNAGE, Sean Scotland Glencruitten 10162 Adult 77 81 158
0.00 232 MCCARTNEY, Luke (SA) Scotland St. Andrews (New) 10162 Adult 83 75 158
0.00 232 EDWARDS, Greg Scotland Alyth 10162 Adult 83 75 158
0.00 240 BAIN, Craig Scotland Peebles 10162 Adult 78 81 159
0.00 240 HASTINGS, Arran Scotland Murrayfield 10162 Adult 71 88 159
0.00 242 O'HARA, Craig Scotland Palacerigg 10162 Adult 76 84 160
0.00 243 CARRELL, Andrew Scotland Royal Aberdeen 10162 Adult 85 76 161
0.00 244 BURNS, Sean Scotland Caldwell 10162 Adult 81 81 162
0.00 244 MACKENZIE, Tom Scotland East Renfrewshire 10162 Adult 78 84 162
0.00 246 BROWN, Lewis (SCO) Scotland Brommieknowe 10162 U18 82 81 163
0.00 247 SWEENEY, Jordan Scotland Ayr Belleisle 10162 Adult 80 85 165
0.00 247 CASKEY, Andrew Scotland Airdrie 10162 Adult 87 78 165
0.00 249 EWEN, Alexander Scotland King James VI 10162 Adult 76 91 167
0.00 250 LONG, Alexander Scotland Kirkcudbright 10162 Adult 72 NR 72
0.00 251 SMITH, Finlay Scotland McDonald 6765 Adult 79 DQ 79
0.00 252 CAREY, Rowan Scotland Auchterarder 10162 Adult 85 RET 85
0.00 253 KINSLEY, Ben Scotland St. Andrews 10162 Adult NR 0
0.00 253 HEDGER, Shaun Scotland West Kilbride 10162 Adult NR 0
0.00 253 HUNTER, Graeme Scotland Archerfield Links 10162 Adult RET 0