European Golf Rankings

Start Date: Tuesday, 13. Aug 19

End Date: Sunday, 18. Aug 19

EGR Points: 9008.96

Age Group: U18 / Male

CR : 73.0

Length : 6596/6774

Par : 71

Cut/Scoring Bonus: 225.22

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
73.0
R2

R3

R4
Total Score
9459.41 1 GUEANT, Tom France Professional Adult 63 76 139
6981.94 2 EDERO, Wilmer Sweden Landeryd U25 76 69 145
6081.04 3 CRISTONI, Matteo Italy Professional Adult 68 74 142
5180.15 4 BROWN, Barclay England Hallamshire Adult 73 73 146
4729.70 5 HOLLAND, George England Southport & Ainsdale Adult 71 71 142
4279.25 6 KENNEDY, Max Ireland Royal Dublin Adult 69 74 143
3828.80 7 KELSO, Jacob England Kings Hill Adult 74 71 145
3378.36 8 PASSMORE, Craig England Torquay Adult 76 70 146
2927.91 9 MCKINNEY, Connor Scotland Professional Adult 66 71 137
2702.69 10 DAVIES, Archie Wales Carlisle Adult 71 67 138
2451.25 11 JEGERS, Kevin Christopher Estonia Niitvälja Adult 69 71 140
2451.25 11 PAGDIN, Joseph England Lake Nona Adult 70 70 140
2425.04 13 SKOGEN, Bard Bjornevik Norway Professional Adult 71 72 143
2407.56 14 ASHFIELD, James Wales Delamere Forest Adult 72 72 144
2390.09 15 DICKMAN, Oliver England East Sussex National Adult 70 75 145
2372.61 16 COSTA RODRIGUES, Daniel Portugal Miramar Adult 72 74 146
2355.14 17 ADAM, Cameron Scotland Royal Burgess GS Adult 68 71 139
2337.67 18 SETTEMSDAL, Alexander Norway Professional Adult 71 69 140
2320.19 19 BLEIER, Christoph Austria Linz-St. Florian Adult 70 71 141
2302.72 20 WALLIN, Adam Sweden Professional Adult 68 74 142
2267.77 21 FRAU, Sebastiano Italy Monticello U25 72 71 143
2267.77 21 KLEEN, Algot Sweden Skaftö Adult 71 72 143
2267.77 21 CLEMONS, Dominic England Gog Magog Adult 75 68 143
2224.09 24 GREER, Joshua Australia Joondalup Adult 67 77 144
2224.09 24 WILDING, John England Heysham Adult 72 72 144
2171.66 26 WILLIAMS, Robin England Professional Adult 69 76 145
2171.66 26 HASTINGS, Justin Cayman Islands North Sound Adult 71 74 145
2171.66 26 JACKMAN, Matthew England Southport & Ainsdale Adult 73 72 145
2171.66 26 HEATON, Thomas Australia The Australian Adult 70 75 145
2110.50 30 RODRIGUEZ ANDREU, Alejandro Spain Alicante Adult 72 74 146
2110.50 30 CROCKETT, Harry England Addington Palace Adult 73 73 146
2110.50 30 DOYLE, Sean (BB) Ireland Black Bush Adult 71 75 146
2075.55 33 COUVRA, Martin France Professional U25 69 69 138
2058.08 34 ISLAM, Habebul England Ipswich Adult 68 71 139
2031.87 35 MARTIN MIRANDA, Rodrigo Spain Centro Tech. Adult 68 72 140
2031.87 35 TICHY, Vaclav Czech Albatross Adult 69 71 140
1996.92 37 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 73 68 141
1996.92 37 MASAVEU RONCAL, Luis Spain La Moraleja Adult 69 72 141
1961.97 39 WOJCIECHOWSKI, Maximilian Germany Berlin Wannsee Adult 64 78 142
1961.97 39 ANDERSSON, Gustav (B) Sweden Eslöv Adult 71 71 142
1883.33 41 ZUSTAK, Lukas Slovakia Professional Adult 71 72 143
1883.33 41 NEIRA GARCIA, Javier Spain La Llorea Adult 66 77 143
1883.33 41 STRYCEK, Krystof Czech Greensgate Adult 68 75 143
1883.33 41 POTOCAR, Vid Slovenia Racman Adult 71 72 143
1883.33 41 BREUER, Luc Germany Hubbelrath Adult 74 69 143
1883.33 41 ARCHER, Hugo France Nimes Campagne Adult 72 71 143
1883.33 41 TREY, Nathan France Professional Adult 72 71 143
1761.01 48 LINDSAY, Ruben Scotland Turnberry U25 70 74 144
1761.01 48 JONASSON, Rasmus Sweden Albatross Adult 72 72 144
1761.01 48 COLOZZA, Simone Armando Italy Parco Roma Adult 72 72 144
1761.01 48 QUINN, Joseph England Northants Adult 74 70 144
1761.01 48 SKIPP, William England Eaglescliffe Adult 72 72 144
1761.01 48 PIEDRA, Cameron USA Riviera Adult 69 75 144
1761.01 48 LARCELET, Charles France Amiens Adult 71 73 144
1621.22 55 ESPINOSA TRUEBA, Samuel Spain Junquera (SI) Adult 73 72 145
1621.22 55 LEIGH, George England Trevose Adult 70 75 145
1621.22 55 MARSHALL, Aaron Ireland Lisburn Adult 70 75 145
1621.22 55 RICHARDSON, John England Royal Mid-Surrey Adult 73 72 145
1621.22 55 GROOM, Billy England Worthing Adult 76 69 145
1621.22 55 REVUELTA GOICOECHEA, Alvaro Spain R.S.H.E. CC U21 71 74 145
1621.22 55 HJELM, Rasmus Sweden Ljunghusens Adult 72 73 145
1621.22 55 MCNELIS, Ryan Ireland Fintona Adult 74 71 145
1621.22 55 DORAN, Oscar England Delamere Forest Adult 70 75 145
1533.85 64 MORALES APARICIO, Alvaro Jaime Spain Naturavila Adult 70 76 146
1507.64 65 SERRA BUSQUET, Josep Maria Spain El Prat Adult 68 77 145
1507.64 65 GIBOUDOT, Maxence France Professional U25 73 72 145
1420.27 67 SMITH, Adam (M) Ireland Mullingar Adult 72 74 146
1420.27 67 BALLESTER BARRIO, Jose Luis Spain Mediterraneo Adult 68 78 146
1420.27 67 MJAASETH, Michael Alexander Norway Oslo Adult 73 73 146
1420.27 67 MACKIN, Josh Ireland Dundalk Adult 72 74 146
1420.27 67 BYRNE, Joseph England East Berkshire U21 70 76 146
1420.27 67 TIBBS, Callum England The London Adult 72 74 146
1420.27 67 MCCABE, Joshua Ireland Roganstown Adult 75 71 146
1420.27 67 GRAHAM, Gregor Scotland Blairgowrie Adult 74 72 146
976.62 75 PANY, Lukas Austria Colony-Gutenhof Adult 74 73 147
976.62 75 KERR, Taylor Scotland Dumfries & County Adult 74 73 147
976.62 75 VAZQUEZ, Esteban Spain Las Caldas Adult 74 73 147
976.62 75 THONGSOM, Rugthai Thailand Hills GA Adult 70 77 147
976.62 75 ÖHRN, Viggo Sweden Delsjö U25 72 75 147
976.62 75 BOFILL, Rasmus Denmark Professional Adult 73 74 147
976.62 75 ERENO PEREZ, Pablo Spain Centro Nacional Adult 70 77 147
976.62 75 SILTALA, Sakke Finland Kankaisten Adult 71 76 147
976.62 75 LINDH, Jacob Sweden Ljunghusens Adult 71 76 147
976.62 75 SULLIVAN, Eoin Ireland Portmarnock Adult 74 73 147
976.62 75 BEAUVY, Paul France Pleneuf-Val-Andre Adult 72 75 147
976.62 75 HILBURGER, Hannes Germany Professional Adult 75 72 147
976.62 75 MARIN SANTANDER, Pedro Spain Sotogrande Adult 73 74 147
976.62 75 BERRY, Joshua England Doncaster U21 71 76 147
976.62 75 PRUTTHAWEEWAT, Jordan Switzerland Professional Adult 69 78 147
976.62 75 KEATING, Dylan Ireland Seapoint Adult 70 77 147
976.62 75 HESSING, Rick Netherlands De Koepel Adult 73 74 147
679.56 92 BIGHAM, Jack England Harpenden Adult 74 74 148
679.56 92 POLETTI, Clément France Professional Adult 75 73 148
679.56 92 FISCHER, Benedikt Germany München Adult 69 79 148
679.56 92 MULLER, Nicolas France Professional Adult 71 77 148
679.56 92 ERIKSSON, Ludvig (S) Sweden Stockholms Adult 73 75 148
679.56 92 BLUMENSTEIN, Sigurdur Iceland Kopavogs Adult 72 76 148
679.56 92 CALLES ROMAN, Javier Spain Professional Adult 74 74 148
679.56 92 NAVARRO FAYOS, RICARDO Spain Escorpion Adult 70 78 148
679.56 92 RIBOUD, Hugo France Biarritz Adult 73 75 148
679.56 92 IVANOV, Falk Germany Stolper Heide Adult 70 78 148
679.56 92 TANNUM DONALDSON, Sebastian England Buckinghamshire Adult 75 73 148
679.56 92 O'NEILL, Luke Ireland Connemara Adult 73 75 148
679.56 92 BRUZZONE, Lorenzo Italy Villa Carolina SSD Adult 72 76 148
679.56 92 SIGURBRANDSSON, Dagbjartur Iceland Reykjavik Adult 73 75 148
679.56 92 HUERLIMANN, Florian Germany Mannheim-Viernheim Adult 74 74 148
679.56 92 MUGNIER, Maxence France Saint Cloud Adult 71 77 148
679.56 92 GAMBETTI, Alessandro Italy Castello Tolcinasco Adult 71 77 148
382.49 109 TOPGAARD, Alexander Birk Denmark The Scandinavian Adult 71 78 149
382.49 109 MANFREDI, Gianmarco Italy Royal Park Roveri Adult 75 74 149
382.49 109 MILLER, Remy England Prestbury Adult 77 72 149
382.49 109 TUUSA, Saku Finland Professional Adult 70 79 149
382.49 109 LEWIS-PERKINS, Oliver England Mid-Kent Adult 71 78 149
382.49 109 CIVELLO, Luca Italy Sicilia's Picciolo Adult 76 73 149
382.49 109 REED, James England Exeter Adult 71 78 149
382.49 109 SCOTT, Calum D. Scotland Nairn Adult 75 74 149
382.49 109 AMAT, Bastien France Chantilly Adult 71 78 149
382.49 109 SMITH, Archie England Caversham Adult 78 71 149
382.49 109 SPANJER, Joris Netherlands Rosendaelsche Adult 71 78 149
382.49 109 MAXEY, Jack England Hornsea Adult 74 75 149
382.49 109 STUBHAUG, Jakob Stavang Norway Sunnfjord Adult 68 81 149
382.49 109 EROSHENKO, Egor Russia Don Adult 78 71 149
382.49 109 CHARLTON, Adam England St Andrews Adult 76 73 149
382.49 109 FALLOTICO, Lucas Italy Professional Adult 69 80 149
382.49 109 ADAMS, Max England Gog Magog Adult 74 75 149
225.22 126 SCHIERGEN, Laurenz Germany Hösel Adult 77 73 150
225.22 126 ETTLIN, Loic Switzerland Wylihof Adult 74 76 150
225.22 126 BAUDUIN, Alexandre France Biarritz Adult 76 74 150
225.22 126 GALLIGAN, Robert Ireland Elm Park Adult 74 76 150
225.22 126 BRADY, Adam Australia The Vines Adult 76 74 150
225.22 126 GOBIN, Liam England Sandiway Adult 74 76 150
225.22 126 REUTER, Benjamin Netherlands Hilversum Adult 72 78 150
225.22 126 TATE, Will England The Caversham Adult 74 76 150
225.22 126 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 71 79 150
225.22 126 ROBSON, Joseph England Hexham Adult 77 73 150
225.22 126 PARTRIDGE, Ben England Epsom Adult 76 74 150
225.22 126 XANH, Dylan England Burnham & Berrow Adult 75 75 150
225.22 126 SHARPE, Cormac Scotland Blairgowrie U25 76 74 150
225.22 126 DAHLBERG, Kevin Sweden Flommens Adult 71 79 150
225.22 126 MEDRANO CANEDA, Antonio Spain La Toja Adult 72 78 150
225.22 126 LE BOT, Raphael France Professional Adult 74 76 150
0.00 142 BERNET, Mick Switzerland Breitenloo Adult 74 77 151
0.00 142 MALIK, Yannick Germany Hubbelrath Adult 78 73 151
0.00 142 CARA, Marius France Professional Adult 79 72 151
0.00 142 HIBBERT, Jake England Warrington Adult 74 77 151
0.00 142 MEYER, Connery USA Marietta Adult 75 76 151
0.00 142 BATTISTA, Alessio Italy Villa Condulmer Adult 80 71 151
0.00 142 MARCKMANN, Ben Germany Marienburg Adult 72 79 151
0.00 142 NEVILLE, Corey England Northhamptonshire County Adult 75 76 151
0.00 142 REYNARD, Joe England Trevose Adult 76 75 151
0.00 142 VAN CANEGHEM, Nelson France Nimes-Campagne Adult 76 75 151
0.00 142 LARI, Hugo France Grange/Ormes Adult 74 77 151
0.00 142 NIELSEN, Jamie Tofte Denmark Professional Adult 76 75 151
0.00 154 BOTHA, Barend South Africa Oubaai Adult 73 79 152
0.00 154 GLAWE, Wolfgang Germany Hubbelrath Adult 73 79 152
0.00 154 NEBE, Jan Philipp Germany Hamburg Treudelberg Adult 73 79 152
0.00 154 HEDIGER, Selim Switzerland Entfelden Adult 73 79 152
0.00 154 BEGUIRISTAIN ELUSTONDO, Tomas Spain Goiburu Adult 76 76 152
0.00 154 WALKER, Simon Ireland Roscommon Adult 76 76 152
0.00 154 SALEEM, Aamar England St Andrews (New) Adult 75 77 152
0.00 154 SANDOZ, Matthew Wales Wrexham Adult 75 77 152
0.00 154 DOBBELAAR, Louis Australia Brookwater Adult 80 72 152
0.00 154 PONTIGGIA, Pietro Italy Modena Adult 78 74 152
0.00 154 MURPHY, Sam Ireland Portumna Adult 72 80 152
0.00 154 AGUILAR PUERTES, HUGO Spain Escorpion Adult 76 76 152
0.00 154 PIERLEONI, Benjamin England Berkhamsted Adult 72 80 152
0.00 167 HAQ, Babar England Royal Wimbledon Adult 78 75 153
0.00 167 HÄRDIN, Carl Sweden Professional Adult 75 78 153
0.00 167 HELLWIG, Christian Germany Hubbelrath Adult 73 80 153
0.00 167 ZEIGLER, Gene USA Palmetto U25 75 78 153
0.00 167 HAYWARD, Max England Staverton Park Adult 75 78 153
0.00 167 FORSYTH, Abe Wales Haverfordwest Adult 78 75 153
0.00 167 KRAMMER, Felix Germany München Adult 75 78 153
0.00 167 CALLEJO ROPERO, Juan Spain La Dehesa Adult 78 75 153
0.00 167 MILLAR, Matt England Dainton Park Adult 76 77 153
0.00 167 LORD, Harry England Rossendale Adult 79 74 153
0.00 177 CRUZ SILVA, Pedro Portugal Miramar Adult 72 82 154
0.00 177 MCDONALD, Jack (R) Scotland Roxburghe Adult 77 77 154
0.00 177 PETERMANN, Niclas Germany Rhein-Sieg Adult 71 83 154
0.00 177 LANG, Linus Germany Professional Adult 75 79 154
0.00 177 QUINQUILLA, Agusti Spain Professional Adult 75 79 154
0.00 177 CHRISTENSEN, Tiger Germany Hamburg Adult 75 79 154
0.00 183 PAUL, Taylor England Stoke Park Adult 82 73 155
0.00 183 FEARN, Harry England Leek Adult 82 73 155
0.00 183 TURBA, Joonas Juan Estonia Reval Adult 79 76 155
0.00 183 D'AURELLE DE PALADINES, Alexandre France Professional Adult 78 77 155
0.00 183 BOKEID, Rune Norway Oppegard Adult 75 80 155
0.00 183 FRITZ, Ian USA Las Vegas U25 81 74 155
0.00 183 RÜSS, Felix William Germany Hamburg Adult 74 81 155
0.00 183 HILTON, Charlie England Ifield Adult 73 82 155
0.00 183 SCOTT, Jay England Tiverton Adult 76 79 155
0.00 183 SEKNE, Herman Norway Oslo Adult 77 78 155
0.00 183 SEVERN, Jack England Cleobury Mortimer Adult 79 76 155
0.00 183 DE PROSPERIS, Dylan Italy Parco Roma Adult 75 80 155
0.00 183 BARTRAM, Oscar England Notts Adult 78 77 155
0.00 183 KATICH, Philipp Germany Professional Adult 72 83 155
0.00 183 GRAY, Miles England Professional Adult 76 79 155
0.00 198 HELLAT, Carl Enn Estonia Niitvälja Adult 73 83 156
0.00 198 REYNOLDS, Lachlan Scotland Rothesay Adult 76 80 156
0.00 198 RAMOS CASARIEGO, Jorge Spain Hercules Adult 72 84 156
0.00 198 SALISBURY, Lancelot France Bondues Adult 72 84 156
0.00 198 WATTS, Owen England Northamptonshire County Adult 78 78 156
0.00 198 HOPKINS, Max England Bishops Stortford Adult 76 80 156
0.00 204 POTTER, Sam England Kedleston Park Adult 74 83 157
0.00 204 RODEN, Scott USA Dallas Adult 77 80 157
0.00 204 TORRES OLAZABAL, Joseba Spain San Sebastian Adult 79 78 157
0.00 204 INGHAM, JOHN England Rochester & Cobham Adult 73 84 157
0.00 204 ANGER, Eliot France St. Donat Adult 83 74 157
0.00 204 MONTAGNE, Mathieu France Professional Adult 77 80 157
0.00 210 MAROTO-LOPEZ, Luca Germany St. Leon-Rot Adult 75 83 158
0.00 210 YOUNG CASANOVA, George Spain La Herreria U21 75 83 158
0.00 210 KREKEN-RANDSTED, Magnus Norway Larvik Adult 76 82 158
0.00 210 WEISNER, Wigo Germany Hamburg Adult 79 79 158
0.00 210 D'HARCOURT, Marin France St. Cloud Adult 79 79 158
0.00 210 KARLSSON, Kristofer Karl Iceland Mosfellsbaejar Adult 76 82 158
0.00 210 PEET, Thomas England Romford U14 77 81 158
0.00 210 ROBSON, George England Fulford Adult 77 81 158
0.00 218 SWOBODA, Felix Germany Herzogenaurach Adult 76 83 159
0.00 218 VAN DE KUILEN, Max Netherlands Eindhoven Adult 78 81 159
0.00 218 KARLSEN, Tom Roed Norway Professional Adult 75 84 159
0.00 218 ABBA, Francesco Italy Royal Park I Roveri Adult 80 79 159
0.00 218 DOBSON, Sean-Karl USA Austin U25 80 79 159
0.00 218 BOULET, Theo France Professional Adult 79 80 159
0.00 224 FALLOWS, Josh England Royal Birkdale Adult 79 81 160
0.00 224 HERNANDEZ AGUDO, Pablo Spain Olivar Hinojosa Adult 76 84 160
0.00 224 STIRN, Gal Patrik Slovenia Professional Adult 74 86 160
0.00 224 DE BETHENCOURT DUQUE, Juan Luis Spain Las Palmas Adult 75 85 160
0.00 224 SIMON VICENTE, Ignacio Spain Retamares Adult 82 78 160
0.00 224 HERRERO GURRUCHAGA, Jon Antton Spain Pais Vasco Adult 76 84 160
0.00 224 AKEREN, Sander Norway Professional Adult 78 82 160
0.00 224 STRANDBERG, Fredrik Germany Dortmund Adult 80 80 160
0.00 224 GERHARDSEN, Nicola Switzerland Breitenloo Adult 78 82 160
0.00 224 SCHOTT, Freddy Germany Professional Adult 84 76 160
0.00 224 RABADAN, Pedro Spain Centro de Tecnificacion Adult 81 79 160
0.00 235 WEIS, Charles Luxembourg Professional Adult 79 82 161
0.00 235 DOWNES, Sean Ireland Royal Dublin Adult 82 79 161
0.00 235 EISENBEIS, Frederik Germany Marienburg Adult 83 78 161
0.00 235 FODEN, Freddie England The Wynyard Adult 74 87 161
0.00 235 HANSEN, Max South Africa Fancourt Adult 82 79 161
0.00 235 FENOGLIO, PIETRO GUIDO Italy Torino U25 77 84 161
0.00 235 O'KELLY, Finn USA Woodside Adult 81 80 161
0.00 242 MACFIE, Callum England Lindrick Adult 81 81 162
0.00 242 MORRISON, Keaton Ireland Royal Portrush Adult 75 87 162
0.00 244 CANEY, Sam England Goffs Oak Adult 80 83 163
0.00 244 MATHIESEN, Haakon Norway Oslo Adult 78 85 163
0.00 244 ZOTOV, Egor Russia Professional Adult 80 83 163
0.00 247 SUART, Reis England Welwyn Garden U21 83 81 164
0.00 248 WEST, Sam England Liphook Adult 84 85 169
0.00 249 LEGENDRE, Nathan France Professional Adult 84 86 170
0.00 250 ZHOU, Rick England South Winchester U21 88 83 171
0.00 250 MEALING, Carter Australia Joondalup Adult 83 88 171
0.00 252 LIEBERHERR, Marc Germany St. Leon-Rot Adult 79 97 176