European Golf Rankings

Start Date: Thursday, 24. Oct 19

End Date: Saturday, 26. Oct 19

EGR Points: 3554.01

Age Group: Adult / Male

CR : 75.2

Length : 7192 Yards

Par : 71

Cut/Scoring Bonus: 88.85

EGR
Points
Pos Name Country Club CR
Age G.
73.6
R1
73.6
R2

R3

R4
Total Score
3642.86 1 LE BOT, Raphael France Professional Adult 64 72 136
2754.36 2 DIXON, Alex England City of Newcastle Adult 71 66 137
1954.71 3 VAN DER WEELE, Kiet Netherlands Professional Adult 72 68 140
1954.71 3 SANTA, Tom France Professional Adult 68 72 140
1332.75 5 GRUHN, Emil Denmark Kokkedal Adult 75 66 141
1243.90 5 JULIUSSON, Aron Iceland Professional Adult 69 72 141
861.85 7 HIRMER, Michael Germany Professional Adult 66 76 142
861.85 7 ALIBRANDI, Gregorio Italy Olgiata Adult 73 69 142
861.85 7 GARDARSSON, Ragnar Iceland Professional Adult 75 67 142
808.54 10 RIDDEN, Philip England City of Newcastle Adult 73 70 143
781.88 11 BUKRINSKY, Simon Denmark Professional Adult 70 74 144
728.57 12 BERTRAND, Carl France Professional Adult 73 72 145
728.57 12 JÄMSÄ, Jaapo Finland Professional Adult 71 74 145
728.57 12 MINNIKIN, Andrew England City of Newcastle Adult 71 74 145
608.62 15 MULLARNEY, Ronan Ireland Professional Adult 73 73 146
608.62 15 VETH, Floris Netherlands Rosendaelsche Adult 74 72 146
608.62 15 HOLZWARTH, Maximilian Germany Stuttgart Adult 75 71 146
608.62 15 BENAK, David Czech Professional Adult 76 70 146
608.62 15 ZAPLETAL, Matyas Czech Professional Adult 76 70 146
608.62 15 USAI, Nicola Italy Olgiata Adult 76 70 146
488.68 21 NAAS, Loic Switzerland ASGI Adult 73 74 147
488.68 21 JURRIENS, Jorden Netherlands Nijmegen Adult 75 72 147
488.68 21 ROUILLON, Hugo France RCF La Boulie Adult 76 71 147
342.07 24 THALMAYR, Benedikt Germany Professional Adult 70 78 148
342.07 24 KAPLAN, Orkunhan Turkey National Adult 71 77 148
342.07 24 ZAVACZKI, Balint Hungary Pannonia Adult 72 76 148
342.07 24 CELIK, Berk Turkey National Adult 75 73 148
342.07 24 BOURDY, Cédric Luxembourg Kikuoka Adult 75 73 148
342.07 24 NOLAN, Liam Ireland Galway Adult 75 73 148
342.07 24 COBO ARRAYAN, Moises Spain RSHECC Adult 76 72 148
342.07 24 SZEBERENYI, Mate Hungary Pannonia Adult 77 71 148
182.14 32 FLOWER, Ian Wales Mountain Ash Adult 73 76 149
182.14 32 LUCANSKY, Branislav Slovakia Penati Adult 75 74 149
182.14 32 BALATKA, Adam Czech Liberec Adult 77 72 149
182.14 32 CLARE NEVES, Pedro Portugal Miramar Adult 79 70 149
115.51 36 YAMAÇ, Taner Turkey Professional Adult 75 75 150
88.85 37 DE VOOGHT, Frederic Belgium Royal Antwerp Adult 75 76 151
88.85 37 PARRIEGO CORNEJO, Sergio Spain R.S.H.E. CC Adult 75 76 151
88.85 37 BERG, Kasper Hooge Steen Denmark Kokkedal Adult 77 74 151
0.00 40 ZUSTAK, Lukas Slovakia Professional Adult 77 75 152
0.00 40 WAARALINNA, Jesse Finland Professional Adult 77 75 152
0.00 42 GARDARSSON, Sigurdur Arnar Iceland Professional Adult 74 79 153
0.00 43 TEDER, Richard Estonia Estonian CC Adult 78 76 154
0.00 43 COSTA MARQUES, Manuel Alberto Portugal Miramar U21 77 77 154
0.00 43 HRIBERNIK, Jan Slovenia PTUJ Adult 76 78 154
0.00 46 CELLI, Filippo Italy Professional Adult 72 83 155
0.00 46 LACROIX, Niklas France RCF La Boulie Adult 77 78 155
0.00 46 HEALY, Stephen Ireland Royal Dublin Adult 78 77 155
0.00 46 ROZSA, David Hungary Pannonia Adult 80 75 155
0.00 50 GEVERS, Herve Belgium Royal Antwerp Adult 79 77 156
0.00 50 SZALAGAN, Jan Poland Toya Wroclaw Adult 78 78 156
0.00 50 TUOHIMAA, Tyko Finland Professional Adult 76 80 156
0.00 50 CARHART, Rhys Wales Mountain Ash Adult 76 80 156
0.00 50 MARIN, Maeti France Terre Blanche Adult 74 82 156
0.00 55 PALAMIOTIS, Nicolaos Greece Glyfada U25 78 79 157
0.00 55 SZMIDT, Jan Poland Toya Adult 76 81 157
0.00 57 LYONS, Joe Ireland Galway Adult 78 80 158
0.00 58 LUENGO MARTINEZ, Ramon Spain RSHECC Adult 82 77 159
0.00 59 WEIS, Charles Luxembourg Professional Adult 86 74 160
0.00 59 GREGORINCIC, Grega Croatia PTUJ Adult 83 77 160
0.00 61 STOCKMANS, Frank Belgium Royal Antwerp Adult 84 77 161
0.00 61 CHOCHOL, Andrej Slovakia Penati U25 77 84 161
0.00 63 IMWINKELRIED, Noah Switzerland Basel Adult 79 84 163
0.00 64 KOUMPAKIS, Vasilis Greece Glyfada Adult 82 82 164
0.00 65 MAJHENIC, Miha Slovenia Ptuj Adult 86 79 165
0.00 66 PLATIS, Antonios Greece Peloponnese Adult 78 88 166
0.00 67 CHEN, Yu-Hao (Phil) Poland Toya Adult 77 92 169
0.00 67 MAIO, Stefano Italy ADA Adult 86 83 169
0.00 69 LARSSON, Jan Sweden Professional Adult 84 86 170
0.00 70 BOJANIC, Nikola Serbia Ada U25 85 86 171
0.00 71 SOO, Sten Erik Estonia Estonian CC Adult 91 82 173
0.00 72 SCHLOSSER, Luca Switzerland Basel Adult 81 95 176
0.00 73 JOVANOVIC, Luka Serbia Beograd Adult 91 86 177
0.00 74 THOMAS, Luke Wales Mountain Ash Adult 73 DQ 73
0.00 75 PONTES, Joao Maria Portugal Miramar Adult 82 DQ 82