European Golf Rankings

Start Date: Tuesday, 06. Aug 19

End Date: Wednesday, 07. Aug 19

EGR Points: 1134.5

Age Group: U18 / Male

CR : 71.0

Length : 6425 Yards

Par : 72

Cut/Scoring Bonus: 28.36

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
72.0
R2
71.0
R3
71.0
R4
Total Score
1134.50 1 WEST, Sam England Liphook Adult 72 71 70 74 287
850.88 2 JOHNSTON, Alex England Broadstone (Dorset) Adult 69 71 76 73 289
652.34 3 ADDY, Tom Australia Joondalup U25 68 75 76 72 291
453.80 4 CANEY, Sam England Goffs Oak Adult 76 72 75 69 292
453.80 4 STOCK, Luke England Walton Heath Adult 78 72 71 71 292
278.90 6 DURKAN, George England Bishops Stortford Adult 75 77 69 72 293
278.90 6 SUART, Reis England Welwyn Garden U21 78 70 72 73 293
259.99 8 JEFFERY, Jack England Exeter Adult 72 73 72 77 294
259.99 8 GRAY, Miles England Professional Adult 78 75 72 69 294
245.81 10 DICKMAN, Oliver England East Sussex National Adult 75 73 72 75 295
236.35 11 WELLMAN, Mannie England Bridport Adult 76 76 73 71 296
222.17 12 EVANS, Harvey England Royal Ashdown Forest Adult 75 79 72 71 297
222.17 12 STEPHENSON-GREEN, Tom England Frilford Heath U21 77 73 74 73 297
203.26 14 FREEMAN, James England Stoneham Adult 77 71 78 72 298
231.63 14 STEPHENS, Thomas England Trevose U25 74 80 67 77 298
217.45 16 GAISFORD, Oliver England Tenterden Adult 78 69 78 74 299
170.18 17 MARKWICK, James England Corhampton Adult 80 73 75 72 300
170.18 17 NICHOLLS, Daniel England Clacton Adult 83 72 73 72 300
170.18 17 SZAFNAUER, Finlay England Frilford Heath U25 80 77 74 69 300
151.27 20 WRIXON, Max England Tidworth Garrison Adult 73 74 76 78 301
170.17 21 PERKINS, Luke England Frilford Heath U25 76 77 81 68 302
127.63 22 MOORE, Jake England Ferndown U21 80 79 73 71 303
127.63 22 GEORGIOU, Ryan England Pinner Hill U25 81 70 77 75 303
108.72 24 ROBINSON, Alfie England Pyecombe U25 80 77 78 69 304
108.72 24 BLACK, James England Erlestoke Adult 76 71 74 83 304
94.54 26 SHIPTON, Jack England Royal St. Georges U25 77 74 74 80 305
108.72 27 GRIFFITHS, Ollie England Sherborne U21 84 69 77 76 306
80.36 27 CASSERLY, James England Beaconsfield Adult 79 77 72 78 306
56.73 29 REYNOLDS, Charles England London U25 82 74 78 73 307
56.73 29 XANH, Dylan England Burnham & Berrow Adult 79 76 77 75 307
56.73 29 BASTOW, Tom Wales Isle of Purbeck U25 79 77 74 77 307
33.09 32 TROTT, Samuel England Weymouth Adult 78 81 76 74 309
33.09 32 ROBB, Charlie England Buckingham Adult 83 74 76 76 309
0.00 34 CHALK, Tom England Stoneham U25 78 76 77 79 310
0.00 35 BUENFELD, Joseph England Bramshaw Adult 79 73 85 74 311
0.00 35 ATKINSON, Thomas England Chigwell U21 83 79 73 76 311
0.00 37 OSBORNE, Jack England West Surrey Adult 87 77 73 75 312
0.00 38 FUENTES, Oscar Spain Bearwood Lakes Adult 80 79 77 77 313
0.00 39 WREN, Oliver England Addington Palace U21 83 74 81 77 315
0.00 39 LE VEY, Adam England Old Fold Manor Adult 76 76 86 77 315
0.00 41 ZHOU, Rick England South Winchester U21 85 78 76 77 316
0.00 42 BALDWIN, David England Woodbury Park Adult 75 87 75 80 317
0.00 42 MCFADDEN, Ben England Billingbear Park U25 84 75 80 78 317
0.00 44 EISA, Matin England Sand Martins Adult 82 78 80 78 318
0.00 44 WARNOCK-THOMPSON, Henry England Littlestone Adult 84 75 79 80 318
0.00 46 PARTHENIS, Dean England Dudsbury Adult 85 79 81 75 320
0.00 46 ODDY, Harry England Northhamptonshire County Adult 82 84 78 76 320
0.00 46 BENNET, Rory England Thorndon Park U25 86 77 81 76 320
0.00 46 KORKIS, Bailey England Etchinghill U25 78 79 82 81 320
0.00 50 ROPER, Charlie England Berkshire U25 76 81 84 80 321
0.00 50 GURD, Cameron England Perranporth Adult 84 80 78 79 321
0.00 52 MAGGS, Elliott England Yeovil Adult 83 85 79 76 323
0.00 53 PARK, Oliver England Dudsbury Adult 78 91 81 75 325
0.00 54 FOWLER, Oscar England Stoke Park Adult 87 77 85 77 326
0.00 55 PEARSON, Huw England Buckingham Adult 81 89 78 80 328
0.00 55 O'HALLORAN, William England Goodwood Adult 83 81 81 83 328
0.00 57 TIDSWELL, Jacob England Parkstone U21 78 86 86 80 330
0.00 58 GOSS, Charlie England Burnham & Berrow Adult 94 78 80 79 331
0.00 59 KOLLBERG, Thomas England Broadstone (Dorset) Adult 76 78 81 WD 235
0.00 60 ELWICK, Alex England Sherborne Adult 76 80 82 WD 238
0.00 61 SLADE, Lewis England Moor Park U25 80 85 85 WD 250
0.00 62 CATON, Oliver England Crosland Heath Adult 75 79 NR WD 154
0.00 63 WESTERDIJK, Alexander England Goodwood Adult 90 79 WD 169
0.00 64 KERSLAKE, Jack England Parkstone U25 86 89 WD 175
0.00 65 OSBORNE, Gregory England Delamere Forest Adult 83 WD 83
0.00 66 FORSTER, Charlie England Basingstoke Adult NR 0