European Golf Rankings

Start Date: Friday, 22. Apr 11

End Date: Tuesday, 26. Apr 11

EGR Points: 6440.0

Age Group: Open / Male

CR : 72.0

Length : 6234 yards

Par : 71

Cut/Scoring Bonus: 161.00

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
72.0
R2

R3

R4
Total Score
6440.00 1 CUTLER, Paul Ireland Royal Portrush Adult 72 65 137
5152.00 2 DUNBAR, Alan Ireland Rathmore Adult 73 74 147
5042.94 3 GOREY, Niall Ireland Palmerstown Stud Adult 76 70 146
5042.94 3 MCDERMOTT, Gary Ireland Carton House Adult 74 73 147
4824.81 5 WALSH, Stephen Ireland Baltusrol Adult 76 71 147
4824.81 5 MARTIN, Craig Ireland Kilkenny Adult 70 71 141
4824.81 5 DIAMOND, Harry Ireland Clandeboye Adult 73 70 143
4824.81 5 ANDERSON, Barry Ireland Cork Adult 71 70 141
4388.55 9 O'HARA, Steffan Ireland County Sligo Adult 72 73 145
4388.55 9 O'DONOVAN, David Ireland Muskerry Adult 73 72 145
4388.55 9 MURRAY, Pat Ireland Adare Manor Adult 77 68 145
4388.55 9 MCELROY, Dermot Ireland Professional Adult 74 75 149
4388.55 9 LOVELOCK, Kieran England Hindhead Adult 76 72 148
4388.55 9 HUME, Jack Ireland Naas Adult 74 72 146
4388.55 9 HOGAN, Andrew Ireland Newlands Adult 75 71 146
4388.55 9 FAIRWEATHER, Colin Ireland Knock Adult 77 73 150
3516.03 17 MCCONNELL, Simon Ireland Ballyclare Adult 77 72 149
3516.03 17 MCNAMARA, Rory Ireland Headfort Adult 79 67 146
3516.03 17 MOYNIHAN, Gavin Ireland Professional Adult 75 68 143
3516.03 17 MURPHY, Daniel Ireland Portarlington Adult 79 68 147
3516.03 17 O'DONOVAN, Richard Ireland Lucan Adult 76 69 145
3516.03 17 SELFRIDGE, Chris Ireland Moyola Park Adult 77 73 150
3516.03 17 WHITSON, Reeve Ireland Mourne Adult 78 72 150
3516.03 17 KELLEHER, David Ireland Portmarnock Adult 76 74 150
3516.03 17 KEARNEY, Aaron Ireland Roe Park Adult 75 68 143
3516.03 17 BARRY, Sean Ireland Fota Island Adult 73 74 147
3516.03 17 BRENNAN, Ian Ireland Greenore Adult 72 72 144
3516.03 17 CANNON, Robert Ireland Balbriggan Adult 75 71 146
3516.03 17 CHURCHILL, Benjamin Ireland Galgorm Castle Adult 73 71 144
3516.03 17 COYLE, Daniel Ireland Portmarnock Adult 75 71 146
3516.03 17 GREENE, John Ireland Portmarnock Adult 76 70 146
3516.03 17 HOPKINS, Jeff Ireland Royal Dublin Adult 75 74 149
1771.00 33 MONAGHAN, James Ireland Royal Dublin Adult 76 73 149
1771.00 33 MISKELLY, Simon Ireland Knock Adult 77 73 150
1771.00 33 MCDONAGH, Kelan Ireland Royal Dublin Adult 82 69 151
1771.00 33 MCCORMACK, Eddie Ireland Galway Bay Adult 75 70 145
1771.00 33 LYONS, Joe Ireland Galway Adult 73 75 148
1771.00 33 LENNOX, Luke Ireland Moyola Park Adult 79 71 150
1771.00 33 MORRISON, Sean Ireland City Of Derry Adult 77 68 145
1771.00 33 O'LEARY, Pio Ireland Lucan Adult 78 71 149
1771.00 33 RONAN, Bryan Ireland County Louth Adult 77 73 150
1771.00 33 SHANNON, Keith Ireland Greenore Adult 82 68 150
1771.00 33 STACK, Edward Ireland Ballybunion Adult 75 73 148
1771.00 33 SUTTON, David Ireland Lurgan Adult 76 73 149
1771.00 33 SWEENEY, Danny Ireland Westmanstown Adult 73 71 144
1771.00 33 TELFORD, Wayne Ireland Rathmore Adult 77 71 148
1771.00 33 WALSH, Richard Ireland Kilkenny Adult 76 73 149
1771.00 33 KING, Declan Ireland Tramore Adult 77 73 150
1771.00 33 KELLY, Andrew Ireland Muskerry Adult 75 72 147
1771.00 33 ARTHURS, Eoin Ireland Forrest Little Adult 71 70 141
1771.00 33 BOGGAN, Ciaran Ireland County Meath Adult 76 73 149
1771.00 33 BRADY, Stephen Ireland Galway Adult 70 73 143
1771.00 33 CAMPBELL JR., Colm Ireland Warrenpoint Adult 72 72 144
1771.00 33 CANNON, Sean Ireland Loughrea Adult 76 71 147
1771.00 33 CAREW, Greg Ireland Edenderry Adult 72 78 150
1771.00 33 CROWE, Darren Ireland Dunmurry Adult 72 73 145
1771.00 33 DILLON, Joe Ireland Headfort Adult 72 74 146
1771.00 33 DORAN, Connor Ireland Banbridge Adult 75 73 148
1771.00 33 HAUGH, Eamonn Ireland Castletroy Adult 79 72 151
1771.00 33 HANNA, William Ireland Kilkeel Adult 77 72 149
1771.00 33 FENNELLY, Barry Ireland Royal Dublin Adult 78 73 151
1771.00 33 DUNNE, Gerard Ireland County Louth Adult 73 77 150
1771.00 33 DUNNE, Paul Ireland Greystones Adult 76 70 146
1771.00 33 DOWNIE, Derek Ireland Kirkistown Castle Adult 76 72 148
644.00 64 SINCLAIR, Michael Ireland Knock Adult 76 75 151
644.00 64 SHEEHY, Patrick Ireland Newcastle West Adult 74 77 151
644.00 64 LOFTUS, Stephen Ireland Lahinch Adult 77 74 151
644.00 64 HAMMOND, Mark Ireland Moyola Park Adult 73 78 151
644.00 64 DALY, Cian Ireland Castletroy Adult 77 74 151
644.00 64 CASEY, Brian Ireland Professional Adult 76 75 151
0.00 71 WALTON, Brendan Ireland The Island Adult 71 81 152
0.00 71 CROWLEY, Keith Ireland Fota Island Adult 75 77 152
0.00 71 O'SULLIVAN, Mark Ireland Laytown & Bettystown GC Adult 77 75 152
0.00 71 GLEESON, Alex Ireland Castle Adult 77 75 152
0.00 71 KENNY, Ross Ireland Arklow Adult 78 74 152
0.00 71 MCGLYNN, Shane Ireland Sutton Adult 79 73 152
0.00 71 BARRY, Stephen Ireland Laytown & Bettystown Adult 80 72 152
0.00 71 SHANAHAN, Mark (R) Ireland Rosslare Adult 82 70 152
0.00 79 PIERSE, Jack Ireland Portmarnock Adult 77 76 153
0.00 79 CULLEN, Seamus Ireland Slieve Russell Adult 76 77 153
0.00 79 LEACY, Jack Ireland Dungarvan Adult 76 77 153
0.00 79 LEONARD, Rory Ireland Banbridge Adult 76 77 153
0.00 79 BUGGY, Michael Ireland Castlecomer Adult 75 78 153
0.00 79 SMITH, Eugene Ireland Portmarnock Links Adult 75 78 153
0.00 79 MURRAY, David Ireland Skerries Adult 77 76 153
0.00 79 MURPHY, Eoghan Ireland Cork Adult 77 76 153
0.00 79 MORGAN, Desmond Ireland New Forest Adult 77 76 153
0.00 79 O'SULLIVAN, Darragh Ireland Strandhill Adult 81 72 153
0.00 79 BOHILL, Gareth Ireland County Louth Adult 78 75 153
0.00 79 DELANEY, Paddy Ireland Arklow Adult 78 75 153
0.00 79 LYNCH, Kieran Ireland Skibbereen Adult 78 75 153
0.00 79 GRANT, Nicholas Ireland Shandon Park Adult 77 76 153
0.00 79 MCALPIN, Matthew Ireland Royal Portrush Adult 77 76 153
0.00 94 TWOMEY, Ronan Ireland Muskerry Adult 75 79 154
0.00 94 DURCAN, Michael Ireland County Sligo Adult 75 79 154
0.00 94 MOLLOY, Ciaran Ireland Ardee Adult 78 76 154
0.00 94 GLYNN, Conor Ireland Carton House Adult 78 76 154
0.00 94 BRYAN, Simon Ireland Delgany Adult 79 75 154
0.00 94 STACK, Kevin Ireland Dungarvan Adult 82 72 154
0.00 100 O'HARA, Paul Ireland Kilkenny Adult 74 81 155
0.00 100 WARD, Simon Ireland County Louth Adult 75 80 155
0.00 100 O'NEILL, Declan Ireland Portmarnock Links Adult 75 80 155
0.00 100 MCCARTHY, Stephen Ireland Black Bush Adult 75 80 155
0.00 100 FORAN, Jon Ireland Thurles Adult 77 78 155
0.00 100 O'SULLIVAN, Eoin Ireland The Island Adult 78 77 155
0.00 100 HOLLAND, Daniel Ireland Castle Adult 78 77 155
0.00 100 MCGRANE, Gary Ireland Royal Dublin Adult 83 72 155
0.00 100 COGHLAN, Darragh Ireland Ealing Adult 81 74 155
0.00 100 CROWE, Stephen Ireland Dunmurry Adult 80 75 155
0.00 100 MCCORMICK, Andrew Ireland Scrabo Adult 79 76 155
0.00 100 MCLARNON, Tiarnan Ireland Massereene Adult 79 76 155
0.00 112 BRIDGES, Richard Ireland Stackstown Adult 76 80 156
0.00 112 RICHARDSON, Jamie Ireland Royal Portrush Adult 77 79 156
0.00 112 O'CONNOR, Shaun Ireland Carton House Adult 78 78 156
0.00 112 MCGINLEY, Michael Ireland Grange Adult 79 77 156
0.00 112 NOLAN, Kevin Ireland Dun Laoghaire Adult 80 76 156
0.00 112 KELLY, Gerard Ireland County Louth Adult 80 76 156
0.00 112 BARRY, David Ireland Castlemartyr Adult 80 76 156
0.00 112 RYAN, Mark Ireland Grange Adult 81 75 156
0.00 112 REDDAN, Barry Ireland County Louth Adult 82 74 156
0.00 112 CAREW, Quentin Ireland Castleknock Adult 84 72 156
0.00 122 O'HARE, Nick Ireland Castleknock Adult 74 83 157
0.00 122 LOFTUS, Declan Ireland Castlebar Adult 77 80 157
0.00 122 RYAN, Sean (W) Ireland Warrenpoint U18 79 78 157
0.00 125 CORCORAN, Barry Ireland Roganstown Adult 83 75 158
0.00 125 WELDON, Richard Ireland Killeen Castle Adult 82 76 158
0.00 125 DUNNE, David Ireland County Sligo Adult 81 77 158
0.00 125 LAWLOR, Gerard Ireland Rathsallagh Adult 81 77 158
0.00 125 WYNNE, Adrian Ireland Strandhill Adult 79 79 158
0.00 130 MCKENNA, Gavin Ireland Ormeau Adult 79 80 159
0.00 130 DORAN, Adam Ireland County Louth Adult 80 79 159
0.00 130 O'SULLIVAN, Colm Ireland Fota Island Adult 81 78 159
0.00 130 SHARVIN, Cormac Ireland Ardglass Adult 84 75 159
0.00 130 REILLY, David Ireland Westmanstown Adult 85 74 159
0.00 135 KEARNS, Niall Ireland Omagh Adult 84 76 160
0.00 136 DURNIN, Russell Ireland Laytown & Bettystown Adult 85 76 161
0.00 136 KENNEDY, Brian Ireland Palmerstown Stud Adult 81 80 161
0.00 136 LALLY, David Ireland Mullingar Adult 81 80 161
0.00 136 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 81 80 161
0.00 140 MALLON, Dwayne Ireland Dungannon Adult 84 79 163
0.00 141 KIERNAN, Allan Ireland Forrest Little Adult 80 84 164
0.00 142 MCCORMACK, Ross Ireland Palmerstown House Estate Adult 86 79 165
0.00 142 O'CONNOR, Eoin Ireland Ballybunion Adult 84 81 165
0.00 144 O'TOOLE, Martin Ireland Lucan Adult 81 85 166
0.00 145 COLLINS, Gary Ireland Rosslare Adult 83 84 167
0.00 145 MCKENNA, Damien Ireland Foyle Adult 83 84 167
0.00 147 O'CONNOR, Dermot Ireland Athlone Adult 84 84 168
0.00 148 LYNCH, Adrian Ireland Bray Adult 84 85 169
0.00 149 CLEARY, Tony Ireland East Clare Adult 84 NR 84