European Golf Rankings

Start Date: Friday, 26. Apr 19

End Date: Sunday, 28. Apr 19

EGR Points: 6010.0

Age Group: Adult / Male

CR : 74.0

Length : 7044 Yards

Par : 72

Cut/Scoring Bonus: 150.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.0
R1

R2
74.0
R3
73.0
R4
Total Score
6160.25 1 SALTER, Charlie England Brampton Heath 8866 Adult 72 71 69 212
4808.00 2 BRISTOW, Joshua England Professional 6669 Adult 72 68 73 213
3756.25 3 NORTHWOOD, Luke England Kenilworth 8866 Adult 72 73 69 214
3906.50 3 MACGREGOR, Robert England Tehidy Park 8866 Adult 74 68 72 214
3305.50 5 REED, James England Exeter 8866 Adult 73 68 74 215
2854.75 6 BROOKS, Ryan England Whittington Heath 8866 Adult 72 74 70 216
2404.00 7 BROWN, Oliver Wales Royal Porthcawl 8866 Adult 72 72 73 217
2404.00 7 DODDS, William England Styal 8866 Adult 74 74 69 217
2103.50 9 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 2428 Adult 74 76 68 218
1625.15 10 HAINES, Jack England Gerrards Cross 8866 Adult 76 73 70 219
1625.15 10 DOWNES, Matthew England Ingestre Park 8866 Adult 72 73 74 219
1775.40 10 OWEN, Laurie England Letchworth 1928 Adult 70 74 75 219
1542.36 13 DAVIES, Jacob Wales Professional 6669 Adult 75 74 71 220
1542.36 13 MCGOLDRICK, Jake England Professional 5955 Adult 75 73 72 220
1542.36 13 SCOWSILL, Monty England Professional 280 Adult 73 73 74 220
1487.17 16 STAGG, Tom England Salisbury & South Wilts 8866 Adult 74 76 71 221
1418.18 17 METCALFE, Calum England Pleasington 8866 Adult 75 73 74 222
1418.18 17 BYERS, Harvey England Professional 133 Adult 73 74 75 222
1418.18 17 TURNER, Sam England Royal Lytham & St. Annes 8866 Adult 74 72 76 222
1418.18 17 BARROW, Callan England Professional 325 Adult 74 71 77 222
1321.59 21 MACILWRAITH, Joe England Olton 8866 Adult 75 77 71 223
1321.59 21 HINTON, Lewis England Foxhills 8866 Adult 74 76 73 223
1321.59 21 WALLEY, Jake England Enville 8866 Adult 72 75 76 223
1238.80 24 ESSAM, Mason England Dartford 169 Adult 73 76 75 224
1238.80 24 LEIGH, George England Trevose 7290 Adult 75 75 74 224
1238.80 24 WORKMAN, Thomas England Minchinhampton 8866 Adult 74 77 73 224
1169.80 27 HANDCOCK, Peter England Harleyford 8866 Adult 76 77 72 225
1169.80 27 GODDARD, George England West Hove 8866 Adult 75 75 75 225
1059.42 29 TOMKINSON, Phil England Otley 8866 Adult 74 75 77 226
1059.42 29 TAPLIN, Dan England Chartham Park 8866 Adult 75 75 76 226
1059.42 29 ISLAM, Habebul England Ipswich 8866 Adult 74 77 75 226
1059.42 29 KIPPEN, Matt England Enmore Park 8866 Adult 74 77 75 226
1059.42 29 HIRST, Luke England Dudsbury 8866 Adult 76 77 73 226
1059.42 29 SANGES, Lewys Wales Celtic Manor 8866 Adult 75 78 73 226
962.83 35 SEARLE, Mike England Woodbury Park 8866 Adult 75 79 74 228
921.43 36 SNAPE, Mark England Cumberwell Park 8866 Adult 76 79 75 230
921.43 36 DAVIDSON, William England Breadsall Priory 8866 Adult 76 79 75 230
880.04 38 YEOMANS, Oscar England Chelmsford 8866 Adult 75 81 77 233
852.44 39 LAWRENCE, Tom England Sherborne 8866 Adult 76 81 83 240
824.84 40 BOWNESS, Harry England Newbury & Crookham 8866 Adult 76 79 87 242
509.01 41 HAWKSBY, Jack England Millbrook 8866 Adult 77 77
509.01 41 FARR, Michael England Northhamptonshire County 8866 Adult 77 77
509.01 41 ASHLEY, David England Royal North Devon 8866 Adult 77 77
509.01 41 WEST, Dillon England Buckinghamshire 8866 Adult 77 77
509.01 41 HUMPHREY, Benjamin England Chelmsford 8866 Adult 77 77
509.01 41 GRIMES, Owen England Stoneham 8866 Adult 77 77
509.01 41 BAYLEY, Harry England Chartham Park 8866 Adult 77 77
509.01 41 CURTIS, Ryan England Bude & North Cornwall 8866 Adult 77 77
509.01 41 ROBINSON, James England Redditch 8866 Adult 77 77
509.01 41 TANTON, Oliver England Royal North Devon 8866 Adult 77 77
509.01 41 RICHARDSON, Edward England Redlibbets 8866 Adult 77 77
209.69 52 HARVEY, Joe England Kendleshire 1138 Adult 78 78
209.69 52 BROWN, Jack England Chelmsford 8866 Adult 78 78
209.69 52 CHAMBERS, Michael England Overstone Park 8866 Adult 78 78
209.69 52 GUPTA, Arjun India Jumeirah 8866 Adult 78 78
209.69 52 LEWENDON, Bayley England Parkstone 8866 Adult 78 78
209.69 52 BIGGS, James England Diss 8866 Adult 78 78
209.69 52 UDDIN, Aman England Liphook 8866 Adult 78 78
209.69 52 STOTE, Taylor England Enmore Park 8866 Adult 78 78
209.69 52 YOUNG CASANOVA, George Spain La Herreria 8866 U21 78 78
209.69 52 MCMAHON, Joshua England Wallasey 2147 Adult 78 78
209.69 52 MCQUEEN, Shay England Brentwood 8866 Adult 78 78
209.69 52 ADAMS, Kobe England Taunton & Pickeridge 8866 Adult 78 78
209.69 52 BEAVAN, Harry England Crewe 8866 Adult 78 78
0.00 65 PIERLEONI, Benjamin England Berkhamsted 8866 Adult 79 79
0.00 65 COOPER, Jamie England Bowood 8866 Adult 79 79
0.00 65 TANNUM DONALDSON, Sebastian England Buckinghamshire 8866 Adult 79 79
0.00 65 BAKER, Theo Wales Colchester 424 Adult 79 79
0.00 65 HULL, Jensen England Professional 6669 Adult 79 79
0.00 65 ARNOLD, Harrison England Castle Royle 8866 Adult 79 79
0.00 65 DORAN, Oscar England Delamere Forest 8866 Adult 79 79
0.00 65 DAVIES, Ben (ENG) England Royal Wimbledon 8866 Adult 79 79
0.00 65 BEST WILSON, George England Calcot Park 4290 Adult 79 79
0.00 65 CHEYNE, Ali England South Winchester 8866 Adult 79 79
0.00 65 BENSON, Owen England Moor Park 8866 Adult 79 79
0.00 65 HUNT, Tom England Meltham 8866 Adult 79 79
0.00 65 ROLES, Sam England Ferndown Forest 2247 Adult 79 79
0.00 65 RIDEOUT, Andy England Dudsbury 8866 Adult 79 79
0.00 65 HILL, Joshua (IRE) Ireland Galgorm Castle 316 Adult 79 79
0.00 65 SANDY, Matthew England Sherborne 3243 U21 79 79
0.00 65 PAUL, Taylor England Stoke Park 8866 Adult 79 79
0.00 65 ELLIOTT, Nicholas England Tandridge 8866 Adult 79 79
0.00 83 LOCKWOOD, Matthew England Moor Park 8866 Adult 80 80
0.00 83 SEVERN, Jack England Cleobury Mortimer 8866 Adult 80 80
0.00 83 WITHERALL, Luis England Tadmarton Heath 8866 Adult 80 80
0.00 83 WINN, Alex England Bristol & Clifton 8866 Adult 80 80
0.00 83 REID, Mitchell Wales Celtic Manor 7159 Adult 80 80
0.00 83 BETTERIDGE, Cole England Sherwood Forest 8866 Adult 80 80
0.00 83 BEASLEY, Thomas England Chase 8866 Adult 80 80
0.00 83 REYNARD, Joe England Trevose 8866 Adult 80 80
0.00 83 ROBERTSON, Sam England Chestfield 8866 Adult 80 80
0.00 92 MORTON, Joshua England Huddersfield 8866 Adult 81 81
0.00 92 THANS, Timo Netherlands Broekpolder 8866 Adult 81 81
0.00 92 SQUIRE, Jonathan England Saunton 3374 Adult 81 81
0.00 92 TAYLOR, AJ England Woburn 8866 Adult 81 81
0.00 92 BOWN, Fraser England Castle Royle 8866 Adult 81 81
0.00 92 BRIMFIELD, Oliver England Burnham & Berrow 2691 Adult 81 81
0.00 92 SIDDELL, Aaron England Sonning 8866 Adult 81 81
0.00 92 SCOTT, Bradley England Tiverton 8866 Adult 81 81
0.00 92 EVANS, Rhys Wales Celtic Manor 8866 Adult 81 81
0.00 92 BABBAGE, Kieran England The Players 8866 Adult 81 81
0.00 102 BYERS, Conor England Langley Park 1045 Adult 82 82
0.00 102 QUINNEY, Ben England Rochester & Cobham Park 8866 Adult 82 82
0.00 102 KING, Harrison England Staddon Heights 8866 Adult 82 82
0.00 102 POPE, Jack England Exeter 8866 Adult 82 82
0.00 102 LEWIS-PERKINS, Oliver England Mid-Kent 90 Adult 82 82
0.00 107 CAMERON, Douglas England Calcot Park 8866 Adult 83 83
0.00 107 DRAKE, Arthur England West Hove 8866 Adult 83 83
0.00 107 CHEETHAM, Richard England Pedham Place 8866 Adult 83 83
0.00 107 READ, Ollie England Whittington Heath 8866 Adult 83 83
0.00 111 PARSONS, Dan England Sudbury 1931 Adult 84 84
0.00 111 EARL, James England Beaverbrook 8866 Adult 84 84
0.00 111 DOBLE, Mike England Reigate Hill 8866 Adult 84 84
0.00 114 JAMES, Neil England Royal North Devon 8866 Adult 85 85
0.00 115 DHAUBHADEL, Melan England Calcot Park 8866 Adult 86 86
0.00 115 MARKWICK, James England Corhampton 1165 Adult 86 86
0.00 115 JOHNSON, Laurence England Coventry 8866 Adult 86 86
0.00 118 MORRIS, Callam Wales Newport (Gwent) 8866 Adult 87 87
0.00 119 HIBBS, Matthew England Broome Manor 8866 Adult 90 90