European Golf Rankings

Start Date: Tuesday, 16. Apr 19

End Date: Wednesday, 17. Apr 19

EGR Points: 940.0

Age Group: U16 / Male

CR : 72.0

Length : 6453 Yards

Par : 72

Cut/Scoring Bonus: 23.50

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2

R3

R4
Total Score
987.00 1 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 72 73 145
705.00 2 O'NEILL, Gavin Ireland Malahide Adult 78 69 147
681.50 2 ABOM, Liam Ireland Edmondstown Adult 75 72 147
540.50 4 CUNNINGHAM, Luke Ireland Galway Bay Adult 73 75 148
493.50 5 FITZGIBBON, Michael Ireland Portmarnock Adult 73 76 149
446.50 6 BEHAN, Darragh Ireland Naas Adult 75 76 151
314.05 7 FIVES, Rory Ireland Faithlegg Adult 75 77 152
314.05 7 MCGRATH, Paraic Ireland Galway Bay Adult 76 76 152
314.05 7 HOARE, Fionn Ireland Roscommon Adult 76 76 152
314.05 7 DEASY, Mel Ireland Douglas Adult 77 75 152
314.05 7 CHALLONER, Adam Ireland Galway Bay U25 78 74 152
241.58 12 O'BRIEN, Matthew Ireland Elm Park Adult 74 79 153
241.58 12 CARSON, Max Ireland Royal Belfast Adult 75 78 153
241.58 12 HIGGINS, Thomas Ireland Roscommon Adult 76 77 153
241.58 12 MITTEN, James Ireland Castleknock Adult 77 76 153
241.58 12 O'SULLIVAN, Morgan Ireland Ballyneety Adult 78 75 153
224.66 17 KEELING, Patrick Ireland Roganstown Adult 78 76 154
224.66 17 WILSON, Bailey Ireland Warrenpoint Adult 77 77 154
224.66 17 COLLINS, Zak Ireland Muskerry Adult 76 78 154
214.08 20 O'CALLAGHAN, James Ireland Ballybunion Adult 78 77 155
214.08 20 O'DOCHARTAIGH, Padraig Ireland Gweedore Adult 75 80 155
201.40 22 KING, Alex Ireland Faithlegg Adult 76 80 156
201.40 22 WHELAN, Matthew Ireland Ennis Adult 78 78 156
201.40 22 O'CONNOR, Cian Ireland Roscommon Adult 79 77 156
201.40 22 GILES, Matthew Ireland Greenore Adult 80 76 156
190.82 26 O'SULLIVAN, Cian Ireland Killiney Adult 73 84 157
182.36 27 MCNICHOLL, Dara Ireland Castleknock Adult 80 78 158
182.36 27 LUDDY, Adam Ireland Fota Island Adult 80 78 158
182.36 27 FLAVIN, Charlie Ireland Cork Adult 78 80 158
171.79 30 CALVERT, Sean Ireland Ballykisteen Adult 78 81 159
171.79 30 FOLEY, Jake Ireland Elm Park Adult 78 81 159
163.32 32 CONNAUGHTON, Kevin Ireland Roscommon Adult 79 81 160
163.32 32 CRONIN, Danny Ireland County Sligo Adult 78 82 160
154.87 34 ST JOHN, Brandon Ireland Professional Adult 80 81 161
154.87 34 FEENEY, Cormac Ireland Enniscrone Adult 79 82 161
146.41 36 MURPHY, Jack Ireland Douglas U21 80 82 162
146.41 36 CAFFREY, Ben Ireland Ardee Adult 78 84 162
133.72 38 CAMPBELL, Ross Ireland Lisburn Adult 79 85 164
133.72 38 DARRAH, Alexander Ireland Ballyclare Adult 79 85 164
133.72 38 SCULLY, Bernard Ireland Portarlington Adult 79 85 164
133.72 38 FREEMAN, Eoin Ireland Tulfarris Adult 80 84 164
123.14 42 MORRISON, Taylor Ireland Carrickfergus Adult 77 89 166
116.80 43 DONNELLAN, Rory Ireland Galway Bay Adult 80 87 167
116.80 43 JAGO BYRNE, Ted Ireland Roganstown Adult 79 88 167
110.45 45 HICKEY JR., David Ireland Galway Adult 80 89 169
106.22 46 O'BRIEN, Diarmuid Ireland Athlone Adult 80 94 174
59.46 47 NEVIN, Dean Ireland Loughrea Adult 81 81
59.46 47 DINEEN, Alex Ireland Cork Adult 81 81
59.46 47 LYONS, Lucas Ireland Limerick U25 81 81
59.46 47 BYRNE, Alex Ireland Waterford Adult 81 81
59.46 47 O'CARROLL, Aiden Ireland Elm Park U25 81 81
59.46 47 SULLIVAN, Cael Ireland Forrest Little Adult 81 81
59.46 47 WINN, Iestyn Ireland Ballyneety Adult 81 81
59.46 47 LALLY, David Ireland Blainroe Adult 81 81
59.46 47 MULLIGAN, Daniel Ireland Portmarnock Links Adult 81 81
59.46 47 CASSIDY, Eoghan Ireland Kinsale U25 81 81
19.90 57 MCCORMACK, Nicholas Ireland Carton House Adult 82 82
19.90 57 ALDERDICE, Zak Ireland Dundalk Adult 82 82
19.90 57 CAIN, Morgan Ireland Cork Adult 82 82
19.90 57 LA CUMBRE, Joe Ireland Portarlington Adult 82 82
19.90 57 POWER, Adam Ireland Lee Valley Adult 82 82
19.90 57 MCLOUGHLIN, Sean Ireland County Sligo Adult 82 82
0.00 63 FLANAGAN, Jack Ireland County Sligo Adult 83 83
0.00 63 MORGAN, Freddie Ireland County Louth Adult 83 83
0.00 63 KELLY, Luke (D) Ireland Dunfanaghy Adult 83 83
0.00 66 BOYCE, Liam Ireland Oughterard Adult 84 84
0.00 66 SEX, Samuel Ireland Portmarnock Adult 84 84
0.00 66 FARRELL, Finan Ireland Carrick-on-Shannon Adult 84 84
0.00 66 MCGOWAN, Nathan Ireland Woodbrook Adult 84 84
0.00 66 O'SHEA, Rory Ireland Elm Park Adult 84 84
0.00 71 ANDERSON, Kaeden Ireland Galgorm Castle Adult 85 85
0.00 71 KELLY, James (DL) Ireland Dun Laoghaire Adult 85 85
0.00 71 KENNEDY JR., Patrick Ireland Tipperary Adult 85 85
0.00 71 KELLY, Charlie Ireland Athlone Adult 85 85
0.00 71 HOLOHAN, Mark Ireland Seapoint Adult 85 85
0.00 71 LANIGAN, Thomas Ireland Carton House Adult 85 85
0.00 77 ROWE, Edward Ireland Belvoir Park Adult 86 86
0.00 77 MAGILL, Eoin Ireland East Clare Adult 86 86
0.00 77 BROWNE, Dean Ireland Blarney Adult 86 86
0.00 77 REILLY, Oisin Ireland Grange Adult 86 86
0.00 77 O'SULLIVAN, Ethan Ireland Heritage Adult 86 86
0.00 77 MCFADDEN, Cian Ireland Headfort Adult 86 86
0.00 77 MCKEEN, Lucas Ireland County Louth Adult 86 86
0.00 84 FREEMAN, Liam Ireland Ballaghaderreen Adult 87 87
0.00 84 BOLGER, Alexander Ireland Castle Adult 87 87
0.00 84 ABOM, Thomas Ireland Edmondstown Adult 87 87
0.00 84 LAVERTY, Joseph Ireland Dundalk Adult 87 87
0.00 88 MCNULTY, Jack Ireland Headfort Adult 88 88
0.00 88 O'CONNOR, MUIRIS Ireland Lucan Adult 88 88
0.00 88 PARKE, Charlie Ireland Knock Adult 88 88
0.00 88 FINN, Donncha Ireland Loughrea Adult 88 88
0.00 88 WARD, Calum Ireland Carton House Adult 88 88
0.00 88 NOONAN, Diarmuid Ireland Dun Laoghaire Adult 88 88
0.00 88 O'NEILL, Ben Ireland Waterford Adult 88 88
0.00 95 RICE, Ciaran Ireland Doneraile Adult 89 89
0.00 95 CUNNINGHAM, John Ireland Carton House Adult 89 89
0.00 95 COSTELLO, Hugh Ireland Galway Bay Adult 89 89
0.00 95 MORAN, Alan Ireland Castle Adult 89 89
0.00 95 FITZPATRICK, Eddie Ireland County Sligo Adult 89 89
0.00 95 MCNEELA, Padraic Ireland Oughterard U25 89 89
0.00 95 MCDONOGH, Donogh Ireland Oughterard U25 89 89
0.00 95 GEDGE, Thompson Ireland Massereene U21 89 89
0.00 95 DAVIDSON, Robbie Ireland Knock Adult 89 89
0.00 104 O'CONNELL, Hugo Ireland Royal Dublin Adult 90 90
0.00 105 ADAMS, Cian Ireland Powerscourt Adult 91 91
0.00 105 GARVEY, Aaron Ireland County Louth Adult 91 91
0.00 105 TIERNAN, Gavin Ireland County Louth U25 91 91
0.00 108 MCKEOWN, Matthew Ireland Dun Laoghaire Adult 92 92
0.00 108 HERBERT, Ronan Ireland Ennis U25 92 92
0.00 110 FEENEY, Lorcan Ireland Enniscrone U25 93 93
0.00 110 FORD, Raef Ireland Oughterard Adult 93 93
0.00 110 MURRAY, Aaron Ireland Roganstown Adult 93 93
0.00 113 TAILLY, Sean Ireland County Sligo Adult 94 94
0.00 113 CLEARY, Shane Ireland Athlone Adult 94 94
0.00 113 DEASY, Sean Ireland Douglas U21 94 94
0.00 116 KILFEATHER, Leo Ireland Galway Adult 95 95
0.00 117 FITZGERALD, Jack Ireland Galway Bay Adult 96 96
0.00 118 LAWLESS, Conor Ireland Athenry U25 98 98
0.00 119 ARMITAGE, Andrew Ireland Carrickmines Adult 101 101
0.00 120 HANRATTY, Brian Ireland Donabate Adult NR 0