European Golf Rankings

Start Date: Tuesday, 16. Jul 19

End Date: Wednesday, 17. Jul 19

EGR Points: 849.5

Age Group: U16 / Male

CR : 70.0

Length : 6211 Yards

Par : 72

Cut/Scoring Bonus: 21.24

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
70.0
R2

R3

R4
Total Score
870.74 1 MCLOUGHLIN, Sean Ireland County Sligo Adult 70 74 144
594.66 2 FOLEY, Jake Ireland Elm Park Adult 74 71 145
573.42 2 FREEMAN, Liam Ireland Ballaghaderreen Adult 71 74 145
594.66 2 O'SULLIVAN, Morgan Ireland Ballyneety Adult 69 76 145
382.28 5 FIVES, Rory Ireland Faithlegg Adult 70 76 146
382.28 5 FLAVIN, Charlie Ireland Cork Adult 71 75 146
382.28 5 CASSIDY, Eoghan Ireland Kinsale U25 71 75 146
382.28 5 WALSH, James Ireland Douglas U25 73 73 146
254.86 9 KELLY, Luke (D) Ireland Dunfanaghy Adult 74 73 147
254.86 9 COLLINS, Zak Ireland Muskerry Adult 72 75 147
224.06 11 POWER, Adam Ireland Lee Valley Adult 71 77 148
224.06 11 ST JOHN, Brandon Ireland Professional Adult 72 76 148
224.06 11 MURPHY, Jack Ireland Douglas U21 73 75 148
200.17 14 MCNICHOLL, Dara Ireland Castleknock Adult 73 76 149
200.17 14 QUINN, James Matthew Ireland Castle Adult 74 75 149
200.17 14 MITTEN, James Ireland Castleknock Adult 74 75 149
200.17 14 O'CONNOR, Cian Ireland Roscommon Adult 75 74 149
200.17 14 CHALLONER, Adam Ireland Galway Bay U25 75 74 149
200.17 14 MAGILL, Eoin Ireland East Clare Adult 75 74 149
200.17 14 BEHAN, Darragh Ireland Naas Adult 77 72 149
178.66 21 O'SHEA, Rory Ireland Elm Park Adult 71 79 150
178.66 21 ADLER, Jake Ireland Nenagh Adult 70 80 150
164.33 23 SHERIDAN, Charlie Ireland Craddockstown Adult 70 81 151
164.33 23 LALLY, David Ireland Blainroe Adult 75 76 151
164.33 23 O'BRIEN, Matthew Ireland Elm Park Adult 75 76 151
164.33 23 CARSON, Max Ireland Royal Belfast Adult 76 75 151
149.99 27 MCKEOWN, Matthew Ireland Dun Laoghaire Adult 76 76 152
149.99 27 WINN, Iestyn Ireland Ballyneety Adult 74 78 152
140.44 29 BYRNE, Alex Ireland Waterford Adult 77 76 153
140.44 29 CAMPBELL, Ross Ireland Lisburn Adult 75 78 153
130.88 31 CALVERT, Sean Ireland Ballykisteen Adult 74 80 154
130.88 31 FEENEY, Cormac Ireland Enniscrone Adult 76 78 154
116.54 33 MCGRATH, Paraic Ireland Galway Bay Adult 77 78 155
116.54 33 LYONS, Lucas Ireland Limerick U25 76 79 155
116.54 33 MCKEEN, Lucas Ireland County Louth Adult 75 80 155
116.54 33 O'SULLIVAN, Cian Ireland Killiney Adult 74 81 155
95.04 37 KILFEATHER, Leo Ireland Galway Adult 76 80 156
95.04 37 O'NEILL, Gavin Ireland Malahide Adult 77 79 156
95.04 37 WARD, Calum Ireland Carton House Adult 77 79 156
95.04 37 WHELAN, Matthew Ireland Ennis Adult 77 79 156
95.04 37 QUINN, Charlie Ireland Castle U25 77 79 156
78.32 42 KELLY, Adam (NF) Ireland New Forest Adult 77 80 157
78.32 42 LANIGAN, Thomas Ireland Carton House Adult 74 83 157
71.15 44 NOONAN, Diarmuid Ireland Dun Laoghaire Adult 77 84 161
63.98 45 KENNEDY JR., Patrick Ireland Tipperary Adult 77 88 165
63.98 45 MCLOUGHLIN, Ewan Ireland Ballykisteen U25 77 88 165
11.36 47 GOGARTY, Paul Ireland Laytown and Bettystown Adult 78 78
11.36 47 BROWNE, Dean Ireland Blarney Adult 78 78
11.36 47 FITZPATRICK, Eddie Ireland County Sligo Adult 78 78
11.36 47 MCFADDEN, Cian Ireland Headfort Adult 78 78
11.36 47 ABOM, Thomas Ireland Edmondstown Adult 78 78
11.36 47 REILLY, Oisin Ireland Grange Adult 78 78
11.36 47 SPEERS, Jake Ireland Portstewart Adult 78 78
11.36 47 JAGO BYRNE, Ted Ireland Roganstown Adult 78 78
11.36 47 GILES, Matthew Ireland Greenore Adult 78 78
11.36 47 CAIN, Morgan Ireland Cork Adult 78 78
0.00 57 SHEERAN, Dara Ireland Galway Bay Adult 79 79
0.00 57 SULLIVAN, Cael Ireland Forrest Little Adult 79 79
0.00 57 CUNNINGHAM, John Ireland Carton House Adult 79 79
0.00 57 MCCORMACK, Nicholas Ireland Carton House Adult 79 79
0.00 57 O'NEILL, Ben Ireland Waterford Adult 79 79
0.00 57 O'CALLAGHAN, James Ireland Ballybunion Adult 79 79
0.00 57 O'CONNELL, Hugo Ireland Royal Dublin Adult 79 79
0.00 57 HANRATTY, Brian Ireland Donabate Adult 79 79
0.00 57 CONNAUGHTON, Kevin Ireland Roscommon Adult 79 79
0.00 57 SCULLY, Bernard Ireland Portarlington Adult 79 79
0.00 67 LUDDY, Adam Ireland Fota Island Adult 80 80
0.00 67 SULLIVAN, Derry Ireland Forrest Little U21 80 80
0.00 67 CRONIN, Danny Ireland County Sligo Adult 80 80
0.00 67 GAZI, Mark Ireland Tralee U21 80 80
0.00 67 KEENAN, Conal Ireland Belvoir Park Adult 80 80
0.00 67 GALVIN O'CARROLL, Louis Ireland Kinsale U21 80 80
0.00 73 BUTLER, Killian Ireland Clonmel U25 81 81
0.00 73 DONNELLAN, Rory Ireland Galway Bay Adult 81 81
0.00 73 MCGOWAN, Nathan Ireland Woodbrook Adult 81 81
0.00 76 MCCARROLL, Luke Ireland Portmarnock Adult 82 82
0.00 76 DINEEN, Alex Ireland Cork Adult 82 82
0.00 76 FREEMAN, Eoin Ireland Tulfarris Adult 82 82
0.00 76 MULLIGAN, Daniel Ireland Portmarnock Links Adult 82 82
0.00 76 HICKEY JR., David Ireland Galway Adult 82 82
0.00 76 HOLOHAN, Mark Ireland Seapoint Adult 82 82
0.00 76 PIPPET, Marcus Ireland Dun Laoghaire Adult 82 82
0.00 76 CURRAN, Andrew Ireland Craddockstown U25 82 82
0.00 76 MORAN, Alan Ireland Castle Adult 82 82
0.00 85 RICE, Ciaran Ireland Doneraile Adult 83 83
0.00 85 O'REILLY, Ethan Ireland Newcastle West Adult 83 83
0.00 85 CURRAN, Patrick Ireland Edmondstown U25 83 83
0.00 88 CLEARY, Donnacha Ireland Tipperary U21 84 84
0.00 88 MORRISON, Taylor Ireland Carrickfergus Adult 84 84
0.00 88 BRADLEY, Ben Ireland Frankfurt Adult 84 84
0.00 91 O'SHEA, Niall Ireland Tipperary Adult 85 85
0.00 91 MCDONOGH, Donogh Ireland Oughterard U25 85 85
0.00 91 KELLY, James (DL) Ireland Dun Laoghaire Adult 85 85
0.00 91 O'SULLIVAN, Ethan Ireland Heritage Adult 85 85
0.00 91 SHIRE, Ronan Ireland Newcastle West U25 85 85
0.00 96 MORGAN, Freddie Ireland County Louth Adult 86 86
0.00 97 BRACKEN, Ben Ireland Portmarnock Adult 87 87
0.00 97 HICKEY JR., David Ireland Galway Adult 87 87
0.00 99 COSTELLO, Hugh Ireland Galway Bay Adult 88 88
0.00 100 MOHAN, Charlie Ireland Seapoint Adult 90 90