European Golf Rankings

Start Date: Friday, 12. Apr 19

End Date: Sunday, 14. Apr 19

EGR Points: 3600.0

Age Group: Adult / Male

CR : 71.0

Length : 6449 Yards

Par : 70

Cut/Scoring Bonus: 90.00

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
75.0
R2
75.0
R3
75.0
R4
Total Score
2910.00 1 AL KURDI, Shergo Jordan Professional Adult 71 75 77 73 296
3000.00 1 BRYANT, George England Exeter Adult 67 75 77 77 296
3000.00 1 DAVIES, Jacob Wales Professional Adult 70 80 73 73 296
1980.00 4 BROWN, Oliver Wales Royal Porthcawl Adult 73 75 73 77 298
1800.00 5 WILLIAMS, Thomas Wales Wrexham Adult 72 79 77 71 299
1350.00 6 DAHLBERG, Kevin Sweden Flommens Adult 73 74 79 74 300
1170.00 7 KLEEN, Algot Sweden Skaftö Adult 71 76 75 80 302
965.46 8 DELANY, Matthew England Prestbury Adult 73 72 76 82 303
965.46 8 HARMAN, Kieron Wales Royal St Davids Adult 74 75 77 77 303
965.46 8 MULLINS, Patrick Wales Whitchurch Adult 75 78 76 74 303
904.09 11 SANGES, Lewys Wales Celtic Manor Adult 72 76 79 77 304
904.09 11 ANDERSSON, Gustav (B) Sweden Eslöv Adult 70 76 78 80 304
830.46 13 HJELM, Rasmus Sweden Ljunghusens Adult 78 78 74 75 305
830.46 13 MACILWRAITH, Joe England Olton Adult 71 78 78 78 305
830.46 13 PRICE-DAVIES, Jordan Wales Glamorganshire Adult 72 78 77 78 305
830.46 13 REID, Mitchell Wales Celtic Manor Adult 74 79 75 77 305
756.82 17 THYR, Hugo Sweden Lidköpings Adult 75 73 82 76 306
756.82 17 ROLES, Sam England Ferndown Forest Adult 77 79 77 73 306
720.00 19 BROOKS, Jack England The Mere Adult 71 75 80 81 307
646.36 20 ZYTYNSKI, James England Royal Ashdown Forest Adult 78 79 77 74 308
646.36 20 OLIVER, Ronan Wales Pyle & Kenfig Adult 75 77 81 75 308
736.36 20 HARRIS, Matthew Wales Parc Adult 74 71 80 83 308
646.36 20 FRAZER, Harry Wales Pennard Adult 78 77 76 77 308
646.36 20 BEAVAN, Harry England Crewe Adult 71 78 80 79 308
572.73 25 PRICE, Edward England Newport (Gwent) Adult 76 79 76 78 309
548.18 26 NASH, James Wales Ormskirk Adult 73 81 79 77 310
523.64 27 HICKS, Ben Michael Wales Parc Adult 74 77 77 83 311
474.55 28 HESSEY, Noah England Long Ashton Adult 73 76 81 82 312
474.55 28 JAAKOLA, Samuel England Royal Jersey Adult 79 77 77 79 312
474.55 28 LLOYD, Daniel Wales Wrexham Adult 76 79 80 77 312
400.91 31 TAYLOR, Owain Wales Royal Porthcawl Adult 76 80 79 78 313
400.91 31 LORD, Simon England Saltford Adult 76 80 75 82 313
400.91 31 CONSITT, Ioan Wales Pyle & Kenfig Adult 74 78 80 81 313
339.54 34 EVANS, Rhys Wales Celtic Manor Adult 74 81 80 79 314
339.54 34 WALLIN, Adam Sweden Professional Adult 71 83 79 81 314
290.46 36 HARPIN, Shaun Wales Maesdu Adult 76 81 79 79 315
290.46 36 JONES JR., Ioan Wales Celtic Manor Adult 73 76 83 83 315
253.64 38 MCMONAGLE, Graham Wales Southerndown Adult 76 79 79 83 317
216.82 39 BAKER, Theo Wales Colchester U25 76 81 81 80 318
216.82 39 WATKINS, Harry Wales Royal Porthcawl Adult 76 81 79 82 318
180.00 41 MATTHEWS, Llewellyn Wales Southerndown Adult 77 80 79 83 319
90.00 42 KING, Harrison England Staddon Heights Adult 69 79 87 86 321
90.00 43 NEDZA, Ryan Wales Neath Adult 75 79 87 87 328
0.00 44 WARREN, Rowan Wales Fairwood Park Adult 78 80 158
0.00 44 SANDY, Matthew England Sherborne U21 76 82 158
0.00 44 JONASSON, Rasmus Sweden Albatross Adult 80 78 158
0.00 44 JAKEWAY, Daniel Wales Southerndown Adult 76 82 158
0.00 44 HÄRDIN, Carl Sweden Professional Adult 77 81 158
0.00 44 ERIKSSON, Ludvig (H) Sweden Hooks Adult 75 83 158
0.00 44 DAVIES, Ben Wales Llantrisant & Pontyclun Adult 77 81 158
0.00 44 COLWILL, Luke Wales Neath Adult 76 82 158
0.00 52 JONES, Tomos Wales Aberdovey Adult 76 83 159
0.00 52 DAVIES, Sean Wilson Wales Pwllheli Adult 75 84 159
0.00 52 ANDERSON, Luke Simon Wales Peterstone Lakes Adult 78 81 159
0.00 55 DRAPER, Adam Wales Woodlake Park Adult 82 78 160
0.00 55 VAN DER MERWE, Jaco South Africa Southerndown Adult 82 78 160
0.00 57 TYDEMAN, Louis England Bughi Adult 76 85 161
0.00 57 STOTE, Taylor England Enmore Park Adult 79 82 161
0.00 57 GREVILLE, Aled Wales Ashburnham Adult 78 83 161
0.00 57 CARHART, Rhys Wales Mountain Ash Adult 81 80 161
0.00 57 ARCHER, Louis England St Enodoc Adult 81 80 161
0.00 62 VARGAS, Laurence Wales Celtic Manor Adult 76 86 162
0.00 62 PHILLIPS, Ieuan Wales Newport (Gwent) Adult 77 85 162
0.00 62 OWEN, Jonathan Wales Machynys Peninsula Adult 80 82 162
0.00 62 GUPTA, Arjun India Jumeirah U21 79 83 162
0.00 66 WIGGINS, Jack Wales Southerndown Adult 77 86 163
0.00 67 NEDZA, Luke Wales Neath Adult 82 83 165
0.00 67 LLOYD, Liam Wales Southerndown Adult 78 87 165
0.00 67 DAVIES, Kyle Wales Creigiau Adult 80 85 165
0.00 70 HARMAN, Kyle Wales Royal St Davids Adult 85 81 166
0.00 71 JONES, Tom England Allerton Manor Adult 83 84 167
0.00 72 AMBROZEJCZYK, David Wales St Mellons Adult 84 85 169
0.00 72 PROSSER, Ryan England Kendleshire Adult 84 85 169
0.00 74 ZHOU, Rick England South Winchester U21 85 85 170
0.00 74 PROBERT, Cam England Burghill Valley Adult 85 85 170
0.00 76 JONES, Rhoss Wales Mond Valley Adult 82 89 171
0.00 76 PACHU, Hari Wales Machynys Peninsula Adult 87 84 171
0.00 78 MOORE, Kevin England Temple Adult 87 86 173
0.00 78 THOMAS, Jack Scotland Gower Adult 87 86 173
0.00 80 HOWELL, Huxley England Saltford Adult 88 86 174
0.00 80 JEANS, Oliver England Wrag Barn Adult 78 96 174
0.00 82 GARDNER, Darryl Wales Southerndown Adult 91 84 175
0.00 83 BRIGHT, Jack England Wrag Barn Adult 90 95 185