European Golf Rankings

Start Date: Friday, 16. Aug 19

End Date: Sunday, 18. Aug 19

EGR Points: 7128.92

Age Group: Adult / Male

CR : 74.0

Length : 6974 Yards

Par : 72

Cut/Scoring Bonus: 178.22

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.0
R1
75.0
R2
75.0
R3

R4
Total Score
7307.14 1 DAVIDSON, Andrew Scotland Crail GS 197 Adult 71 71 70 212
5703.14 2 ROGER, Stephen Scotland Peebles 8866 Adult 75 70 67 212
4990.25 3 DODDS, William England Styal 8866 Adult 69 71 76 216
3564.46 4 BROWN, Christian England Professional 7093 Adult 74 72 71 217
3564.46 4 CANTLEY, Kieran Scotland Professional 5808 Adult 72 74 71 217
3564.46 4 THORNTON, Charlie England Professional 32 Adult 72 73 72 217
3564.46 4 LANGLEY, David England Castle Royle 8866 Adult 71 72 74 217
2316.90 8 HAPGOOD, Jake Wales Professional 5464 Adult 70 78 70 218
2316.90 8 BROADHURST, Sam England Atherstone 8866 Adult 77 70 71 218
2316.90 8 CHAMBERLAIN, Ben Wales Professional 6669 Adult 77 70 71 218
1878.89 11 BLYTH, Nicklas Germany Professional 2837 Adult 74 75 70 219
1878.89 11 REID, Mitchell Wales Celtic Manor 7159 Adult 73 72 74 219
1878.89 11 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 2428 Adult 72 70 77 219
1878.89 11 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 8866 Adult 71 73 75 219
1878.89 11 GILL, Bailey England Lindrick 8866 Adult 71 72 76 219
1783.74 16 HOWIE, Darren Scotland Professional 1776 Adult 77 69 74 220
1783.74 16 BYERS, Harvey England Professional 133 Adult 72 74 74 220
1715.77 18 JONES, Connor Wales Aberdovey 8866 Adult 71 77 73 221
1715.77 18 BROOKS, Jack England The Mere 317 Adult 73 75 73 221
1715.77 18 MCMAHON, Joshua England Wallasey 2147 Adult 74 75 72 221
1758.07 21 GRAY, Cameron Adam Scotland Kirkcudbright 8866 Adult 69 77 76 222
1579.84 21 WRIGHT, Jeff Scotland Forres 8866 Adult 70 73 79 222
1579.84 21 SANGES, Lewys Wales Celtic Manor 8866 Adult 72 71 79 222
1579.84 21 BAIRSTOW, Sam England Professional 13 Adult 72 74 76 222
1579.84 21 IRVINE, Lewis Scotland Kirkhill 3506 Adult 74 73 75 222
1579.84 21 PETRIE, Charles England Luffenham Heath 8866 Adult 74 74 74 222
1579.84 21 KAMML, Paul Austria Salzburg Klessheim 8866 Adult 75 71 76 222
1403.13 28 MCINTOSH, Eric Scotland Professional 2115 Adult 73 73 77 223
1403.13 28 HANDY, Christopher England St Ives 8866 Adult 75 74 74 223
1403.13 28 DAVIES, Jacob Wales Professional 6669 Adult 75 75 73 223
1403.13 28 ROBINSON, James England Redditch 8866 Adult 76 74 73 223
1581.36 28 DAVIES, Ben Wales Llantrisant & Pontyclun 8866 Adult 77 68 78 223
1403.13 28 AINSCOUGH, Jack England Wynyard 471 Adult 77 72 74 223
1486.20 34 LLOYD, Daniel Wales Wrexham 8866 Adult 76 68 80 224
1267.19 35 ZYTYNSKI, James England Royal Ashdown Forest 8866 Adult 70 78 77 225
1267.19 35 WILSON, James (SCO) Scotland Professional 6669 Adult 75 74 76 225
1199.23 37 BRYANT, George England Exeter 8866 Adult 77 73 76 226
1199.23 37 BROWN, Oliver Wales Royal Porthcawl 8866 Adult 73 74 79 226
1199.23 37 MALONE, Jack England Rugby 8866 Adult 71 76 79 226
1131.26 40 METCALFE, Calum England Pleasington 8866 Adult 78 71 78 227
1131.26 40 BAKER, Theo Wales Colchester 424 Adult 72 73 82 227
1076.89 42 BEAVAN, Harry England Crewe 8866 Adult 74 75 80 229
1076.89 42 TANNUM DONALDSON, Sebastian England Buckinghamshire 8866 Adult 75 75 79 229
1022.51 44 FRAZER, Harry Wales Pennard 8866 Adult 76 74 80 230
1022.51 44 READ, Ollie England Whittington Heath 8866 Adult 76 74 80 230
981.73 46 CASS, James England Fulford 8866 Adult 70 75 RET 145
681.17 47 MACINTOSH, Ross England Aix Les Bains 8866 Adult 73 78 151
681.17 47 HOPKINS, Jon England Bishops Stortford 8866 Adult 74 77 151
681.17 47 EDWARDS-HILL, Arron England Professional 131 Adult 75 76 151
681.17 47 FIRTH, Ben England Leeds 8866 Adult 76 75 151
681.17 47 HARPIN, Shaun Wales Maesdu 6343 Adult 76 75 151
681.17 47 TANNUM DONALDSON, Kristian England Buckinghamshire 8866 Adult 76 75 151
681.17 47 JOHNSTON, Jim Scotland Ayr Belleisle 8866 Adult 78 73 151
681.17 47 BRISTOW, Joshua England Professional 6669 Adult 81 70 151
422.90 55 RAVENSCROFT, Oliver England Hillside 8866 Adult 71 81 152
422.90 55 MORRIS, Callam Wales Newport (Gwent) 8866 Adult 73 79 152
422.90 55 TAPLIN, Dan England Chartham Park 8866 Adult 73 79 152
422.90 55 WALLEY, Jake England Enville 8866 Adult 74 78 152
422.90 55 MACILWRAITH, Joe England Olton 8866 Adult 75 77 152
422.90 55 DUNCAN, George Scotland Windyhill 8866 Adult 75 77 152
422.90 55 CONSITT, Ioan Wales Pyle & Kenfig 8866 Adult 78 74 152
422.90 55 PIERCE, Christopher Wales Holywell 8866 Adult 78 74 152
422.90 55 ESSAM, Mason England Dartford 169 Adult 78 74 152
422.90 55 BROOKS, Ryan England Whittington Heath 8866 Adult 79 73 152
422.90 55 MUIR, Robbie Scotland Kilmarnock (Barassie) 8866 Adult 79 73 152
109.50 66 COWIE, Mitchell Scotland Dumfries & County 8866 Adult 75 78 153
109.50 66 FARR, Michael England Northhamptonshire County 8866 Adult 75 78 153
109.50 66 NICHOLLS, Daniel England Clacton-On-Sea 548 Adult 76 77 153
109.50 66 WILLIAMS, Arron Wales Prestatyn 8866 Adult 76 77 153
109.50 66 MCGOLDRICK, Jake England Professional 5955 Adult 77 76 153
109.50 66 HYDE, Mark England Southport & Ainsdale 8866 Adult 78 75 153
109.50 66 WILSON, Connor Scotland Castle Park 8866 Adult 78 75 153
109.50 66 JONES, Adam England Professional 5101 Adult 79 74 153
0.00 74 DAVIES, Sean Wilson Wales Pwllheli 8866 Adult 73 81 154
0.00 74 GILL, Giles England Plum Creek 8866 Adult 74 80 154
0.00 74 BOOTH, Graeme England Formby Hall 8866 Adult 75 79 154
0.00 74 DEAN, Jamie Wales Carmarthen 862 Adult 77 77 154
0.00 74 STOKES, Jason England La Moye 8866 Adult 78 76 154
0.00 74 BOWEN, Tomi Wales Welshpool 88 Adult 78 76 154
0.00 80 NEDZA, Ryan Wales Pennard 1786 Adult 76 79 155
0.00 80 SALTER, Charlie England Brampton Heath 8866 Adult 76 79 155
0.00 80 HARMAN, Kyle Wales Royal St Davids 4853 Adult 78 77 155
0.00 80 WILLIAMSON, Joseph England Heswall 8866 Adult 79 76 155
0.00 80 THOMAS, Dylan Wales Pontardawe 8866 Adult 81 74 155
0.00 85 DOHERTY, Jack Ireland Carton House 8866 Adult 75 81 156
0.00 85 BEARCROFT, Daniel Wales Celtic Manor 3332 Adult 76 80 156
0.00 85 DOUGAN, Dominic Scotland Airdrie 8866 Adult 76 80 156
0.00 85 EVANS, Rhys Wales Celtic Manor 8866 Adult 78 78 156
0.00 85 NEWTON, James England Prestbury 8866 Adult 80 76 156
0.00 85 RUDD, David Scotland Longniddry 8866 Adult 81 75 156
0.00 85 HICKMAN, Alfie England Langley Park 8866 Adult 82 74 156
0.00 85 FROOM, Tom Wales Nefyn & District 8866 Adult 82 74 156
0.00 85 WAYMARK, Jack England Chartham Park 8866 Adult 83 73 156
0.00 94 STAGG, Tom England Salisbury & South Wilts 8866 Adult 74 83 157
0.00 94 EVANS, Harvey England Royal Ashdown Forest 8866 Adult 77 80 157
0.00 94 WILLIAMS, John Ireland Limerick 8866 U21 78 79 157
0.00 94 JONES JR., Ioan Wales Celtic Manor 8866 Adult 80 77 157
0.00 98 BEGG, Harry England Southport & Ainsdale 8866 Adult 74 84 158
0.00 98 COGGON, Robert England Professional 7525 Adult 76 82 158
0.00 98 THURLOW, Alastair Scotland Murrayfield 8866 Adult 77 81 158
0.00 98 PRICE, Joe England Hagley 8866 Adult 78 80 158
0.00 98 SUMMERS, Alex England Kenilworth 8866 Adult 79 79 158
0.00 103 COOKSON, Joseph Scotland Gullane 8866 Adult 75 84 159
0.00 103 ARTIGOLLE, Yannick China Loretto School 8866 Adult 77 82 159
0.00 103 DOWNES, Matthew England Ingestre Park 8866 Adult 78 81 159
0.00 103 OLIVER, Ronan Wales Pyle & Kenfig 2675 Adult 78 81 159
0.00 103 COURTNEY, Lawrence England West Hill 8866 Adult 79 80 159
0.00 103 MORTON, BJ Scotland Royal Troon 8866 Adult 83 76 159
0.00 109 BLACKMAN, Matthew England Worlebury 8866 Adult 82 78 160
0.00 109 PRICE, Edward England Newport (Gwent) 8866 Adult 76 84 160
0.00 109 JAMES, Alex England Royal Lytham & St Annes 187 Adult 72 88 160
0.00 112 GIBSON, Scott Scotland Southerness 8866 Adult 77 84 161
0.00 112 MULLINS, Patrick Wales Whitchurch 1558 Adult 80 81 161
0.00 112 BURFORD, Caolan Wales Rhuddlan 143 Adult 81 80 161
0.00 112 DEBONO, Geoffrey France Palmola 8866 Adult 83 78 161
0.00 112 WHELAN, Jake Ireland Grange 642 Adult 84 77 161
0.00 117 ROOK, Sam England Lindrick 8866 Adult 83 79 162
0.00 117 QUINNEY, Ben England Rochester & Cobham Park 8866 Adult 83 79 162
0.00 117 PHILLIPS, Mark Wales Prestatyn 8866 Adult 82 80 162
0.00 120 DORAN, Thomas England Delamere Forest 4509 Adult 83 80 163
0.00 120 HODGES, Gareth England Centurion 8866 Adult 83 80 163
0.00 122 SIMMONDS, Thomas Scotland Gullane 2180 Adult 75 89 164
0.00 123 RUMSEY, Daniel Wales Conwy 8866 Adult 86 81 167
0.00 124 PATTERSON, Charlie England West Hill 8866 Adult 83 85 168
0.00 125 POPERT, Kipp England Wildernesse 1889 Adult 86 83 169
0.00 125 HAINES, Jack England Gerrards Cross 8866 Adult 77 92 169
0.00 127 SIMPSON, Alfie Wales Ham Manor 8866 Adult 91 79 170
0.00 128 HARGREAVES, Stephen England Bidston 8866 Adult 78 NR 78
0.00 129 CROSS, Cameron England Sandiway 2167 Adult 79 WD 79
0.00 130 MASON, Alex Wales Rhuddlan 8866 Adult 82 WD 82
0.00 131 HARBORD, Thomas England Castle Eden 8866 Adult 83 RET 83
0.00 132 GIBSON, Daniel England Sandiway 4130 Adult 84 WD 84
0.00 133 CLAIREAUX, Oliver England Delamere Forest 8866 Adult 85 WD 85
0.00 133 DELANY, Matthew England Prestbury 8866 Adult 85 RET 85
0.00 135 OSBORNE, Gregory England Delamere Forest 8866 Adult NR 0
0.00 136 MACARTHUR, Freddie England Ullesthorpe 8866 Adult RET 0
0.00 137 NORTHWOOD, Luke England Kenilworth 8866 Adult RET 0
0.00 137 BATHER, Reuben Wales Llandudno 8866 Adult RET 0