European Golf Rankings

Start Date: Friday, 03. May 13

End Date: Sunday, 05. May 13

EGR Points: 4745.0

Age Group: U18 / Male

CR : 75.0

Length : 7015 yards

Par : 72

Cut/Scoring Bonus: 118.62

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.0
R1
76.0
R2
75.0
R3
75.0
R4
Total Score
5060.00 1 PENGE, Marco England Professional 5955 Adult 72 73 72 71 288
3795.00 2 NEIL, Bradley Scotland Professional 16 Adult 69 72 70 77 288
3289.00 3 THOMSON, Jonathan England Rotherham 447 Adult 75 75 75 70 295
2530.00 4 MYLLYMÄKI, Aleksi Finland Professional 5955 Adult 82 72 72 70 296
2530.00 4 HILL, Calum Scotland Tantallon 9117 Adult 72 74 79 71 296
1696.59 6 SHUTTLEWORTH, Ryan England Workington 9117 Adult 75 76 70 77 298
1696.59 6 WALKER, Euan Scotland Professional 1 Adult 78 75 72 73 298
1696.59 6 SAGOO, Pavan England Ealing 9117 Adult 75 79 74 70 298
1603.57 9 HARRY, Tim Wales Pyle & Kenfig 1512 Adult 76 76 72 75 299
1603.57 9 LIEBICH, Jonas Germany Olching 9117 Adult 73 72 76 78 299
1547.76 11 DAWSON, Robin Ireland Professional 1 Adult 74 74 73 79 300
1454.75 12 FERGUSON, Ewen Scotland Professional 26 Adult 73 74 76 78 301
1454.75 12 MCCULLEN, Haydn England Delamere Forest 19 Adult 74 78 73 76 301
1454.75 12 CHAPMAN, Adam England Carus Green 12 Adult 74 78 74 75 301
1454.75 12 DEWSBURY, Michael England Brocton Hall 9117 Adult 73 75 80 73 301
1361.74 16 SUGRUE, James Ireland Professional 5955 Adult 76 74 74 78 302
1287.32 17 DAVIDSON, Jack Wales Llanwern 10 Adult 76 76 74 77 303
1287.32 17 BURLISON, Robert England Enville 253 Adult 80 71 75 77 303
1287.32 17 LINDELL, Oliver Finland Professional 645 Adult 75 78 73 77 303
1194.31 20 NILEHN, Fredrik Sweden Delsjö 9117 Adult 78 74 78 74 304
1194.31 20 MOORE, Bradley England Kedleston Park 9117 Adult 75 79 73 77 304
1064.09 22 SINGH-BRAR, Jack England Remedy Oak 2 Adult 74 78 75 78 305
1064.09 22 WRISDALE, Jordan England Boston 9117 Adult 78 75 74 78 305
1064.09 22 MERRY, Jack England Birstall 9117 Adult 76 75 76 78 305
1064.09 22 WARD, Nick England Royal Eastbourne 9117 Adult 74 76 79 76 305
1064.09 22 BREWSTER, Ben England Wheatley 9117 Adult 77 76 76 76 305
952.47 27 WOAN, Harry England Overstone Park 9117 Adult 78 75 73 80 306
840.85 28 SYME, Connor Scotland Drumoig 15 Adult 75 76 73 83 307
840.85 28 TWINER, Bobby England The London 9117 Adult 75 77 73 82 307
840.85 28 SARLING, Mitchell England Boyce Hill 9117 Adult 78 73 75 81 307
840.85 28 STONE, Adam Edward England Lancaster 9117 Adult 79 70 79 79 307
840.85 28 KEEBLE, Bobby England Abridge 9117 Adult 76 77 76 78 307
729.24 33 MAHMOOD, Hannan England Bury 9117 Adult 75 73 79 81 308
654.82 34 KINSLEY, Ben Scotland St. Andrews 9117 Adult 77 77 81 76 311
654.82 34 MAND, Otto Wales GreenMeadow 9117 Adult 77 77 79 78 311
654.82 34 DICK, Jamie England Forest Hills(Gloucestershire) 9117 Adult 76 77 80 78 311
580.41 37 BLOOR, George England Professional 5808 Adult 75 78 81 79 313
543.21 38 BOOTH, Louis England Worksop 9117 Adult 74 80 76 86 316
506.00 39 HIRMER, Michael Germany Professional 3749 Adult 79 75 80 87 321
358.42 40 WOERNHARD, Neal Switzerland Professional 3749 Adult 76 79 155
358.42 40 DE HEIJ, Jim Vartak Netherlands Professional 3660 Adult 77 78 155
358.42 40 LONG, Cameron England Burton-on-Trent 9117 Adult 77 78 155
358.42 40 SORG, Stephan Switzerland Rheinblick 9117 Adult 77 78 155
358.42 40 GEORGE, Lewis England Delamere Forest 9117 Adult 78 77 155
358.42 40 MACLEAN, Christopher Scotland Professional 5800 Adult 79 76 155
358.42 40 FLANAGAN, Sean Ireland Portmarnock 4425 Adult 79 76 155
358.42 40 WILLIAMS, George England Knebworth 9117 Adult 81 74 155
313.24 48 SCHMITT, Maximilian Germany Professional 5464 Adult 76 80 156
313.24 48 EDGAR, Colin Scotland St Andrews (New) 4504 Adult 77 79 156
313.24 48 ROONEY, James England Professional 7092 Adult 77 79 156
313.24 48 MCBRIDE, Paul Ireland Professional 5955 Adult 79 77 156
313.24 48 BURNS, George Scotland Williamwood 9117 Adult 79 77 156
313.24 48 LAPPIN, Gareth Ireland Belvoir Park 9117 Adult 79 77 156
313.24 48 HANDY, Christopher England St Ives 9117 Adult 79 77 156
268.81 55 LAZARUS, Louis England Romford 9117 Adult 75 82 157
268.81 55 SUTTON, Daniel England Walsall 9117 Adult 77 80 157
268.81 55 HUDSON, Bradley England Cookridge Hall 9117 Adult 77 80 157
268.81 55 BURGESS, Andrew Scotland Nairn 9117 Adult 79 78 157
268.81 55 HALL, Harry England Professional 7510 Adult 81 76 157
268.81 55 ESKELINEN, Iiro Finland Kymen 9117 Adult 82 75 157
268.81 55 FORRESTER, Greg Scotland Lundin 9117 Adult 82 75 157
268.81 55 LITTLE, Chris England Frilford Heath 9117 Adult 83 74 157
0.00 63 LONG, Hurly Germany Mannheim-Viernheim 118 Adult 76 82 158
0.00 63 MICHELLOD, Adrien Switzerland Professional 4662 Adult 79 79 158
0.00 63 MASSEY, Cameron England Northenden 9117 Adult 79 79 158
0.00 63 HUTTON, Taylor England North Hants 9117 Adult 80 78 158
0.00 63 SPOONER, Billy England Woodall Spa 9117 Adult 81 77 158
0.00 63 OLSSON, Jesper Sweden Professional 5957 Adult 84 74 158
0.00 63 MACKAY, Iain England Wentworth 9117 Adult 86 72 158
0.00 70 KIRKWOOD, Cameron Scotland Bearsden 9117 Adult 74 85 159
0.00 70 HENSHAW, Ryan England Horsley Lodge 9117 Adult 77 82 159
0.00 70 HUTTON, Niall England St. Mellion 9117 Adult 78 81 159
0.00 70 BROOKS, Joe England Brickendon Grange 9117 Adult 80 79 159
0.00 70 ILLSLEY, Josh England Blankney 9117 Adult 83 76 159
0.00 75 FREIBURGHAUS, Jeremy Switzerland Professional 3769 Adult 75 85 160
0.00 75 MARTIN, Maxwell England Professional 6669 Adult 75 85 160
0.00 75 DAVREN, Fraser Scotland Williamwood 9117 Adult 77 83 160
0.00 75 LOWE, Kealan England Wheatley 9117 Adult 78 82 160
0.00 75 KING, Daniel Wales Newport (Gwent) 9117 Adult 79 81 160
0.00 75 HUDSON, Scott England Warren (Essex) 9117 Adult 84 76 160
0.00 81 VOLDEN, Jarle Norway Oslo 2245 Adult 75 86 161
0.00 81 HEY, Calum England Shipley 9117 Adult 78 83 161
0.00 81 BRADLEY, Ben Germany Frankfurt 9117 Adult 79 82 161
0.00 81 WILSON, Alexander Ireland Portmarnock 9117 Adult 81 80 161
0.00 81 WILKINSON, Sam England Sandburn Hall 9117 Adult 81 80 161
0.00 81 STOREY, Jake England Alnmouth 9117 Adult 81 80 161
0.00 81 SCHUMACHER, Patrice Germany Buchholz 9117 Adult 82 79 161
0.00 81 DU FEU, Joe Wales Celtic Manor 9117 Adult 82 79 161
0.00 81 FEAR, Joe England Tall Pines 9117 Adult 83 78 161
0.00 81 ENEFER, William England Wrekin 28 Adult 84 77 161
0.00 81 VÄLIMÄKI, Sami Finland Professional 7502 Adult 85 76 161
0.00 92 KITAHARA, Leonardo Brazil Not Available 9117 Adult 78 84 162
0.00 92 PARMAR, Jevann England Leicestershire 9117 Adult 81 81 162
0.00 92 SUNDBORG, Jordan England Shanklin & Sandown 9117 Adult 83 79 162
0.00 92 LANCASTER, Bruce Netherlands The Dunes 9117 Adult 84 78 162
0.00 96 MONNEY, Patrick Switzerland Crans-sur-Sierre 9117 Adult 82 81 163
0.00 96 SEWELL, Marcus England Shooters Hill 9117 Adult 82 81 163
0.00 96 BLUNDEN, Christopher England Sandford Springs 9117 Adult 79 84 163
0.00 99 HERMESTON, Jack England City of Newcastle 9117 Adult 83 81 164
0.00 99 MATLARI, Philipp Germany St. Leon-Rot 9117 Adult 83 81 164
0.00 101 WELLS, Matthew England Saunton 1946 Adult 81 84 165
0.00 101 BRYAN, Scott England Wentworth 9117 Adult 78 87 165
0.00 103 MATTNER, Nicklas Germany Stuttgart 9117 Adult 79 87 166
0.00 103 LENZ, Joël Kai Austria Bern 9117 Adult 82 84 166
0.00 103 ISAAC, Ben England Libbaton 9117 Adult 82 84 166
0.00 106 NICHOLLS, Max England Enfield 9117 Adult 85 82 167
0.00 107 ROBERTS, Tobias England Lancaster 9117 Adult 86 82 168
0.00 107 LAMB, Matty England Professional 6669 Adult 86 82 168
0.00 107 COLECLIFFE, Jack Wales St. Melyd 9117 Adult 83 85 168
0.00 110 KNOX, Joe England Elsham 9117 Adult 86 83 169
0.00 111 CRAGGS, Ben Scotland Glenbervie 9117 Adult 85 85 170
0.00 112 KNIGHT, Josh England Wells 9117 Adult 88 83 171
0.00 112 CARNEGIE, Blair Scotland Glenbervie 9117 Adult 91 80 171
0.00 112 VAN DER NAT, Rick Netherlands Noordwijk 9117 Adult 92 79 171
0.00 115 DAVIES, Joshua T. Wales Celtic Manor 3040 Adult 89 83 172
0.00 116 MATTHEWS, Alex Wales Cardiff 9117 Adult 91 83 174
0.00 117 KENDALL, Christopher England Royal Lytham & St. Annes 9117 Adult 87 93 180
0.00 118 DA SILVA, Joao Paulo Carlos Brazil Not Available 9117 Adult 83 NR 83
0.00 119 PUTTOCK, Michael England Addington Palace 9117 Adult 78 78
0.00 120 GESELL, Julian Germany Olching 9117 Adult 83 83
0.00 121 SPEARPOINT, Jake England Littlestone 9117 Adult 87 87