European Golf Rankings

Start Date: Friday, 03. May 13

End Date: Sunday, 05. May 13

EGR Points: 12513.6

Age Group: Adult / Male

CR : 75.0

Length : 7118 yards

Par : 71

Cut/Scoring Bonus: 312.84

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
78.0
R1
76.0
R2
76.0
R3
76.0
R4
Total Score
12513.60 1 ECKHARDT, Albert Finland Professional 5955 Adult 73 72 69 73 287
9385.22 2 HUME, Jack Ireland Naas 6 Adult 72 77 70 68 287
7508.18 3 MAROT, Julien France Isabella 8866 Adult 75 74 70 72 291
7508.18 3 JOHANNESSEN, Kristian Krogh Norway Professional 5180 Adult 70 74 73 74 291
5631.13 5 WHITSON, Reeve Ireland Mourne 57 Adult 75 72 72 73 292
4270.64 6 KINNEAR, Paul England Formby 8866 Adult 72 72 76 73 293
4270.64 6 KIMSEY, Nathan England Professional 3 Adult 68 74 77 74 293
4088.76 8 ROBERTSON, Graeme Scotland Herzogenaurach 8866 Adult 77 69 72 76 294
4088.76 8 TREE, Toby England Goodwood Park 29 Adult 75 72 72 75 294
4088.76 8 HILUTA, Jack England Chelmsford 57 Adult 76 71 74 73 294
3943.25 11 HOWARD, Paul England Southport & Ainsdale 7 Adult 69 78 71 77 295
3870.49 12 RÖHRIG, Maximilian Germany Frankfurt 34 Adult 76 72 76 72 296
3652.23 13 O'DONOVAN, Richard Ireland Lucan 180 Adult 75 70 80 72 297
3652.23 13 KESKARI, Martin Germany Frankfurt 8866 Adult 78 73 72 74 297
3652.23 13 RAYMOND, Neil England Corhampton 2 Adult 70 77 76 74 297
3652.23 13 PLANT, Alfie England Sundridge Park 2 Adult 72 72 77 76 297
3652.23 13 TURNER, Ashton England Kenwick Park 153 Adult 73 73 74 77 297
3361.22 18 SCOTT, Ewan Scotland St Andrews 8866 Adult 72 77 75 74 298
3361.22 18 MARSH, Nicholas England Huddersfield 12 Adult 75 76 74 73 298
3361.22 18 PORTEOUS, Garrick England Bamburgho Castle 2 Adult 76 72 77 73 298
3142.96 21 WHITAKER, Sam England Blakeney 8866 Adult 76 75 78 70 299
3142.96 21 HINTON, Craig England Oxfordshire 8866 Adult 75 74 78 72 299
3142.96 21 ROSS, James Scotland Royal Burgess 8866 Adult 76 74 75 74 299
2888.32 24 LOUGHREY, Benjamin England Wrag Barn 8866 Adult 74 73 76 77 300
2888.32 24 MCGLYNN, Steven England Preston 8866 Adult 78 73 73 76 300
2888.32 24 SMYTH, Michael Stephen Scotland Royal Troon 8866 Adult 72 73 79 76 300
2888.32 24 MCELROY, Dermot Ireland Professional 30 Adult 75 73 76 76 300
2597.31 28 SMITH, Jordan England Professional 96 Adult 74 74 72 81 301
2597.31 28 TITLOW, Jerome England Knole Park 8866 Adult 74 73 75 79 301
2597.31 28 MCNAMARA, Rory Ireland Headfort 8866 Adult 80 70 74 77 301
2597.31 28 STRÖM, Adam Sweden Göteborgs 8866 Adult 76 75 73 77 301
2415.42 32 MATLARI, Alexander Germany St. Leon-Rot 8866 Adult 78 72 77 75 302
2088.03 33 EGGENBERGER, Mathias Switzerland Bad Ragaz 8866 Adult 74 77 73 79 303
2088.03 33 SHARVIN, Cormac Ireland Ardglass 8866 Adult 75 75 74 79 303
2088.03 33 ELISSALDE, Thomas France Professional 3849 Adult 81 69 76 77 303
2088.03 33 DIAMOND, Harry Ireland Clandeboye 8866 Adult 74 76 76 77 303
2088.03 33 CHESTERS, Ashley England Hawkstone Park 3 Adult 76 73 77 77 303
2088.03 33 BORROWMAN, Scott Scotland Dollar 8866 Adult 77 74 76 76 303
2088.03 33 CHRISTENSEN, Simon Willer Hauskjold Denmark Frederikssund 1016 Adult 74 77 76 76 303
2088.03 33 YOUNG, Mark England Professional 5470 Adult 78 71 81 73 303
1760.64 41 WASTENEY, Daniel England Bondhay 8866 Adult 74 75 79 76 304
1687.89 42 LOVE, Sam USA UAB 8866 Adult 76 74 72 83 305
1615.13 43 NOVAK, Vitek Czech Karlovy Vary 8866 Adult 77 74 78 77 306
1542.38 44 BARTLETT, Jack England Worthing 8866 Adult 77 72 76 82 307
1469.62 45 CASEY, Brian Ireland Professional 7089 Adult 76 72 78 82 308
1360.49 46 LOCKWOOD, Paul England Hessle 8866 Adult 78 72 76 83 309
1360.49 46 HURLEY, Gary Ireland Professional 5955 Adult 76 73 81 79 309
1094.94 48 VAN WEST, Robbie Netherlands Professional 4 Adult 74 75 85 77 311
1094.94 48 MOULTRIE, Paul Scotland Royal Troon 8866 Adult 77 74 79 81 311
866.83 50 JOHNSON, Luke England Kings Lynn 8866 Adult 72 80 152
866.83 50 CASEY, Harry England Enfield 38 Adult 74 78 152
866.83 50 DAILY, Michael Scotland Erskine 8866 Adult 74 78 152
866.83 50 SHINKWIN, Callum England Moor Park 8 Adult 76 76 152
866.83 50 ORRIN, Max England Professional 3 Adult 76 76 152
866.83 50 HOGAN, Andrew Ireland Newlands 8866 Adult 77 75 152
866.83 50 KAY, Daniel Scotland Dunbar 8866 Adult 78 74 152
866.83 50 FASMER HENUM, Victor Denmark Rungsted 8866 Adult 79 73 152
866.83 50 MULLEN, Jimmy England Royal North Devon 19 Adult 80 72 152
866.83 50 HOWIE, Craig Scotland Peebles 4 Adult 80 72 152
756.03 60 FOOS, Dominic Germany Professional 202 Adult 73 80 153
756.03 60 CRISP, Toby England Links (Newmarket) 8866 Adult 73 80 153
756.03 60 GALLEY, Richard England Delamere Forest 3530 Adult 75 78 153
756.03 60 KELLY, Patrick England Boston West 8866 Adult 77 76 153
756.03 60 EVANS, Ryan England Professional 4 Adult 79 74 153
756.03 60 BORDONADO, Jules France St. Nom-La-Breteche 8866 Adult 79 74 153
756.03 60 KOLBERG, Florian Turkey Hummelbachaue 8866 Adult 79 74 153
643.93 67 SAUNDERS, Michael England Dartford 8866 Adult 77 77 154
643.93 67 RICHARDSON, Edward England Redlibbets 8866 Adult 76 78 154
643.93 67 MCALLISTER, Jonny England Middlesborough 8866 Adult 76 78 154
643.93 67 HENDERSON, Neil Scotland The Glen 8866 Adult 75 79 154
643.93 67 WESTGATE, Ben Wales Trevose 8866 Adult 75 79 154
643.93 67 NILSSON, Hampus (H) Sweden Halmstad 8866 Adult 74 80 154
643.93 67 HURST, Jonathan England Pleasington 8866 Adult 78 76 154
643.93 67 MOELLER, Niklas Noergaard Denmark Kokkedal 8866 Adult 78 76 154
643.93 67 DUNTON, Adam Scotland McDonald 8866 Adult 79 75 154
643.93 67 FEATHERSTONE, Henry England Ringway 8866 Adult 81 73 154
643.93 67 WHITE, Joshua England Chipstead 8866 Adult 81 73 154
643.93 67 FITZPATRICK, Matthew England Hallamshire 8866 Adult 81 73 154
643.93 67 KENWRIGHT, Ian England Haydock Park 2348 Adult 80 74 154
643.93 67 BÖGEL, Maximilian Germany Mannheim-Viernheim 3461 Adult 80 74 154
643.93 67 SCHWIND, Sebastian Germany St. Leon-Rot 8866 Adult 79 75 154
0.00 82 DALGLIESH, Alasdair England Haywards Heath 8866 Adult 77 78 155
0.00 82 SUTTON, Robert England Dunstable Downs 8866 Adult 79 76 155
0.00 82 DEAN, Joe England Professional 7502 Adult 79 76 155
0.00 82 CULVERWELL, Alexander Scotland Dunbar 8866 Adult 80 75 155
0.00 82 SAVAGE, Jamie Scotland Cawder 16 Adult 81 74 155
0.00 82 AMACHER, Edouard Switzerland Imperial 8866 Adult 81 74 155
0.00 82 BEAUCOUSIN, Teremoana France Professional 3711 Adult 83 72 155
0.00 89 TÄRNSTRÖM, Victor Sweden Stockholms 5180 Adult 75 81 156
0.00 89 ROUSSEL, Robin France Professional 7725 Adult 76 80 156
0.00 89 TOURINHO, Andre Brazil Itanhanga 8866 Adult 78 78 156
0.00 89 VAN MEIJEL, Lars Netherlands Professional 5808 Adult 78 78 156
0.00 89 JAMES, Henry Wales Kidderminster 8866 Adult 78 78 156
0.00 89 NEMECZ, Tobias Austria Murhof 8866 Adult 79 77 156
0.00 89 MCCLUNG, Kyle Scotland Wigtownshire County 8866 Adult 79 77 156
0.00 96 BINNING, Sam Scotland Ranfurly Castle 8866 Adult 76 81 157
0.00 96 ABBAS, Arnaud France Kemperhof 8866 Adult 78 79 157
0.00 96 MEHLES, Maximilian Germany Hubbelrath 8866 Adult 79 78 157
0.00 96 DAUX, Franck France Professional 421 Adult 79 78 157
0.00 96 STEVENSON, Gordon Scotland Whitecraigs 8866 Adult 79 78 157
0.00 96 SUBREGIS, Kenny France Professional 65 Adult 80 77 157
0.00 96 SHUFFLEBOTHAM, Jason Wales Prestatyn 8866 Adult 80 77 157
0.00 96 BEM, Leonard France Professional 3453 Adult 82 75 157
0.00 104 CRICHTON, Scott Scotland Leven Thistle 3251 Adult 76 82 158
0.00 104 LANGASQUE, Romain France Professional 1 Adult 78 80 158
0.00 104 ELLIS, Harry England Professional 5955 Adult 79 79 158
0.00 104 MYLLYMÄKI, Erik Finland Nokia River 8866 Adult 79 79 158
0.00 104 MCCORMICK, James England Styal 8866 Adult 80 78 158
0.00 104 MCDONALD, Jack (R) Scotland Roxburghe 8866 Adult 81 77 158
0.00 104 GRANT, Nicholas Ireland Shandon Park 8866 Adult 82 76 158
0.00 104 EINEVING, Adam Sweden Professional 5957 Adult 83 75 158
0.00 104 RUTHERFORD, Jamie England Professional 5808 Adult 86 72 158
0.00 113 TOMLINSON, Henry England Royal Lytham 8866 Adult 78 81 159
0.00 113 SZMIDT, Jan Poland Toya 2433 Adult 80 79 159
0.00 113 BELL, Ross Scotland Downfield 8866 Adult 80 79 159
0.00 113 TIMMS, Darren England Mid-Kent 8866 Adult 81 78 159
0.00 113 PAUL, Yannik Germany Professional 7502 Adult 84 75 159
0.00 118 WHITE, James Scotland Lundin 860 Adult 79 81 160
0.00 118 JONES, Will England Oswestry 8866 Adult 79 81 160
0.00 118 SCHOEB, Grégoire France Bourdeaux 8866 Adult 80 80 160
0.00 118 SADDIER, Adrien France Professional 1 Adult 82 78 160
0.00 118 CLARIDGE, Sam England Harpenden Common 8866 Adult 82 78 160
0.00 118 WOLF, Michael Germany Mannheim-Viernheim 8866 Adult 86 74 160
0.00 124 OHORN, Marcel Germany Stolper Heide 8866 Adult 79 82 161
0.00 124 BURNETT, James England Sleaford 8866 Adult 79 82 161
0.00 124 CROWTHER, Ian James England Royal Lytham & St. Annes 8866 Adult 80 81 161
0.00 124 GUIN, Timothee France UGOLF La Ramee 8866 Adult 82 79 161
0.00 124 BRÄUNIG, Christian Germany Professional 50 Adult 83 78 161
0.00 124 GRIFFITHS, Curtis England Wentworth 8866 Adult 84 77 161
0.00 130 MCKENNA, Fraser Scotland Balmore 8866 Adult 81 81 162
0.00 130 RÖNNEBLAD, Hannes Sweden Professional 5955 Adult 82 80 162
0.00 130 LLOYD, Kyson England Wellingborough 459 Adult 87 75 162
0.00 133 MICHEL, David Germany Am Harrl 8866 Adult 82 81 163
0.00 133 LESPINASSE, Leo France Evian 3711 Adult 82 81 163
0.00 133 KRISTENSEN, Nicolai Denmark Professional 5955 Adult 77 86 163
0.00 136 CLARK, Matthew Scotland Meldrum House 8866 Adult 79 85 164
0.00 136 GEBHARDT, Benedict Germany Neuhof 8866 Adult 81 83 164
0.00 136 DAMMERT, Christopher Germany St. Leon-Rot 8866 Adult 83 81 164
0.00 139 GRAVA, Thomas France Evian 8866 Adult 84 82 166
0.00 140 PIETZSCH, Dominik Germany München 4034 Adult 83 86 169
0.00 141 ZACH, Simon Czech Professional 3769 Adult 86 84 170
0.00 142 TISSERAND, Hubert France Lyon 667 Adult 92 85 177
0.00 143 GORDON, Graham Scotland Newmachar 8866 Adult 84 84
0.00 144 SHUCKSMITH, Will England Ganton 8866 Adult WD 0