European Golf Rankings

Start Date: Thursday, 09. May 13

End Date: Saturday, 11. May 13

EGR Points: 7078.83

Age Group: Adult / Male

CR : 74.0

Length : 7006 yards

Par : 72

Cut/Scoring Bonus: 176.97

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.0
R1
76.0
R2
76.0
R3
76.0
R4
Total Score
7078.83 1 ORRIN, Max England Professional 3 Adult 76 76 75 71 298
5309.12 2 SHINKWIN, Callum England Moor Park 8 Adult 78 75 71 75 299
4601.24 3 JOHNSON, Luke England Kings Lynn 8866 Adult 77 69 79 75 300
3169.09 4 WALL, Ben England Hayling 8866 Adult 80 72 78 72 302
3169.09 4 MULLEN, Jimmy England Royal North Devon 19 Adult 80 74 73 75 302
3169.09 4 COLLINS, Mark Phillip England Littlestone 8866 Adult 80 67 78 77 302
2354.69 7 MACKAY, Callum England West Hill 8866 Adult 81 72 78 72 303
2354.69 7 BURLISON, Robert England Enville 253 Adult 75 73 77 78 303
2256.38 9 VAN WEST, Robbie Netherlands Professional 4 Adult 75 72 75 82 304
2256.38 9 SHERIDAN-MILLS, Freddie England Walsall 8866 Adult 78 77 75 74 304
2182.64 11 MERRY, Jack England Birstall 8866 Adult 73 77 76 80 306
2059.74 12 SHERIDAN-MILLS, Henry England Walsall 8866 Adult 78 78 79 72 307
2059.74 12 PLANT, Alfie England Sundridge Park 2 Adult 78 77 77 75 307
2059.74 12 ROBERTS, Graham England Eaton (Chester) 8866 Adult 78 74 80 75 307
2059.74 12 BUSHER, Robert England Salisbury & South Wilts 8866 Adult 77 79 73 78 307
1838.53 16 MANSELL, Richard England Professional 7502 Adult 75 75 80 78 308
1838.53 16 CHESTERS, Ashley England Hawkstone Park 3 Adult 80 72 79 77 308
1838.53 16 LONG, Cameron England Burton-on-Trent 8866 Adult 79 77 75 77 308
1838.53 16 CASEY, Harry England Enfield 38 Adult 77 75 80 76 308
1838.53 16 MASSEY, Cameron England Northenden 8866 Adult 79 75 81 73 308
1691.05 21 KEEBLE, Bobby England Abridge 8866 Adult 81 75 78 75 309
1592.74 22 SUTTON, Robert England Dunstable Downs 8866 Adult 80 76 78 76 310
1592.74 22 MOHR, Marcus England Bromborough 5004 Adult 78 74 80 78 310
1592.74 22 VAN DEN DUNGEN, David Netherlands Prise d'Eau 59 Adult 80 71 80 79 310
1371.52 25 EVANS, Josh England Wilmslow 8866 Adult 79 77 72 83 311
1371.52 25 ROSEVEAR, Daniel England Thurlestone 2503 Adult 76 80 73 82 311
1371.52 25 BAYLISS, Tom Australia Dartford 8866 Adult 78 78 74 81 311
1371.52 25 SLOMAN, Samuel England Taunton & Pickeridge 7236 Adult 84 72 75 80 311
1371.52 25 CARDY, Jack England Ipswich 8866 Adult 79 75 79 78 311
1371.52 25 POOLE, Will England Mendip Spring 8866 Adult 82 70 82 77 311
1174.89 31 CASBON, Rory England Worplesdon 8866 Adult 81 74 78 79 312
1174.89 31 SIMPSON, James England Whickham 8866 Adult 76 79 76 81 312
1076.57 33 SUTTON, Liam England Etchinghill 8866 Adult 81 73 84 75 313
1076.57 33 FOX, Tom England China Fleet 8866 Adult 77 74 81 81 313
978.25 35 PEARSON, Matthew England Weston-Super-Mare 8866 Adult 78 78 75 84 315
978.25 35 VAN MEIJEL, Lars Netherlands Professional 5808 Adult 80 75 87 73 315
904.52 37 JONES, Danny England Wilderneese 8866 Adult 78 78 80 80 316
855.36 38 SAGOO, Pavan England Ealing 8866 Adult 79 74 85 81 319
806.20 39 HALL, Ben England Caldy 8866 Adult 80 75 82 83 320
757.04 40 CLEMENTS, Thomas (U) England Upminster 8866 U25 76 79 82 84 321
707.88 41 SMITH, James (SP) England Sundridge Park 8866 Adult 78 78 WD 156
510.93 42 HABIBI, Amir England Royal St. Georges 8866 Adult 78 79 157
510.93 42 DAWS, Oliver England Royal St. Georges 6128 Adult 80 77 157
510.93 42 GUPPY, Jamie England Littlestone 8866 Adult 80 77 157
510.93 42 CRANDELL, Matthew Australia Byron Bay 8866 Adult 80 77 157
510.93 42 ALDEN, Matthew England El Prat 8866 Adult 80 77 157
510.93 42 DEVONPORT, Andrew England Windlesham 8866 Adult 81 76 157
510.93 42 TITLOW, Jerome England Knole Park 8866 Adult 81 76 157
510.93 42 WALKLEY, Darren England Hayling 8866 Adult 84 73 157
470.97 50 FEATHERSTONE, Henry England Ringway 8866 Adult 80 78 158
470.97 50 LOUGHREY, Josh England Wrag Barn 8866 Adult 81 77 158
470.97 50 MCCORMICK, James England Styal 8866 Adult 81 77 158
470.97 50 SAUNDERS, Michael England Dartford 8866 Adult 83 75 158
470.97 50 WELLS, Matthew England Saunton 1842 Adult 85 73 158
470.97 50 JESS, Christopher England East Sussex National 8866 Adult 85 73 158
428.15 56 MORRIS, George England Eaton (Chester) 8866 Adult 78 81 159
428.15 56 WRISDALE, Jordan England Boston 8866 Adult 79 80 159
428.15 56 WOOLFORD, Lindsey-Ben England Woburn 8866 Adult 82 77 159
428.15 56 COTTRELL, Josh England Ipswich 8866 Adult 82 77 159
428.15 56 BACON, Matthew England Costessey Park 8866 Adult 82 77 159
428.15 56 SMART, Henry England Banstead Downs 8866 Adult 82 77 159
428.15 56 GOUVERNAIRE, Jean-Charles France St. Cyprien 3244 Adult 83 76 159
428.15 56 TIMMS, Darren England Mid-Kent 8866 Adult 83 76 159
428.15 56 DAVIS, Jack England Aston Wood 8866 Adult 85 74 159
376.78 65 HILUTA, Jack England Chelmsford 57 Adult 76 84 160
376.78 65 COPELAND, Adam England North Hants 8866 Adult 80 80 160
376.78 65 MASTERTON, Darren England Osborne 8866 Adult 81 79 160
376.78 65 WHITEHEAD, Sam England Woburn 8866 Adult 81 79 160
376.78 65 MCBETH, John England Woking 8866 Adult 82 78 160
376.78 65 HARMAN, Benjamin England Letchworth 8866 Adult 83 77 160
376.78 65 KERR, Lewis England Littlestone 8866 Adult 84 76 160
376.78 65 SOANES, Christopher England Rookery Park 8866 Adult 85 75 160
376.78 65 MCCULLEN, Haydn England Delamere Forest 19 Adult 86 74 160
0.00 74 GIBBS, Steven England Sedlescombe 8866 Adult 79 82 161
0.00 74 RATTANSI, Riaz England Queenwood 8866 Adult 80 81 161
0.00 74 DODDS, Sam England Coventry 8866 Adult 80 81 161
0.00 74 BUCKLAND, Nicholas England Sundridge Park 8866 Adult 83 78 161
0.00 74 SAUNDERS, Henry England Eltham Warren 8866 Adult 83 78 161
0.00 74 PAPPLE, Mason England Stock Brook Manor 8866 Adult 85 76 161
0.00 74 AINLEY, Jordan England Brokenhurst Manor 8866 Adult 85 76 161
0.00 74 TOURINHO, Andre Brazil Itanhanga 8866 Adult 87 74 161
0.00 82 BEAUMONT, Tom England Sundridge Park 8866 Adult 80 82 162
0.00 82 HOGARTY, Tyler England Rodway Hill 8866 Adult 82 80 162
0.00 82 PRICE, Freddie England Royal Blackheath 8866 Adult 83 79 162
0.00 82 LAWRENCE, Michael England Sundridge Park 8866 Adult 85 77 162
0.00 82 TWINER, Bobby England The London 8866 Adult 86 76 162
0.00 82 GARNISH, Jordan England Oxfordshire 8866 Adult 87 75 162
0.00 88 JACKSON, Peter England Woking 8866 Adult 82 81 163
0.00 88 YULE, Jack England Kings Lynn 8866 Adult 82 81 163
0.00 88 FITZPATRICK, Luke England Stoke Park 8866 Adult 83 80 163
0.00 88 CRISP, Toby England Links (Newmarket) 8866 Adult 83 80 163
0.00 88 HEWETT, Jonathan England Clacton-on-Sea 8866 Adult 83 80 163
0.00 88 HAGGAR, Charlie England Shooters Hill 8866 Adult 84 79 163
0.00 88 ELLIS, Harry England Professional 5955 Adult 84 79 163
0.00 88 FRYER, Joe England Stoke-by-Nayland 8866 Adult 85 78 163
0.00 88 YORKE, Joe England St. Mellion 8866 Adult 85 78 163
0.00 88 BAYLIS, George England Mill Ride 8866 Adult 85 78 163
0.00 98 PENGE, Marco England Professional 5955 Adult 83 81 164
0.00 98 MCKENZIE, Billy England Rowlands Castle 8866 Adult 83 81 164
0.00 98 ASHLEY, David England Royal North Devon 8866 Adult 84 80 164
0.00 101 EDWARDS, Christopher England East Herts 8866 Adult 82 83 165
0.00 101 MEEK, Scott England Cowes 8866 Adult 85 80 165
0.00 101 BARTRUM, Chris England Diss 8866 Adult 85 80 165
0.00 101 CUNNINGHAM, Nicholas England Bedford & County 8866 Adult 85 80 165
0.00 101 RIDEOUT, Andy England Dudsbury 8866 Adult 85 80 165
0.00 101 KNOX, Joe England Elsham 8866 Adult 85 80 165
0.00 101 COLLINS, Harry England Frilford Heath 8866 Adult 88 77 165
0.00 101 EDWARDS, Samuel England Bigbury 8866 Adult 88 77 165
0.00 109 BULLOCK, Aaron England Caldecott Hall 8866 Adult 85 81 166
0.00 109 HALL, Jean-Michel England Woburn 1750 Adult 86 80 166
0.00 109 RAWSTHORNE, Ben England Weston Park 8866 Adult 86 80 166
0.00 109 HALL, Alastair England Halesworth 8866 Adult 87 79 166
0.00 109 JONES, Max England West Sussex 8866 Adult 89 77 166
0.00 114 BROWN, Daniel (L) England Littlestone 8866 Adult 81 86 167
0.00 114 BRISTOW, Joshua England Professional 6669 Adult 83 84 167
0.00 114 LITTLE, Jonathan England Heswall 8866 Adult 85 82 167
0.00 114 GREGORY, Scott England Corhampton 8866 Adult 86 81 167
0.00 114 PANTING, Nick England Rochester & Cobham Park 8866 Adult 87 80 167
0.00 114 BYRNE, Daniel England Dartford 8866 Adult 87 80 167
0.00 114 JENKINS, Nicholas England Conventry 8866 Adult 87 80 167
0.00 114 MCGUIRK, Ronan England Princes 8866 Adult 91 76 167
0.00 122 SLOMAN, Tom England Professional 5955 Adult 91 77 168
0.00 122 KENNING, Oliver England Ham Manor 8866 Adult 88 80 168
0.00 122 BOLER, Jamie England Notts 8866 Adult 83 85 168
0.00 125 DUNN, James England Kings Hill 8866 Adult 86 83 169
0.00 125 GARNER, Dan England Romford 8866 Adult 87 82 169
0.00 127 FRANCIS, Reece England Abridge 8866 Adult 89 81 170
0.00 127 BROEREN, Martijn Netherlands The Duke 8866 Adult 89 81 170
0.00 127 SMITH, Will England Stoneleigh Deer Park 8866 Adult 83 87 170
0.00 130 ELLIS, Daniel England Brocket Hall 8866 Adult 90 81 171
0.00 130 GILLESPIE, James England Morecambe 8866 Adult 88 83 171
0.00 132 DAVID, Benjamin England Colchester 8866 Adult 94 80 174
0.00 132 KUNAL, Rawal England Wentworth 8866 Adult 89 85 174
0.00 134 WOAN, Harry England Overstone Park 8866 Adult 90 86 176
0.00 135 BRADLEY, Elliot England Frilford Heath 8866 Adult 90 90 180
0.00 136 RUFF, Patrick England Sutton Coldfield 8866 Adult 80 NR 80
0.00 137 BROWNING, Rob England Coventry 8866 Adult 81 WD 81
0.00 137 BRITTON, Billy England Wentworth 8866 Adult 81 WD 81
0.00 139 SARLING, Mitchell England Boyce Hill 8866 Adult 84 WD 84
0.00 139 RICHARDSON, Edward England Redlibbets 8866 Adult 84 WD 84
0.00 141 ELLIOTT, Nicholas England Tandridge 8866 Adult 92 WD 92
0.00 142 O'NEILL, Brendan England Chesterfield 8866 Adult 95 NR 95
0.00 143 JOHNSON, Thomas England Trentham 8866 Adult NR NR 0
0.00 144 WARREN, Steve England Mill Ride 8866 Adult WD WD 0