European Golf Rankings

French Amateur (Coupe Murat) 2013 (ID 446)

Golf De Chantilly, Chantilly , France

Starting Date: Friday, 24. May 13

End Date: Sunday, 26. May 13

Event Details

EGR Points: 7593.33

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CSS
Age G.
73.2
R1
73.2
R2
73.2
R3
73.2
R4
Total Score
7608.33 1 SADDIER, Adrien France Professional Adult 71 71 74 64 280
5706.24 2 KESKARI, Martin Germany Frankfurt Adult 71 70 71 73 285
4184.58 3 RÖHRIG, Maximilian Germany Frankfurt Adult 73 75 69 70 287
4184.58 3 EVANS, Ryan England Professional Adult 72 73 69 73 287
4184.58 3 ECKHARDT, Albert Finland Professional Adult 74 71 69 73 287
2610.08 6 ELISSALDE, Thomas France Professional Adult 70 72 68 78 288
2530.82 7 BURENSTAM LINDER, Gustaf Sweden Djursholms Adult 74 69 74 73 290
2530.82 7 WIGGINS, Gregory Germany Hamburg Adult 70 74 75 71 290
2398.74 9 SMITH, Jordan England Bowood Park Adult 76 74 71 71 292
2398.74 9 AMACHER, Edouard Switzerland Imperial Adult 74 76 71 71 292
2398.74 9 PERROT, Thomas France St. Germain Adult 73 74 71 74 292
2293.06 12 SCIOT-SIEGRIST, Robin France Professional Adult 77 70 73 73 293
2108.14 13 ROUILLON, Hugo France RCF La Boulie Adult 73 72 76 73 294
2108.14 13 ROZNER, Antoine France Professional Adult 72 75 74 73 294
2108.14 13 ETLIN, Joris France Cannes-Mougins Adult 77 71 74 72 294
2108.14 13 MYLLYMÄKI, Erik Finland Nokia River Adult 73 76 74 71 294
2108.14 13 PAVON, Matthieu France Medoc Adult 73 74 77 70 294
2108.14 13 BEINS, Hendrik Germany Duisburg Adult 75 73 76 70 294
1923.22 19 SUBREGIS, Kenny France Professional Adult 75 71 74 75 295
1817.54 20 FRICKER, Ryan England Yelverton Adult 67 76 75 78 296
1817.54 20 VEYRET, Victor France Professional Adult 72 75 73 76 296
1817.54 20 VAN DEN DUNGEN, David Netherlands Prise d'Eau Adult 73 73 76 74 296
1659.04 23 MATLARI, Alexander Germany St. Leon-Rot Adult 75 72 78 72 297
1659.04 23 LE BERRE, Thomas France Professional Adult 75 73 76 73 297
1659.04 23 CHANFREAU, Brice France Hossegor Adult 71 77 71 78 297
1474.11 26 BEM, Leonard France Professional Adult 74 75 73 76 298
1474.11 26 JOFFRAY, Victor France Professional Adult 72 72 78 76 298
1474.11 26 LANGASQUE, Romain France Bordeaux-Lac Adult 76 74 73 75 298
1474.11 26 HEALY, Stephen Ireland Kikuoka Adult 76 73 75 74 298
1262.77 30 APARICIO, Nicolas France Biarritz Adult 72 76 80 71 299
1262.77 30 GIRRBACH, Joel Switzerland Professional Adult 71 76 77 75 299
1262.77 30 DI NITTO, Enrico Italy Professional Adult 74 70 78 77 299
1262.77 30 CATESSON, Nicolas France Nouvelle-Aquitaine Adult 73 71 76 79 299
1104.26 34 FOOS, Dominic Germany Professional Adult 69 73 76 82 300
1104.26 34 JORI, Jacopo Italy Poggio Dei Medi Adult 76 73 77 74 300
1025.01 36 WESTERMANN, Philipp Germany Hamburg Adult 70 79 77 76 302
919.34 37 DECOTTIGNIES LAFON, Mathieu France Professional Adult 75 75 78 75 303
919.34 37 MAROT, Julien France Isabella Adult 74 75 78 76 303
919.34 37 BRÄUNIG, Christian Germany Professional Adult 76 74 75 78 303
813.67 40 BEAUCOUSIN, Teremoana France Professional Adult 76 74 79 76 305
760.83 41 RODALLEC, Julien France Anjou Adult 71 78 82 80 311
550.25 42 GRAVA, Thomas France Evian Masters Adult 76 75 151
550.25 42 MATHARD, Leo France Professional Adult 75 76 151
550.25 42 SCHOEB, Grégoire France Bourdeaux Adult 73 78 151
550.25 42 OHORN, Marcel Germany Stolper Heide Adult 72 79 151
495.90 46 JAHNS, Keanu Germany Am Reichswald Adult 74 78 152
495.90 46 PLANT, Alfie England Sundridge Park Adult 74 78 152
495.90 46 BORDONADO, Jules France St. Nom-La-Breteche Adult 76 76 152
495.90 46 MORY, Felix France Professional Adult 77 75 152
412.12 50 KUOCH, Antoine France Bussy U21 72 81 153
412.12 50 PETIT, Axel France Bussy-Guermantes Adult 72 81 153
412.12 50 HARM, Steffen Germany La Ramee Adult 74 79 153
412.12 50 RAVETTO, David France Professional Adult 74 79 153
412.12 50 JOLY, Thomas France Provence Adult 76 77 153
412.12 50 VAN DER VOORT, Lars Netherlands Noordwijkse Adult 77 76 153
412.12 50 ABBAS, Arnaud France Strasbourg Adult 78 75 153
412.12 50 FENASSE, Mathieu France Cannes-Mougins Adult 78 75 153
412.12 50 LOUTRE, Florian France Le Mans Adult 79 74 153
0.00 59 VERSCHAEREN, Alexander Luxembourg Professional Adult 76 78 154
0.00 59 SEGUIN, Arnaud France Gouverneur Adult 76 78 154
0.00 59 CATHERINE, Edgar France Professional Adult 79 75 154
0.00 59 KO, Jeong Weon France Professional Adult 80 74 154
0.00 63 ELISSALDE, Paul France Professional Adult 74 81 155
0.00 63 MANIFACIER, Nicolas France Toulouse Adult 76 79 155
0.00 63 MAZIER, Pierre France RCF La Boulie Adult 76 79 155
0.00 63 MEHLES, Maximilian Germany Hubbelrath Adult 77 78 155
0.00 63 TITLOW, Jerome England Knole Park Adult 79 76 155
0.00 63 HALL, Jean-Michel England Woburn Adult 80 75 155
0.00 69 LESPINASSE, Leo France Professional Adult 74 82 156
0.00 69 MEYSSONNIER, Stephane France Professional Adult 76 80 156
0.00 69 ROUSSEL, Robin France Ozoir-la-Ferriere Adult 77 79 156
0.00 69 DAMMERT, Christopher Germany St. Leon-Rot Adult 79 77 156
0.00 69 GANDON, Sebastien France RCF La Boulie Adult 79 77 156
0.00 74 TISSERAND, Hubert France Professional Adult 77 80 157
0.00 74 TRON, Anthony France Nimes Campagne Adult 78 79 157
0.00 74 COSENTINO, Julien France Terre Blanche Adult 79 78 157
0.00 74 SCHWIND, Sebastian Germany St. Leon-Rot Adult 80 77 157
0.00 74 COCHET, Lambert France La Baule Adult 80 77 157
0.00 74 CARON, Matthieu France Professional Adult 80 77 157
0.00 74 WALZ, Maximilian Germany Professional Adult 82 75 157
0.00 81 GUIN, Timothee France Toulouse-La Ramee Adult 75 83 158
0.00 81 ROCCHI, Mervin France St. Saens Adult 76 82 158
0.00 81 TILLEMENT, Pierre France Fourqueux Adult 77 81 158
0.00 81 BALLMANN, Julian Germany Professional Adult 79 79 158
0.00 81 RADUREAU, Maxime France Professional Adult 79 79 158
0.00 81 DAYDOU, Alexandre France Professional Adult 80 78 158
0.00 81 LE SAUX, Antoine France Omaha Beach Adult 80 78 158
0.00 88 LEMAIRE, Ugo France Amiens Adult 85 74 159
0.00 88 DELETANG, Francois France Paris CC Adult 83 76 159
0.00 88 CAUCHOIS, Benjamin France Aix-les-Bains Adult 80 79 159
0.00 91 MONNIER, Adrien France Cergy Pontoise Adult 78 82 160
0.00 91 WILLIAMS, Max England Cuddington Adult 78 82 160
0.00 91 DARTHOUT, Valentin France La Porcelaine Adult 79 81 160
0.00 94 DESROUSSEAUX, Yohann France La Baule Adult 80 81 161
0.00 95 DE POYEN, Julien France Professional Adult 82 80 162
0.00 95 OELFKE, Maximilian Germany Professional Adult 81 81 162
0.00 95 ANDRE-FOUET, Theophile France Lyon Adult 77 85 162
0.00 98 RENARD, Anthony France Ozoir-la-Ferriere Adult 80 83 163
0.00 98 BERAUD, Charles-Louis France Nimes Campagne Adult 82 81 163
0.00 98 COURTACHON, Baptiste France Professional Adult 84 79 163
0.00 101 LERAY, Alexis France Chantilly Adult 84 80 164
0.00 101 GAMBIER, Thomas France Bondues Adult 82 82 164
0.00 101 DAUX, Franck France Professional Adult 80 84 164
0.00 101 MELCHING, Peter Netherlands Professional Adult 79 85 164
0.00 105 LARSEN, Tobias Denmark The Scandinavian Adult 83 82 165
0.00 105 TILLEMENT, Marc France Fourqueux Adult 88 77 165
0.00 107 JEHLE, Laurent France Chantilly Adult 84 82 166
0.00 107 PINGUET, Adrien France Professional Adult 82 84 166
0.00 109 HIGUET, Raphael Belgium Royal Waterloo Adult 95 91 186
0.00 110 CEA, Michele Italy Parco Di Roma Adult NR 0