European Golf Rankings

Start Date: Friday, 03. Jan 20

End Date: Sunday, 05. Jan 20

EGR Points: 1434.0

Age Group: U21 / Male

CR : 72.9

Length : 6151 Meters

Par : 72

Cut/Scoring Bonus: 35.85

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.9
R1
72.9
R2
72.9
R3

R4
Total Score
1434.00 1 MARIN SANTANDER, Pedro Spain Sotogrande 10400 Adult 72 70 72 214
1111.35 2 REPETTO TAYLOR, Rocco-Paolo Ireland Miguel Angel Jimenez 10400 Adult 74 71 70 215
824.55 3 CHACON GRIFFIN, Alejandro Spain Guadalmina 10400 Adult 69 73 74 216
609.45 4 SAAREKS, Jesse Finland Koski 8606 Adult 70 77 70 217
573.60 4 DOMINGUEZ AVILA, Alberto Spain Monte Castillo 10400 Adult 75 71 71 217
358.50 6 GOMEZ DE LINARES, Alvaro Spain Lauro 842 U21 71 70 77 218
346.09 7 JEGERS, Kevin Christopher Estonia Niitvälja 103 Adult 74 74 71 219
333.68 8 AYORA FANEGAS, Angel Spain La Canada 10400 Adult 71 73 77 221
308.86 9 GIL SALAS, Laurentino Spain La Canada 10400 Adult 75 75 72 222
308.86 9 MÄKI-PETÄJÄ, Niilo Finland Keimola 478 Adult 77 71 74 222
308.86 9 ROTH, Anton Finland Professional 916 Adult 72 74 76 222
319.89 12 DE MINON GARCIA, Luis Spain Vista Hermosa 2134 U25 75 69 79 223
271.63 13 KARJALAINEN, Vili Finland Koski 10400 Adult 74 75 75 224
259.22 14 JUSLIN, Roope Finland Professional 1105 Adult 76 73 76 225
240.61 15 HERRERA ISLA, Luis Spain Zaudin 10400 Adult 79 74 73 226
240.61 15 VARJUN, Mattias Estonia Niitvälja 55 Adult 79 72 75 226
209.58 17 TALUSÉN, Joel Finland Tuusulan 2643 Adult 79 76 72 227
209.58 17 POHJOLA, Aaro Finland Helsinki (Vuosaari) 10400 Adult 79 74 74 227
209.58 17 GERKMAN, Elmo Finland Nurmijärvi 9973 Adult 76 74 77 227
178.56 20 FERNANDEZ DE MESA DIEZ, Juan Spain Vista Hermosa 10400 Adult 78 78 72 228
178.56 20 SOO, Ken-Marten Estonia Professional 1563 Adult 70 77 81 228
141.33 22 PIETILÄ, Rasmus Finland St. Laurence 6870 Adult 81 73 75 229
141.33 22 MONTERO LOPEZ, Jorge Spain Fed. Cantabria 10400 Adult 76 78 75 229
141.33 22 HUTTUNEN, Joni Finland Tarina 10400 Adult 75 78 76 229
141.33 22 RUUTU, Oliver Finland Archipelagia 10400 Adult 74 77 78 229
104.10 26 MÖLKÄNEN, Oskari Finland Tuusulan 10400 Adult 78 78 74 230
104.10 26 HELLAT, Carl Estonia Professional 900 Adult 76 74 80 230
85.49 28 VARJUN, Markus Estonia Niitvälja 606 Adult 75 81 76 232
73.08 29 LINDSTRÖM, Niklas (FIN) Finland Talma 10400 Adult 79 76 78 233
60.67 30 DIOMIN, Oliver Finland Pickala 10400 Adult 81 78 75 234
28.04 31 PALIN, Topias Finland Master 10400 Adult 81 78 76 235
28.04 31 GARCIA GAROZ, Mario Spain Guadalmina 10400 Adult 76 81 78 235
28.04 31 KULMALA, Arttu Finland Aura 2172 U25 79 75 81 235
0.00 34 SCHUVALOW, Oskari Finland Keimola 2139 Adult 77 75 84 236
0.00 34 VISKARI, Veikka Finland Vierumäen 222 Adult 74 76 86 236
0.00 36 DESOISA, Sebastian Gibraltar Hacienda 900 U21 80 76 81 237
0.00 37 VAHVASELKÄ, Antti Finland Espoo 10400 Adult 79 81 78 238
0.00 38 GONZALEZ NAVARRO, Salvador Spain Lauro 10400 U21 83 82 75 240
0.00 38 HALONEN, Viljami Finland Nokia River 10400 Adult 83 76 81 240
0.00 38 PECES PALOMINO, Javier Spain El Candado 10400 Adult 82 75 83 240
0.00 38 SALO, Santtu Finland Jyväs 10400 Adult 77 79 84 240
0.00 42 PURO, Akseli Finland Archipelagia 10400 Adult 86 82 73 241
0.00 43 STEEL, Christian Spain San Roque 10400 Adult 83 79 82 244
0.00 43 CRESPIN GUIJARRO, Miguel Angel Spain Cordoba 10400 Adult 87 74 83 244
0.00 43 VIDAL VALLEJO, Jose Maria Spain Montecastillo Barcelo 2078 Adult 84 77 83 244
0.00 46 DE MIGUEL GUTIERREZ, Guillermo Spain Villa Nueva 10400 Adult 87 76 82 245
0.00 47 AALTO, Max Finland Aura 1458 Adult 83 83 80 246
0.00 47 SIPPONEN, Eetu Finland Aulangon 9546 Adult 87 75 84 246
0.00 49 NORO, Aaron Finland Harjattula 10400 Adult 80 80 88 248
0.00 50 VAINIO, Taneli Finland Laukaan Peurunka 9648 Adult 85 83 81 249
0.00 51 MATTILA, Teemu E. Finland Tammer 726 Adult 83 89 78 250
0.00 51 TAIVAINEN, Eetu Finland Karelia 10400 Adult 87 77 86 250
0.00 53 MINCIARELLI, Gian Andrea Italy Parco Roma 10400 U25 86 83 85 254
0.00 54 KIVI, Ralf Johan Estonia Niitvälja 365 U25 84 81 90 255
0.00 55 RUHALA, Matias Finland Helsingin 10400 Adult 94 83 82 259
0.00 55 FURNELL MENDEZ, Marco Spain Guadalhorce 10400 Adult 92 84 83 259
0.00 57 SOMOGYI, Bence Hungary Pannonia 4343 U25 87 85 88 260
0.00 58 NORO, Anton Finland Aura 10400 Adult 88 87 92 267
0.00 59 MEDIATO DIAZ, Erique Spain Marbella 10400 U25 89 96 90 275
0.00 60 SANCHEZ DE LA FUENTE MOLINO, Alberto Spain Guadalmina 10400 U25 83 92 RET 175
0.00 61 TYKKYLÄINEN, Mikko Finland Tarina 10400 Adult 77 RET 77
0.00 62 ESKOLA, Ville Finland Sarfvik 10400 Adult 122 RET 122
0.00 63 MÄGI, Henry Estonia Estonian CC 10400 Adult NS 0
0.00 63 CARR, Anthony Ireland Flamingos 10400 Adult NS 0