European Golf Rankings

Start Date: Saturday, 01. Jun 13

End Date: Sunday, 02. Jun 13

EGR Points: 2649.25

Age Group: U21 / Male

CR : 70.0

Length : 5978 yards

Par : 70

Cut/Scoring Bonus: 66.23

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
72.0
R2
70.0
R3
70.0
R4
Total Score
2844.25 1 WHITEOAK, William England Shipley 8866 Adult 66 71 62 65 264
2133.18 2 MARSH, Nicholas England Huddersfield 12 Adult 70 69 69 65 273
1848.76 3 AMOR, Ben England Marlborough 8866 Adult 76 67 66 65 274
1564.34 4 DICK, Jamie England Forest Hills(Gloucestershire) 8866 Adult 71 74 66 68 279
1279.91 5 EDWARDS, Owen Wales Professional 13 Adult 68 70 73 69 280
932.75 6 JAMES, Henry Wales Kidderminster 8866 Adult 71 69 74 67 281
932.75 6 ROSEVEAR, Daniel England Thurlestone 2503 Adult 71 73 70 67 281
870.00 8 ROBINSON, Ben England The Vale 8866 Adult 73 70 73 66 282
828.18 9 MAND, Otto Wales GreenMeadow 8866 Adult 73 70 67 74 284
786.35 10 SANSOM, Julian Wales Newport (Gwent) 8866 Adult 74 69 69 73 285
723.61 11 WELLS, Matthew England Saunton 1842 Adult 74 74 73 65 286
723.61 11 THOMAS, Ryan Wales Aberdare 8866 Adult 78 65 72 71 286
577.22 13 BUSH, Jack Wales Morlais Castle 8866 Adult 72 75 65 75 287
577.22 13 HOLLAND, Edward England Wentworth 8866 Adult 70 72 70 75 287
577.22 13 PERRY, Thomas England Abbeydale 8866 Adult 71 71 71 74 287
577.22 13 REID, Mitchell Wales Celtic Manor 7159 Adult 76 72 67 72 287
577.22 13 BROWN, Daniel England Professional 5955 Adult 71 75 72 69 287
388.99 18 MASON, Ashley England Glen Gorse 8866 Adult 75 74 70 70 289
388.99 18 DOBBS, James England Ross-on-Wye 8866 Adult 75 69 73 72 289
388.99 18 BAKER, Alex Wales Vale of Glamorgan 8866 Adult 70 74 71 74 289
388.99 18 PAPPLE, Mason England Stock Brook Manor 8866 Adult 72 72 70 75 289
284.43 22 COLBECK, Nigel England Moor Allerton 8866 Adult 71 72 75 72 290
213.32 23 DAVIDSON, Jack Wales Llanwern 10 Adult 74 76 72 70 292
203.62 24 CARPENTER, Joshua England Cleobury Mortimer 8866 Adult 78 71 70 74 293
203.62 24 DAVIES, Joshua T. Wales Celtic Manor 3040 Adult 71 75 77 70 293
187.46 26 BULLEN, Mike England Worthing 8866 Adult 73 76 74 71 294
187.46 26 MOTTERSHEAD, Gus England Foxhills 8866 Adult 71 77 72 74 294
187.46 26 JOHNSON, Thomas England Trentham 8866 Adult 78 70 72 74 294
164.84 29 SLOMAN, Tom England Professional 5955 Adult 72 78 73 72 295
164.84 29 BASSEY, Matthew England Kendleshire 8866 Adult 76 72 73 74 295
164.84 29 BRAIN, Daniel Wales Monmouthshire 8866 Adult 76 71 73 75 295
164.84 29 LAMB, Joseph England Clitheroe 8866 Adult 72 73 73 77 295
148.68 33 MELDING, Craig Wales Neath 4647 Adult 71 76 74 75 296
0.00 34 HAU, Delon Wales Vale of Glamorgan 8866 Adult 72 78 72 75 297
0.00 35 DICKSON, Oliver Wales Pennard 8866 Adult 73 77 75 73 298
0.00 35 HASKELL, Ryan Wales Celtic Manor 8866 Adult 75 74 75 74 298
0.00 37 BRADLEY, Elliot England Frilford Heath 8866 Adult 74 73 78 74 299
0.00 38 KING, Daniel Wales Newport (Gwent) 8866 Adult 73 68 80 79 300
0.00 39 REILLY, Paul (CL) Scotland County Louth 8866 Adult 76 74 75 80 305
0.00 40 YOUNG, Tom Wales Hawkstone Park 8866 Adult 74 77 151
0.00 40 ADAMS, James England Druids Heath 8866 Adult 74 77 151
0.00 40 VIGURS, Matthew England Redditch 8866 Adult 75 76 151
0.00 43 ASHMAN, James England Bognor Regis 8866 Adult 72 80 152
0.00 43 HUTCHINSON, Cameron England Cookridge Hall 8866 Adult 77 75 152
0.00 43 TOWLER, Sam England Woburn 8866 Adult 78 74 152
0.00 43 HUMPHREYS, Nathan Wales Monmouthshire 8866 Adult 78 74 152
0.00 43 RICHARDS, Matthew England West Cornwall 8866 Adult 79 73 152
0.00 48 FLEMING, Chris England Perranporth 8866 Adult 79 74 153
0.00 48 WILLIAMS, Thomas Wales Wrexham 8866 Adult 73 80 153
0.00 48 TICKELL, Greg England Hallamshire 8866 Adult 72 81 153
0.00 51 FRICKER, Leon England Yelverton 8866 Adult 79 75 154
0.00 52 DAVIES, Ryan Wales Mountain Ash 5054 U25 76 79 155
0.00 52 WILSON, Adam J. Wales Mold 8866 Adult 73 82 155
0.00 54 DAVID, Benjamin England Colchester 8866 Adult 79 77 156
0.00 54 WILLIAMS, Jordan England Henbury 8866 Adult 75 81 156
0.00 56 WESTON, Phillip England Hawkstone Park 8866 Adult 75 82 157
0.00 57 SLOMAN, Samuel England Taunton & Pickeridge 7236 Adult 78 80 158
0.00 57 WILLIAMS, Jordan England Henbury 8866 Adult 79 79 158
0.00 57 MULLINS, Patrick Wales Whitchurch 1558 Adult 79 79 158
0.00 60 MUNRO, Gary England Bedfordshire 8866 Adult 82 77 159
0.00 60 O'CONNOR, Toby Wales Bull Bay 8866 Adult 79 80 159
0.00 60 FARMER, Cameron England North Hants 8866 Adult 77 82 159
0.00 60 WARD, Nick England Royal Eastbourne 8866 Adult 76 83 159
0.00 64 GRANT, Andrew Scotland Dunblane New 8866 Adult 83 78 161
0.00 65 REEVES, Daniel Wales Old Padeswood 8866 Adult 85 79 164
0.00 66 CAVIELL, Marc Wales Machynys Peninsula 8866 Adult WD 0