European Golf Rankings

Start Date: Saturday, 01. Jun 13

End Date: Monday, 03. Jun 13

EGR Points: 6443.89

Age Group: Open / Male

CR : 74.0

Length : 7031 yards

Par : 72

Cut/Scoring Bonus: 161.10

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3
75.0
R4
Total Score
6633.89 1 DUNNE, Paul Ireland Greystones Adult 69 68 72 73 282
4975.42 2 CASEY, Brian Ireland Professional Adult 72 69 70 72 283
4312.03 3 MORGAN, Desmond Ireland New Forest Adult 68 77 69 75 289
3316.95 4 DIAMOND, Harry Ireland Clandeboye Adult 77 72 71 71 291
3316.95 4 MCBRIDE, Paul Ireland Professional Adult 70 75 74 72 291
2259.67 6 BOHILL, Gareth Ireland County Louth Adult 75 71 74 72 292
2259.67 6 GREHAN, Stuart Ireland Tullamore Adult 71 71 75 75 292
2197.48 8 HUME, Jack Ireland Naas Adult 71 77 74 71 293
2114.55 9 MCLARNON, Tiarnan Ireland Massereene Adult 71 76 72 75 294
2114.55 9 HEALY, Stephen Ireland Royal Dublin Adult 72 72 76 74 294
2114.55 9 HOPKINS, Jeff Ireland Royal Dublin Adult 76 74 76 68 294
1990.17 12 O'ROURKE, Conor Ireland Naas Adult 80 70 72 73 295
1990.17 12 MURRAY, Pat Ireland Adare Manor Adult 73 74 74 74 295
1990.17 12 CANNON, Robert Ireland Balbriggan Adult 80 68 68 79 295
1907.24 15 MCALPIN, Matthew Ireland Royal Portrush Adult 78 72 75 71 296
1824.32 16 CARTER, Shaun Ireland Royal Dublin Adult 73 72 74 78 297
1824.32 16 GALBRAITH, John-Ross Ireland Whitehead Adult 76 73 73 75 297
1824.32 16 ANDERSON, Barry Ireland Cork Adult 74 75 73 75 297
1741.40 19 QUIGG, Kealan Ireland Ballyliffin Adult 71 74 80 73 298
1679.20 20 GREENE, John Ireland Portmarnock Adult 75 75 72 77 299
1679.20 20 SMITH, Eugene Ireland Portmarnock Links Adult 72 72 76 79 299
1575.55 22 REAVEY, Paul Ireland Warrenpoint Adult 80 67 77 76 300
1575.55 22 FLANAGAN, Sean Ireland Portmarnock Adult 76 72 76 76 300
1575.55 22 MELVIN, Craig Ireland Corrstown Adult 76 73 74 77 300
1451.16 25 MCDERMOTT, Gary Ireland Carton House Adult 75 68 78 80 301
1451.16 25 SUTHERLAND, Jamie Ireland Galgorm Castle Adult 74 73 75 79 301
1451.16 25 MORAN, Sean Ireland County Meath Adult 76 73 79 73 301
1347.51 28 KEARNEY, Aaron Ireland Roe Park Adult 74 74 78 76 302
1347.51 28 BRYAN, Simon Ireland Delgany Adult 75 74 77 76 302
1243.85 30 O'FLYNN, Ian Ireland Cork Adult 72 76 78 78 304
1243.85 30 CAREY, David Ireland Carton House Adult 75 72 75 82 304
1243.85 30 COLLINS, Gary Ireland Rosslare Adult 73 72 77 82 304
1160.93 33 WALSH, Jack Ireland Kilkenny Adult 73 75 77 80 305
1119.47 34 JONATHAN, Yates Ireland Naas Adult 76 74 80 76 306
1036.55 35 BYRNE, David Ireland Greystones Adult 76 70 78 83 307
1036.55 35 BRENNAN, Ian Ireland Greenore Adult 76 72 78 81 307
1036.55 35 BRETT, Michael Ireland Portmarnock Adult 76 74 78 79 307
912.16 38 SINCLAIR, Michael Ireland Knock Adult 76 72 79 81 308
912.16 38 HOLLAND, Daniel Ireland Castle Adult 78 72 75 83 308
912.16 38 MCGLYNN, Shane Ireland Sutton Adult 77 73 75 83 308
829.24 41 LYNCH, Kieran Ireland Skibbereen Adult 72 76 77 84 309
767.04 42 FOLEY, Niall Ireland The Island Adult 74 73 85 78 310
767.04 42 CARRICK, Angus Scotland Craigielaw Adult 77 73 80 80 310
684.12 44 MULLEN, Mark Ireland Rosslare Adult 72 76 77 86 311
684.12 44 PURCELL, Karl Ireland Dun Laoghaire Adult 77 73 78 83 311
497.54 46 MCKNIGHT, Matthew Ireland Lisburn Adult 74 76 150
466.09 47 COULTER, Stephen Ireland Warrenpoint Adult 73 78 151
466.09 47 GRANT, Nicholas Ireland Shandon Park Adult 73 78 151
466.09 47 COUGHLAN, Paul Ireland Castleknock Adult 74 77 151
466.09 47 KENNEDY, Caolan Ireland Forrest Little Adult 74 77 151
466.09 47 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 74 77 151
466.09 47 LYNCH, Ian Ireland Rosslare Adult 75 76 151
466.09 47 O'CONNOR, Eoin Ireland Ballybunion Adult 75 76 151
466.09 47 GOREY, Niall Ireland Palmerstown Stud Adult 76 75 151
466.09 47 LEBLANC, Kevin Ireland The Island Adult 76 75 151
466.09 47 SHANAHAN, Mark (R) Ireland Rosslare Adult 77 74 151
417.48 57 FARRELL, Evan Ireland County Louth Adult 72 80 152
417.48 57 GRANT, Aaron Ireland Dundalk Adult 73 79 152
417.48 57 DRUMM, Chris Ireland Royal Dublin Adult 75 77 152
417.48 57 ASHBY, Liam Ireland Naas Adult 76 76 152
417.48 57 MCDONAGH, Kelan Ireland Royal Dublin Adult 76 76 152
417.48 57 O'FLAHERTY, Gary Ireland Cork Adult 76 76 152
417.48 57 DORAN, Connor Ireland Banbridge Adult 77 75 152
360.73 64 MUNGOVAN, Greg Ireland Headfort Adult 74 79 153
360.73 64 LOWRY, Alan Ireland Esker Hills Adult 75 78 153
360.73 64 RYAN, Sean (W) Ireland Warrenpoint U18 76 77 153
360.73 64 WYLIE, Matthew Ireland Woodhall Spa Adult 76 77 153
360.73 64 MCCORMACK, Eddie Ireland Galway Bay Adult 76 77 153
360.73 64 DOWNIE, Derek Ireland Kirkistown Castle Adult 76 77 153
360.73 64 RAFFERTY, Caolan Ireland Dundalk Adult 76 77 153
360.73 64 O'HARA, Steffan Ireland County Sligo Adult 77 76 153
360.73 64 COLLINS, Mark (KC) Ireland Killeen Castle Adult 77 76 153
360.73 64 CAMPBELL JR., Colm Ireland Warrenpoint Adult 77 76 153
360.73 64 REID, Michael Ireland Galgorm Castle Adult 78 75 153
360.73 64 O'LEARY, Tony Ireland Rosslare Adult 79 74 153
360.73 64 LESTER, Rowan Ireland Professional Adult 79 74 153
0.00 77 ARTHURS, Eoin Ireland Forrest Little Adult 77 77 154
0.00 77 BUGGY, Michael Ireland Castlecomer Adult 76 78 154
0.00 77 BRADY, Stephen Ireland Galway Adult 75 79 154
0.00 77 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 74 80 154
0.00 77 PIERSE, Jack Ireland Portmarnock Adult 73 81 154
0.00 77 CARVILL, Jim Ireland Banbridge Adult 78 76 154
0.00 77 KENNY, Ross Ireland Arklow Adult 79 75 154
0.00 77 CAREW, Quentin Ireland Castleknock Adult 79 75 154
0.00 77 SHAW, David Ireland Belvoir Park Adult 79 75 154
0.00 77 DEEGAN, Conor Ireland Castle Adult 80 74 154
0.00 77 HOGAN, Andrew Ireland Newlands Adult 80 74 154
0.00 77 DUNNE, Gerard Ireland County Louth Adult 81 73 154
0.00 89 O'KEEFFE, Edward Ireland Corrstown Adult 78 77 155
0.00 89 MCCARTHY, Kieran (K) Ireland Kinsale Adult 79 76 155
0.00 89 FOY, David Ireland Laytown & Bettystown Adult 79 76 155
0.00 89 DWYER, Stephen Ireland Lucan Adult 80 75 155
0.00 89 GLEESON, Alex Ireland Castle Adult 81 74 155
0.00 89 MORRISSEY, Mark Ireland County Sligo Adult 83 72 155
0.00 89 SELFRIDGE, Chris Ireland Moyola Park Adult 83 72 155
0.00 96 MCCLEAN, Matthew Ireland Malone Adult 76 80 156
0.00 96 MARTIN, Craig Ireland Kilkenny Adult 77 79 156
0.00 96 CULLEN, Seamus Ireland Slieve Russell Adult 78 78 156
0.00 96 HOGAN, Shane (H) Ireland Heritage Adult 79 77 156
0.00 96 CROWLEY, Keith Ireland Fota Island Adult 81 75 156
0.00 96 MCKENNA, Ciaran Ireland Mallow Adult 81 75 156
0.00 96 O'BRIEN, Padraic Ireland County Louth Adult 82 74 156
0.00 96 KIERNAN, Allan Ireland Forrest Little Adult 82 74 156
0.00 104 MCKINSTRY, Ryan Ireland Cairndhu Adult 78 79 157
0.00 104 LAPPIN, Gareth Ireland Belvoir Park Adult 77 80 157
0.00 104 LEACY, Jack Ireland Dungarvan Adult 77 80 157
0.00 104 CONNOLLY, Paraic Ireland Portmarnock Links Adult 76 81 157
0.00 104 O'REILLY, Ronan Ireland Cregmore Park Adult 75 82 157
0.00 104 COLLINS, Ted Ireland Dun Laoghaire Adult 79 78 157
0.00 104 LYONS, Joe Ireland Galway Adult 79 78 157
0.00 104 LALLY, David Ireland Mullingar Adult 83 74 157
0.00 104 HUTCHINSON, Liam Ireland Royal Dublin Adult 81 76 157
0.00 104 BRIDGES, Richard Ireland Stackstown Adult 81 76 157
0.00 104 KELLY, Andrew Ireland Muskerry Adult 80 77 157
0.00 104 MCCLOY, Alex Ireland Ballymena Adult 80 77 157
0.00 116 LAWLOR, Gerard Ireland Rathsallagh Adult 78 80 158
0.00 116 GRIFFIN, Eanna Ireland Waterford Adult 78 80 158
0.00 116 EGAN, Keith Ireland Carton House Adult 80 78 158
0.00 116 BEIRTH, Nigel Ireland County Louth Adult 81 77 158
0.00 116 O'ROURKE, Mark Ireland Royal Tara Adult 81 77 158
0.00 116 CAREW, Greg Ireland Edenderry Adult 81 77 158
0.00 116 O'NEILL, Declan Ireland Portmarnock Links Adult 83 75 158
0.00 116 CANNON, Sean Ireland Loughrea Adult 84 74 158
0.00 124 MCGRANE, Gary Ireland Royal Dublin Adult 76 83 159
0.00 124 TORMEY, Chris Ireland Corballis Links Adult 77 82 159
0.00 124 MCKENNA, Gavin Ireland Ormeau Adult 78 81 159
0.00 124 TIMLIN, Joseph Ireland Dungannon Adult 80 79 159
0.00 124 MCCUSKER, Damien Ireland Moyola Park Adult 80 79 159
0.00 129 WHELAN, Jake Ireland Grange Adult 78 82 160
0.00 129 SYMINGTON, Ryan Ireland Lisburn Adult 81 79 160
0.00 129 O'SULLIVAN, Colm Ireland Fota Island Adult 81 79 160
0.00 129 FAIRWEATHER, Colin Ireland Knock Adult 83 77 160
0.00 129 DURNIN, Russell Ireland Laytown & Bettystown Adult 85 75 160
0.00 134 SABIR, Jamal Ireland Moate Adult 80 82 162
0.00 135 MONAGHAN, James Ireland Royal Dublin Adult 84 79 163
0.00 135 CONROY, John Ireland Portmarnock Adult 81 82 163
0.00 135 LOFTUS, Declan Ireland Castlebar Adult 80 83 163
0.00 138 HANLEY, Adam Ireland Corrstown Adult 81 85 166
0.00 138 COYNE, Harry Ireland Carton House Adult 84 82 166
0.00 138 BARRY, David Ireland Castlemartyr Adult 84 82 166
0.00 141 DOWLING, Alan Ireland Hermitage Adult 78 DQ 78
0.00 142 KANE, Matthew Ireland Larne Adult 79 DQ 79
0.00 143 MCCARTHY, Stephen Ireland Black Bush Adult 80 WTD 80
0.00 144 MCMILLAN, Lee Ireland Carton House Adult 81 NR 81
0.00 145 REGAN, Dudley Ireland County Meath Adult 85 NR 85
0.00 146 CULLEN, Paul Ireland Royal Tara Adult 85 WTD 85
0.00 147 O'CONNOR, Dermot Ireland Athlone Adult 89 NR 89
0.00 148 LYNCH, Andrew Ireland Royal Tara Adult 90 WTD 90