European Golf Rankings

Start Date: Tuesday, 18. Aug 20

End Date: Thursday, 20. Aug 20

EGR Points: 1946.0

Age Group: U21 / Male

CR : 72.0

Length : 6537 Yards

Par : 72

Cut/Scoring Bonus: 48.65

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2
72.0
R3

R4
Total Score
2043.80 1 LOVEARD, Ben England Woburn 1498 Adult 69 71 74 214
1459.88 2 DURKAN, George England Bishops Stortford 1140 Adult 71 72 71 214
1265.22 3 EVANS, Harvey England Royal Ashdown Forest 9117 Adult 72 73 74 219
1021.91 4 MACGREGOR, Elliot England Burhill 9117 Adult 71 74 76 221
1021.91 4 CLARKE, Ben England Willingdon 9117 Adult 73 74 74 221
827.26 6 QUINN, Joseph England Northants 9117 Adult 74 74 74 222
875.91 6 CUMMINGS, Finlay England Bedford & County 9117 Adult 74 81 67 222
632.61 8 JOHNSON, George England Beaconsfield 9117 Adult 73 72 78 223
632.61 8 JENKINS, Luke England Rochester & Cobham Park 29 U25 73 75 75 223
481.28 10 FREEMAN, James England Stoneham 9117 Adult 76 77 71 224
481.28 10 HUMPHREY, Benjamin England Chelmsford 9117 Adult 74 75 75 224
459.92 12 PRITCHETT, Joshua England Northamptonshire 9117 Adult 74 76 75 225
459.92 12 GREIG, Joshua England Cottesmore 4526 Adult 77 74 74 225
427.87 14 WALLIS, Barnes England Addington 9117 Adult 77 79 70 226
476.52 14 GILGENKRANTZ, Charlie England West Hove 3916 Adult 80 71 75 226
427.87 14 CHAPMAN, Rocky England Wentworth 3219 Adult 74 79 73 226
427.87 14 WRIGHT, Lewis England Chelmsford 1547 Adult 72 76 78 226
401.17 18 REYNOLDS, Charles England London Club 824 Adult 76 78 73 227
369.12 19 HALL, Teddy England Royal Liverpool 9117 Adult 77 75 76 228
369.12 19 SYKES, Joe England Goodwood 1253 Adult 79 75 74 228
369.12 19 KEYSER, Daniel England Hadley Wood 9117 Adult 76 78 74 228
369.12 19 WILLIAMS, Rhys England Houghwood 9117 Adult 81 75 72 228
369.12 19 ATKINS, Sam England Parkstone 9117 Adult 76 81 71 228
315.71 24 LEE, Jack (ENG) England Rochester & Cobham Park 123 U25 76 76 77 229
315.71 24 LE VEY, Adam England Old Fold Manor 9117 Adult 76 74 79 229
315.71 24 WEST, Sam England Liphook 863 Adult 78 73 78 229
315.71 24 WITHERALL, Luis England Tadmarton Heath 9117 Adult 76 77 76 229
315.71 24 CANEY, Sam England Goffs Oak 9117 Adult 78 79 72 229
272.99 29 CRISP, Taylor England Woodbridge 4783 Adult 79 75 76 230
321.64 29 KOYAMA, Artur Japan Luffenham Heath 9117 Adult 82 71 77 230
321.64 29 LEWIS, Oliver England Kibworth 9117 Adult 69 82 79 230
230.26 32 BELL, Connor England Royal Blackheath 9117 Adult 71 77 83 231
230.26 32 KURZBERG, Jack England Wentworth 9117 Adult 77 75 79 231
230.26 32 HERRING, Max England Goodwood 9117 Adult 82 76 73 231
230.26 32 FRICKER, George England Woodbridge 9117 Adult 75 82 74 231
230.26 32 MADDOCK, Tom England Foxhills 9117 Adult 77 80 74 231
192.87 37 FORSTER, Charlie England Basingstoke 9117 Adult 78 79 75 232
192.87 37 SHEPHERD, Dylan England Reigate Hill 9117 Adult 74 81 77 232
171.51 39 SAIGAL, Rio England Moor Park 895 Adult 73 81 80 234
171.51 39 DHINGRA, Ashay England Essendon 9117 Adult 74 79 81 234
128.78 41 CASTLE, George England Northamptonshire County 9117 Adult 84 75 76 235
128.78 41 BROOKE, Samuel England Broadstone (Dorset) 9117 Adult 76 82 77 235
128.78 41 BONNETT, Ethan England Meon Valley 9117 Adult 77 80 78 235
128.78 41 COLEMAN, Charlie England Aylesbury Vale 9117 Adult 77 77 81 235
128.78 41 HAYES, Daniel England Bramhall 518 U21 79 78 78 235
128.78 41 CROKER, Charlie England Abridge 179 U21 77 84 74 235
75.37 47 ANTOUN, Jake England Wildernesse 9117 U25 79 76 81 236
75.37 47 DAVIES, Peter England Goodwood 9117 Adult 76 80 80 236
75.37 47 FUENTES, Oscar Spain Bearwood Lakes 9117 Adult 75 83 78 236
75.37 47 BAXTER, Mark England Enfield 9117 Adult 81 80 75 236
48.66 51 NEVILLE, Corey England Northamptonshire 9117 Adult 72 90 75 237
0.00 52 DEYONG, Logan England Hartsbourne 9117 Adult 80 76 82 238
0.00 52 HICKS, Thomas England Aspley Guise & Wodburn Sands 9117 Adult 79 79 80 238
0.00 52 WARD, Charlie Wales The Wilmslow 9117 U21 77 82 79 238
0.00 52 PURDY MILLER, Jack England Hartsbourne 9117 Adult 78 83 77 238
0.00 56 ODDY, Harry England Northamptonshire 9117 Adult 79 87 73 239
0.00 56 PURCELL, Liam England Essendon 9117 Adult 80 83 76 239
0.00 58 MARSHALL, Alex England Cumberwell Park 2988 U25 86 80 74 240
0.00 58 BOLTON, Ben England Enville 16 U21 76 83 81 240
0.00 58 PETERS, Noah England West Herts 9117 U21 76 83 81 240
0.00 58 MCCARTAIN, Joshua England Goodwood 777 Adult 81 78 81 240
0.00 62 BAXTER, James England Centurion 1474 U25 81 79 81 241
0.00 62 WARD, Adam England Olton 9117 Adult 77 83 81 241
0.00 62 DICKINSON, Miles England West Sussex 3813 U25 76 81 84 241
0.00 65 MUGGERIDGE, Freddie England West Sussex 9117 U25 83 83 76 242
0.00 66 PATON, William England Minehead & West Somerset 2303 Adult 80 85 78 243
0.00 66 CONDON, Declan England Woodbridge 9117 Adult 82 87 74 243
0.00 68 DORTMANS, Freddy England Sunningdale 563 U25 83 80 82 245
0.00 68 SYMONDS, Freddie England West Herts 9117 U25 80 81 84 245
0.00 70 LINSKEY, Sam England Old Ford Manor 9117 Adult 81 85 80 246
0.00 71 O'HALLORAN, William England Goodwood 9117 Adult 85 82 80 247
0.00 72 LONG, Zak England Royal Blackheath 9117 Adult 83 83 82 248
0.00 73 DAVIES, Thomas (R) England Rossendale 9117 U25 83 86 80 249
0.00 74 WATTS, Joshua England Chestfield 9117 Adult 84 89 78 251
0.00 74 O'CALLAGHAN, Buster England Walton Heath 4176 U25 88 84 79 251
0.00 74 PRODROMOU, Ellis England Hadley Wood 9117 Adult 83 85 83 251
0.00 77 MAGGS, Elliott England Yeovil 9117 Adult 89 83 81 253
0.00 78 FLOATER, Christopher England Woking 9117 Adult 80 87 87 254
0.00 79 MEPHAM, Alfie England Betchworth Park 9117 Adult 89 84 83 256
0.00 80 ELWICK, Alex England Sherborne 9117 Adult 87 84 87 258
0.00 80 RAYBOULD, Alex England West Herts 9117 Adult 89 82 87 258
0.00 82 ATKINS, Baxter England Wollaton Park 9117 Adult 84 95 87 266
0.00 83 BENNETT, Kyle England Aspley Guise & Wodburn Sands 9117 Adult 81 85 WD 166
0.00 84 GRAY, Billy England East Sussex National 9117 Adult 78 90 WD 168
0.00 84 BYGRAVE, Callum England Cumberwell Park 9117 Adult 82 86 WD 168
0.00 86 SCOTT, Connor England Moor Park 9117 Adult 80 89 WD 169
0.00 87 CALLOW, Harry England Cowdray 2753 U21 86 87 WD 173
0.00 88 WORDON, Matthew South Africa Bath 9117 Adult 82 96 WD 178
0.00 89 KING, Luke England Professional 7414 Adult 77 NR 77
0.00 90 GRAY, Miles England Professional 2162 Adult 82 WD 82
0.00 90 THOMAS, Mat England Stoneham 9117 Adult 82 WD 82
0.00 92 MAZZOTTA, Benjamin England Rodway Hill 9117 Adult 83 WD 83
0.00 93 WESTEN, Oscar England Bramley 9117 Adult 84 WD 84
0.00 94 PEPPER, George England Nevill 9117 Adult 86 WD 86
0.00 94 MUNSON, Jack England Bedford & County 9117 Adult 86 NR 86
0.00 96 OATES, William England Royal Eastbourne 9117 Adult 89 NR 89
0.00 97 DUCKER, Kiyan England East Berkshire 9117 Adult 93 WD 93
0.00 98 NEWTON, Joshua England Reigate Hill 9117 Adult 95 WD 95
0.00 99 HIRJI, Mohammed-Asgher England Hadley Wood 9117 Adult NR 0
0.00 99 CRIDGE, Cameron England Addington Palace 9117 Adult WD 0
0.00 99 MONAGHAN, Darragh Ireland Walton Heath 9117 Adult WD 0
0.00 99 ROWE, Carter England Chelmsford 9117 Adult WD 0