European Golf Rankings

Start Date: Tuesday, 18. Aug 20

End Date: Friday, 21. Aug 20

EGR Points: 11372.0

Age Group: Adult / Male

CR : 74.0

Length : 6806 Yards

Par : 70

Cut/Scoring Bonus: 284.30

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
11940.60 1 RAVETTO, David France Professional Adult 66 72 66 70 274
9381.89 2 POWER, Mark Ireland Professional Adult 68 67 73 66 274
9381.89 2 BRING, Christoffer Denmark Professional Adult 67 70 65 72 274
8386.84 4 DYER, Jack England Professional Adult 70 64 70 72 276
8102.54 4 BROWN, Barclay England Hallamshire Adult 71 69 66 70 276
7391.79 6 BAIRSTOW, Sam England Professional Adult 69 67 67 74 277
7391.79 6 DIMAYUGA, Enrique England Walton Heath Adult 67 69 66 75 277
6538.89 8 MCKIBBIN, Tom Ireland Professional Adult 68 70 69 71 278
5970.29 9 LONG, Joe England Lansdown Adult 70 68 71 70 279
5401.69 10 COPE, Jack England Professional Adult 74 69 65 72 280
5401.69 10 BRISTOW, Joshua England Professional Adult 66 73 67 74 280
3695.89 12 BOLTON, Jake England Professional Adult 69 69 69 74 281
3695.89 12 WILSON, Connor Scotland Castle Park Adult 68 71 71 71 281
3695.89 12 BRYCE, Joseph Scotland Bathgate Adult 69 72 70 70 281
3061.12 15 WILSON, James (ENG) England Close House Adult 72 68 70 72 282
3061.12 15 ESSAM, Mason England Dartford Adult 69 69 72 72 282
2950.83 17 BARROW, Callan England Professional Adult 69 71 70 73 283
2950.83 17 KLEU, Ronan Switzerland Zumikon Adult 71 67 74 71 283
2950.83 17 WILLIAMS, Robin England Professional Adult 68 72 72 71 283
2597.91 20 ROGER, Stephen Scotland Peebles Adult 73 69 70 72 284
2597.91 20 LINDSAY, Ruben Scotland Turnberry U25 69 68 70 77 284
2597.91 20 FOLEY, Hugh Ireland Professional Adult 69 68 72 75 284
2597.91 20 NI, Andrew Scotland Murrayfield Adult 72 66 71 75 284
2597.91 20 TAIT, Gregor Scotland Aldeburgh Adult 70 72 67 75 284
2597.91 20 STRICKLAND, Charlie England Professional Adult 71 70 69 74 284
2597.91 20 HUSSAIN, Haider England Professional Adult 71 70 69 74 284
2882.21 20 MCCLEAN, Matthew Ireland Malone Adult 66 73 72 73 284
2597.91 20 DONE, Sam England Kenwick Park Adult 71 69 71 73 284
2597.91 20 GRAHAM, Gregor Scotland Blairgowrie Adult 72 70 71 71 284
2597.91 20 SCHOTT, Freddy Germany Professional Adult 67 70 69 78 284
2597.91 20 PLUMB, Thomas England Professional Adult 71 67 74 72 284
2597.91 20 CHAMBERLAIN, Ben Wales Professional Adult 71 70 73 70 284
2244.99 33 DIETZEL, Brandon Germany Professional Adult 68 71 74 72 285
2244.99 33 BROOKS, Jack England The Mere Adult 69 69 72 75 285
2244.99 33 SCHIERGEN, Laurenz Germany Hösel Adult 71 67 71 76 285
2068.52 36 SCOTT, Calum D. Scotland Nairn Adult 70 71 70 75 286
2068.52 36 FOLEY, Robert Switzerland Professional Adult 69 72 70 75 286
2352.82 36 BUTLER, Harry N. England Chigwell Adult 70 73 65 78 286
2068.52 36 SCHUEPBACH, Loris Switzerland Professional Adult 71 72 69 74 286
2068.52 36 BIGGS, James England Diss Adult 69 73 73 71 286
1892.06 41 HOWIE, Darren Scotland Professional Adult 70 72 67 78 287
1892.06 41 ISLAM, Habebul England Ipswich Adult 69 70 74 74 287
1892.06 41 BOUCHER, Marc Ireland Carton House Adult 73 69 73 72 287
1781.78 44 FARR, Callum England Professional Adult 68 74 70 76 288
1781.78 44 BOULTON, Jordan England Hollinwell Adult 67 75 71 75 288
1561.20 46 BENSON, Owen England Moor Park Adult 72 70 66 81 289
1561.20 46 GILARDI, Mauro Switzerland Professional Adult 67 71 72 79 289
1561.20 46 HOLLAND, George England Southport & Ainsdale Adult 72 70 72 75 289
1561.20 46 GODDARD, Harry England Professional Adult 72 69 74 74 289
1561.20 46 KELSO, Jacob England Kings Hill Adult 74 67 74 74 289
1561.20 46 WALE, Richard England Kibworth Adult 69 71 78 71 289
1561.20 46 NIELSEN, Jamie Tofte Denmark Professional Adult 73 70 74 72 289
1561.20 46 WILSON, James (SCO) Scotland Professional Adult 72 70 73 74 289
1318.56 54 AINSCOUGH, Jack England Wynyard Adult 70 71 71 78 290
1318.56 54 RHODES, Ben England Headingley Adult 68 70 74 78 290
1318.56 54 BEASLEY, Thomas England Chase Adult 73 69 67 81 290
1142.10 57 BROWN, Oliver Wales Royal Porthcawl Adult 71 71 75 74 291
1142.10 57 HARVEY, Joe England Kendleshire Adult 70 72 72 77 291
1142.10 57 SCHMIDT, Ben England Professional Adult 74 69 71 77 291
1142.10 57 DIXON, Alex England City of Newcastle Adult 69 70 72 80 291
1142.10 57 JONES, Benjamin England Professional Adult 70 72 77 72 291
987.70 62 LARCELET, Charles France Amiens Adult 71 72 71 78 292
987.70 62 HIBBERT, Jake England Warrington Adult 68 75 76 73 292
921.52 64 PACHU, Hari Wales Machynys Peninsula Adult 76 67 74 76 293
877.41 65 DAUGHTREY, Charlie England Rotherham Adult 71 71 78 74 294
811.23 66 IRVINE, Lewis Scotland Kirkhill Adult 70 73 75 77 295
811.23 66 SHARPE, Cormac Scotland Blairgowrie U25 71 72 74 78 295
745.06 68 PORTER, Mark England Sherwood Forest Adult 74 69 77 76 296
107.84 69 OVERTON, Ross England Sherwood Forest Adult 73 71 144
107.84 69 MILLAR, Matt England Dainton Park Adult 70 74 144
107.84 69 REYNOLDS, Lachlan Scotland Rothesay Adult 71 73 144
107.84 69 ASHTON, Joshua England Southport & Ainsdale Adult 72 72 144
107.84 69 BROWNE, Rory England Feldon Valley Adult 72 72 144
107.84 69 EASTON, Stuart Scotland Professional Adult 72 72 144
107.84 69 BIGHAM, Jack England Harpenden Adult 73 71 144
107.84 69 HUNT, Tom England Meltham Adult 73 71 144
107.84 69 BERRY, Joshua England Doncaster U21 73 71 144
107.84 69 GOUGH, Conor England Beaconsfield Adult 74 70 144
107.84 69 CHRISTENSEN, Tiger Germany Hamburg Adult 74 70 144
107.84 69 HOPKINS, Max England Bishops Stortford Adult 74 70 144
107.84 69 RUDD, David Scotland Longniddry Adult 69 75 144
0.00 82 EDWARDS-HILL, Arron England Professional Adult 71 74 145
0.00 82 HUGGINS, Olly England Professional Adult 70 75 145
0.00 82 STAGG, Tom England Salisbury & South Wilts Adult 70 75 145
0.00 82 LAMB, Matty England Professional Adult 71 74 145
0.00 82 KENNEDY, Frank England Professional U21 71 74 145
0.00 82 ADAM, Cameron Scotland Royal Burgess GS Adult 71 74 145
0.00 82 DAVIDSON, Andrew Scotland Crail GS Adult 71 74 145
0.00 82 HOPKINS, Will England Belton Park Adult 73 72 145
0.00 82 MARTIN, Maxwell England Professional Adult 74 71 145
0.00 82 COOPER, James England Cumberwell Park Adult 75 70 145
0.00 82 HULL, Jensen England Professional Adult 75 70 145
0.00 93 GUGLER, Cédric Switzerland Professional Adult 71 75 146
0.00 93 RICHARDSON, Simon England Spalding Adult 70 76 146
0.00 93 MCINTOSH, Eric Scotland Professional Adult 72 74 146
0.00 93 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 73 73 146
0.00 93 SVENDSEN, Victor H. Sidal Denmark Professional Adult 74 72 146
0.00 93 HOLMES, Greg England Royal Birkdale Adult 74 72 146
0.00 99 MORAN, Robert Ireland Castle Adult 69 78 147
0.00 99 BONIFACE, Will England Five Lakes Adult 72 75 147
0.00 99 GERHARDSEN, Nicola Switzerland Breitenloo Adult 72 75 147
0.00 99 COXON, Will England Carus Green Adult 73 74 147
0.00 99 PRINCE, Sam England Ringway Adult 73 74 147
0.00 99 DAVIES, Jacob Wales Professional Adult 73 74 147
0.00 105 FRIEDRICHSEN, Sebastian Denmark Professional Adult 70 78 148
0.00 105 SALTER, Charlie England Brampton Heath Adult 70 78 148
0.00 105 BYERS, Harvey England Professional Adult 71 77 148
0.00 105 VAN WYK, Jamie England Royal Lytham & St Annes Adult 72 76 148
0.00 105 PETRIE, Charles England Luffenham Heath Adult 72 76 148
0.00 105 HAYWARD, Henry England Kedleston Park Adult 74 74 148
0.00 105 HAPGOOD, Jake Wales Professional Adult 74 74 148
0.00 105 PHILLIPS, Lewis England Tidworth Garrison Adult 76 72 148
0.00 105 ROBERTS, Matthew (Wales) Wales Royal Porthcawl Adult 75 73 148
0.00 114 MILLER, Remy England Prestbury Adult 73 76 149
0.00 114 MEADS, Brandon England Brentwood Adult 73 76 149
0.00 114 STEWART, Jamie Scotland Old Ranfurly Adult 74 75 149
0.00 114 BENSON, Jake England Beeston Fields Adult 74 75 149
0.00 114 INGHAM, Jack Netherlands Eindhoven Adult 75 74 149
0.00 114 GODDARD, George England West Hove Adult 75 74 149
0.00 114 READ, Ollie England Whittington Heath Adult 75 74 149
0.00 114 BEAVAN, Harry England Crewe Adult 75 74 149
0.00 114 BIRKELUND, Frederik Denmark Professional Adult 76 73 149
0.00 123 THORNTON, Charlie England Professional Adult 72 78 150
0.00 123 BURNS, George Scotland Williamwood Adult 72 78 150
0.00 123 BROADHURST, Sam England Atherstone Adult 73 77 150
0.00 123 YOUNG, Michael Ireland Professional Adult 74 76 150
0.00 123 MUIR, Robbie Scotland Kilmarnock (Barassie) Adult 77 73 150
0.00 128 PORTER, Will Scotland Professional Adult 76 75 151
0.00 128 MAXEY, Jack England Hornsea Adult 74 77 151
0.00 130 ZOTOV, Egor Russia Professional Adult 77 75 152
0.00 130 DORAN, Thomas England Delamere Forest Adult 74 78 152
0.00 132 COGGON, Robert England Professional Adult 75 78 153
0.00 132 MORTON, Joshua England Huddersfield Adult 74 79 153
0.00 132 CLEMONS, Dominic England Gog Magog Adult 79 74 153
0.00 132 CATON, Ben Scotland St Andrews (New) Adult 83 70 153
0.00 136 HARBORD, Thomas England Castle Eden Adult 74 80 154
0.00 136 MACILWRAITH, Joe England Olton Adult 72 82 154
0.00 136 MACFIE, Callum England Lindrick Adult 73 81 154
0.00 139 DORAN, Oscar England Delamere Forest Adult 77 79 156
0.00 139 BURROWS, Luke(C) England Cosby Adult 78 78 156
0.00 141 NORTHWOOD, Luke England Kenilworth Adult 80 77 157
0.00 142 SALEEM, Aamar England St Andrews (New) Adult 83 87 170
0.00 143 CHRISTIE, Alex England Reigate Hill Adult 74 WD 74
0.00 144 ANSTOCK, Harry England Woburn Adult 82 NR 82