European Golf Rankings

Start Date: Tuesday, 28. Jul 20

End Date: Sunday, 02. Aug 20

EGR Points: 10332.5

Age Group: Adult / Male

CR : 75.0

Length : 7042/6666Yards

Par : 73

Cut/Scoring Bonus: 258.31

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2

R3

R4
Total Score
10849.10 1 COPE, Jack England Professional 2389 Adult 69 70 139
8524.27 2 BARROW, Callan England Professional 325 Adult 71 73 144
8265.97 3 DONE, Sam England Kenwick Park 9117 Adult 69 73 142
7491.03 4 BROWN, Barclay England Hallamshire 9117 Adult 75 69 144
7491.03 5 LONG, Joe England Lansdown 40 Adult 70 66 136
6974.40 6 BROADHURST, Sam England Atherstone 9117 Adult 74 68 142
6716.09 7 DIMAYUGA, Enrique England Walton Heath 9117 Adult 71 72 143
6457.78 8 WHARTON, Paul England Woodhall Spa 9117 Adult 74 75 149
5941.16 9 HUSSAIN, Haider England Professional 6669 Adult 73 69 142
5424.54 10 HOPKINS, Jon England Bishops Stortford 9117 Adult 75 68 143
4907.91 11 DIXON, Alex England City of Newcastle 9117 Adult 74 70 144
4391.29 12 THORNTON, Charlie England Professional 32 Adult 78 67 145
3874.67 13 BOLTON, Jake England Professional 6669 Adult 76 70 146
3358.05 14 MARTIN, Maxwell England Professional 6669 Adult 76 71 147
2841.42 15 HUGGINS, Olly England Professional 63 Adult 76 72 148
2817.21 16 WALLEY, Jake England Enville 9117 Adult 72 77 149
2780.88 17 WOOD, Jamie England Rochester & Cobham Park 9117 Adult 73 68 141
2780.88 17 EDWARDS-HILL, Arron England Professional 131 Adult 72 69 141
2744.56 19 PHILLIPS, Lewis England Tidworth Garrison 9117 Adult 71 71 142
2720.34 20 TATTAN, Ryan England Professional 3382 Adult 71 72 143
2671.91 21 HOLMES, Greg England Royal Birkdale 13 Adult 72 73 145
2671.91 21 JONES, Benjamin England Professional 6669 Adult 76 69 145
2671.91 21 MACILWRAITH, Joe England Olton 9117 Adult 76 69 145
2611.36 24 CHEETHAM, Richard England Pedham Place 9117 Adult 73 73 146
2611.36 24 TYACKE, Jared England West Herts 9117 Adult 70 76 146
2550.82 26 MEADS, Brandon England Brentwood 9117 Adult 74 73 147
2550.82 26 HEATH, Kale England Kings Lynn 9117 Adult 75 72 147
2550.82 26 ROBINSON, Fergus England Northamptonshire County 9117 Adult 76 71 147
2466.07 29 HOLLAND, George England Southport & Ainsdale 1472 Adult 75 73 148
2466.07 29 ZYTYNSKI, James England Royal Ashdown Forest 9117 Adult 73 75 148
2466.07 29 HAYWARD, Henry England Kedleston Park 9117 Adult 76 72 148
2466.07 29 STAGG, Tom England Salisbury & South Wilts 9117 Adult 76 72 148
2651.74 33 DYER, Jack Alexander England Elea 1097 Adult 75 66 141
2393.42 33 BAIRSTOW, Sam England Professional 13 Adult 74 67 141
2357.09 35 WILLIAMS, Robin England Professional 6669 Adult 72 70 142
2320.77 36 BEASLEY, Thomas England Chase 9117 Adult 73 70 143
2320.77 36 HIBBERT, Jake England Professional 8211 Adult 73 70 143
2284.44 38 SCHMIDT, Ben England Professional 5440 Adult 70 74 144
2248.12 39 BRISTOW, Joshua England Professional 6669 Adult 71 74 145
2506.44 39 FARR, Callum England Professional 6669 Adult 79 66 145
2187.57 41 FREEMAN, Kevin England East Berkshire 2889 Adult 72 74 146
2187.57 41 PALMOWSKI, Luke England Hickleton 9117 Adult 75 71 146
2445.89 41 KELSO, Jacob England Kings Hill 9117 Adult 69 77 146
2090.71 44 HALIL, Alfie England Flempton 9117 Adult 74 73 147
2090.71 44 BAINES, Michael England Sleaford 9117 Adult 73 74 147
2090.71 44 KIPPEN, Matt England Enmore Park 9117 Adult 80 67 147
2090.71 44 CLEMONS, Dominic England Gog Magog 9117 Adult 76 71 147
2090.71 44 SMITH, Oliver (QdL) England Quinta do Lago 1949 U18 75 72 147
1909.08 49 BOULTON, Jordan England Hollinwell 9117 Adult 74 74 148
1909.08 49 CHEGWIDDEN, Zachary England Orsett 9117 Adult 76 72 148
1909.08 49 WEST, Dillon England Buckinghamshire 9117 Adult 72 76 148
1909.08 49 LAMB, Matty England Professional 6669 Adult 74 74 148
1909.08 49 HOPKINS, Will England Belton Park 9117 Adult 73 75 148
1909.08 49 RICHARDSON, Simon England Spalding 9117 Adult 75 73 148
1909.08 49 CROCKETT, Harry England Addington Palace 9117 Adult 73 75 148
1909.08 49 HURLEY, Greg England The Hertfordshire 9117 Adult 76 72 148
1909.08 49 REED, James England Exeter 9117 Adult 75 73 148
1909.08 49 BERRISFORD, Max England Ilkley 1370 Adult 71 77 148
1715.35 59 SWASH, James England Middlesbrough 7290 Adult 76 73 149
1715.35 59 HEATH, George England Wakefield 9117 Adult 78 71 149
1715.35 59 HINTON, Lewis England Foxhills 9117 Adult 73 76 149
1715.35 59 HILL, Joshua (IRE) Ireland Galgorm Castle 461 Adult 77 72 149
1715.35 59 MACARTHUR, Freddie England Ullesthorpe 9117 Adult 75 74 149
1715.35 59 OTTLEY-WOOD, Harrison England Cotswold Hills 9117 Adult 72 77 149
1557.94 65 HARVEY, William England Kedleston Park 9117 Adult 82 67 149
1557.94 65 HIBBS, Matthew England Broome Manor 9117 Adult 76 73 149
1557.94 65 RYAN, Luke England Ely City 6497 Adult 71 78 149
1557.94 65 CLARKE, George England Druids Heath 9117 Adult 76 73 149
1557.94 65 QUINNEY, Ben England Rochester & Cobham Park 9117 Adult 72 77 149
1557.94 65 TALARCZYK, Louis England Royal Lytham & St. Annes 9117 Adult 76 73 149
1557.94 65 BROOKS, Jack England The Mere 317 Adult 72 77 149
1033.25 72 MITTERHUBER, Luke England Ashridge 9117 Adult 76 74 150
1033.25 72 FLYNN, Nick England West Byfleet 9117 Adult 71 79 150
1033.25 72 PLUMB, Thomas England Professional 5955 Adult 79 71 150
1033.25 72 SMITH, Archie England The Caversham 1279 Adult 75 75 150
1033.25 72 MILLAR, Matt England Dainton Park 9117 Adult 77 73 150
1033.25 72 BATES, Warren England Heacham Manor 9117 Adult 82 68 150
1033.25 72 SKIPP, William England Eaglescliffe 9117 Adult 75 75 150
1033.25 72 UDDIN, Aman England Liphook 9117 Adult 80 70 150
1033.25 72 STRICKLAND, Charlie England Professional 6669 Adult 78 72 150
1033.25 72 HARVEY, Joe England Kendleshire 1138 Adult 72 78 150
1033.25 72 ESSAM, Mason England Dartford 169 Adult 76 74 150
1033.25 72 KENNEDY, Frank England Professional 16 U25 76 74 150
1033.25 72 RAITT, George England Whetstone 9117 Adult 78 72 150
1033.25 72 BLADON, Warren England Kenilworth 9117 Adult 76 74 150
1033.25 72 SMITH, Harley England Rayleigh 23 U25 73 77 150
682.10 87 NEVILLE, Corey England Northamptonshire 9117 Adult 79 72 151
682.10 87 SIDDELL, Aaron England Sonning 9117 Adult 77 74 151
682.10 87 VELANI, Kishen England Wanstead 9117 Adult 75 76 151
682.10 87 DAVENPORT, Joshua England Maxstoke Park 9117 Adult 80 71 151
682.10 87 BERRY, Joshua England Doncaster 115 U25 79 72 151
682.10 87 HOLLINGWORTH, Lewis England Rotherham 9117 Adult 73 78 151
682.10 87 STOTE, Taylor England Enmore Park 9117 Adult 81 70 151
682.10 87 DIMAMBRO, Edward England Gog Magog 9117 Adult 76 75 151
682.10 87 MCPHAIL, Jack Anthony England Southport & Ainsdale 9117 Adult 73 78 151
682.10 87 TIBBS, Callum England The London 9117 Adult 78 73 151
682.10 87 MCQUEEN, Shay England Brentwood 9117 Adult 78 73 151
682.10 87 GRIMES, Owen England Stoneham 9117 Adult 76 75 151
682.10 87 JACKMAN, Matthew England Southport & Ainsdale 9117 Adult 81 70 151
682.10 87 ROBSON, Joseph England Hexham 9117 Adult 81 70 151
260.83 101 MCCORMICK, James England Styal 9117 Adult 76 76 152
260.83 101 HUNT, Tom England Meltham 9117 Adult 78 74 152
260.83 101 LAVELLE, Sam England Weston Hills 9117 Adult 72 80 152
260.83 101 HULL, Jensen England Professional 6669 Adult 76 76 152
260.83 101 HENRY, Aaron England Goring & Streatley 9117 Adult 73 79 152
260.83 101 SCOWSILL, Monty England Professional 280 Adult 79 73 152
260.83 101 NORTHWOOD, Luke England Kenilworth 9117 Adult 77 75 152
260.83 101 ROBSON, Christopher England Thetford 9117 Adult 77 75 152
260.83 101 ADAMS, Max England Gog Magog 9117 Adult 76 76 152
260.83 101 BROWN, Christian England Professional 7093 Adult 76 76 152
260.83 101 BIGGS, James England Diss 9117 Adult 78 74 152
260.83 101 PRINCE, Sam England Ringway 9117 Adult 78 74 152
260.83 101 HANDCOCK, Peter England Harleyford 9117 Adult 80 72 152
260.83 101 ZOTOV, Egor Russia Professional 3996 Adult 74 78 152
260.83 101 PETRIE, Charles England Luffenham Heath 9117 Adult 77 75 152
260.83 101 DOWNES, Matthew England Ingestre Park 9117 Adult 78 74 152
0.00 117 INGHAM, Jack Netherlands Eindhoven 9117 Adult 78 75 153
0.00 117 TINDALE, Fred England Hollinwell 9117 Adult 77 76 153
0.00 117 DIXON, Ryan England Castle Eden 9117 Adult 77 76 153
0.00 117 SUART, Reis England Welwyn Garden 9117 Adult 76 77 153
0.00 117 SHACKLETON, William England Berkhamsted 9117 Adult 75 78 153
0.00 117 INGHAM, JOHN England Rochester & Cobham 9117 Adult 77 76 153
0.00 117 PARTRIDGE, Ben England Epsom 9117 Adult 83 70 153
0.00 117 JONES, Danny England Wilderneese 9117 Adult 78 75 153
0.00 117 MACFIE, Callum England Lindrick 9117 Adult 80 73 153
0.00 126 DANIELS, Danny England Hertfordshire 9117 Adult 80 74 154
0.00 126 BENSON, Jake England Beeston Fields 9117 Adult 77 77 154
0.00 126 HACKER, Josef England Professional 1614 Adult 79 75 154
0.00 126 CLAIREAUX, Oliver England Delamere Forest 9117 Adult 77 77 154
0.00 126 HOLLAND, James England Southport & Ainsdale 9117 Adult 77 77 154
0.00 126 PAUL, Taylor England Stoke Park 9117 Adult 79 75 154
0.00 126 MILLER, Remy England Prestbury 5189 Adult 83 71 154
0.00 126 HARBORD, Thomas England Castle Eden 9117 Adult 79 75 154
0.00 126 NESBIT, Gavin England Boldon 2998 Adult 78 76 154
0.00 126 POTTER, Sam England Kedleston Park 827 Adult 80 74 154
0.00 126 BARRON-HOLDEN, Dominic England Kendal 9117 Adult 79 75 154
0.00 137 HOPKINS, Max England Bishops Stortford 7 Adult 80 75 155
0.00 137 PASSMORE, Craig England Torquay 9117 Adult 77 78 155
0.00 137 DORAN, Thomas England Delamere Forest 4582 Adult 82 73 155
0.00 137 MARSHALL, Will England Heworth (Durham) 9117 Adult 81 74 155
0.00 137 SMITH, Joel England Heythorp Park 6073 Adult 81 74 155
0.00 137 MORRIS, Daniel England Fairhaven 9117 Adult 83 72 155
0.00 137 BIGHAM, J. England Harpenden 9117 Adult 81 74 155
0.00 137 LEANEY, Leon England Seacroft 9117 Adult 84 71 155
0.00 137 PRITCHETT, Joshua England Northamptonshire 9117 Adult 81 74 155
0.00 137 HORNE, William England Orsett 2442 Adult 81 74 155
0.00 137 GODDARD, Harry England Professional 6669 Adult 77 78 155
0.00 148 BYERS, Harvey England Professional 133 Adult 79 77 156
0.00 148 BARTRAM, Luke England Rossendale 9117 Adult 81 75 156
0.00 148 GODDARD, George England West Hove 9117 Adult 81 75 156
0.00 148 GOBIN, Liam England Sandiway 9117 Adult 80 76 156
0.00 148 CROCKETT, Charlie England Addington Palace 9117 Adult 80 76 156
0.00 148 MYERS, Matthew England Northamptonshire County 9117 Adult 78 78 156
0.00 148 HILTON, Charlie England Ifield 9117 Adult 81 75 156
0.00 148 LOCKWOOD, Matthew England Moor Park 9117 Adult 78 78 156
0.00 148 DAVIDSON, William England Breadsall Priory 9117 Adult 79 77 156
0.00 148 FALLOWS, Josh England Royal Birkdale 9117 Adult 79 77 156
0.00 158 CREED, Stephen England Stratford-on-Avon 9117 Adult 79 78 157
0.00 158 BEAVAN, Harry England Crewe 9117 Adult 77 80 157
0.00 158 ASHBERRY, Aaron England Woodhall Spa 9117 Adult 79 78 157
0.00 158 DODD-BERRY, Matthew England Royal Liverpool 1475 Adult 77 80 157
0.00 158 SALTER, Charlie England Brampton Heath 9117 Adult 81 76 157
0.00 158 AINSCOUGH, Jack England Wynyard 471 Adult 81 76 157
0.00 164 METCALFE, Calum England Pleasington 9117 Adult 85 73 158
0.00 164 CHAN, Justin Malaysia Wentworth 9117 Adult 75 83 158
0.00 164 POPE, Jack England Exeter 9117 Adult 81 77 158
0.00 164 AMBRIDGE, John England Moor Park 9117 Adult 84 74 158
0.00 164 CASS, James England Fulford 9117 Adult 80 78 158
0.00 164 TATAM, Joe England Brentwood 9117 Adult 84 74 158
0.00 164 ATTOE, Ian England Worplesdon 9117 Adult 82 76 158
0.00 164 JOHNSON, Sam England Astbury 755 Adult 79 79 158
0.00 164 TALARCZYK, Harvey England Royal Lytham & St. Annes 9117 Adult 79 79 158
0.00 173 CRADDOCK, Jake England Sleaford 9117 Adult 85 74 159
0.00 173 COOPER, James England Cumberwell Park 9117 Adult 80 79 159
0.00 173 CAILEY-BOOTH, Josh England Wheatley 9117 Adult 84 75 159
0.00 173 SAUNDERS, George England Liphook 53 Adult 82 77 159
0.00 173 ASHTON, Joshua England Southport & Ainsdale 9117 Adult 77 82 159
0.00 173 BETTERIDGE, Cole England Sherwood Forest 9117 Adult 78 81 159
0.00 173 RHODES, Ben England Headingley 9117 Adult 78 81 159
0.00 173 UZZELL, Harry England Wentworth 9117 Adult 79 80 159
0.00 173 GRAY, Miles England Professional 2162 Adult 82 77 159
0.00 173 WINN, Thomas England Morecambe 9117 Adult 81 78 159
0.00 173 WILLIAMSON, Joseph England Heswall 9117 Adult 82 77 159
0.00 184 CLEATON, Tom England Rugby 9117 Adult 82 78 160
0.00 184 SYKES, Joe England Goodwood 1253 Adult 82 78 160
0.00 184 BENSON, Owen England Moor Park 9117 Adult 82 78 160
0.00 184 QUINN, Joseph England Northants 9117 Adult 83 77 160
0.00 184 TONGE, Alex England Roehampton 2432 Adult 80 80 160
0.00 184 SANDERS, Louis England Professional 649 Adult 85 75 160
0.00 184 BROWNE, Rory England Feldon Valley 2288 Adult 85 75 160
0.00 184 LEWIS-PERKINS, Oliver England Mid-Kent 142 Adult 79 81 160
0.00 192 GOUGH, Conor England Beaconsfield 9117 Adult 87 74 161
0.00 192 MARSHALL, Shaun England Carholme 9117 Adult 80 81 161
0.00 192 WALKER, Luke England Ulverston 9117 Adult 80 81 161
0.00 192 CLEMENTS, Jordan England Northcliffe 9117 Adult 79 82 161
0.00 192 DIMENT, Jack England Belton Park 590 Adult 87 74 161
0.00 197 ISLAM, Habebul England Ipswich 9117 Adult 80 82 162
0.00 197 EARL, James England Beaverbrook 9117 Adult 84 78 162
0.00 197 HOWARD, Michael Ireland Royal Birkdale 9117 Adult 83 79 162
0.00 197 WAINWRIGHT, Adam England Thonock Park 9117 Adult 81 81 162
0.00 201 HAYNES, Chris England Belton Park 9117 Adult 79 84 163
0.00 201 BRIGHAM, Marcus England Malton & Norton 9117 Adult 82 81 163
0.00 201 DICKMAN, Oliver England East Sussex National 9117 Adult 82 81 163
0.00 201 HUNTINGTON, Sean England Castle Eden 9117 Adult 83 80 163
0.00 201 FISHER, Andrew England Temple 9117 Adult 85 78 163
0.00 201 CRABB, James England Chesfield Downs 9117 Adult 81 82 163
0.00 201 BRYANT, George England Exeter 9117 Adult 85 78 163
0.00 208 SMITS, Nicholas Netherlands Gog Magog 9117 Adult 84 80 164
0.00 208 GILLESPIE, James England Morecambe 9117 Adult 81 83 164
0.00 210 WEARE, Alex England Prestbury 9117 Adult 77 88 165
0.00 210 ADAMS, Kobe England Taunton & Pickeridge 9117 Adult 85 80 165
0.00 210 GRIFFITHS, George England Lingdale 9117 Adult 82 83 165
0.00 213 BRIMFIELD, Oliver England Burnham & Berrow 2778 Adult 84 82 166
0.00 213 BELL, Andrew England Durham City 9117 Adult 87 79 166
0.00 215 D'ARCY, James England Oakdale 9117 Adult 87 81 168
0.00 215 COGGON, Robert England Professional 7525 Adult 84 84 168
0.00 217 WOOF, Nick England Professional 7419 Adult 84 85 169
0.00 218 VAN WYK, Jamie England Royal Lytham & St Annes 87 Adult 83 WD 83
0.00 219 DORAN, Oscar England Delamere Forest 9117 Adult 82 WD 82
0.00 220 HAYNES, Matthew England Belton Woods 5342 Adult 86 DQ 86
0.00 221 READ, Ollie England Whittington Heath 9117 Adult NR 0
0.00 222 CULL, Conor England West Byfleet 9117 Adult WD 0