European Golf Rankings

Start Date: Tuesday, 28. Jul 20

End Date: Sunday, 02. Aug 20

EGR Points: 10332.5

Age Group: Adult / Male

CR : 75.0

Length : 7042/6666Yards

Par : 73

Cut/Scoring Bonus: 258.31

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2

R3

R4
Total Score
10849.10 1 COPE, Jack England Professional Adult 69 70 139
8524.27 2 BARROW, Callan England Professional Adult 71 73 144
8265.97 3 DONE, Sam England Kenwick Park Adult 69 73 142
7491.03 4 BROWN, Barclay England Hallamshire Adult 75 69 144
7491.03 5 LONG, Joe England Lansdown Adult 70 66 136
6974.40 6 BROADHURST, Sam England Atherstone Adult 74 68 142
6716.09 7 DIMAYUGA, Enrique England Walton Heath Adult 71 72 143
6457.78 8 WHARTON, Paul England Woodhall Spa Adult 74 75 149
5941.16 9 HUSSAIN, Haider England Professional Adult 73 69 142
5424.54 10 HOPKINS, Jon England Bishops Stortford Adult 75 68 143
4907.91 11 DIXON, Alex England City of Newcastle Adult 74 70 144
4391.29 12 THORNTON, Charlie England Professional Adult 78 67 145
3874.67 13 BOLTON, Jake England Professional Adult 76 70 146
3358.05 14 MARTIN, Maxwell England Professional Adult 76 71 147
2841.42 15 HUGGINS, Olly England Professional Adult 76 72 148
2817.21 16 WALLEY, Jake England Enville Adult 72 77 149
2780.88 17 WOOD, Jamie England Rochester & Cobham Park Adult 73 68 141
2780.88 17 EDWARDS-HILL, Arron England Professional Adult 72 69 141
2744.56 19 PHILLIPS, Lewis England Tidworth Garrison Adult 71 71 142
2720.34 20 TATTAN, Ryan England Professional Adult 71 72 143
2671.91 21 HOLMES, Greg England Royal Birkdale Adult 72 73 145
2671.91 21 JONES, Benjamin England Professional Adult 76 69 145
2671.91 21 MACILWRAITH, Joe England Olton Adult 76 69 145
2611.36 24 CHEETHAM, Richard England Pedham Place Adult 73 73 146
2611.36 24 TYACKE, Jared England West Herts Adult 70 76 146
2550.82 26 MEADS, Brandon England Brentwood Adult 74 73 147
2550.82 26 HEATH, Kale England Kings Lynn Adult 75 72 147
2550.82 26 ROBINSON, Fergus England Northamptonshire County Adult 76 71 147
2466.07 29 HOLLAND, George England Southport & Ainsdale Adult 75 73 148
2466.07 29 ZYTYNSKI, James England Royal Ashdown Forest Adult 73 75 148
2466.07 29 HAYWARD, Henry England Kedleston Park Adult 76 72 148
2466.07 29 STAGG, Tom England Salisbury & South Wilts Adult 76 72 148
2651.74 33 DYER, Jack England Professional Adult 75 66 141
2393.42 33 BAIRSTOW, Sam England Professional Adult 74 67 141
2357.09 35 WILLIAMS, Robin England Professional Adult 72 70 142
2320.77 36 BEASLEY, Thomas England Chase Adult 73 70 143
2320.77 36 HIBBERT, Jake England Warrington Adult 73 70 143
2284.44 38 SCHMIDT, Ben England Professional Adult 70 74 144
2248.12 39 BRISTOW, Joshua England Professional Adult 71 74 145
2506.44 39 FARR, Callum England Professional Adult 79 66 145
2187.57 41 FREEMAN, Kevin England East Berkshire Adult 72 74 146
2187.57 41 PALMOWSKI, Luke England Hickleton Adult 75 71 146
2445.89 41 KELSO, Jacob England Kings Hill Adult 69 77 146
2090.71 44 HALIL, Alfie England Flempton Adult 74 73 147
2090.71 44 BAINES, Michael England Sleaford U25 73 74 147
2090.71 44 KIPPEN, Matt England Enmore Park Adult 80 67 147
2090.71 44 CLEMONS, Dominic England Gog Magog Adult 76 71 147
2090.71 44 SMITH, Oliver (SW) England Saffron Walden U12 75 72 147
1909.08 49 BOULTON, Jordan England Hollinwell Adult 74 74 148
1909.08 49 CHEGWIDDEN, Zachary England Orsett Adult 76 72 148
1909.08 49 WEST, Dillon England Buckinghamshire Adult 72 76 148
1909.08 49 LAMB, Matty England Professional Adult 74 74 148
1909.08 49 HOPKINS, Will England Belton Park Adult 73 75 148
1909.08 49 RICHARDSON, Simon England Spalding Adult 75 73 148
1909.08 49 CROCKETT, Harry England Addington Palace Adult 73 75 148
1909.08 49 HURLEY, Greg England The Hertfordshire Adult 76 72 148
1909.08 49 REED, James England Exeter Adult 75 73 148
1909.08 49 BERRISFORD, Max England Ilkley Adult 71 77 148
1715.35 59 SWASH, James England Middlesbrough Adult 76 73 149
1715.35 59 HEATH, George England Wakefield Adult 78 71 149
1715.35 59 HINTON, Lewis England Foxhills Adult 73 76 149
1715.35 59 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 77 72 149
1715.35 59 MACARTHUR, Freddie England Ullesthorpe Adult 75 74 149
1715.35 59 OTTLEY-WOOD, Harrison England Cotswold Hills Adult 72 77 149
1557.94 65 HARVEY, William England Kedleston Park Adult 82 67 149
1557.94 65 HIBBS, Matthew England Broome Manor Adult 76 73 149
1557.94 65 RYAN, Luke England Ely City Adult 71 78 149
1557.94 65 CLARKE, George England Druids Heath Adult 76 73 149
1557.94 65 QUINNEY, Ben England Rochester & Cobham Park Adult 72 77 149
1557.94 65 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 76 73 149
1557.94 65 BROOKS, Jack England The Mere Adult 72 77 149
1033.25 72 MITTERHUBER, Luke England Ashridge Adult 76 74 150
1033.25 72 FLYNN, Nick England West Byfleet Adult 71 79 150
1033.25 72 PLUMB, Thomas England Professional Adult 79 71 150
1033.25 72 SMITH, Archie England Caversham Adult 75 75 150
1033.25 72 MILLAR, Matt England Dainton Park Adult 77 73 150
1033.25 72 BATES, Warren England Heacham Manor Adult 82 68 150
1033.25 72 SKIPP, William England Eaglescliffe Adult 75 75 150
1033.25 72 UDDIN, Aman England Liphook Adult 80 70 150
1033.25 72 STRICKLAND, Charlie England Professional Adult 78 72 150
1033.25 72 HARVEY, Joe England Kendleshire Adult 72 78 150
1033.25 72 ESSAM, Mason England Dartford Adult 76 74 150
1033.25 72 KENNEDY, Frank England Professional U21 76 74 150
1033.25 72 RAITT, George England Whetstone Adult 78 72 150
1033.25 72 BLADON, Warren England Kenilworth Adult 76 74 150
1033.25 72 SMITH, Harley England Rayleigh U21 73 77 150
682.10 87 NEVILLE, Corey England Northhamptonshire County Adult 79 72 151
682.10 87 SIDDELL, Aaron England Sonning Adult 77 74 151
682.10 87 VELANI, Kishen England Wanstead Adult 75 76 151
682.10 87 DAVENPORT, Joshua England Maxstoke Park Adult 80 71 151
682.10 87 BERRY, Joshua England Doncaster U21 79 72 151
682.10 87 HOLLINGWORTH, Lewis England Rotherham Adult 73 78 151
682.10 87 STOTE, Taylor England Enmore Park Adult 81 70 151
682.10 87 DIMAMBRO, Edward England Gog Magog Adult 76 75 151
682.10 87 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 73 78 151
682.10 87 TIBBS, Callum England The London Adult 78 73 151
682.10 87 MCQUEEN, Shay England Brentwood Adult 78 73 151
682.10 87 GRIMES, Owen England Stoneham Adult 76 75 151
682.10 87 JACKMAN, Matthew England Southport & Ainsdale Adult 81 70 151
682.10 87 ROBSON, Joseph England Hexham Adult 81 70 151
260.83 101 MCCORMICK, James England Styal Adult 76 76 152
260.83 101 HUNT, Tom England Meltham Adult 78 74 152
260.83 101 LAVELLE, Sam England Weston Hills Adult 72 80 152
260.83 101 HULL, Jensen England Professional Adult 76 76 152
260.83 101 HENRY, Aaron England Goring & Streatley Adult 73 79 152
260.83 101 SCOWSILL, Monty England Professional Adult 79 73 152
260.83 101 NORTHWOOD, Luke England Kenilworth Adult 77 75 152
260.83 101 ROBSON, Christopher England Thetford Adult 77 75 152
260.83 101 ADAMS, Max England Gog Magog Adult 76 76 152
260.83 101 BROWN, Christian England Professional Adult 76 76 152
260.83 101 BIGGS, James England Diss Adult 78 74 152
260.83 101 PRINCE, Sam England Ringway Adult 78 74 152
260.83 101 HANDCOCK, Peter England Harleyford Adult 80 72 152
260.83 101 ZOTOV, Egor Russia Professional Adult 74 78 152
260.83 101 PETRIE, Charles England Luffenham Heath Adult 77 75 152
260.83 101 DOWNES, Matthew England Ingestre Park Adult 78 74 152
0.00 117 INGHAM, Jack Netherlands Eindhoven Adult 78 75 153
0.00 117 TINDALE, Fred England Hollinwell Adult 77 76 153
0.00 117 DIXON, Ryan England Castle Eden Adult 77 76 153
0.00 117 SUART, Reis England Welwyn Garden U21 76 77 153
0.00 117 SHACKLETON, William England The Oxfordshire Adult 75 78 153
0.00 117 INGHAM, JOHN England Rochester & Cobham Adult 77 76 153
0.00 117 PARTRIDGE, Ben England Epsom Adult 83 70 153
0.00 117 JONES, Danny England Wilderneese Adult 78 75 153
0.00 117 MACFIE, Callum England Lindrick Adult 80 73 153
0.00 126 DANIELS, Danny England Hertfordshire Adult 80 74 154
0.00 126 BENSON, Jake England Beeston Fields Adult 77 77 154
0.00 126 HACKER, Josef England Professional Adult 79 75 154
0.00 126 CLAIREAUX, Oliver England Delamere Forest Adult 77 77 154
0.00 126 HOLLAND, James England Southport & Ainsdale Adult 77 77 154
0.00 126 PAUL, Taylor England Stoke Park Adult 79 75 154
0.00 126 MILLER, Remy England Prestbury Adult 83 71 154
0.00 126 HARBORD, Thomas England Castle Eden Adult 79 75 154
0.00 126 NESBIT, Gavin England Boldon Adult 78 76 154
0.00 126 POTTER, Sam England Kedleston Park Adult 80 74 154
0.00 126 BARRON-HOLDEN, Dominic England Kendal Adult 79 75 154
0.00 137 HOPKINS, Max England Bishops Stortford Adult 80 75 155
0.00 137 PASSMORE, Craig England Torquay Adult 77 78 155
0.00 137 DORAN, Thomas England Delamere Forest Adult 82 73 155
0.00 137 MARSHALL, Will England Heworth (Durham) Adult 81 74 155
0.00 137 SMITH, Joel England Heythorp Park Adult 81 74 155
0.00 137 MORRIS, Daniel England Fairhaven Adult 83 72 155
0.00 137 BIGHAM, J. England Harpenden Adult 81 74 155
0.00 137 LEANEY, Leon England Seacroft Adult 84 71 155
0.00 137 PRITCHETT, Joshua England Northhamptonshire County U25 81 74 155
0.00 137 HORNE, William England Orsett U25 81 74 155
0.00 137 GODDARD, Harry England Professional Adult 77 78 155
0.00 148 BYERS, Harvey England Professional Adult 79 77 156
0.00 148 BARTRAM, Luke England Rossendale Adult 81 75 156
0.00 148 GODDARD, George England West Hove Adult 81 75 156
0.00 148 GOBIN, Liam England Sandiway Adult 80 76 156
0.00 148 CROCKETT, Charlie England Addington Palace Adult 80 76 156
0.00 148 MYERS, Matthew England Northamptonshire County Adult 78 78 156
0.00 148 HILTON, Charlie England Ifield Adult 81 75 156
0.00 148 LOCKWOOD, Matthew England Moor Park Adult 78 78 156
0.00 148 DAVIDSON, William England Breadsall Priory Adult 79 77 156
0.00 148 FALLOWS, Josh England Royal Birkdale Adult 79 77 156
0.00 158 CREED, Stephen England Stratford-on-Avon Adult 79 78 157
0.00 158 BEAVAN, Harry England Crewe Adult 77 80 157
0.00 158 ASHBERRY, Aaron England Woodhall Spa Adult 79 78 157
0.00 158 DODD-BERRY, Matthew England Royal Liverpool Adult 77 80 157
0.00 158 SALTER, Charlie England Brampton Heath Adult 81 76 157
0.00 158 AINSCOUGH, Jack England Wynyard Adult 81 76 157
0.00 164 METCALFE, Calum England Pleasington Adult 85 73 158
0.00 164 CHAN, Justin Malaysia Wentworth Adult 75 83 158
0.00 164 POPE, Jack England Exeter Adult 81 77 158
0.00 164 AMBRIDGE, John England Moor Park Adult 84 74 158
0.00 164 CASS, James England Fulford Adult 80 78 158
0.00 164 TATAM, Joe England Brentwood Adult 84 74 158
0.00 164 ATTOE, Ian England Worplesdon Adult 82 76 158
0.00 164 JOHNSON, Sam England Astbury Adult 79 79 158
0.00 164 TALARCZYK, Harvey England Royal Lytham & St. Annes Adult 79 79 158
0.00 173 CRADDOCK, Jake England Sleaford Adult 85 74 159
0.00 173 COOPER, James England Cumberwell Park Adult 80 79 159
0.00 173 CAILEY-BOOTH, Josh England Wheatley Adult 84 75 159
0.00 173 SAUNDERS, George England Liphook Adult 82 77 159
0.00 173 ASHTON, Joshua England Southport & Ainsdale Adult 77 82 159
0.00 173 BETTERIDGE, Cole England Sherwood Forest Adult 78 81 159
0.00 173 RHODES, Ben England Headingley Adult 78 81 159
0.00 173 UZZELL, Harry England Wentworth Adult 79 80 159
0.00 173 GRAY, Miles England Professional Adult 82 77 159
0.00 173 WINN, Thomas England Morecambe Adult 81 78 159
0.00 173 WILLIAMSON, Joseph England Heswall Adult 82 77 159
0.00 184 CLEATON, Tom England Rugby Adult 82 78 160
0.00 184 SYKES, Joe England Goodwood U25 82 78 160
0.00 184 BENSON, Owen England Moor Park Adult 82 78 160
0.00 184 QUINN, Joseph England Northants Adult 83 77 160
0.00 184 TONGE, Alex England Roehampton Adult 80 80 160
0.00 184 SANDERS, Louis England Professional Adult 85 75 160
0.00 184 BROWNE, Rory England Feldon Valley Adult 85 75 160
0.00 184 LEWIS-PERKINS, Oliver England Mid-Kent Adult 79 81 160
0.00 192 GOUGH, Conor England Beaconsfield Adult 87 74 161
0.00 192 MARSHALL, Shaun England Carholme Adult 80 81 161
0.00 192 WALKER, Luke England Ulverston Adult 80 81 161
0.00 192 CLEMENTS, Jordan England Northcliffe Adult 79 82 161
0.00 192 DIMENT, Jack England Belton Park Adult 87 74 161
0.00 197 ISLAM, Habebul England Ipswich Adult 80 82 162
0.00 197 EARL, James England Beaverbrook Adult 84 78 162
0.00 197 HOWARD, Michael Ireland Royal Birkdale Adult 83 79 162
0.00 197 WAINWRIGHT, Adam England Thonock Park Adult 81 81 162
0.00 201 HAYNES, Chris England Belton Park Adult 79 84 163
0.00 201 BRIGHAM, Marcus England Malton & Norton Adult 82 81 163
0.00 201 DICKMAN, Oliver England East Sussex National Adult 82 81 163
0.00 201 HUNTINGTON, Sean England Castle Eden Adult 83 80 163
0.00 201 FISHER, Andrew England Temple Adult 85 78 163
0.00 201 CRABB, James England Chesfield Downs Adult 81 82 163
0.00 201 BRYANT, George England Exeter Adult 85 78 163
0.00 208 SMITS, Nicholas Netherlands Gog Magog Adult 84 80 164
0.00 208 GILLESPIE, James England Morecambe Adult 81 83 164
0.00 210 WEARE, Alex England Prestbury Adult 77 88 165
0.00 210 ADAMS, Kobe England Taunton & Pickeridge Adult 85 80 165
0.00 210 GRIFFITHS, George England Lingdale Adult 82 83 165
0.00 213 BRIMFIELD, Oliver England Burnham & Berrow Adult 84 82 166
0.00 213 BELL, Andrew England Durham City Adult 87 79 166
0.00 215 D'ARCY, James England Oakdale Adult 87 81 168
0.00 215 COGGON, Robert England Professional Adult 84 84 168
0.00 217 WOOF, Nick England Professional Adult 84 85 169
0.00 218 VAN WYK, Jamie England Royal Lytham & St Annes Adult 83 WD 83
0.00 219 DORAN, Oscar England Delamere Forest Adult 82 WD 82
0.00 220 HAYNES, Matthew England Belton Woods Adult 86 DQ 86
0.00 221 READ, Ollie England Whittington Heath Adult NR 0
0.00 222 CULL, Conor England West Byfleet Adult WD 0