European Golf Rankings

Start Date: Monday, 12. Oct 20

End Date: Wednesday, 14. Oct 20

EGR Points: 2657.5

Age Group: U21 / Male

CR : 72.0

Length : 6616 Yards

Par : 71

Cut/Scoring Bonus: 66.44

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
72.0
R2
72.0
R3

R4
Total Score
1877.38 1 LINDSAY, Ruben Scotland Turnberry Adult 70 71 74 215
1507.69 2 BERRY, Joshua England Doncaster U25 70 70 75 215
1179.58 3 SCOTT, Calum D. Scotland Nairn Adult 74 72 70 216
938.69 4 REYNOLDS, Lachlan Scotland Rothesay Adult 72 72 72 216
764.24 5 GRAHAM, Gregor Scotland Blairgowrie Adult 71 75 71 217
589.79 6 ASH, George England Hallowes Adult 76 71 71 218
490.30 7 CROKER, Charlie England Abridge U21 71 77 73 221
490.30 7 HAYWARD, Max England Staverton Park Adult 72 75 74 221
556.73 7 MASON, George England Professional Adult 70 78 73 221
447.37 10 MCDONALD, Jack (R) Scotland Roxburghe Adult 73 73 76 222
447.37 10 PETRIE, Charles England Luffenham Heath Adult 73 73 76 222
447.37 10 BLYTHE, Morgan England Dunstanburgh Castle Adult 74 74 74 222
447.37 10 SALEEM, Aamar England St Andrews (New) Adult 72 78 72 222
404.43 14 CANNON, George Scotland Glenbervie Adult 74 77 73 224
404.43 14 DOLZANSKI, Josh Scotland Pitlochry Adult 78 72 74 224
404.43 14 KENNEDY, Frank England Professional U25 73 75 76 224
379.90 17 SHARPE, Cormac Scotland Blairgowrie Adult 75 72 78 225
355.37 18 LAIRD, Ross Scotland Glenbervie Adult 78 74 74 226
355.37 18 COWIE, Mitchell Scotland Dumfries & County Adult 76 77 73 226
355.37 18 WALSH, Louie England Huddersfield U25 79 75 72 226
306.31 21 WEAVER, Max England Bury St. Edmunds Adult 73 76 78 227
306.31 21 HENDRY, Andrew Scotland Gullane U25 75 76 76 227
306.31 21 WAUGH, Callum Scotland Hamilton Adult 73 79 75 227
306.31 21 KENNEALLY, Callum Scotland Dunbar U25 77 76 74 227
306.31 21 SOWDEN, Jake England The Oaks (Aughton) Adult 76 79 72 227
251.11 26 MCGILLIVRAY, Alex Scotland Nairn U25 76 78 74 228
251.11 26 GRAHAM, Connor Scotland Blairgowrie U21 76 78 74 228
251.11 26 MILLINGTON, James England Telford Adult 75 77 76 228
251.11 26 CAIRNS, Dylan Scotland Royal Troon U25 73 76 79 228
220.44 30 BEVERIDGE, Joshua Scotland Bathgate U25 73 79 77 229
195.91 31 WILLOTT, Ellis England Southport & Ainsdale Adult 74 80 76 230
195.91 31 REYNOLDS, Max England Wheatley Adult 80 74 76 230
195.91 31 HALL, Teddy England Royal Liverpool Adult 73 77 80 230
165.25 34 GALLAGHER, Ryan Scotland Longniddry Adult 79 77 75 231
231.68 34 MUKHERJEE, Samuel Scotland Gullane U25 70 83 78 231
134.58 36 MUKHERJEE, Oliver Scotland Gullane U25 76 78 78 232
134.58 36 RAZINSKAS, David Lithuania Wentworth U25 75 79 78 232
134.58 36 DAUN, Calum G. Scotland Nairn Adult 74 79 79 232
110.05 39 WILKIE, Andrew Scotland Blairgowrie U25 76 75 82 233
110.05 39 SEATH, Lewis Scotland Muckhart U25 74 82 77 233
66.44 41 GIBB, Jamie Scotland Aboyne Adult 75 82 77 234
66.44 41 FORBES, Andrew Scotland Haggs Castle Adult 76 81 77 234
66.44 41 TURLIK, Alex Scotland Muckhart Adult 72 83 79 234
66.44 44 HARRIS-ANDREWS, George England London Club Adult 74 83 78 235
66.44 44 HAYES, Daniel England Bramhall U21 75 82 78 235
66.44 44 WILLIS, Ben A. England Hunstanton Adult 79 78 78 235
66.44 47 READ, Ben Scotland Banchory Adult 76 79 81 236
66.44 48 BULLEN, Daniel Scotland Auchterarder Adult 75 82 81 238
66.44 49 WILLS, Connor Scotland Prestwick (St Nicholas) U21 78 78 84 240
66.44 50 VOLLAND, Luke Scotland Muckhart U25 76 81 85 242
66.44 51 MCILROY, Rhys Scotland Elderslie Adult 77 84 82 243
66.44 52 FRY, Sam England Doncaster Adult 79 81 85 245
0.00 53 JOHNSTON, Jake Scotland Kingsfield U25 77 81 158
0.00 54 MANN, Jack Scotland Fortrose & Rosemarkie U21 80 79 159
0.00 55 NEWMAN, Scott Scotland Gourock U21 79 81 160
0.00 55 BENT, Harry Scotland Gullane U25 79 81 160
0.00 55 GAVIN, Ryan England Coventry U21 80 80 160
0.00 55 WITT, Tobin Scotland Bathgate U21 81 79 160
0.00 55 FARQUHAR, Ewen Scotland St Andrews (New) U21 82 78 160
0.00 60 HUNTER, Ben Scotland St Andrews (New) Adult 79 82 161
0.00 60 SMITH, Adam (SCO) Scotland Mullingar Adult 83 78 161
0.00 62 SPARK, Scott Scotland Newmachar U25 79 83 162
0.00 62 WRIGHT, Leo Scotland Bothwell Castle Adult 78 84 162
0.00 64 MCCLAFFERTY, Rory Scotland Royal Burgess GS U25 85 78 163
0.00 64 MUKHERJEE, Cameron Scotland Gullane U18 82 81 163
0.00 64 URQUHART, Ewan James Scotland Paisley Adult 82 81 163
0.00 64 MCNEILL, Alastair Scotland Nairn U25 81 82 163
0.00 64 RANKINE JR., Thomas Scotland Haggs Castle Adult 80 83 163
0.00 64 SMITH, Toby P F Scotland St Andrews Adult 75 88 163
0.00 70 BAIN, Rory Scotland Carnoustie Adult 80 87 167
0.00 71 GILLESPIE, Charlie Scotland St Andrews U25 85 84 169
0.00 71 BOTHWELL, Robson Scotland Nigg Bay Adult 82 87 169
0.00 73 LEVENE-ESTRIDGE, Alexander England Bearwood Lakes U21 89 83 172
0.00 73 SMILEY, Patrick Scotland Prestwick St. Nicholas Adult 88 84 172
0.00 73 TATE, Luke England Boldon Adult 86 86 172
0.00 76 MURPHY, Kyle Scotland Clydebank & District Adult 88 86 174
0.00 77 HAWKINS, Sean Scotland Clonmel Adult 94 88 182
0.00 78 MCCRACKEN, John Scotland Kilmarnock Barassie Adult 84 WD 84
0.00 79 PATERSON, Ciaran Scotland Ratho Park Adult 82 82