European Golf Rankings

The Amateur Championship 2020 (ID 4960)

Royal Birkdale, Southport , England

Cut/Scoring Bonus: 280.15

 

Points Distribution

Start Date: Tuesday, 25. Aug 20

End Date: Sunday, 30. Aug 20

EGR Points: 11205.9

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
77.0
R1

R2

R3

R4
Total Score
11486.00 1 LONG, Joe England Lansdown Adult 74 74
8684.55 2 HARVEY, Joe England Kendleshire Adult 74 74
8124.25 3 BOLTON, Jake England Professional Adult 72 72
7563.96 4 POWER, Mark Ireland Professional Adult 73 73
7003.67 5 BROWN, Barclay England Hallamshire Adult 71 71
6443.37 6 BARROW, Callan England Professional Adult 73 73
5602.94 7 SVENDSEN, Victor H. Sidal Denmark Professional Adult 74 74
5602.94 7 BROWN, Hamish William Denmark Professional Adult 74 74
4762.49 9 KJETTRUP, Frederik Denmark Bronderslev Adult 71 71
4202.20 10 FARR, Callum England Professional Adult 72 72
3641.91 11 SCHUEPBACH, Loris Switzerland Professional Adult 73 73
3002.83 12 HAMMER, Marc Germany Professional Adult 74 74
3002.83 12 BOUCHER, Marc Ireland Carton House Adult 74 74
3002.83 12 ISLAM, Habebul England Ipswich U21 74 74
3002.83 12 HUGGINS, Olly England Professional Adult 74 74
2871.51 16 BRISTOW, Joshua England Professional Adult 75 75
2818.98 17 ESSAM, Mason England Dartford Adult 68 68
2766.45 18 SCHMIDT, Ben England Professional U21 69 69
2713.92 19 DYER, Jack England Professional Adult 70 70
2661.40 20 CELLI, Filippo Italy Professional Adult 71 71
2582.61 21 FOLEY, Robert Switzerland Professional Adult 72 72
2582.61 21 EDWARDS-HILL, Arron England Chelmsford Adult 72 72
2477.55 23 JONES, Benjamin England Professional Adult 73 73
2477.55 23 WILSON, Connor Scotland Castle Park Adult 73 73
2319.97 25 PLUMB, Thomas England Professional Adult 74 74
2319.97 25 HOWIE, Darren Scotland Professional Adult 74 74
2319.97 25 MCKIBBIN, Tom Ireland Professional U21 74 74
2319.97 25 LAMB, Matty England Professional Adult 74 74
2162.39 29 DE LEO, Gregorio Italy Biella Betulle Adult 75 75
2162.39 29 RAVETTO, David France Professional Adult 75 75
2057.33 31 SAULO, Ilari Finland Professional Adult 76 76
2057.33 31 HILL, Joshua (IRE) Ireland Galgorm Castle U25 76 76
2258.69 33 LINDSAY, Ruben Scotland Turnberry U21 67 67
1926.01 34 BROADHURST, Sam England Atherstone Adult 69 69
1768.43 35 LAUSTSEN, Malthe Tandrup Denmark Professional Adult 72 72
1768.43 35 MORAN, Robert Ireland Castle Adult 72 72
1768.43 35 WILSON, James (SCO) Scotland Professional Adult 72 72
1768.43 35 LEO, Riccardo Italy Royal Park Roveri Adult 72 72
1768.43 35 COPE, Jack England Professional Adult 72 72
1453.26 40 SCHNEIDER, Jan Germany St. Leon-Rot Adult 73 73
1453.26 40 DIMAYUGA, Enrique England Walton Heath Adult 73 73
1453.26 40 KARLSSON, Rasmus Finland Professional Adult 73 73
1453.26 40 BYERS, Harvey England Professional Adult 73 73
1453.26 40 SCHIERGEN, Laurenz Germany Hösel Adult 73 73
1453.26 40 EASTON, Stuart Scotland Professional Adult 73 73
1453.26 40 BRING, Christoffer Denmark Professional Adult 73 73
1033.04 47 CHAMBERLAIN, Ben Wales Professional Adult 74 74
1033.04 47 SCOWSILL, Monty England Professional Adult 74 74
1033.04 47 IRVINE, Lewis Scotland Kirkhill Adult 74 74
1033.04 47 DE BRUYN, Jannik Germany Professional Adult 74 74
1033.04 47 KLEU, Ronan Switzerland Zumikon Adult 74 74
1033.04 47 JEGERS, Kevin Christopher Estonia Niitvälja Adult 74 74
1033.04 47 SHEPHERD, Laird England Professional Adult 74 74
1033.04 47 BUCHI, Davide Italy Varese Adult 74 74
1033.04 47 BIRKELUND, Frederik Denmark Professional Adult 74 74
665.35 56 DAVIDSON, Andrew Scotland Crail GS Adult 75 75
665.35 56 MACILWRAITH, Joe England Olton Adult 75 75
665.35 56 CRISTONI, Matteo Italy Modena Adult 75 75
665.35 56 HUSSAIN, Haider England Professional Adult 75 75
665.35 56 BIGGS, James England Diss Adult 75 75
280.15 61 MCCLEAN, Matthew Ireland Malone Adult 76 76
280.15 61 LESTER, Rowan Ireland Professional Adult 76 76
280.15 61 GERHARDSEN, Nicola Switzerland Rheinblick Adult 76 76
280.15 61 DIETZEL, Brandon Germany Professional Adult 76 76
280.15 65 SEKNE, Herman Norway Oslo Adult 76 76
280.15 65 COOPER, James England Cumberwell Park U21 76 76
280.15 65 BAIRSTOW, Sam England Professional Adult 76 76
280.15 65 DONE, Sam England Kenwick Park Adult 76 76
0.00 69 SIGURBRANDSSON, Dagbjartur Iceland Reykjavik Adult 77 77
0.00 69 GOUGH, Conor England Wexham Adult 77 77
0.00 69 ALIBRANDI, Gregorio Italy Olgiata Adult 77 77
0.00 69 THORNTON, Charlie England Professional Adult 77 77
0.00 69 ROGER, Stephen Scotland Peebles Adult 77 77
0.00 69 GILARDI, Mauro Switzerland Professional Adult 77 77
0.00 69 MARTIN, Maxwell England Professional Adult 77 77
0.00 69 HOLMES, Greg England Royal Birkdale Adult 77 77
0.00 69 GODDARD, Harry England Professional Adult 77 77
0.00 69 ROBERTS, Matthew (WALES) Wales Royal Porthcawl Adult 77 77
0.00 69 WILLIAMS, Robin England Professional Adult 77 77
0.00 69 BLYTH, Nicklas Germany Professional Adult 77 77
0.00 69 PORTER, Will Scotland Professional Adult 77 77
0.00 69 ROMANO, Andrea Italy Professional Adult 77 77
0.00 83 GUGLER, Cédric Switzerland Professional Adult 78 78
0.00 83 LARCELET, Charles France Amiens Adult 78 78
0.00 83 HAPGOOD, Jake Wales Professional Adult 78 78
0.00 83 BROUN, Jack Scotland Turnberry Adult 78 78
0.00 83 GRAHAM, Gregor Scotland Blairgowrie U25 78 78
0.00 83 MJAASETH, Michael Alexander Norway Oslo U25 78 78
0.00 89 MCKEEVER, Peter Ireland Castle Adult 79 79
0.00 89 BATTISTA, Alessio Italy Castello Spessa U25 79 79
0.00 89 BROOKS, Jack England The Mere Adult 79 79
0.00 89 DAVIES, Jacob Wales Professional Adult 79 79
0.00 89 SALTER, Charlie England Brampton Heath Adult 79 79
0.00 89 SCHOTT, Freddy Germany Professional Adult 79 79
0.00 89 FRIEDRICHSEN, Sebastian Denmark Professional U21 79 79
0.00 89 BREGOLI, Riccardo Italy Modena Adult 79 79
0.00 89 SIMBERG, Casper Finland Professional Adult 79 79
0.00 98 WORTELBOER, Sasha Switzerland Professional Adult 80 80
0.00 98 AINSCOUGH, Jack England Wynyard Adult 80 80
0.00 98 BENSON, Jake England Beeston Fields Adult 80 80
0.00 98 CASS, James England Fulford Adult 80 80
0.00 98 MANZONI, Giovanni Italy Verona Adult 80 80
0.00 98 BRYCE, Joseph Scotland Bathgate Adult 80 80
0.00 98 STRICKLAND, Charlie England Professional Adult 80 80
0.00 98 CLARK, Matthew Scotland Meldrum House Adult 80 80
0.00 98 FOLEY, Hugh Ireland Royal Dublin Adult 80 80
0.00 107 CONROY, Paul Ireland Enniscorthy Adult 81 81
0.00 107 HULL, Jensen England Professional Adult 81 81
0.00 109 HØST, August Thor Denmark Professional Adult 82 82
0.00 109 HEDIGER, Selim Switzerland Entfelden U21 82 82
0.00 109 PRUTTHAWEEWAT, Jordan Switzerland Professional Adult 82 82
0.00 112 STEWART, Jamie Scotland Old Ranfurly Adult 83 83
0.00 112 CHRISTENSEN, Tiger Germany Hamburg U25 83 83
0.00 112 BUTLER, Harry N. England Chigwell Adult 83 83
0.00 115 HOPKINS, Will England Belton Park Adult 84 84
0.00 115 MCINTOSH, Eric Scotland Professional Adult 84 84
0.00 115 BURNS, George Scotland Williamwood Adult 84 84
0.00 118 BREUER, Luc Germany Hubbelrath Adult 86 86
0.00 118 YOUNG, Michael Ireland Professional Adult 86 86
0.00 120 NAYSMITH, Murray Scotland Dalmahoy Adult 88 88