European Golf Rankings

Start Date: Monday, 24. Aug 20

End Date: Tuesday, 25. Aug 20

EGR Points: 2027.0

Age Group: U18 / Male

CR : 70.0

Length : 6001 Yards

Par : 71

Cut/Scoring Bonus: 50.68

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.

R1

R2

R3

R4
Total Score
2077.68 1 KEATING, Dylan Ireland Seapoint 58 Adult 66 66
1520.25 2 CLARKE, Conor Ireland Balmoral 905 Adult 71 71
979.72 3 GALLIGAN, Robert Ireland Elm Park 8866 Adult 72 72
979.72 3 GARVEY, Ethan Ireland Elm Park 8866 U25 72 72
979.72 3 DEASY, Mel Ireland Douglas 8866 Adult 72 72
979.72 3 CUNNINGHAM, Luke Ireland Galway Bay 625 Adult 72 72
979.72 3 CHALLONER, Adam Ireland Galway Bay 6908 U25 72 72
979.72 3 HIGGINS, Thomas Ireland Roscommon 500 Adult 72 72
523.74 9 O'SULLIVAN, Morgan Ireland Ballyneety 2774 Adult 73 73
523.74 9 BYRNE, Joseph England East Berkshire 8866 U21 73 73
523.74 9 RIORDAN, Stephen Ireland Muskerry 8866 Adult 73 73
523.74 9 NAUGHTON, Patrick Ireland Limerick 8866 Adult 73 73
440.01 13 KEELING, Patrick Ireland Roganstown 126 Adult 74 74
440.01 13 DAVIDSON, Robbie Ireland Knock 8866 Adult 74 74
440.01 13 MCLOUGHLIN, Sean Ireland County Sligo 1269 Adult 74 74
440.01 13 WILSON, Bailey Ireland Warrenpoint 8866 Adult 74 74
440.01 13 HOGG, Darcy Ireland Belvoir Park 1376 U25 74 74
440.01 13 MURPHY, Sam Ireland Portumna 2716 Adult 74 74
440.01 13 WALSH JR., Robbie Ireland Kinsale 1047 Adult 74 74
351.02 20 MCNICHOLL, Dara Ireland Castleknock 8866 Adult 75 75
351.02 20 FIVES, Rory Ireland Faithlegg 8866 Adult 75 75
351.02 20 CALVERT, Sean Ireland Ballykisteen 8866 Adult 75 75
351.02 20 BEHAN, Darragh Ireland Naas 8866 Adult 75 75
351.02 20 HILL, Joshua (IRE) Ireland Galgorm Castle 316 Adult 75 75
351.02 20 MCKEEN, Lucas Ireland County Louth 8866 Adult 75 75
351.02 20 MULDOWNEY, David Ireland Naas 8866 Adult 75 75
351.02 20 O'SULLIVAN, Cian Ireland Killiney 8866 Adult 75 75
351.02 20 WALSH, James Ireland Douglas 324 U25 75 75
211.97 29 CAMPBELL, Ross Ireland Lisburn 8866 Adult 76 76
211.97 29 KEENAN, Conal Ireland Belvoir Park 6388 Adult 76 76
211.97 29 KELLY, Luke (D) Ireland Dunfanaghy 1343 Adult 76 76
211.97 29 O'MALLEY, David Ireland Black Bush 2272 Adult 76 76
211.97 29 SCULLION, Corey Ireland Moyola Park 2426 U25 76 76
211.97 29 BURNS, Matthew Ireland Ardglass 8866 Adult 76 76
211.97 29 MCILHATTON, Jack Ireland Massereene 2363 Adult 76 76
211.97 29 DORMAN, Shea Ireland Bangor 1600 Adult 76 76
211.97 29 ABOM, Liam Ireland Edmondstown 84 Adult 76 76
211.97 29 MULLIGAN, Daniel Ireland Portmarnock Links 8866 Adult 76 76
211.97 29 BLACK, Josh Ireland Lisburn 8866 Adult 76 76
211.97 29 KEELING, Sean Ireland Roganstown 1289 U21 76 76
211.97 29 SHIPP, Evan Ireland Headfort 8866 Adult 76 76
211.97 29 BICKERSTAFF, Noah Ireland Hilton Templepatrick 8866 U25 76 76
211.97 29 BUTLER, Jamie Ireland Naas 2235 Adult 76 76
211.97 29 CARSON, Max Ireland Royal Belfast 8866 Adult 76 76
84.05 45 GOWDY, Lewis Ireland Bangor 903 Adult 77 77
84.05 45 PRENDERGAST, Eoin Ireland Claremorris 8866 Adult 77 77
84.05 45 SWEENEY, James Thomas Ireland Dunfanaghy 8866 U25 77 77
84.05 45 FOLEY, Jake Ireland Elm Park 1000 Adult 77 77
84.05 45 MCGRATH, Paraic Ireland Galway Bay 8866 Adult 77 77
84.05 45 CAIN, Morgan Ireland Fota Island 1559 Adult 77 77
84.05 45 O'CONNOR, Cian Ireland Roscommon 919 Adult 77 77
0.00 52 HALPIN, Ross Ireland Dun Laoghaire 8866 Adult 78 78
0.00 52 O'CALLAGHAN, Niall Ireland Greenore 8866 Adult 78 78
0.00 52 CURRAN, Luke Ireland Castleknock 8866 Adult 78 78
0.00 52 KELLY, Charlie Ireland Athlone 8866 Adult 78 78
0.00 52 MCDERMOTT, Niall Ireland County Sligo 8866 Adult 78 78
0.00 52 HICKEY, Fionn Ireland Muskerry 8866 Adult 78 78
0.00 52 DONALDSON, Jamie (P) England Portadown 8866 Adult 78 78
0.00 52 MORRISON, Keaton Ireland Royal Portrush 8866 Adult 78 78
0.00 60 KEOGH, Gavan Ireland Galway 8866 Adult 79 79
0.00 60 FITZGIBBON, Michael Ireland Portmarnock 8866 Adult 79 79
0.00 60 ROCHFORD, Gavin Ireland Bray 8866 Adult 79 79
0.00 60 O'DOCHARTAIGH, Padraig Ireland Gweedore 408 Adult 79 79
0.00 60 GOVAN, Rory Ireland The Island 8866 Adult 79 79
0.00 60 ST JOHN, Brandon Ireland Professional 7538 Adult 79 79
0.00 60 WILLIAMS, Harry Ireland Holywood 8866 Adult 79 79
0.00 60 CONNELL, Charlie Ireland Newlands 8866 Adult 79 79
0.00 60 COSTELLO, Paul Ireland Galway 8866 Adult 79 79
0.00 60 BLAIR, Aaron Ireland Scrabo 8866 Adult 79 79
0.00 70 HOARE, Fionn Ireland Roscommon 8866 Adult 80 80
0.00 70 TONER, Conor Ireland Mourne 8866 U25 80 80
0.00 70 BREADY, Connor Ireland Belvoir Park 8866 Adult 80 80
0.00 70 HUGHES, Jamie Ireland Slieve Russell 8866 Adult 80 80
0.00 70 BAGNALL, Niall Ireland County Meath 8866 Adult 80 80
0.00 70 FEENEY, Cormac Ireland Enniscrone 8866 Adult 80 80
0.00 70 BRACKEN, Ben Ireland Portmarnock 8866 Adult 80 80
0.00 77 WHITAKER, Ross Ireland Milltown 8866 Adult 81 81
0.00 77 MCMENAMIN, Thomas Ireland Ballybofey & Stranorlar 8866 Adult 81 81
0.00 77 HARBOURNE, Dylan Ireland Grange 1188 Adult 81 81
0.00 77 GIBLIN, Leon Ireland Carton House 8866 U25 81 81
0.00 77 FLEMING, James Ireland Elm Park 8866 Adult 81 81
0.00 82 MURRAY, Aaron Ireland Roganstown 8866 Adult 82 82
0.00 82 ALLISTER, Samuel Ireland Belvoir Park 6930 U25 82 82
0.00 82 MCGOWAN, Nathan Ireland Woodbrook 8866 Adult 82 82
0.00 85 LYONS, Lucas Ireland Limerick 3531 U25 83 83
0.00 86 SULLIVAN, Finn Ireland Forrest Little 8866 U12 84 84
0.00 86 MCGINNITY, Eoghan Ireland Rossmore 8866 Adult 84 84
0.00 86 COOLEY, Charlie Ireland Belvoir Park 1481 Adult 84 84
0.00 86 FLANAGAN, Tom Ireland County Sligo 8866 Adult 84 84
0.00 90 BROWN, Jack (H) Ireland The Heath 8866 Adult 85 85
0.00 90 PEPPER, Daniel Ireland Lurgan 8866 Adult 85 85
0.00 92 MCGETTRICK, Adam Ireland The Island 8866 Adult 86 86
0.00 92 MURPHY, Sean Ireland Grange 5825 Adult 86 86
0.00 92 SHARVIN, Mark Ireland Ardglass 8866 Adult 86 86
0.00 92 MCGRATH, Nathan Ireland Dungannon 8866 Adult 86 86
0.00 96 O'BRIEN, Oisin Ireland Thurles 8866 Adult 87 87
0.00 96 MCAUFIELD, Sean Ireland Ardee 8866 Adult 87 87
0.00 98 KANE, Jude Ireland Dungannon 8866 Adult 89 89
0.00 99 MURPHY, Oscar Ireland Royal Portrush 1060 Adult 92 92
0.00 100 GILES, Matthew Ireland Greenore 1374 Adult WD 0
0.00 100 LALLY, David Ireland Blainroe 2068 Adult WD 0
0.00 102 O'NEILL, Ben Ireland Waterford 8866 Adult WD 0
0.00 103 ROWE, Edward Ireland Belvoir Park 8866 Adult NR 0