European Golf Rankings

Start Date: Monday, 24. Aug 20

End Date: Tuesday, 25. Aug 20

EGR Points: 2027.0

Age Group: U18 / Male

CR : 70.0

Length : 6001 Yards

Par : 71

Cut/Scoring Bonus: 50.68

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.

R1

R2

R3

R4
Total Score
2077.68 1 KEATING, Dylan Ireland Seapoint 78 Adult 66 66
1520.25 2 CLARKE, Conor Ireland Balmoral 794 Adult 71 71
979.72 3 GALLIGAN, Robert Ireland Elm Park 9117 Adult 72 72
979.72 3 GARVEY, Ethan Ireland Elm Park 9117 U25 72 72
979.72 3 DEASY, Mel Ireland Douglas 9117 Adult 72 72
979.72 3 CUNNINGHAM, Luke Ireland Galway Bay 705 Adult 72 72
979.72 3 CHALLONER, Adam Ireland Galway Bay 6370 U25 72 72
979.72 3 HIGGINS, Thomas Ireland Roscommon 225 Adult 72 72
523.74 9 O'SULLIVAN, Morgan Ireland Ballyneety 2860 Adult 73 73
523.74 9 BYRNE, Joseph England East Berkshire 9117 U21 73 73
523.74 9 RIORDAN, Stephen Ireland Muskerry 9117 Adult 73 73
523.74 9 NAUGHTON, Patrick Ireland Limerick 9117 Adult 73 73
440.01 13 KEELING, Patrick Ireland Roganstown 98 Adult 74 74
440.01 13 DAVIDSON, Robbie Ireland Knock 9117 Adult 74 74
440.01 13 MCLOUGHLIN, Sean Ireland County Sligo 1340 Adult 74 74
440.01 13 WILSON, Bailey Ireland Warrenpoint 9117 Adult 74 74
440.01 13 HOGG, Darcy Ireland Belvoir Park 985 U25 74 74
440.01 13 MURPHY, Sam Ireland Portumna 2806 Adult 74 74
440.01 13 WALSH JR., Robbie Ireland Kinsale 1051 Adult 74 74
351.02 20 MCNICHOLL, Dara Ireland Castleknock 9117 Adult 75 75
351.02 20 FIVES, Rory Ireland Faithlegg 9117 Adult 75 75
351.02 20 CALVERT, Sean Ireland Ballykisteen 9117 Adult 75 75
351.02 20 BEHAN, Darragh Ireland Naas 9117 Adult 75 75
351.02 20 HILL, Joshua (IRE) Ireland Galgorm Castle 461 Adult 75 75
351.02 20 MCKEEN, Lucas Ireland County Louth 9117 Adult 75 75
351.02 20 MULDOWNEY, David Ireland Naas 9117 Adult 75 75
351.02 20 O'SULLIVAN, Cian Ireland Killiney 9117 Adult 75 75
351.02 20 WALSH, James Ireland Kinsale 318 U25 75 75
211.97 29 CAMPBELL, Ross Ireland Lisburn 9117 Adult 76 76
211.97 29 KEENAN, Conal Ireland Dunmurry 5556 Adult 76 76
211.97 29 KELLY, Luke (D) Ireland Dunfanaghy 1434 Adult 76 76
211.97 29 O'MALLEY, David Ireland Black Bush 2376 Adult 76 76
211.97 29 SCULLION, Corey Ireland Moyola Park 2516 U25 76 76
211.97 29 BURNS, Matthew Ireland Ardglass 9117 Adult 76 76
211.97 29 MCILHATTON, Jack Ireland Massereene 2457 Adult 76 76
211.97 29 DORMAN, Shea Ireland Bangor 1821 Adult 76 76
211.97 29 ABOM, Liam Ireland Edmondstown 121 Adult 76 76
211.97 29 MULLIGAN, Daniel Ireland Portmarnock Links 9117 Adult 76 76
211.97 29 BLACK, Josh Ireland Lisburn 9117 Adult 76 76
211.97 29 KEELING, Sean Ireland Roganstown 1326 U21 76 76
211.97 29 SHIPP, Evan Ireland Headfort 6659 Adult 76 76
211.97 29 BICKERSTAFF, Noah Ireland Hilton Templepatrick 9117 U25 76 76
211.97 29 BUTLER, Jamie Ireland Naas 2560 Adult 76 76
211.97 29 CARSON, Max Ireland Royal Belfast 6354 Adult 76 76
84.05 45 GOWDY, Lewis Ireland Bangor 616 Adult 77 77
84.05 45 PRENDERGAST, Eoin Ireland Claremorris 9117 Adult 77 77
84.05 45 SWEENEY, James Thomas Ireland Dunfanaghy 8298 U25 77 77
84.05 45 FOLEY, Jake Ireland Elm Park 552 Adult 77 77
84.05 45 MCGRATH, Paraic Ireland Galway Bay 9117 Adult 77 77
84.05 45 CAIN, Morgan Ireland Foto Island 940 Adult 77 77
84.05 45 O'CONNOR, Cian Ireland Roscommon 3676 Adult 77 77
0.00 52 HALPIN, Ross Ireland Dun Laoghaire 9117 Adult 78 78
0.00 52 O'CALLAGHAN, Niall Ireland Greenore 9117 Adult 78 78
0.00 52 CURRAN, Luke Ireland Castleknock 9117 Adult 78 78
0.00 52 KELLY, Charlie Ireland Athlone 9117 Adult 78 78
0.00 52 MCDERMOTT, Niall Ireland County Sligo 9117 Adult 78 78
0.00 52 HICKEY, Fionn Ireland Muskerry 9117 Adult 78 78
0.00 52 DONALDSON, Jamie (P) England Portadown 9117 Adult 78 78
0.00 52 MORRISON, Keaton Ireland Royal Portrush 9117 Adult 78 78
0.00 60 KEOGH, Gavan Ireland Galway 9117 Adult 79 79
0.00 60 FITZGIBBON, Michael Ireland Portmarnock 9117 Adult 79 79
0.00 60 ROCHFORD, Gavin Ireland Bray 9117 Adult 79 79
0.00 60 O'DOCHARTAIGH, Padraig Ireland Gweedore 364 Adult 79 79
0.00 60 GOVAN, Rory Ireland The Island 9117 Adult 79 79
0.00 60 ST JOHN, Brandon Ireland Professional 7538 Adult 79 79
0.00 60 WILLIAMS, Harry Ireland Holywood 9117 Adult 79 79
0.00 60 CONNELL, Charlie Ireland Newlands 9117 Adult 79 79
0.00 60 COSTELLO, Paul Ireland Galway 9117 Adult 79 79
0.00 60 BLAIR, Aaron Ireland Scrabo 9117 Adult 79 79
0.00 70 HOARE, Fionn Ireland Roscommon 9117 Adult 80 80
0.00 70 TONER, Conor Ireland Mourne 9117 U25 80 80
0.00 70 BREADY, Connor Ireland Belvoir Park 9117 Adult 80 80
0.00 70 HUGHES, Jamie Ireland Slieve Russell 9117 Adult 80 80
0.00 70 BAGNALL, Niall Ireland County Meath 9117 Adult 80 80
0.00 70 FEENEY, Cormac Ireland Enniscrone 9117 Adult 80 80
0.00 70 BRACKEN, Ben Ireland Portmarnock 9117 Adult 80 80
0.00 77 WHITAKER, Ross Ireland Milltown 9117 Adult 81 81
0.00 77 MCMENAMIN, Thomas Ireland Ballybofey & Stranorlar 9117 Adult 81 81
0.00 77 HARBOURNE, Dylan Ireland Grange 1260 Adult 81 81
0.00 77 GIBLIN, Leon Ireland Carton House 9117 U25 81 81
0.00 77 FLEMING, James Ireland Elm Park 9117 Adult 81 81
0.00 82 MURRAY, Aaron Ireland Roganstown 9117 Adult 82 82
0.00 82 ALLISTER, Samuel Ireland Belvoir Park 7093 U25 82 82
0.00 82 MCGOWAN, Nathan Ireland Woodbrook 9117 Adult 82 82
0.00 85 LYONS, Lucas Ireland Limerick 3587 U25 83 83
0.00 86 SULLIVAN, Finn Ireland Forrest Little 9117 U12 84 84
0.00 86 MCGINNITY, Eoghan Ireland Rossmore 9117 Adult 84 84
0.00 86 COOLEY, Charlie Ireland Belvoir Park 1555 Adult 84 84
0.00 86 FLANAGAN, Tom Ireland County Sligo 9117 Adult 84 84
0.00 90 BROWN, Jack (H) Ireland The Heath 9117 Adult 85 85
0.00 90 PEPPER, Daniel Ireland Lurgan 9117 Adult 85 85
0.00 92 MCGETTRICK, Adam Ireland The Island 9117 Adult 86 86
0.00 92 MURPHY, Sean Ireland Grange 5882 Adult 86 86
0.00 92 SHARVIN, Mark Ireland Ardglass 9117 Adult 86 86
0.00 92 MCGRATH, Nathan Ireland Dungannon 9117 Adult 86 86
0.00 96 O'BRIEN, Oisin Ireland Thurles 9117 Adult 87 87
0.00 96 MCAUFIELD, Sean Ireland Ardee 9117 Adult 87 87
0.00 98 KANE, Jude Ireland Dungannon 7286 Adult 89 89
0.00 99 MURPHY, Oscar Ireland Royal Portrush 1278 Adult 92 92
0.00 100 GILES, Matthew Ireland Greenore 1465 Adult WD 0
0.00 100 LALLY, David Ireland Blainroe 2248 Adult WD 0
0.00 102 O'NEILL, Ben Ireland Waterford 9117 Adult WD 0
0.00 103 ROWE, Edward Ireland Belvoir Park 9117 Adult NR 0