European Golf Rankings

Start Date: Tuesday, 25. Aug 20

End Date: Saturday, 29. Aug 20

EGR Points: 8400.23

Age Group: Adult / Female

CR : 79.0

Length : 6246 Yards

Par : 72

Cut/Scoring Bonus: 210.01

EGR
Points
Pos Name Country Club CR
Age G.
79.0
R1

R2

R3

R4
Total Score
8610.24 1 KRAUTER, Aline Germany Stuttgart Adult 76 76
6510.18 2 FULLER, Annabell England Professional Adult 73 73
5250.15 3 PALTRINIERI, Emilie Alba Italy Vila Condulmer Adult 73 73
4410.13 4 TOY, Emily England Professional Adult 78 78
3990.11 5 SCHULZ-HANSSEN, Paula Germany St. Leon-Rot Adult 72 72
3150.09 6 WHITEHEAD, Caitlin England Carus Green Adult 74 74
3150.09 6 NOBILIO, Alessia Italy Ambrosiano Adult 74 74
3150.09 6 STARKUTE, Gila Bite Lithuania European Center Adult 74 74
2520.07 9 PRICE, Emily England Professional Adult 71 71
2257.57 10 GRANT, Paula Ireland Lisburn Adult 72 72
2178.81 11 DUTRIEUX, Sharna England Professional Adult 75 75
2178.81 11 DARLING, Hannah Scotland Broomieknowe Adult 75 75
2100.06 13 GOADBY, Chloe Scotland St Regulus Ladies Adult 76 76
2047.56 14 NOJA, Chiara England Professional U18 77 77
1968.81 15 TYNAN, Ffion Wales Pyle & Kenfig Adult 78 78
1968.81 15 HUMPHREYS, Lily May England Professional Adult 78 78
2100.06 17 LETH-NISSEN, Amalie Denmark Smorum U25 71 71
1811.30 18 MOOSMANN, Elena Switzerland Professional Adult 73 73
1811.30 18 DAWSON, Ana England Professional Adult 73 73
1706.30 20 THUESEN, Alberte Hallberg Denmark Molleaens Adult 74 74
1706.30 20 FANALI, Alessandra Italy Professional Adult 74 74
1575.05 22 ROSS, Jessica Ireland Clandeboye Adult 75 75
1575.05 22 WEBB, Laura Ireland Royal Portrush Adult 75 75
1575.05 22 GESTSDÓTTIR, Hulda Clara Iceland Kopavogs Adult 75 75
1365.04 25 LOCKLEY, Harriet Wales Burnham & Berrow U21 76 76
1365.04 25 KIRBY, Thalia England Harleyford Adult 76 76
1365.04 25 RIIHIJARVI, Kiira Finland Virpiniemi Adult 76 76
1365.04 25 GILES, Megan England St. Mellion Adult 76 76
1365.04 25 BROWN, Penelope Scotland Professional Adult 76 76
1207.54 30 HUME, Ellen England Professional Adult 77 77
1128.79 31 HARRY, Darcey Wales Professional Adult 78 78
1128.79 31 BAILEY, Annabel England Moortown Adult 78 78
1207.53 33 SIMPSON, Isabelle England Roehampton Adult 71 71
1207.53 33 MELGRATI, Carolina Italy Milano Adult 71 71
1207.53 33 BELSHAM, Rosie England Whitley Bay Adult 71 71
892.53 36 LEVY, Victoria Switzerland Lausanne Adult 72 72
708.77 37 RYAN, Jordan Wales Professional Adult 73 73
708.77 37 MACGARVIE, Hazel Scotland Troon Ladies Adult 73 73
708.77 37 MUSE, Hollie England West Lancshire Adult 73 73
708.77 37 MARTIN, Thalia England Professional Adult 73 73
708.77 37 ALLEN, Emma England Professional Adult 73 73
708.77 37 YOUNG, Clara Scotland Professional Adult 73 73
406.89 43 WARDLE, Isobel England Prestbury Adult 74 74
406.89 43 SCREEN, Hannah England Professional Adult 74 74
406.89 43 HORDER, Chiara Germany St. Leon-Rot Adult 74 74
406.89 43 HALL, Jessica England Bishop Auckland Adult 74 74
210.01 47 MORESCO, Benedetta Italy Padova Adult 75 75
210.01 47 TAMBURLINI, Chiara Switzerland Professional Adult 75 75
210.01 47 HÜRLIMANN, Lily Germany Mannheim-Viernheim Adult 75 75
210.01 47 ZANUSSO, Anna Italy Ca'Amata Adult 75 75
210.01 51 KEITES, Flora England Royal Jersey Adult 76 76
210.01 51 MACKINTOSH, Jasmine Scotland Murcar Links Adult 76 76
210.01 51 MCCLYMONT, Lorna Scotland Milngavie Adult 76 76
210.01 51 COULTER, Beth Ireland Kirkistown Castle U25 76 76
210.01 51 TAYLOR, Amy England Professional Adult 76 76
210.01 51 EVANS-BRAND, Caitlin Wales Yelverton Adult 76 76
210.01 51 WILLIAMSON, Amelia England Sheringham Adult 76 76
210.01 58 KIM, Rosie Bee England Buckinghamshire U18 77 77
210.01 58 SLATER, Nicola England Professional Adult 77 77
210.01 58 DIEDERICHS, Anna-Maria Germany Professional Adult 77 77
210.01 61 GIMMY, Verena Germany Professional Adult 78 78
210.01 61 LEWIS, Martha England St. George's Hill Adult 78 78
210.01 61 LETH-NISSEN, Cecilie Denmark Professional Adult 78 78
210.01 61 STURDZA, Caroline Switzerland Geneva Adult 78 78
210.01 65 SONDERBY, Smilla Tarning Denmark Kolding Adult 78 78
210.01 66 WILSON, Ailsa Scotland Carnoustie Ladies Adult 78 78
0.00 67 O'DWYER, Shannon England Professional Adult 79 79
0.00 67 CRAWFORD, Grace Scotland North Berwick U21 79 79
0.00 67 GRIFFITHS, Carmen Scotland Aboyne Adult 79 79
0.00 67 FULLER, Samantha England Roehampton Adult 79 79
0.00 67 MCGINTY, Caley England Knowle Adult 79 79
0.00 67 JONES, Lucy Wales Wrexham Adult 79 79
0.00 73 COLOMBO, Elena Switzerland Professional Adult 80 80
0.00 73 BRUNT, Louisa England Royal Birkdale Adult 80 80
0.00 73 HEALEY, Eloise England Professional Adult 80 80
0.00 73 BRAMWELL, Lea Anne Wales Professional Adult 80 80
0.00 77 MACTAGGART, Tara Scotland Professional Adult 81 81
0.00 77 ARAFI, Tiffany Switzerland Professional Adult 81 81
0.00 77 FINNE-IPSEN, Cecilie Denmark Professional Adult 81 81
0.00 80 SKOVGAARD BILS, Sarah Denmark Hillerod Adult 82 82
0.00 80 POOTS, Katie Ireland Knock U21 82 82
0.00 80 MCBURNEY, Emily England Royal Liverpool Adult 82 82
0.00 80 GRONBORG, Olivia Denmark Smorum Adult 82 82
0.00 84 LEE, Ginnie Switzerland Lausanne Adult 83 83
0.00 84 LYNCH, Harriet England Thorndon Park Adult 83 83
0.00 84 ARMBRÜSTER, Natalie Switzerland Schönenberg Adult 83 83
0.00 87 MONOD, Victoria Switzerland Professional Adult 84 84
0.00 88 HUSTED, Natacha Host Denmark Professional Adult 85 85
0.00 89 RYAN, Chloe Ireland Sunningdale Adult 86 86
0.00 90 HENDERSON, Eilidh Scotland Ladybank Adult 89 89
0.00 91 BIBBY, Kate England Ross-on-Wye U21 NR 0