European Golf Rankings

Start Date: Saturday, 15. Aug 20

End Date: Sunday, 16. Aug 20

EGR Points: 5180.0

Age Group: Adult / Male

CR : 73.0

Length : 6683 Yards

Par : 72

Cut/Scoring Bonus: 129.50

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
73.0
R2
74.0
R3

R4
Total Score
5439.00 1 RACKARD, Jason Ireland Bunclody Adult 70 65 71 206
4144.00 2 MORAN, Robert Ireland Castle Adult 71 70 67 208
3237.50 3 SUGRUE, James Ireland Professional Adult 70 69 71 210
2590.00 4 RAFFERTY, Caolan Ireland Dundalk Adult 72 69 70 211
2590.00 4 POWER, Mark Ireland Professional Adult 68 71 72 211
2331.00 6 DOHERTY, Jack Ireland Carton House Adult 73 72 67 212
1683.50 7 TEMPLE, James Ireland Portmarnock Adult 70 69 74 213
1683.50 7 FAHY, Alan Ireland Dun Laoghaire Adult 68 73 72 213
1813.00 7 BOUCHER, Marc Ireland Carton House Adult 67 74 72 213
1359.75 10 KENNEDY, Max Ireland Royal Dublin Adult 70 73 71 214
1359.75 10 MCDONNELL, Jack Ireland Royal Dublin Adult 73 71 70 214
1359.75 10 NOLAN, Liam Ireland Galway Adult 74 71 69 214
1278.81 13 WARD, Gary Ireland Kinsale Adult 73 68 74 215
1278.81 13 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 70 72 73 215
1214.07 15 GREHAN, Liam Ireland Mullingar Adult 70 73 73 216
1214.07 15 MAGUIRE, Alex Ireland Professional Adult 70 72 74 216
1149.31 17 SHIEL, David Ireland Enniscrone Adult 71 72 74 217
1149.31 17 O'KEEFFE, Peter Ireland Douglas Adult 72 73 72 217
1084.56 19 HEWITT, James Ireland Tandragee Adult 74 71 73 218
1084.56 19 WHELAN, Jake Ireland Grange Adult 71 73 74 218
987.44 21 MCCABE, Joshua Ireland Roganstown Adult 71 76 72 219
987.44 21 ABERNETHY, Robert Ireland Dun Laoghaire Adult 72 74 73 219
987.44 21 CAMPBELL JR., Colm Ireland Warrenpoint Adult 73 72 74 219
987.44 21 BYRNE, Joseph England East Berkshire U21 74 71 74 219
874.13 25 KEATING, Dylan Ireland Seapoint Adult 74 74 72 220
874.13 25 KITT, David Ireland Athenry Adult 73 72 75 220
874.13 25 RYAN, Aaron Ireland Thurles Adult 70 73 77 220
777.00 28 MCLARNON, Tiarnan Ireland Massereene Adult 74 74 73 221
777.00 28 CARTER, Shaun Ireland Royal Dublin Adult 71 77 73 221
777.00 28 MCCRUDDEN, Richard Ireland Royal Portrush Adult 70 73 78 221
679.88 31 MCCORMACK, Andrew Ireland Castletroy Adult 74 74 74 222
679.88 31 MCCLEAN, Matthew Ireland Malone Adult 74 74 74 222
679.88 31 DUNNE, Gerard Ireland County Louth Adult 74 75 73 222
615.13 34 SULLIVAN, Eoin Ireland Portmarnock Adult 72 78 74 224
566.56 35 LAPPIN, Gareth Ireland Belvoir Park Adult 74 76 75 225
566.56 35 MORGAN, Desmond Ireland New Forest Adult 74 73 78 225
485.63 37 LATIMER, Ross Ireland Knock Adult 71 81 74 226
485.63 37 HOGAN, Shane (H) Ireland Heritage Adult 74 77 75 226
485.63 37 MURPHY, Sam Ireland Portumna Adult 74 78 74 226
157.83 40 DONOHOE, Graham Ireland Enniscorthy Adult 75 75
157.83 40 LESTER, Rowan Ireland Professional Adult 75 75
157.83 40 HILL, Allan Ireland Roscommon Adult 75 75
157.83 40 FOLEY, Hugh Ireland Professional Adult 75 75
157.83 40 CULLEN, Gary Ireland Malahide Adult 75 75
157.83 40 MULLIGAN, Daniel Ireland Portmarnock Links U21 75 75
157.83 40 FORD, T J Ireland County Sligo Adult 75 75
157.83 40 BUTLER, Cathal Ireland Kinsale Adult 75 75
0.00 48 GRIFFIN, Ryan Ireland Ballybofey & Stranorlar Adult 76 76
0.00 48 KENNEDY, Fergal Ireland The Island Adult 76 76
0.00 48 DENVIR, Charlie Ireland Elm Park Adult 76 76
0.00 48 FLYNN, Darragh Ireland Carton House Adult 76 76
0.00 48 NELSON, Ross Ireland Belvoir Park Adult 76 76
0.00 48 KNIGHTLY, Richard Ireland Royal Dublin Adult 76 76
0.00 48 MCKINSTRY, Marc Ireland Cairndhu Adult 76 76
0.00 48 MILNE, Rory Ireland Faithlegg Adult 76 76
0.00 48 COUGHLAN, Paul Ireland Castleknock Adult 76 76
0.00 48 MCCABE, A.J. Ireland Malahide Adult 76 76
0.00 48 DESMOND, Sean Ireland Monkstown Adult 76 76
0.00 48 SMITH, Adam (M) Ireland Mullingar Adult 76 76
0.00 48 SMALL, William Ireland Tandragee Adult 76 76
0.00 48 GILLIVAN, Harry Ireland Portmarnock Adult 76 76
0.00 48 CONROY, Paul Ireland Enniscorthy Adult 76 76
0.00 48 JONES, Scott Ireland Belvoir Park Adult 76 76
0.00 48 MURRAY, Ben (WC) Ireland Waterford Castle Adult 76 76
0.00 48 O'NEILL, Luke Ireland Connemara Adult 76 76
0.00 66 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 77 77
0.00 66 RYAN, Conor (B) Ireland Bray Adult 77 77
0.00 66 LYONS, Joe Ireland Galway Adult 77 77
0.00 69 BLAKE, Jack Ireland The Island Adult 78 78
0.00 69 O'MAHONY, Greg Ireland Fota Island Adult 78 78
0.00 69 DEASY, Mel Ireland Douglas U25 78 78
0.00 69 GRIFFIN, Eanna Ireland Waterford Adult 78 78
0.00 69 MURPHY, Eoin Ireland Dundalk Adult 78 78
0.00 69 WOODROOFE, Colin Ireland Dun Laoghaire Adult 78 78
0.00 75 REDDAN JR., David Ireland Castleknock Adult 79 79
0.00 75 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 79 79
0.00 75 EGAN, Keith Ireland Carton House Adult 79 79
0.00 75 DORAN, Brian Ireland Millicent Adult 79 79
0.00 75 MURPHY, Keith Ireland Arklow Adult 79 79
0.00 75 MCKEEVER, Peter Ireland Castle Adult 79 79
0.00 75 QUIGG, Kealan Ireland Ballyliffin Adult 79 79
0.00 75 MCDERMOTT, Shane Ireland Slieve Russell Adult 79 79
0.00 83 O'CONNOR, Shane Ireland Castlebar Adult 80 80
0.00 84 CANNON, Robert Ireland Balbriggan Adult 81 81
0.00 85 HOOD, Jordan Ireland Galgorm Castle Adult 82 82
0.00 85 CONNOLLY, Paraic Ireland Portmarnock Links Adult 82 82
0.00 85 COLLINS, Gary Ireland Rosslare Adult 82 82
0.00 88 NORTON, Marc Ireland Belvoir Park Adult 83 83
0.00 89 DOWDALL, Tom Ireland Woodbrook Adult 85 85
0.00 90 O'NEILL, Declan Ireland Portmarnock Links Adult 86 86